While wringing your hands over the decision-making process that the Cowboys may take as to the release of veterans, let's take a quicky comparison of last year's team to the 1992 squad that won their first Super Bowl:
|
1992 |
POS | EXP | 2009 | POS | EXP | |||||
| OFFENSE | OFFENSE | |||||||||
| Alvin Harper | WR | 3 | Roy Williams | WR | 6 | |||||
| Mark Tuinei | LT | 10 | Flozelle Adams | LT | 12 | |||||
| Nate Newton | LG | 7 | Kyle Kosier | LG | 8 | |||||
| Mark Stepnoski | C | 4 | Andre Gurode | C | 8 | |||||
| John Gesek | RG | 3 | Leonard Davis | RG | 9 | |||||
| Erik Williams | RT | 2 | Marc Columbo | RT | 8 | |||||
| Jay Novacek | TE | 8 | Jason Witten | TE | 7 | |||||
| Michael Irvin | WR | 5 | Miles Austin | WR | 4 | |||||
| Troy Aikman | QB | 4 | Tony Romo | QB | 7 | |||||
| Emmitt Smith | RB | 3 | Marion Barber | RB | 5 | |||||
| Daryl Johnston | FB | 4 | Deon Anderson | FB | 3 | |||||
| TOTALS | 53 | 77 | ||||||||
| DEFENSE | DEFENSE | |||||||||
| Tony Tolbert | LE | 4 | Marcus Spears | LE | 5 | |||||
| Tony Casillas | LT | 7 | Jay Ratliff | NT | 5 | |||||
| Russell Maryland | RT | 2 | Igor Olshanksy | RE | 6 | |||||
| Charles Haley | RE | 7 | DeMarcus Ware | WLB | 5 | |||||
| Vinson Smith | LLB | 3 | Keith Brooking | ILB | 12 | |||||
| Robert Jones | MLB | 1 | Bradie James | ILB | 7 | |||||
| Ken Norton | RLB | 5 | Anthony Spencer | SLB | 3 | |||||
| Kevin Smith | LCB | 1 | Terence Newman | LCB | 7 | |||||
| Larry Brown | RCB | 2 | Mike Jenkins | RCB | 2 | |||||
| Thomas Everett | SS | 6 | Gerald Sensabaugh | SS | 5 | |||||
| James Washington | FS | 3 | Ken Hamlin | FS | 7 | |||||
| TOTALS | 41 | 64 | ||||||||
| GRAND TOTALS | 94 | 141 |
Need I use the old expression "Youth Be Served"?
Another user-created commentary provided by a BTB reader.


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.