I have been seeing alot of "Draft stuff' even though It is only mid point in the Season. Bear in mind we don't even know who all will be available to draft. NOw Most people are saying that we Need to Draft X,Y, and Z positions. I disagree with that. I am a proponent of a BPA style Draft. However I also feel that team needs do need to play a factor in the draft. So instead of looking at the prospects, I want to look at the specific points on the Team, and then give an "outlook " on whether or not I feel that Dallas need to Draft a player there. Now I will be using Stats from NFL.com, as an evaluation tool. However, The opinions expressed are just that, my Opinions. Feel free to disagree but please lets keep it civil ya'll.
One thing This will not be a "weekly" series for now. For now the WWGD series takes up most of my time. However on Weeks that I get it done Early,(such as this one) and Second division games such as week 11,16 &17. I will try and get one of these up. So Lets look at the QB position in Dallas shall we?
Now I will be using Stats from NFL.com(where applicable) and NFLDraftScout.com(where applicable) as the basis for my Evaluation. I will also be giving the Contract Info via Rotoworld.com. Once I have shown the players, I will rank them using the 5 star method as Follows:
5 Stars- Minimum Amount of Quality Starters at Position and At least one quality Backup for Position= BPA only if player is ranked significantly higher than any other player, and would not be a factor in FA
4 Stars- Minimum amount of Quality Stars at position, Unproven Depth = Address as BPA and FA for Depth
3 Stars- Minimum of one Quality player at starter, young, but unproven Depth=slight need, BPA in rounds 4-7 preferably, look to fill need in FA
2 Stars-Serviceable Starter(s), No Depth = solid need, BPA if within rounds 1-3 if not taken care of in Free Agency
1 Star- No Quality players at starter nor in depth= major need, Draft no later than 2nd round, would take precedence over BPA if Gap is close enough, and is a must target in Free Agency
Starter-Tony Romo
Height: 6-2 Weight: 228 Age: 31
Born: 4/21/1980 San Diego , CA
College: Eastern Illinois
Experience: 9th season
High School: Burlington HS [WI]
| CAREER STATSMORE | |||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 2011 | Dallas Cowboys | 8 | 8 | 177 | 283 | 62.5 | 2,238 | 7.9 | 13 | 7 | 15 | 89 | 92.2 | 10 | 47 | 4.7 | 0 | 3 | 1 |
| 2010 | Dallas Cowboys | 6 | 6 | 148 | 213 | 69.5 | 1,605 | 7.5 | 11 | 7 | 7 | 41 | 94.9 | 6 | 38 | 6.3 | 0 | -- | -- |
| 2009 | Dallas Cowboys | 16 | 16 | 347 | 550 | 63.1 | 4,483 | 8.2 | 26 | 9 | 34 | 196 | 97.6 | 35 | 105 | 3.0 | 1 | 6 | 4 |
| 2008 | Dallas Cowboys | 13 | 13 | 276 | 450 | 61.3 | 3,448 | 7.7 | 26 | 14 | 20 | 123 | 91.4 | 28 | 41 | 1.5 | 0 | 13 | 7 |
| 2007 | Dallas Cowboys | 16 | 16 | 335 | 520 | 64.4 | 4,211 | 8.1 | 36 | 19 | 24 | 176 | 97.4 | 31 | 129 | 4.2 | 2 | 10 | 2 |
| 2006 | Dallas Cowboys | 16 | 10 | 220 | 337 | 65.3 | 2,903 | 8.6 | 19 | 13 | 21 | 124 | 95.1 | 34 | 102 | 3.0 | 0 | 9 | 3 |
| 2005 | Dallas Cowboys | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 2 | -2 | -1.0 | 0 | -- | -- |
| 2004 | Dallas Cowboys | 6 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2003 | Dallas Cowboys | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 1,503 | 2,353 | 63.9 | 18,888 | 8.0 | 131 | 69 | 121 | 749 | 95.1 | 146 | 460 | 3.2 | 3 | 41 | 17 | |||
Romo's Contract(via RotoWorld):
Signed a six-year, $67.4 million contract extension through 2013. The deal contains $30 million guaranteed, including an $11.5 million signing bonus and Romo's 2008 base salary. 2011: $810,000 (+ $8.19 million "signing" bonus), 2012: $9 million, 2013: $11.5 million, 2014: Free Agent
Primary Backup- Jon Kitna
Height: 6-2 Weight: 220 Age: 39
Born: 9/21/1972 Tacoma , WA
College: Central Washington
Experience: 15th season
High School: Lincoln HS [Tacoma, WA]
| CAREER STATSMORE | |||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 2011 | Dallas Cowboys | 2 | 0 | 6 | 10 | 60.0 | 87 | 8.7 | 1 | 2 | 0 | 0 | 82.1 | 1 | -1 | -1.0 | 0 | -- | -- |
| 2010 | Dallas Cowboys | 10 | 9 | 209 | 318 | 65.7 | 2,365 | 7.4 | 16 | 12 | 21 | 100 | 88.9 | 31 | 147 | 4.7 | 1 | 7 | 1 |
| 2009 | Dallas Cowboys | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2008 | Detroit Lions | 4 | 4 | 68 | 120 | 56.7 | 758 | 6.3 | 5 | 5 | 15 | 89 | 72.2 | 6 | 34 | 5.7 | 0 | 3 | 1 |
| 2007 | Detroit Lions | 16 | 16 | 355 | 561 | 63.3 | 4,068 | 7.3 | 18 | 20 | 51 | 320 | 80.9 | 25 | 63 | 2.5 | 0 | 17 | 6 |
| 2006 | Detroit Lions | 16 | 16 | 372 | 596 | 62.4 | 4,208 | 7.1 | 21 | 22 | 63 | 388 | 79.9 | 34 | 156 | 4.6 | 2 | 11 | 9 |
| 2005 | Cincinnati Bengals | 3 | 0 | 17 | 29 | 58.6 | 99 | 3.4 | 0 | 2 | 2 | 10 | 36.4 | 2 | 14 | 7.0 | 0 | -- | -- |
| 2004 | Cincinnati Bengals | 4 | 3 | 61 | 104 | 58.7 | 623 | 6.0 | 5 | 4 | 6 | 41 | 75.9 | 10 | 42 | 4.2 | 0 | 2 | 1 |
| 2003 | Cincinnati Bengals | 16 | 16 | 324 | 520 | 62.3 | 3,591 | 6.9 | 26 | 15 | 37 | 249 | 87.4 | 38 | 113 | 3.0 | 0 | 9 | 4 |
| 2002 | Cincinnati Bengals | 14 | 12 | 294 | 473 | 62.2 | 3,178 | 6.7 | 16 | 16 | 24 | 159 | 79.1 | 24 | 57 | 2.4 | 4 | 10 | 6 |
| 2001 | Cincinnati Bengals | 16 | 15 | 313 | 581 | 53.9 | 3,216 | 5.5 | 12 | 22 | 25 | 185 | 61.1 | 27 | 73 | 2.7 | 1 | 13 | 4 |
| 2000 | Seattle Seahawks | 15 | 12 | 259 | 418 | 62.0 | 2,658 | 6.4 | 18 | 19 | 33 | 166 | 75.6 | 48 | 127 | 2.6 | 1 | 17 | 7 |
| 1999 | Seattle Seahawks | 15 | 15 | 270 | 495 | 54.5 | 3,346 | 6.8 | 23 | 16 | 32 | 198 | 77.7 | 35 | 56 | 1.6 | 0 | 14 | 5 |
| 1998 | Seattle Seahawks | 6 | 5 | 98 | 172 | 57.0 | 1,177 | 6.8 | 7 | 8 | 11 | 72 | 72.3 | 20 | 67 | 3.4 | 1 | 6 | 1 |
| 1997 | Seattle Seahawks | 3 | 1 | 31 | 45 | 68.9 | 371 | 8.2 | 1 | 2 | 3 | 10 | 82.7 | 10 | 9 | 0.9 | 1 | 1 | 0 |
| TOTAL | 2,677 | 4,442 | 60.3 | 29,745 | 6.7 | 169 | 165 | 323 | 1,987 | 77.4 | 311 | 957 | 3.1 | 11 | 110 | 45 | |||
Jon Kitna's Contract:
Signed a five-year, $12 million contract. 2011: $2.6 million, 2012: $3.1 million, 2013: $2.9 million, 2014: Free Agent
Third QB- Stephen McGee
Height: 6-3 Weight: 225 Age: 26
Born: 9/27/1985 Round Rock , TX
College: Texas A&M
Experience: 3rd season
High School: Burnet HS [TX]
| CAREER STATSMORE | |||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 2011 | Dallas Cowboys | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2010 | Dallas Cowboys | 2 | 1 | 22 | 44 | 50.0 | 238 | 5.4 | 2 | 0 | 3 | 25 | 81.4 | 13 | 74 | 5.7 | 0 | 1 | 0 |
| 2009 | Dallas Cowboys | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 22 | 44 | 50.0 | 238 | 5.4 | 2 | 0 | 3 | 25 | 81.4 | 13 | 74 | 5.7 | 0 | 1 | 0 | |||

Stephen McGee's Contract:
Signed a four-year, $2.282 million contract. The deal included a $532,000 signing bonus. 2011: $480,000, 2012: $565,000, 2013: Free Agent
So what does All this this Say? WEll Romo is awesome, Kitna is Old and McGee has "potential". Now before you guys say that McGee sucks, Here is his line from the from the Preseason:
| PRESEASON | GAMES | PASSING | RUSHING | FUMBLES | |||||||||||||||||
| WK | Game Date | Opp | Result | G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost |
| 1 | 08/11 |
|
W 24-23 | 1 | 0 | 14 | 24 | 58.3 | 208 | 8.7 | 3 | 1 | 3 | 22 | 109.0 | 4 | 25 | 6.3 | 0 | -- | -- |
| 2 | 08/21 |
|
L 7-20 | 1 | 0 | 16 | 29 | 55.2 | 157 | 5.4 | 0 | 0 | 2 | 11 | 70.6 | 1 | 7 | 7.0 | 0 | 1 | 1 |
| 3 | 08/27 |
|
W 23-17 | 1 | 0 | 1 | 3 | 33.3 | 12 | 4.0 | 0 | 0 | 1 | 10 | 46.5 | 1 | 4 | 4.0 | 0 | -- | -- |
| 4 | 09/01 |
|
L 3-17 | 1 | 1 | 21 | 25 | 84.0 | 233 | 9.3 | 0 | 1 | 2 | 8 | 88.8 | 3 | 24 | 8.0 | 0 | -- | -- |
| TOTAL | 4 | 1 | 52 | 81 | 64.2 | 610 | 7.5 | 3 | 2 | 8 | 51 | 89.0 | 9 | 60 | 6.7 | 0 | 1 |
|
|||
What this says to me is that McGee does have a good chance of being a decent starter in the League. So as Far as the Draft goes I don't think Dallas views QB as a "Need" right now. Alot of it will depend on how McGee performs in TC and Preseason next year. If he can take that step that Romo took in his 3rd year I doubt Dallas will draft a QB (unless it is a Situation like McGee was in). If Not then Look for Dallas to take a QB early in the 2013 Draft. However for the 2012 Draft, unless you get an "Aaron Rodgers" type situation where a top 5 talent falls to Dallas, I don't See Dallas drafting A QB.
Edit: so align this post with my others in the series here is the Ranking I give the QB position: 3 Stars- Minimum of one Quality player at starter, young, but unproven Depth=slight need, BPA in rounds 4-7 preferably, look to fill need in FA
As Always I welcome Comments and Discussion, so please let me know what you think.
Poll
Given the Current Situation at QB does Dallas draft one in the next draft?
yes (39 votes)
no (40 votes)
79 total votes


There are 49 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.