I know everyone had fun with the first Mock Draft Challenge, but we can all agree that some player placements were off. Here I've compiled 7 rounds worth of players plus Undrafted Free Agents. The first round is Wes Bunting's mock draft. The rest are from his Big Board. He is highly regarded among SBnation members for his ability to scout talent.
I plan on posting this Challenge in every team's blog, here in SBnation, and then collecting the 5 most Rec' mocks. After that, I will put together a 7 Round Mock Draft with that information.
DRAFT RULES
- Assume all draft-eligible players will be available at the exact spot the list puts them in.
- Trade downs are NOT allowed.
- You may trade up using the Draft Value Chart.
- Players MUST be selected at the exact spot or below determined by the draft pick.
- You may do as many mocks as you want
- Rec' all mocks that you do like.
- Select only one Undrafted Free Agent.
- You may select an Undrafted Free Agent that is not found on this list.
- Any Mock Drafts that do not follow these rules will not be considered.
- Remember, every other team may be picking the same players so be creative and have fun!
DALLAS COWBOYS' DRAFT PICKS
- Pick 009 (1350 points)
- Pick 040 (500 points)
- Pick 071 (235 points)
- Pick 109 (76 points)
- Pick 140 (36 points)
- Pick 171 (24 points)
- Pick 209 (8.8 points)
| Pick | Team | NAME | POS | HEIGHT | WEIGHT | SCHOOL |
|---|---|---|---|---|---|---|
| ROUND 1 | ||||||
| 001 | CAR | Nick Fairley | DT | 6-5 | 298 | Auburn |
| 002 | DEN | Patrick Peterson | CB | 6-1 | 222 | LSU |
| 003 | BUF | DaQuan Bowers | DE | 6-4 | 280 | Clemson |
| 004 | CIN | Marcell Dareus | DT/DE | 6-3 | 306 | Alabama |
| 005 | ARI | Cameron Newton | QB | 6-6 | 250 | Auburn |
| 006 | CLE | A.J. Green | WR | 6-4 | 212 | Georgia |
| 007 | SF | Robert Quinn | DE/OLB | 6-5 | 270 | North Carolina |
| 008 | TEN | Blaine Gabbert | QB | 6-5 | 235 | Missouri |
| 009 | DAL | Cameron Jordan | DE | 6-4 | 282 | California |
| 010 | WAS | Julio Jones | WR | 6-4 | 211 | Alabama |
| 011 | HOU | Brandon Harris | CB | 5-11 | 195 | Miami-Florida |
| 012 | MIN | Ryan Mallett | QB | 6-6 | 238 | Arkansas |
| 013 | DET | Prince Amukamara | CB | 6-1 | 205 | Nebraska |
| 014 | STL | Jon Baldwin | WR | 6-5 | 230 | Pittsburgh |
| 015 | MIA | Aldon Smith | DE/OLB | 6-5 | 260 | Missouri |
| 016 | JAX | Von Miller | OLB | 6-3 | 243 | Texas A&M |
| 017 | NE | J.J. Watt | DL | 6-6 | 292 | Wisconsin |
| 018 | SD | Akeem Ayers | LB | 6-4 | 255 | UCLA |
| 019 | NYG | Gabe Carimi | OT | 6-7 | 327 | Wisconsin |
| 020 | TB | Adrian Clayborn | DE | 6-4 | 285 | Iowa |
| 021 | KC | Justin Houston | LB | 6-3 | 258 | Georgia |
| 022 | IND | Tyron Smith | OT | 6-5 | 280 | USC |
| 023 | PHI | Derek Sherrod | OT | 6-6 | 305 | Mississippi State |
| 024 | NO | Mark Ingram | RB | 5-10 | 215 | Alabama |
| 025 | SEA | Ryan Kerrigan | DE | 6-4 | 263 | Purdue |
| 026 | BAL | Torrey Smith | WR | 6-1 | 200 | Maryland |
| 027 | ATL | Aaron Williams | CB | 6-1 | 195 | Texas |
| 028 | NE | Benjamin Ijalana | OL | 6-4 | 320 | Villanova |
| 029 | CHI | Nate Solder | OT | 6-9 | 315 | Colorado |
| 030 | NYJ | Phil Taylor | DT | 6-4 | 340 | Baylor |
| 031 | PIT | Anthony Castonzo | OT | 6-7 | 295 | Boston College |
| 032 | GB | Mike Pouncey | C | 6-4 | 310 | Florida |
| ROUND 2 | ||||||
| 033 | NE | Jimmy Smith | CB | 6-2 | 205 | Colorado |
| 034 | BUF | Kyle Rudolph | TE | 6-6 | 265 | Notre Dame |
| 035 | CIN | Danny Watkins | G | 6-4 | 310 | Baylor |
| 036 | DEN | Stefen Wisniewski | C | 6-3 | 306 | Penn State |
| 037 | CLE | Cameron Heyward | DE | 6-5 | 288 | Ohio State |
| 038 | ARI | Rahim Moore | FS | 6-1 | 196 | UCLA |
| 039 | TEN | Jabaal Sheard | DE\OLB | 6-4 | 260 | Pittsburgh |
| 040 | DAL | Titus Young | WR | 5-11 | 170 | Boise State |
| 041 | WAS | Mason Foster | OLB | 6-2 | 242 | Washington |
| 042 | HOU | Mikel Leshoure | RB | 6-0 | 230 | Illinois |
| 043 | MIN | Drake Nevis | DT | 6-2 | 285 | LSU |
| 044 | DET | Ryan Williams | RB | 5-10 | 202 | Virginia Tech |
| 045 | SF | Christian Ponder | QB | 6-3 | 227 | Florida State |
| 046 | DEN | Jason Pinkston | G | 6-4 | 305 | Pittsburgh |
| 047 | STL | Curtis Marsh | CB | 6-1 | 193 | Utah State |
| 048 | OAK | DeAndre McDaniel | SS | 6-1 | 210 | Clemson |
| 049 | JAX | Leonard Hankerson | WR | 6-3 | 205 | Miami-Florida |
| 050 | SD | K.J. Wright | OLB | 6-4 | 250 | Mississippi State |
| 051 | TB | Stephen Paea | DT | 6-1 | 311 | Oregon St. |
| 052 | NYG | Shane Vereen | RB | 5-10 | 199 | California |
| 053 | IND | Randall Cobb | WR/QB | 5-11 | 186 | Kentucky |
| 054 | PHI | Corey Liuget | DL | 6-3 | 300 | Illinois |
| 055 | KC | Jerrel Jernigan | WR | 5-9 | 190 | Troy State |
| 056 | NO | Jake Locker | QB | 6-3 | 230 | Washington |
| 057 | SEA | Jurrell Casey | DT | 6-1 | 305 | USC |
| 058 | BAL | Brandon Burton | DB | 6-0 | 185 | Utah |
| 059 | ATL | Rodney Hudson | G | 6-2 | 282 | Florida State |
| 060 | NE | Marcus Cannon | OT | 6-6 | 350 | T-C-U |
| 061 | SD | Muhammad Wilkerson | DT | 6-5 | 305 | Temple |
| 062 | CHI | Christian Ballard | DL | 6-5 | 297 | Iowa |
| 063 | PIT | Pernell McPhee | DE | 6-4 | 285 | Mississippi State |
| 064 | GB | Deunta Williams | SS | 6-2 | 215 | North Carolina |
| ROUND 3 | ||||||
| 065 | CAR | Niles Paul | WR | 6-1 | 220 | Nebraska |
| 066 | CIN | Marcus Gilbert | OT | 6-5 | 320 | Florida |
| 067 | DEN | Tim Barnes | OC | 6-4 | 010 | Missouri |
| 068 | BUF | D.J. Williams | TE/HB | 6-2 | 251 | Arkansas |
| 069 | ARI | Martez Wilson | LB | 6-4 | 250 | Illinois |
| 070 | CLE | Bruce Carter | OLB | 6-3 | 235 | North Carolina |
| 071 | DAL | James Carpenter | OT | 6-5 | 300 | Alabama |
| 072 | NO | Kelvin Sheppard | ILB | 6-3 | 240 | LSU |
| 073 | HOU | Lawrence Guy | DL | 6-5 | 300 | Arizona State |
| 074 | NE | Torrey Smith | WR | 6-1 | 200 | Maryland |
| 075 | DET | Davon House | CB | 6-0 | 182 | New Mexico State |
| 076 | SF | Chimdi Chekwa | CB | 6-0 | 190 | Ohio State |
| 077 | TEN | Brandon Hogan | CB | 5-10 | 189 | West Virginia |
| 078 | STL | Ricky Stanzi | QB | 6-4 | 230 | Iowa |
| 079 | MIA | Curtis Brown | CB | 6-0 | 184 | Texas |
| 080 | JAX | Quan Sturdivant | OLB | 6-2 | 230 | North Carolina |
| 081 | OAK | Johnny Patrick | CB | 6-0 | 190 | Louisville |
| 082 | SD | Colin McCarthy | ILB | 6-3 | 240 | Miami-Florida |
| 083 | NYG | Luke Stocker | TE | 6-6 | 253 | Tennessee |
| 084 | TB | Clint Boling | G | 6-5 | 315 | Georgia |
| 085 | PHI | Stephen Schilling | G | 6-5 | 308 | Michigan |
| 086 | KC | Robert Sands | SS | 6-5 | 221 | West Virginia |
| 087 | IND | Tyler Sash | SS | 6-1 | 210 | Iowa |
| 088 | NO | Josh Bynes | ILB | 6-2 | 235 | Auburn |
| 089 | SD | Quinton Carter | FS | 6-1 | 200 | Oklahoma |
| 090 | BAL | Andy Dalton | QB | 6-3 | 220 | T-C-U |
| 091 | ATL | Tandon Doss | WR | 6-3 | 195 | Indiana |
| 092 | NE | Jamie Harper | RB | 6-0 | 230 | Clemson |
| 093 | CHI | Brian Rolle | OLB | 5-11 | 218 | Ohio State |
| 094 | NYJ | Lawrence Wilson | OLB | 6-1 | 217 | Connecticut |
| 095 | PIT | Ahmad Black | SS | 5-9 | 190 | Florida |
| 096 | GB | Kendall Hunter | RB | 5-8 | 197 | Oklahoma State |
| ROUND 4 | ||||||
| 097 | CAR | Kendric Burney | CB | 5-9 | 190 | North Carolina |
| 098 | SEA | Taiwan Jones | RB | 6-1 | 200 | Eastern Washington |
| 099 | BUF | Jacquizz Rodgers | RB | 5-7 | 191 | Oregon St. |
| 100 | CIN | Rashad Carmichael | CB | 5-11 | 186 | Virginia Tech |
| 101 | CLE | Justin Rogers | CB | 5-10 | 182 | Richmond |
| 102 | ARI | Derrick Locke | RB | 5-9 | 190 | Kentucky |
| 103 | PHI | Vincent Brown | WR | 6-0 | 195 | San Diego St. |
| 104 | HOU | Lance Kendricks | TE | 6-4 | 241 | Wisconsin |
| 105 | MIN | Greg Romeus | DE | 6-6 | 270 | Pittsburgh |
| 106 | DET | Ras-I Dowling | DB | 6-2 | 205 | Virginia |
| 107 | SF | Steven Friday | DE | 6-4 | 250 | Virginia Tech |
| 108 | TEN | Dontay Moch | OLB | 6-1 | 245 | Nevada |
| 109 | DAL | Brandon Fusco | C | 6-4 | 300 | Slippery Rock (PA) |
| 110 | MIA | Jordan Cameron | TE | 6-5 | 235 | USC |
| 111 | STL | DeMarcus Love | G | 6-5 | 315 | Arkansas |
| 112 | OAK | Ryan Jones | CB | 5-11 | 195 | Northwest Missouri St. |
| 113 | JAX | David Mims | OT | 6-8 | 348 | Virginia Union |
| 114 | SF | Will Rackley | OL | 6-4 | 310 | Lehigh |
| 115 | TB | Willie Smith | OT | 6-6 | 290 | East Carolina |
| 116 | NYG | Kendrick Ellis | DT | 6-3 | 280 | Hampton |
| 117 | KC | Jaiquawn Jarrett | FS | 6-2 | 202 | Temple |
| 118 | IND | DeAndre Brown | WR | 6-6 | 239 | Southern Miss. |
| 119 | PHI | Terrance Toliver | WR | 6-5 | 203 | LSU |
| 120 | JAX | Joseph Barksdale | OT | 6-5 | 318 | LSU |
| 121 | BUF | Shareece Wright | CB | 5-11 | 185 | USC |
| 122 | BAL | Marvin Austin | DT | 6-3 | 310 | North Carolina |
| 123 | ATL | Jerrell Powe | NT | 6-2 | 320 | Ole Miss |
| 124 | NE | Greg Little | WR | 6-3 | 220 | North Carolina |
| 125 | NYJ | Weslye Saunders | TE | 6-5 | 270 | South Carolina |
| 126 | CHI | Josh Thomas | CB | 5-11 | 198 | Buffalo |
| 127 | PIT | Mark Herzlich | OLB | 6-4 | 238 | Boston College |
| 128 | GB | Greg McElroy | QB | 6-3 | 225 | Alabama |
| ROUND 5 | ||||||
| 129 | CAR | Damik Scafe | DT | 6-3 | 291 | Boston College |
| 130 | BUF | Jordan Todman | RB | 5-9 | 290 | Connecticut |
| 131 | CIN | Derek Hall | OT | 6-5 | 303 | Stanford |
| 132 | TB | Chykie Brown | CB | 6-0 | 194 | Texas |
| 133 | ARI | David Carter | DL | 6-5 | 261 | UCLA |
| 134 | CLE | Lester Jean | WR | 6-3 | 195 | Florida Atlantic |
| 135 | HOU | Allen Bailey | DT | 6-4 | 285 | Miami-Florida |
| 136 | MIN | Doug Hogue | OLB | 6-2 | 226 | Syracuse |
| 137 | DET | Martin Parker | DT | 6-3 | 283 | Richmond |
| 138 | SF | Delone Carter | RB | 5-10 | 215 | Syracuse |
| 139 | TEN | Daniel Thomas | RB | 6-2 | 228 | Kansas State |
| 140 | DAL | Pierre Allen | OL | 6-5 | 265 | Nebraska |
| 141 | WAS | Andrew Jackson | G | 6-6 | 295 | Fresno State |
| 142 | STL | Jarvis Jenkins | DT | 6-4 | 310 | Clemson |
| 143 | MIA | Ronald Johnson | WR | 6-0 | 185 | USC |
| 144 | JAX | Marcus Gilchrist | FS | 5-11 | 190 | Clemson |
| 145 | OAK | Austin Pettis | WR | 6-3 | 201 | Boise State |
| 146 | PHI | Charlie Gantt | TE | 6-5 | 260 | Michigan State |
| 147 | MIN | DeMarco Murray | RB | 6-1 | 207 | Oklahoma |
| 148 | TB | Bilal Powell | RB | 6-0 | 215 | Louisville |
| 149 | IND | DaRel Scott | RB | 5-11 | 200 | Maryland |
| 150 | PHI | Allen Bradford | RB | 6-0 | 235 | USC |
| 151 | KC | Kristofer ODowd | C | 6-5 | 300 | USC |
| 152 | WAS | Adrian Taylor | DL | 6-4 | 302 | Oklahoma |
| 153 | SEA | Ricky Lumpkin | DT | 6-4 | 306 | Kentucky |
| 154 | BAL | Lee Ziemba | OT | 6-8 | 319 | Auburn |
| 155 | ATL | Armon Binns | WR | 6-4 | 200 | Cincinnati |
| 156 | NE | Ross Homan | OLB | 6-0 | 227 | Ohio State |
| 157 | CHI | Sam Acho | DE | 6-3 | 260 | Texas |
| 158 | NYJ | Orlando Franklin | OT | 6-7 | 312 | Miami-Florida |
| 159 | PIT | Will Hill | FS | 6-1 | 207 | Florida |
| 160 | GB | Stevan Ridley | RB | 6-0 | 223 | LSU |
| ROUND 6 | ||||||
| 161 | CAR | Thomas Keiser | OLB | 6-5 | 244 | Stanford |
| 162 | CIN | Chris Culliver | FS | 6-1 | 201 | South Carolina |
| 163 | CLE | Korey Lindsey | CB | 5-11 | 185 | Southern Illinois |
| 164 | BUF | Julius Thomas | TE | 6-5 | 240 | Portland State |
| 165 | CLE | Courtney Smith | WR | 6-5 | 230 | South Alabama |
| 166 | ARI | Adam Grant | OT | 6-6 | 325 | Arizona |
| 167 | MIN | Cedric Thornton | DT | 6-4 | 295 | Southern Arkansas |
| 168 | SEA | Will Yeatman | TE | 6-6 | 250 | Maryland |
| 169 | SF | Colin Kaepernick | QB | 6-6 | 225 | Nevada |
| 170 | TEN | D.J. Young | OT | 6-5 | 298 | Michigan State |
| 171 | DAL | Derrell Johnson-Koulianos | WR | 6-1 | 200 | Iowa |
| 172 | WAS | Brandon Bair | DL | 6-7 | 272 | Oregon |
| 173 | HOU | Anthony Gaitor | CB | 5-10 | 178 | FIU |
| 174 | MIA | Tyler Donahue | OT | 6-6 | 298 | Bowling Green |
| 175 | STL | Denarius Moore | WR | 6-1 | 194 | Tennessee |
| 176 | OAK | Lee Smith | TE | 6-6 | 267 | Marshall |
| 177 | JAX | John Moffitt | G | 6-5 | 323 | Wisconsin |
| 178 | SD | Chris Matthews | WR | 6-5 | 219 | Kentucky |
| 179 | DET | Colby Whitlock | DT | 6-3 | 294 | Texas Tech |
| 180 | NYG | Michael Mohamed | OLB | 6-3 | 238 | California |
| 181 | PHI | Andrew Phillips | G | 6-5 | 302 | Stanford |
| 182 | KC | Greg Salas | WR | 6-2 | 210 | Hawaii |
| 183 | IND | Sione Fua | DT | 6-2 | 306 | Stanford |
| 184 | DEN | Stephen Skelton | TE | 6-5 | 250 | Fordham |
| 185 | SF | Dion Lewis | RB | 5-8 | 195 | Pittsburgh |
| 186 | BAL | Alex Linnenkohl | C | 6-2 | 303 | Oregon St. |
| 187 | ATL | Ryan Pugh | C | 6-4 | 297 | Auburn |
| 188 | NE | James Rodgers | WR | 5-7 | 188 | Oregon St. |
| 189 | NYJ | Scott Lutrus | ILB | 6-3 | 240 | Connecticut |
| 190 | CHI | Henry Hynoski | FB | 6-2 | 265 | Pittsburgh |
| 191 | PIT | Owen Marecic | FB | 6-1 | 244 | Stanford |
| 192 | GB | Cliff Matthews | DE | 6-4 | 268 | South Carolina |
| ROUND 7 | ||||||
| 193 | GB | Nate Irving | ILB | 6-1 | 235 | NC State |
| 194 | DEN | Ian Williams | DT | 6-2 | 305 | Notre Dame |
| 195 | BUF | Cortez Allen | CB | 6-2 | 186 | The Citadel |
| 196 | CIN | Brooks Reed | DE | 6-3 | 255 | Arizona |
| 197 | NYJ | Cory Grant | DT | 6-2 | 305 | T-C-U |
| 198 | SEA | Chris Hairston | OT | 6-7 | 325 | Clemson |
| 199 | SF | Bryant Browning | G | 6-4 | 313 | Ohio State |
| 200 | SF | Shiloh Keo | SS | 5-11 | 216 | Idaho |
| 201 | TEN | Greg Jones | ILB | 6-1 | 240 | Michigan State |
| 202 | WAS | Chris White | ILB | 6-4 | 245 | Mississippi State |
| 203 | HOU | Keith Williams | G | 6-5 | 310 | Nebraska |
| 204 | MIN | Justin Boren | G | 6-3 | 320 | Ohio State |
| 205 | STL | Joe Lefeged | SS | 6-1 | 205 | Rutgers |
| 206 | MIA | Zane Taylor | C | 6-2 | 313 | Utah |
| 207 | MIA | Casey Matthews | ILB | 6-2 | 237 | Oregon |
| 208 | OAK | Nate Williams | SS | 6-0 | 215 | Washington |
| 209 | DAL | Tejay Johnson | FS | 6-1 | 212 | T-C-U |
| 210 | NYG | Jeff Maehl | WR | 6-1 | 184 | Oregon |
| 211 | TB | Alex Wujciak | ILB | 6-3 | 255 | Maryland |
| 212 | KC | Allen Reisner | TE | 6-3 | 248 | Iowa |
| 213 | IND | Darvin Adams | WR | 6-3 | 185 | Auburn |
| 214 | BAL | Sealver Siliaga | DT | 6-3 | 299 | Utah |
| 215 | NO | Ollie Ogbu | DT | 6-1 | 285 | Penn State |
| 216 | SEA | Tyrod Taylor | QB | 6-1 | 210 | Virginia Tech |
| 217 | BAL | Schuylar Oordt | TE | 6-7 | 246 | Northern Iowa |
| 218 | ATL | Jeremy Kerley | WR | 5-10 | 192 | T-C-U |
| 219 | ATL | Guy Miller | DT | 6-3 | 302 | Colorado State |
| 220 | DET | David Sims | SS | 5-9 | 204 | Iowa State |
| 221 | PIT | Kai Forbath | K | 6-0 | 191 | UCLA |
| 222 | GB | Alex Henery | K | 6-2 | 175 | Nebraska |
| UNDRAFTED FREE AGENTS | ||||||
| --- | --- | Pat Devlin | QB | 6-4 | 222 | Delaware |
| --- | --- | Nathan Enderle | QB | 6-5 | 233 | Idaho |
| --- | --- | Graig Cooper | RB | 6-0 | 205 | Miami-Florida |
| --- | --- | Donald Buckram | RB | 5-10 | 195 | UTEP |
| --- | --- | Anthony Sherman | FB | 5-11 | 242 | Connecticut |
| --- | --- | Stanley Havili | FB | 6-1 | 225 | USC |
| --- | --- | Aldrick Robinson | WR | 5-10 | 178 | SMU |
| --- | --- | Dwayne Harris | WR | 6-0 | 205 | East Carolina |
| --- | --- | Edmund Gates | WR | 6-0 | 190 | Abilene Christian |
| --- | --- | Mike McNeill | TE | 6-4 | 235 | Nebraska |
| --- | --- | Andre Smith | TE | 6-5 | 272 | Virginia Tech |
| --- | --- | Jah Reid | OT | 6-7 | 326 | UCF |
| --- | --- | Eric Mensik | OT | 6-6 | 288 | Oklahoma |
| --- | --- | Ray Dominguez | G | 6-4 | 329 | Arkansas |
| --- | --- | Mark Wetterer | G | 6-5 | 319 | Louisville |
| --- | --- | Jake Kirkpatrick | C | 6-3 | 305 | T-C-U |
| --- | --- | Ryan McMahon | C | 6-3 | 284 | Florida State |
| --- | --- | Lucas Patterson | DE | 6-4 | 295 | Texas A&M |
| --- | --- | Markus White | DE | 6-4 | 262 | Florida State |
| --- | --- | Karl Klug | DT | 6-4 | 270 | Iowa |
| --- | --- | Isaako Aaitui | DT | 6-4 | 315 | UNLV |
| --- | --- | Chris Carter | OLB | 6-2 | 240 | Fresno State |
| --- | --- | Kenny Rowe | OLB | 6-3 | 231 | Oregon |
| --- | --- | Nick Bellore | ILB | 6-1 | 250 | Central Michigan |
| --- | --- | Kendall Smith | ILB | 6-0 | 235 | Florida State |
| --- | --- | Buster Skrine | CB | 5-10 | 185 | Chattanooga |
| --- | --- | Ramon Broadway | CB | 5-9 | 191 | Arkansas |
| --- | --- | Mark LeGree | FS | 6-0 | 200 | Appalachian St |
| --- | --- | Brian Lainhart | FS | 6-1 | 207 | Kent State |
| --- | --- | Jeron Johnson | SS | 5-11 | 194 | Boise State |
| --- | --- | Eric Hagg | SS | 6-2 | 210 | Nebraska |


There are 96 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.