The final pick has been made, it's time to publish the results of the BTB BoTB fantasy draft. I took care of all the particulars in the last post, so this one we can dedicate to just the results. If you'd like a recap of the rules of our exercise, go here.
I think I speak for all of the writers involved that it was a blast participating in this, and it's only getting started. Following this post, each writer will have a chance to politic for support; we will submit a post explaining our philosophies in roster building. From there, we'll begin with the semifinals and on to the finals. Without further ado, here are the complete rosters.
| OCC | Rabble | Keg | KD | ||||
| Off. System | Jason Garrett | Off. System | Tom Landry | Off. System | Norv Turner | Off. System | Sean Payton |
| QB | ROGER STAUBACH | QB1 | TROY AIKMAN | QB | DON MEREDITH | QB | TONY ROMO |
| RB | HERSCHEL WALKER | QB2 | DANNY WHITE | RB1 | TONY DORSETT | RB | EMMITT SMITH |
| RB | FELIX JONES | RB1 | CALVIN HILL | RB2 | DAN REEVES | FB | RICHIE ANDERSON |
| RB | DUANE THOMAS | RB2 | MARION BARBER | FB1 | MOOSE JOHNSTON | WR1 | TERRELL OWENS |
| WR1 | TONY HILL | FB | DON PERKINS | WR1 | FRANK CLARKE | WR2 | DREW PEARSON |
| WR2 | DEZ BRYANT | WR1 | MICHAEL IRVIN | WR2 | TERRY GLENN | WR3 | MILES AUSTIN |
| TE1 | BILLY JOE DUPREE | WR2 | BOB HAYES | TE | MIKE DITKA | TE1 | JAY NOVACEK |
| TE2 | DOUG COSBIE | TE | JASON WITTEN | OT1 | LARRY ALLEN | TE2 | ERIC BJORNSON |
| OT1 | MARK TUINEI | OT1 | RAYFIELD WRIGHT | OT2 | ERIK WILLIAMS | OT1 | RALPH NEELY |
| OT2 | PAT DONOVAN | OT2 | FLOZELL ADAMS | OG1 | KEVIN GOGAN | OT2 | DOUG FREE |
| OG1 | TONY LISCIO | OG1 | TOM RAFFERTY | OG2 | LEONARD DAVIS | OG1 | NATE NEWTON |
| OG2 | BLAINE NYE | OG2 | HERB SCOTT | C | MARK STEPNOSKI | OG2 | JOHN NILAND |
| C | JIM COOPER | C | JOHN FITZGERALD | OL | MARC COLOMBO | C | ANDRE GURODE |
| Def. System | Parcells 2 Gap 3-4 | Def. System | Johnson 4-3 Over | Def. System | Landry Flex 4-3 | Def. System | Phillips 2-6 |
| 3-4 DE1 | JOHN DUTTON | 4-3 DT1 | BOB LILLY | DL1 | RANDY WHITE | 3-4 DE | LA'ROI GLOVER |
| 3-4 DE2 | TONY CASILLAS | 4-3 DT2 | JIM JEFFCOAT | DL2 | CHARLES HALEY | 3-4 NT | LEON LETT |
| 3-4 NT | RUSSELL MARYLAND | 4-3 DE1 | JETHRO PUGH | DL3 | TOO TALL JONES | ER1 | HARVEY MARTIN |
| 3-4 OLB | DEMARCUS WARE | 4-3 DE2 | TONY TOLBERT | DL4 | JAY RATLIFF | ER2 | GEORGE ANDRIE |
| 3-4 OLB | GREG ELLIS | ROLB | DEXTER COAKLEY | ROLB | DAVE EDWARDS | ER3 | LARRY COLE |
| 3-4 ILB1 | CHUCK HOWLEY | MLB | D.D. LEWIS | MLB | EUGENE LOCKHART | LB | LEE ROY JORDAN |
| 3-4 ILB2 | KEN NORTON | LOLB | HOLLYWOOD HENDERSON | LOLB | BOB BREUNIG | STAR DB | ROY WILLIAMS |
| CB1 | DEION SANDERS | CB1 | CORNELL GREEN | CB1 | LARRY BROWN | CB1 | MEL RENFRO |
| CB2 | EVERSON WALLS | CB2 | KEVIN SMITH | CB2 | DENNIS THURMAN | CB2 | TERENCE NEWMAN |
| FS | CLIFF HARRIS | FS | BROCK MARION | FS | MICHAEL DOWNS | CB3 | DON BISHOP |
| SS | CHARLIE WATERS | SS | JAMES WASHINGTON | SS | DARREN WOODSON | FS | KEN HAMLIN |
| Special Teams | |||||||
| P | MAT MCBRIAR | P | TOBY GOWIN | P | JOHN JETT | P | MIKE SAXON |
| K | DAVID BUEHLER | K | NICK FOLK | K | BILLY CUNDIFF | K | CHRIS BONIOL |
| STS | KEITH DAVIS | STS | BILL BATES | STS | KENNY GANT | STS | COACH AVEZZANO |
| LS | L.P. LADOUCEUR | LS | DALE HALLESTRAE | LS | JEFF ROBINSON | LS | TOM RAFFERTY |

Round By Round selections:
| Round | OCC | Rabble | KD | KegB |
|---|---|---|---|---|
| 1 | 1. Garrett Offense | 2. Johnson Defense | 3. Payton Offense | 4. Landry Defense |
| 2 | 8. Parcells Defense | 7. Landry Offense | 6. Phillips Defense | 5. Turner Offense |
| 3 | 9. QB Roger Staubach | 10. F5 Bob Lilly | 11. RB Emmitt Smith | 12. F5 Randy White |
| 4 | 16. CB Deion Sanders | 15. WR Michael Irvin | 14. CB Mel Renfro | 13. RB Tony Dorsett |
| 5 | 17. LB Chuck Howley | 18. QB Troy Aikman | 19. WR Terrell Owens | 20. OG Larry Allen |
| 6 | 24. FS Cliff Harris | 23. CB Cornell Green | 22. LB Lee Roy Jordan | 21. SS Darren Woodson |
| 7 | 25. F5 DeMarcus Ware | 26. TE Jason Witten | 27. F5 Harvey Martin | 28. F5 Charles Haley |
| 8 | 32. SS Charlie Waters | 31. OT Rayfield Wright | 30. WR Drew Pearson | 29. F5 Too Tall Jones |
| 9 | 33. CB Everson Walls | 34. WR Bob Hayes | 35. OT Ralph Neely | 36. OT Erik Williams |
| 10 | 40. F5 Greg Ellis | 39. DL Jethro Pugh | 38. F5 George Andrie | 37. FB Moose Johnston |
| 11 | 41. WR Tony Hill | 42. DL Jim Jeffcoat | 43. OG Nate Newton | 44. LB Bob Breunig |
| 12 | 48. OT Mark Tuenei | 47. OT Flozell Adams | 46. CB Terence Newman | 45. FS Michael Downs |
| 13 | 49. TE Billy Joe Dupree | 50. F5 Tony Tolbert | 51. F5 Larry Cole | 52 LB Eugene Lockart |
| 14 | 56. OT Pat Donovan | 55. C Tom Rafferty | 54. TE Jay Novacek | 53. TE Frank Clark |
| 15 | 57. WR Dez Bryant | 58. FB Don Perkins | 59. QB Tony Romo | 60. TE Mike Ditka |
| 16 | 64. RB Herschel Walker | 63. RB Calvin Hill | 62. DL La'Roi Glover | 61. C Mark Stepnoski |
| 17 | 65. LB Ken Norton | 66. LB Dexter Coakley | 67. OG John Niland | 68. F5 Jay Ratliff |
| 18 | 72 f5 Russell Maryland | 71. OG Herb Scott | 70. SB Roy Williams | 69. CB Larry Brown |
| 19 | 73. TE Doug Crosbie | 72. CB Kevin Smith | 73. WR Miles Austin | 74. QB Don Meredith |
| 20 | 78. F5 John Dutton | 77. C John Fitzgerald | 76. DL Leon Lett | 75. LB Dave Edwards |
| 21 | 79. DL Tony Casillas | 80. ST Bill Bates | 81. CB Don Bishop | 82. OG Kevin Gogan |
| 22 | 86. P Mat McBriar | 85. LB Hollywood Henderson | 84. ST C Joe Avezzano | 83. WR Terry Glenn |
| 23 | 87. OC Jim Cooper | 88. RB Marion Barber | 89. FB Richie Anderson | 90. P John Jett |
| 24 | 94. K David Buehler | 93. LS Dale Hallestrae | 92. K Chris Boniol | 91. ST Kenny Gant |
| 25 | 95. LS LP Ladouceur | 96. K Nick Folk | 97. OT Doug Free | 98. CB Dennis Thurman |
| 26 | 102. RB Felix Jones | 101. FS Brock Marion | 100. FS Ken Hamlin | 99. OG Leonard Davis |
| 27 | 103. RB Duane Thomas | 104. P Toby Gowin | 105. C Andre Gurode | * |
| 28 | 108. OG Tony Liscio | 107. SS James Washington | 106. LS Tom Rafferty | * |
| 29 | 109. OG Blaine Nye | 110. LB D.D. Lewis | 111. TE Eric Bjornson | * |
| 30 | 114. STS Keith Davis | 113. QB Danny White | 112. P Mike Saxson | * |
| 115. RB Dan Reeves | ||||
| 116. K Billy Cundiff | ||||
| 117. LS Jeff Robinson | ||||
| 118. OT Marc Colombo |
Note: KegBearer had to cut out a little early, but since his roster was mostly filled, we assigned the last available candidate from the pool to each open position.


There are 28 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.