End of the line, for KD's regular season 10-for-10 Contest, for my I Did the Math series, for this weekly update, and for our beloved Cowboys.
As I commented on the end of KD's last contest page, this is the second time in five weeks that I have been a perfect 9-for-9 with only one game remaining - the Cowboys. Then, it was an overtime late game in Arizona; New Year's night, it was the NBC season finale against the Giants. Oh, so close, and yet...
All season, it has been my absolute joy to be your volunteer scorekeeper and tabulator of KD's weekly contest. At first, I made simple updates with extremely crude attempts at tables. One.Cool.Customer came to the rescue and linked me up to his previous FanPost about how to write killer FanPosts. But, then he had mercy for me and had me email him the actual spreadsheet I was trying to import into my FanPost as a table. He then wrote all the HTML table code and put it into a spreadsheet along with a mock table. All I had to do was enter data into a block and then copy the highlighted cells containing the code. Insert into new FanPost, and voila! Perfect tables appeared.
Thank you so much, O.C.C! I couldn't have carried on this season without that contribution. As the season wore on, I was able to branch out, figure out the code that he used, and make small adaptations to adapt his code to fit variations on my weekly tables (yes, even the part that was labeled "Don't touch this").
Last week, I added a new table because of requests from many of you to compare partial-season players' scores with those who had played every week. The only thing I couldn't figure was the HTML code for "round to four decimal places". I could do the rounding in Excel, but when the cells converted to HTML, I lost the rounding. Anyone know the HTML code/command for rounding?
I spent too much of today earlier trying to make my biggest adaptation yet - a season-closing table that will list each player that played this year (even those that only played once), and their weekly scores.
That attempt, and much more, after the jump:
I have only been called out twice this year for scoring glitches. Once was in the first week, when I mis-entered a couple of players' entries. After some tweaks, my spreadsheet morphed into a form that worked well for me the entire season The only other call-out was this week, when I "welcomed" a new player for the second week in a row.
Last week, he came in about the same time that KD's page had gotten corrupted. A bold command hadn't closed properly, and all comments were coming in bold. That made it hard to make picks bold, if everything showed up bold. I was able to fix that (see last week's contest page for that dialogue, the fix, and the credit given where I had read about it). But, in the chaos, I had forgotten to actually enter his picks.
We have had over one hundred sixty individual participants this season, and have averaged about half of that each week. So, if that's the only recording errors I've made this season, that's not too bad!
As the year wore on, I have felt that I have gotten to know you, and call you my friends. As I would look and notice, I would do little things (off-topic comments, FanShots, etc.) to try to badger you to get your picks in. When some of you would fail to get in, I felt the same letdown that you did.
As we approached the holidays, I began to offer early posting opportunities, so that you would be able to get picks in even if you were traveling, working, or otherwise unable to get to a computer or smartphone. It wasn't enough, as the past three weeks were our lowest participations of the season.
Only fifty-three got picks in this past week. Here is our participation table for the season, so you can see how far we fell over the holidays.
| Participation | |||
| Week | Submitted | Skipped | Total |
| 1 | 81 | 0 | 81 |
| 2 | 86 | 26 | 112 |
| 3 | 96 | 30 | 126 |
| 4 | 86 | 43 | 129 |
| 5 | 76 | 53 | 129 |
| 6 | 80 | 53 | 133 |
| 7 | 74 | 61 | 135 |
| 8 | 77 | 62 | 139 |
| 9 | 80 | 66 | 146 |
| 10 | 79 | 73 | 152 |
| 11 | 75 | 80 | 155 |
| 12 | 76 | 80 | 156 |
| 13 | 73 | 84 | 157 |
| 14 | 76 | 82 | 158 |
| 15 | 68 | 90 | 158 |
| 16 | 67 | 94 | 161 |
| 17 | 53 | 109 | 162 |
We were doing fairly well in our composite scores, as we were 7-2 in the early games, and 4-0 in the first late games. But, then, came the last games to wrap up - most of the early candidates for 10-for-10 lost with either the Broncos, Raiders, Seahawks, or all three.
I was one of five left who had survived the afternoon perils and thinking, "Wow, what a way to end the regular season: Cowboys beat the Giants, make the playoffs, and 10-for-10!"
Bleep! What a way to end the regular season.
Here's the final tally of how we picked as a group - how many of us picked each game right and wrong. It is amazing to note how astute we became as pickers. Most of the "easy" games had heavy action, as most of us picked that game, and picked the stronger team to win. By contrast, games between two mediocre teams that were evenly matched got much less attention. Six of this week's games attracted picks from twenty-two or fewer of you. Only ten cared to pick the Bears-Vikings game (fewer than 20% of us this week).
| Week #17 Results (Home in CAPS) | |||
| Win | Winners (we're great) | Lose | |
| 48 | San Francisco | ST. LOUIS | 2 |
| 47 | ATLANTA | Tampa Bay | 0 |
| 46 | NEW ENGLAND | Buffalo | 2 |
| 44 | Pittsburgh | CLEVELAND | 1 |
| 39 | NEW ORLEANS | Carolina | 3 |
| 32 | PHILADELPHIA | Washington | 3 |
| 27 | Baltimore | CINCINNATI | 9 |
| 17 | GREEN BAY | Detroit | 12 |
| 16 | Tennessee | HOUSTON | 6 |
| 14 | JACKSONVILLE | Indianapolis | 7 |
| Win | Losers (we're bleep) | Lose | |
| 10 | NEW YORK GIANTS | Dallas | 43 |
| 12 | Kansas City | DENVER | 18 |
| 7 | San Diego | OAKLAND | 14 |
| 6 | ARIZONA | Seattle | 13 |
| 9 | MIAMI | New York Jets | 12 |
| Win | Pretty Even (we're indifferent) | Lose | |
| 4 | Chicago | MINNESOTA | 6 |
Finally, let me try something different. I want to recognize each week's score of everyone who participated this year, so I am trying to make a big table fit on here.
First, here is a shortened table of this week's scores. Again, six of us got 9-for-10, but no one scored 10-for-10.
| Top Scores This Week | |||
| Week #17 | Score | Week #17 | Score |
| DarkKnight88 | 9 | illcowboy | 7 |
| demarcus94 | 9 | Jason Pai | 7 |
| hookerhome | 9 | Jebediah Flibberbrush | 7 |
| Nord15 | 9 | Jessy S | 7 |
| StarloverinWNC | 9 | jstaubach | 7 |
| Timmy G | 9 | qbfannn | 7 |
| 1Bullseye | 8 | TARHEEL PAUL | 7 |
| Antonio S | 8 | Tuna Helper | 7 |
| Ben24626 | 8 | Unique | 7 |
| BigBad Joe | 8 | ziggy 19 | 7 |
| Cowboys_Attack | 8 | Aaron Burtram | 6 |
| dbunny8it | 8 | Alpha | 6 |
| Enja | 8 | ChiaCrack | 6 |
| HLCJ69 | 8 | I am Ironman!!! | 6 |
| Hookem Up | 8 | JLMax09 | 6 |
| ibleedcowboyblue | 8 | j-man | 6 |
| jazzbo251 | 8 | KD Drummond | 6 |
| LiveNDieBlue | 8 | meisternance | 6 |
| One.Cool.Customer | 8 | Rome One | 6 |
| scotscowboyfan | 8 | slowmotion80 | 6 |
| Specific | 8 | strobman | 6 |
| starbury_to_s-jaxci2000 | 8 | tattooed cowboy | 6 |
| Travlr | 8 | wittenfan | 6 |
| WA_Cowboy | 8 | Babygirl71 | 5 |
| Allan Uy | 7 | thehogster65 | 4 |
| Benthere | 7 | Panzer84 | 2 |
| CDMac24 | 7 | ||
The next table is an Honor Roll for those who played every week - all A Honor Roll for those that made picks all seventeen weeks, and an A-B Honor Roll for those that only missed one or two weeks.
| Participation Honor Roll | |||
| All A Honors | Weeks | A-B Honors | Weeks |
| 1Bullseye | 17 | BishopWest | 16 |
| Allan Uy | 17 | Cowboys_Attack | 16 |
| Alpha | 17 | demarcus94 | 16 |
| Antonio S | 17 | Enja | 16 |
| Benthere | 17 | GordBerl | 16 |
| BigBad Joe | 17 | I am Ironman!!! | 16 |
| ChiaCrack | 17 | Jason Pai | 16 |
| Hookem Up | 17 | jazzbo251 | 16 |
| hookerhome | 17 | lxblssng | 16 |
| illcowboy | 17 | mdlusk | 16 |
| Jebediah Flibberbrush | 17 | Nord15 | 16 |
| Jessy S | 17 | Pnut Gallery | 16 |
| JLMax09 | 17 | TARHEEL PAUL | 16 |
| jstaubach | 17 | Tuna Helper | 16 |
| meisternance | 17 | WA_Cowboy | 16 |
| One.Cool.Customer | 17 | 88Deztined46 | 15 |
| Panzer84 | 17 | D_Carter | 15 |
| qbfannn | 17 | DarkKnight88 | 15 |
| scotscowboyfan | 17 | Englishneil | 15 |
| Specific | 17 | Grady90 | 15 |
| tattooed cowboy | 17 | KD Drummond | 15 |
| Travlr | 17 | kitten mittens | 15 |
| wittenfan | 17 | liquidblake | 15 |
| ziggy 19 | 17 | Portland's Cowboy fan | 15 |
| Rat-Pack | 15 | ||
| starbury_to_s-jaxci2000 | 15 | ||
| StarloverinWNC | 15 | ||
Next is a table with the top averages per week. This was requested by some of the guys who joined in mid-season, and wanted to see how their averages compared to those who had played every week. I am choosing to limit this table to active participants, as defined by these two parameters:
- had to participate in at least six weeks (out of seventeen); that elminates any "one-week wonders" (jump in back in September, have one great week, and go away)
- had to participate in at least one of the past four weeks; we had guys that missed the last three after playing all or most of the season (easy to blame on holiday conflicts)
Fair enough? If not, copy the data from the big table at the bottom of this FanPost and run your own numbers. I do want to single out the top three, all of whom had higher averages than our overall champion:
- bcg08 - joined in week #9; played six weeks in a row, including a 10-for-10; missed the final three weeks (gained on the field by not going through those tough final weeks)
- HLCJ69 - joined in week #10; played each of the final eight weeks, including a 10-for-10
- Aaron Burtram - joined in week #9; played each of the final nine weeks; had the top average two weeks ago, when I first began to calculate average scores
| Average per week | |||
| Name | Total | Weeks | Average |
| bcg08 | 46 | 6 | 7.6667 |
| HLCJ69 | 61 | 8 | 7.6250 |
| Aaron Burtram | 67 | 9 | 7.4444 |
| Jebediah Flibberbrush | 126 | 17 | 7.4118 |
| Hookem Up | 124 | 17 | 7.2941 |
| illcowboy | 124 | 17 | 7.2941 |
| mdlusk | 116 | 16 | 7.2500 |
| qbfannn | 123 | 17 | 7.2353 |
| Travlr | 123 | 17 | 7.2353 |
| StarloverinWNC | 108 | 15 | 7.2000 |
| Nord15 | 115 | 16 | 7.1875 |
| ziggy 19 | 122 | 17 | 7.1765 |
| cproctor6 | 100 | 14 | 7.1429 |
| Jeremiah_24 | 100 | 14 | 7.1429 |
| D_Carter | 107 | 15 | 7.1333 |
| Jason Pai | 114 | 16 | 7.1250 |
| strobman | 57 | 8 | 7.1250 |
| reron79 | 78 | 11 | 7.0909 |
| LiveNDieBlue | 85 | 12 | 7.0833 |
| demarcus94 | 113 | 16 | 7.0625 |
| WA_Cowboy | 113 | 16 | 7.0625 |
| Specific | 120 | 17 | 7.0588 |
| BigBad Joe | 119 | 17 | 7.0000 |
| ChiaCrack | 119 | 17 | 7.0000 |
| One.Cool.Customer | 119 | 17 | 7.0000 |
| scotscowboyfan | 119 | 17 | 7.0000 |
| Englishneil | 105 | 15 | 7.0000 |
| wittenfan | 118 | 17 | 6.9412 |
| jazzbo251 | 111 | 16 | 6.9375 |
| Pnut Gallery | 111 | 16 | 6.9375 |
| kitten mittens | 104 | 15 | 6.9333 |
| Portland's Cowboy fan | 104 | 15 | 6.9333 |
| Ben24626 | 76 | 11 | 6.9091 |
| CDMac24 | 62 | 9 | 6.8889 |
| Benthere | 117 | 17 | 6.8824 |
| JLMax09 | 117 | 17 | 6.8824 |
| Cowboys_Attack | 110 | 16 | 6.8750 |
| Tuna Helper | 110 | 16 | 6.8750 |
| nikeorlipstick | 55 | 8 | 6.8750 |
| 1Bullseye | 116 | 17 | 6.8235 |
| Allan Uy | 116 | 17 | 6.8235 |
| Alpha | 116 | 17 | 6.8235 |
| TARHEEL PAUL | 109 | 16 | 6.8125 |
| 88Deztined46 | 102 | 15 | 6.8000 |
| DarkKnight88 | 102 | 15 | 6.8000 |
| neon greon | 95 | 14 | 6.7857 |
| hookerhome | 115 | 17 | 6.7647 |
| jstaubach | 115 | 17 | 6.7647 |
| BishopWest | 108 | 16 | 6.7500 |
| GordBerl | 108 | 16 | 6.7500 |
| tattooed cowboy | 114 | 17 | 6.7059 |
| I am Ironman!!! | 107 | 16 | 6.6875 |
| Rat-Pack | 100 | 15 | 6.6667 |
| starbury_to_s-jaxci2000 | 100 | 15 | 6.6667 |
| Timmy G | 80 | 12 | 6.6667 |
| @Tonekupone | 93 | 14 | 6.6429 |
| jakezze01 | 93 | 14 | 6.6429 |
| slowmotion80 | 73 | 11 | 6.6364 |
| Antonio S | 112 | 17 | 6.5882 |
| meisternance | 112 | 17 | 6.5882 |
| liquidblake | 98 | 15 | 6.5333 |
| Panzer84 | 111 | 17 | 6.5294 |
| thehogster65 | 71 | 11 | 6.4545 |
| lxblssng | 103 | 16 | 6.4375 |
| Grady90 | 96 | 15 | 6.4000 |
| KD Drummond | 96 | 15 | 6.4000 |
| Babygirl71 | 38 | 6 | 6.3333 |
| Enja | 101 | 16 | 6.3125 |
| dbunny8it | 87 | 14 | 6.2143 |
| Hatchetman337 | 87 | 14 | 6.2143 |
| Jessy S | 100 | 17 | 5.8824 |
Now, to the overall leaderboard...
Congratulations to Jebediah Flibberbrush, this year's overall champion. He has either led or been near the lead every week this season. Well done! He is the only one to have an overall lead of more than one any week, and is already in the Hall of Fame for his week #12 10-for-10. Let the confetti fly, as we salute you, Jebediah!
Kudos also to those that finished near the top. Most of them were at or near the top all year. Many of them had or were tied for the lead earlier in the year. But, Jebediah Flibberbrush took the lead for good in week #11 and didn't let anyone catch him.
| 2011 Complete Weekly Scores | ||||||||||||||||||
| Name | Overall | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Jebediah Flibberbrush | 126 | 7 | 9 | 7 | 7 | 8 | 9 | 6 | 8 | 5 | 5 | 9 | 10 | 7 | 9 | 6 | 7 | 7 |
| illcowboy | 124 | 7 | 8 | 7 | 8 | 8 | 9 | 6 | 7 | 6 | 6 | 8 | 9 | 6 | 9 | 7 | 6 | 7 |
| Hookem Up | 124 | 6 | 9 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 9 | 10 | 8 | 8 | 7 | 6 | 8 |
| Travlr | 123 | 6 | 10 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 9 | 9 | 8 | 8 | 8 | 7 | 8 |
| qbfannn | 123 | 7 | 9 | 7 | 7 | 7 | 9 | 8 | 8 | 5 | 4 | 8 | 8 | 5 | 8 | 8 | 8 | 7 |
| ziggy 19 | 122 | 6 | 9 | 7 | 9 | 6 | 8 | 7 | 5 | 6 | 5 | 8 | 9 | 8 | 7 | 7 | 8 | 7 |
| Specific | 120 | 7 | 9 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 9 | 7 | 8 | 6 | 7 | 8 |
| scotscowboyfan | 119 | 7 | 8 | 8 | 8 | 5 | 8 | 7 | 6 | 6 | 4 | 8 | 9 | 6 | 8 | 6 | 7 | 8 |
| One.Cool.Customer | 119 | 6 | 8 | 6 | 7 | 5 | 8 | 7 | 7 | 5 | 5 | 8 | 9 | 7 | 9 | 7 | 7 | 8 |
| ChiaCrack | 119 | 6 | 9 | 8 | 8 | 4 | 7 | 7 | 6 | 7 | 6 | 8 | 10 | 7 | 9 | 6 | 5 | 6 |
| BigBad Joe | 119 | 5 | 9 | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 8 | 7 | 8 | 7 | 6 | 8 |
| wittenfan | 118 | 6 | 9 | 8 | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 8 | 10 | 8 | 7 | 3 | 6 | 6 |
| JLMax09 | 117 | 6 | 8 | 7 | 6 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 10 | 6 | 9 | 6 | 6 | 6 |
| Benthere | 117 | 5 | 9 | 8 | 7 | 5 | 7 | 6 | 7 | 6 | 6 | 9 | 9 | 7 | 8 | 6 | 5 | 7 |
| mdlusk | 116 | 5 | 10 | 8 | 8 | 7 | 7 | 5 | 7 | 6 | 5 | 8 | 10 | 8 | 9 | 6 | 7 | |
| Alpha | 116 | 5 | 8 | 7 | 7 | 9 | 7 | 6 | 5 | 7 | 5 | 7 | 9 | 7 | 9 | 7 | 5 | 6 |
| Allan Uy | 116 | 7 | 9 | 8 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 8 | 8 | 7 | 8 | 6 | 6 | 7 |
| 1Bullseye | 116 | 4 | 8 | 7 | 7 | 6 | 9 | 5 | 7 | 7 | 4 | 9 | 9 | 6 | 8 | 6 | 6 | 8 |
| Nord15 | 115 | 9 | 8 | 7 | 7 | 7 | 5 | 6 | 7 | 6 | 8 | 9 | 6 | 7 | 7 | 7 | 9 | |
| jstaubach | 115 | 7 | 8 | 7 | 9 | 6 | 6 | 6 | 6 | 5 | 5 | 8 | 9 | 6 | 8 | 5 | 7 | 7 |
| hookerhome | 115 | 4 | 9 | 7 | 8 | 4 | 6 | 8 | 6 | 6 | 6 | 7 | 8 | 9 | 8 | 6 | 4 | 9 |
| tattooed cowboy | 114 | 5 | 8 | 7 | 7 | 6 | 8 | 8 | 6 | 7 | 6 | 7 | 9 | 7 | 7 | 7 | 3 | 6 |
| Jason Pai | 114 | 8 | 7 | 9 | 7 | 9 | 4 | 6 | 7 | 6 | 8 | 9 | 7 | 8 | 5 | 7 | 7 | |
| WA_Cowboy | 113 | 8 | 8 | 8 | 6 | 8 | 7 | 7 | 6 | 4 | 9 | 8 | 7 | 6 | 6 | 7 | 8 | |
| demarcus94 | 113 | 4 | 7 | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 9 | 10 | 6 | 8 | 7 | 6 | 9 | |
| meisternance | 112 | 3 | 8 | 7 | 8 | 5 | 7 | 7 | 6 | 5 | 6 | 9 | 8 | 7 | 8 | 7 | 5 | 6 |
| Antonio S | 112 | 5 | 9 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 5 | 7 | 10 | 8 | 7 | 5 | 5 | 8 |
| Pnut Gallery | 111 | 7 | 9 | 7 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 9 | 9 | 5 | 8 | 5 | 8 | |
| Panzer84 | 111 | 5 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | 9 | 8 | 6 | 7 | 5 | 2 |
| jazzbo251 | 111 | 4 | 8 | 7 | 7 | 8 | 6 | 6 | 6 | 6 | 8 | 10 | 8 | 7 | 6 | 6 | 8 | |
| Tuna Helper | 110 | 6 | 8 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 5 | 8 | 10 | 8 | 8 | 6 | 7 | |
| Cowboys_Attack | 110 | 9 | 8 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 10 | 7 | 7 | 6 | 7 | 8 | |
| TARHEEL PAUL | 109 | 8 | 7 | 9 | 5 | 9 | 6 | 7 | 5 | 3 | 7 | 9 | 7 | 8 | 5 | 7 | 7 | |
| StarloverinWNC | 108 | 6 | 8 | 7 | 8 | 6 | 7 | 6 | 4 | 8 | 8 | 7 | 9 | 6 | 9 | 9 | ||
| GordBerl | 108 | 8 | 9 | 1 | 8 | 8 | 7 | 6 | 7 | 5 | 6 | 7 | 9 | 7 | 9 | 6 | 5 | |
| BishopWest | 108 | 7 | 9 | 7 | 7 | 8 | 8 | 5 | 7 | 6 | 5 | 8 | 10 | 6 | 4 | 4 | 7 | |
| I am Ironman!!! | 107 | 3 | 10 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 7 | 6 | 7 | 6 | |
| D_Carter | 107 | 9 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 10 | 8 | 7 | 6 | 8 | ||
| Englishneil | 105 | 8 | 9 | 7 | 7 | 7 | 6 | 6 | 4 | 5 | 8 | 9 | 7 | 8 | 6 | 8 | ||
| Portland's Cowboy fan | 104 | 7 | 6 | 8 | 8 | 7 | 6 | 6 | 7 | 6 | 6 | 10 | 7 | 8 | 6 | 6 | ||
| kitten mittens | 104 | 8 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 7 | 6 | 9 | 7 | 8 | 5 | 6 | ||
| lxblssng | 103 | 7 | 8 | 6 | 6 | 8 | 6 | 6 | 6 | 5 | 6 | 9 | 8 | 7 | 6 | 6 | 3 | |
| DarkKnight88 | 102 | 8 | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 9 | 9 | 8 | 7 | 6 | 8 | 9 | ||
| 88Deztined46 | 102 | 9 | 6 | 8 | 6 | 7 | 6 | 6 | 5 | 7 | 7 | 8 | 7 | 9 | 4 | 7 | ||
| Enja | 101 | 7 | 7 | 6 | 7 | 6 | 8 | 5 | 6 | 7 | 7 | 4 | 6 | 7 | 4 | 6 | 8 | |
| starbury_to_s-jaxci2000 | 100 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 8 | ||
| Rat-Pack | 100 | 7 | 7 | 6 | 8 | 9 | 6 | 4 | 6 | 5 | 7 | 9 | 9 | 8 | 7 | 2 | ||
| Jessy S | 100 | 5 | 6 | 3 | 7 | 7 | 4 | 6 | 5 | 5 | 5 | 7 | 8 | 6 | 7 | 5 | 7 | 7 |
| Jeremiah_24 | 100 | 9 | 9 | 8 | 6 | 6 | 5 | 7 | 7 | 5 | 8 | 9 | 7 | 8 | 6 | |||
| cproctor6 | 100 | 8 | 8 | 8 | 6 | 8 | 6 | 7 | 5 | 8 | 8 | 7 | 8 | 5 | 8 | |||
| liquidblake | 98 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 6 | 7 | 8 | 7 | ||
| KD Drummond | 96 | 8 | 7 | 7 | 6 | 4 | 8 | 5 | 5 | 4 | 8 | 9 | 5 | 8 | 6 | 6 | ||
| Grady90 | 96 | 7 | 9 | 8 | 7 | 4 | 7 | 5 | 6 | 5 | 2 | 8 | 8 | 8 | 7 | 5 | ||
| neon greon | 95 | 5 | 9 | 8 | 7 | 6 | 7 | 6 | 6 | 8 | 6 | 6 | 8 | 7 | 6 | |||
| jakezze01 | 93 | 6 | 6 | 6 | 8 | 7 | 8 | 6 | 8 | 7 | 6 | 9 | 7 | 5 | 4 | |||
| @Tonekupone | 93 | 3 | 8 | 7 | 5 | 6 | 8 | 5 | 7 | 8 | 10 | 6 | 7 | 7 | 6 | |||
| Hatchetman337 | 87 | 5 | 7 | 6 | 5 | 4 | 6 | 5 | 8 | 7 | 9 | 6 | 6 | 6 | 7 | |||
| dbunny8it | 87 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 7 | 5 | 9 | 8 | 8 | 4 | 8 | |||
| LiveNDieBlue | 85 | 6 | 9 | 6 | 7 | 7 | 5 | 9 | 8 | 7 | 6 | 7 | 8 | |||||
| Timmy G | 80 | 5 | 6 | 7 | 6 | 4 | 9 | 9 | 5 | 9 | 5 | 6 | 9 | |||||
| reron79 | 78 | 6 | 8 | 6 | 9 | 7 | 8 | 5 | 5 | 8 | 8 | 8 | ||||||
| Ben24626 | 76 | 5 | 5 | 6 | 5 | 8 | 10 | 7 | 8 | 7 | 7 | 8 | ||||||
| slowmotion80 | 73 | 7 | 6 | 7 | 4 | 6 | 8 | 7 | 7 | 8 | 7 | 6 | ||||||
| thehogster65 | 71 | 5 | 5 | 7 | 6 | 7 | 9 | 7 | 7 | 6 | 8 | 4 | ||||||
| Dezstroyer88 | 70 | 8 | 6 | 8 | 7 | 6 | 5 | 5 | 8 | 4 | 8 | 5 | ||||||
| The Penguin | 68 | 6 | 9 | 8 | 5 | 8 | 5 | 6 | 7 | 6 | 8 | |||||||
| Aaron Burtram | 67 | 9 | 7 | 8 | 9 | 8 | 8 | 6 | 6 | 6 | ||||||||
| Rohpuri | 65 | 7 | 8 | 8 | 7 | 7 | 5 | 6 | 4 | 6 | 7 | |||||||
| CDMac24 | 62 | 8 | 6 | 10 | 9 | 8 | 6 | 8 | 7 | |||||||||
| HLCJ69 | 61 | 6 | 8 | 10 | 7 | 8 | 6 | 8 | 8 | |||||||||
| FuriousDman | 58 | 5 | 9 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | ||||||||
| strobman | 57 | 7 | 8 | 7 | 9 | 7 | 6 | 7 | 6 | |||||||||
| NJcowboysFAN | 56 | 6 | 9 | 7 | 7 | 7 | 5 | 6 | 9 | |||||||||
| nikeorlipstick | 55 | 4 | 6 | 9 | 9 | 7 | 9 | 5 | 6 | |||||||||
| InkedKing | 55 | 6 | 9 | 7 | 7 | 6 | 8 | 6 | 6 | |||||||||
| dsmith12 | 55 | 9 | 7 | 6 | 5 | 8 | 8 | 6 | 6 | |||||||||
| Rummob | 54 | 8 | 8 | 5 | 5 | 10 | 6 | 7 | 5 | |||||||||
| Pearson88 | 53 | 9 | 7 | 7 | 7 | 6 | 7 | 5 | 5 | |||||||||
| LilZtretch | 50 | 9 | 8 | 7 | 6 | 6 | 7 | 7 | ||||||||||
| tsylvest | 49 | 4 | 8 | 9 | 6 | 4 | 7 | 5 | 6 | |||||||||
| IMHO | 49 | 5 | 9 | 7 | 8 | 8 | 6 | 6 | ||||||||||
| bcg08 | 46 | 5 | 7 | 8 | 10 | 7 | 9 | |||||||||||
| Babygirl71 | 38 | 8 | 7 | 8 | 4 | 6 | 5 | |||||||||||
| Damnsammit | 36 | 7 | 10 | 5 | 7 | 7 | ||||||||||||
| .FRoST.USAF | 36 | 7 | 8 | 7 | 8 | 3 | 3 | |||||||||||
| Rome One | 34 | 7 | 9 | 5 | 7 | 6 | ||||||||||||
| Static | 32 | 4 | 9 | 6 | 7 | 6 | ||||||||||||
| Becho | 31 | 9 | 7 | 8 | 7 | |||||||||||||
| Dachs | 28 | 6 | 8 | 8 | 6 | |||||||||||||
| Troy | 27 | 8 | 6 | 7 | 6 | |||||||||||||
| RespectTheStar | 27 | 7 | 6 | 8 | 6 | |||||||||||||
| Mic ThaRock | 27 | 5 | 8 | 8 | 6 | |||||||||||||
| j-man | 27 | 8 | 6 | 7 | 6 | |||||||||||||
| Fuzzy5.7 | 25 | 6 | 6 | 7 | 6 | |||||||||||||
| Uncas | 23 | 8 | 8 | 7 | ||||||||||||||
| thejanusman | 22 | 5 | 8 | 9 | ||||||||||||||
| TheDynastyReturns2011 | 22 | 8 | 6 | 8 | ||||||||||||||
| DC_fan | 22 | 7 | 9 | 6 | ||||||||||||||
| scottmaui | 21 | 6 | 8 | 7 | ||||||||||||||
| ThatRodneyGuy | 20 | 8 | 7 | 5 | ||||||||||||||
| Baked Potato Soup | 20 | 5 | 9 | 6 | ||||||||||||||
| VicTor W | 19 | 6 | 7 | 6 | ||||||||||||||
| Transplanted Texan | 18 | 4 | 7 | 7 | ||||||||||||||
| Matt Buresh | 18 | 5 | 7 | 6 | ||||||||||||||
| Trey Kimbell | 17 | 9 | 8 | |||||||||||||||
| NerdVernacular | 16 | 9 | 7 | |||||||||||||||
| kaleelycowboy | 16 | 7 | 9 | |||||||||||||||
| Bradly Adams | 16 | 8 | 8 | |||||||||||||||
| starmesh23 | 14 | 7 | 7 | |||||||||||||||
| chilaquiles | 14 | 8 | 6 | |||||||||||||||
| thebigham | 13 | 4 | 9 | |||||||||||||||
| KB_24 | 13 | 6 | 7 | |||||||||||||||
| BlueNSilverBlood | 13 | 6 | 7 | |||||||||||||||
| WareDezSmokeDezFire | 12 | 7 | 5 | |||||||||||||||
| ROYAJA8 | 12 | 5 | 7 | |||||||||||||||
| JakBandit | 12 | 6 | 6 | |||||||||||||||
| GunsUp | 12 | 7 | 5 | |||||||||||||||
| Blue Eyed Devil | 12 | 7 | 5 | |||||||||||||||
| xailin | 11 | 4 | 7 | |||||||||||||||
| Unique | 9 | 2 | 7 | |||||||||||||||
| orli | 9 | 9 | ||||||||||||||||
| Mikhaili | 8 | 8 | ||||||||||||||||
| LeedsCowboys | 8 | 8 | ||||||||||||||||
| Jonathan Bradley | 8 | 8 | ||||||||||||||||
| ibleedcowboyblue | 8 | 8 | ||||||||||||||||
| cowdog | 8 | 8 | ||||||||||||||||
| Behind the Lines | 8 | 8 | ||||||||||||||||
| 1youngwiz | 8 | 8 | ||||||||||||||||
| Trow28 | 7 | 7 | ||||||||||||||||
| sprewelllatrell | 7 | 7 | ||||||||||||||||
| RisingSunCowboy | 7 | 7 | ||||||||||||||||
| NobodySpecial | 7 | 7 | ||||||||||||||||
| Hobbes42 | 7 | 7 | ||||||||||||||||
| Feeling Blue & Silver | 7 | 7 | ||||||||||||||||
| danielcp0303 | 7 | 7 | ||||||||||||||||
| CowboyinExile | 7 | 7 | ||||||||||||||||
| Catch_22 | 7 | 7 | ||||||||||||||||
| Broktun | 7 | 7 | ||||||||||||||||
| BigHat in NewTexas | 7 | 7 | ||||||||||||||||
