A little late with my picks, so here they are in the Fan Posts... gotta be on the record ya'know? Tough week Against the Spread, but picking outright winners is going great.
| MATCHUP | Kickoff | Underdog | Line | Favorite | O/U | S/U | ATS | O/U | |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh @ TENNESSEE | T820p | TITANS | 6.5 | Steelers | 43.5 | Steelers | Steelers | Under | |
| Oakland @ ATLANTA | 1p | Raiders | 9.5 | FALCONS | 48.5 | FALCONS | FALCONS | Over | |
| Dallas @ BALTIMORE | 1p | Cowboys | 3 | RAVENS | 44 | Cowboys | RAVENS | Over | |
| Cincinnati @ CLEVELAND | 1p | BROWNS | 2.5 | Bengals | 42.5 | Bengals | Browns | Over | |
| St. Louis @ MIAMI | 1p | Rams | 4.5 | DOLPHINS | 38.5 | DOLPHINS | DOLPHINS | Over | |
| Indianapolis @ NY JETS | 1p | Colts | 3.5 | JETS | 44 | Colts | Colts | Under | |
| Detroit @ PHILADELPHIA | 1p | Lions | 3.5 | EAGLES | 47.5 | EAGLES | Lions | Over | |
| Kansas City @ TAMPA BAY | 1p | Chiefs | 4 | BUCANEERS | 40.5 | BUCS | Chiefs | Over | |
| Buffalo @ ARIZONA | 405p | Bills | 4 | CARDINALS | 44 | CARDS | CARDS | Over | |
| New England @ SEATTLE | 405p | SEAHAWKS | 3.5 | Patriots | 44 | Patriots | Patriots | Under | |
| NY Giants @ SAN FRANCISCO | 425p | Giants | 6.5 | 49ERS | 45.5 | 49ERS | Giants | Over | |
| Minnesota @ WASHINGTON | 425p | REDSKINS | 3.5 | Vikings | -- | Vikings | REDSKINS | -- | |
| Green Bay @ HOUSTON | 820p | Packers | 3.5 | TEXANS | 47.5 | TEXANS | TEXANS | Over | |
| Denver @ SAN DIEGO | M830p | CHARGERS | 1 | Broncos | 48.5 | CHARGERS | CHARGERS | Over | |
| S/U | ATS | O/U | |||||||
| Week 5 | 11-3 | 6-8 | 7-7 | ||||||
| Season Total | 48-29 | 38-39 | 42-35 |
Another user-created commentary provided by a BTB reader.


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.