10 Fer 10? Sign Him! Photo Credit To- - Matthew Emmons-US PRESSWIRE
Two consecutive Cowboys losses have keep many from perfection over the last two weeks. What will happen in Week 10?
We're back! It's Week 10 of KDP's 10 For 10 competition and another chance for you to be immortalized as a perfect picker. Last week, even though Dallas lost, we inducted four new members into our Hall of Fame. Try not to hold it against them that they picked Atlanta to defeat the Cowboys.
Per the custom, please head on over to hookerhome's top-notch FanPost for the skinny on what went down in Week 9. The trends, the breakdowns, everything you ever wanted to know about 10 For 10 but were afraid to ask!
Here's a look at our updated Hall of Fame:
| KDP's 10-for-10 HALL OF FAME | |||||
| Member | Wing of Champions | Member | Wing of Champions | ||
| BishopWest | 2010 Regular Season Overall Champion | Mikellie | 2011 Perfect Playoffs - 7-for-7 | ||
| Jebediah Flibberbrush | 2011 Regular Season Overall Champion | ||||
| Member | Wing of Honor | Member | Wing of Honor | ||
| @Tonekupone | Two-time 10-for-10 | Hookem Up | Two-time 10-for-10 | ||
| Ben24626 | Two-time 10-for-10 | jstaubach | Two-time 10-for-10 | ||
| BishopWest | Two-time 10-for-10 | mdlusk | Two-time 10-for-10 | ||
| D_Carter | Two-time 10-for-10 | Portland's Cowboy fan | Two-time 10-for-10 | ||
| Member | 10-for-10 (Year-Wk) | Member | 10-for-10 (Year-Wk) | Member | 10-for-10 (Year-Wk) |
| @Tonekupone | 2011-12 | cproctor6 | 2012-07 | KD Drummond | 2012-07 |
| @Tonekupone | 2012-07 | D_Carter | 2011-12 | krikaley | 2012-07 |
| Aaron Burtram | 2012-07 | D_Carter | 2012-07 | mdlusk | 2011-02 |
| Aggie Man | 2012-07 | Damnsammit | 2011-03 | mdlusk | 2011-12 |
| altanti | 2012-09 | demarcus94 | 2011-12 | milehightexan | 2012-07 |
| Antonio S | 2011-12 | Frankster_1 | 2012-07 | Nord15 | 2012-07 |
| Archie Barberio | 2011-12 | HLCJ69 | 2011-12 | Portland's Cowboy fan | 2011-12 |
| bcg08 | 2011-12 | Hookem Up | 2011-12 | Portland's Cowboy fan | 2012-07 |
| behind.enemylines | 2012-09 | Hookem Up | 2012-07 | Rex Pfister | 2012-09 |
| Ben24626 | 2011-12 | I am Ironman!!! | 2011-02 | Rummob | 2011-03 |
| Ben24626 | 2012-07 | illcowboy | 2012-07 | slowmotion80 | 2012-07 |
| BishopWest | 2011-12 | jakezze01 | 2012-07 | TARHEEL PAUL | 2012-07 |
| BishopWest | 2012-07 | jazzbo251 | 2011-12 | Timmy G | 2012-07 |
| boyman | 2012-01 | Jebediah Flibberbrush | 2011-12 | Travlr | 2011-02 |
| boys.camncrew | 2012-07 | JLMax09 | 2011-12 | True Blue-liever | 2012-07 |
| CDMac24 | 2011-12 | j-man | 2012-04 | Tuna Helper | 2011-12 |
| cee-los | 2012-07 | jstaubach | 2010-11 | Unique | 2012-07 |
| ChrisMan | 2012-09 | jstaubach | 2012-07 | WA_Cowboy | 2012-07 |
| Cowboys_Attack | 2011-12 | k@s! | 2012-07 | wittenfan | 2011-12 |
So who has what it takes to go 10 for 10 this week?
CONTEST RULES
1 - YOU MUST PREDICT A WINNER OF THE DALLAS COWBOYS GAME IN YOUR TEN PICKS. If you leave off the Cowboys game, then only nine other games get counted, and the Cowboys game is scored as "wrong", no matter who wins.
2 - You must pick ONLY 10 games. If you pick more than 10, I will score the first nine plus the Cowboys game. If you pick fewer than 10, then you need more fingers to count on; all non-picks will be scored as wrong.
3 - You must make your entry as a comment, not as a reply to another comment. I will only go down the left margin when scoring. Anything indented will get no love here, playa.
4 - You must include the entire matchup in your entry. Simply BOLD the team in the matchup you are picking to win. No lists of only the winners you pick. If you want me to take the time to score your entry, take the time to format it correctly. It's easy, just copy and paste all the matchups from the post, then highlight your pick for each game and hit the B button. Oh, please do me and hookerhome a favor - leave the games in the same order, and delete the extra games that you are not picking (leave just the ten that you want scored). It makes tabulation much easier.
5 - Hit the preview button, because once it's submitted, that's it - there's no turning back.
6 - Picks must be in before the early games of Sunday kickoff in order to try to score 10-for-10. Here are two exceptions:
- If you're including THURSDAY night's game in your picks but not ready to pick Sunday's games, post 'THURSDAY GAME ONLY' in your subject line.
- If you miss the early games kickoff deadline with your picks, you can still submit picks for games that have not kicked off (as long as the Cowboys haven't kicked off). You won't be able to score 10-for-10 without the early games, but that might help you in the overall season-long race.
- Don't forget to look for the "10 For 10" hub on the new front page! You'll always be able to find the latest article or Fan Post there for easy access to get your picks in!

WEEK 9 GAMES (14 Total)
HOME TEAM IN CAPS

WEEK 9 Leaderboard
| Week Nine Leaderboard | |||||||
| Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall |
| BishopWest | 65 | Timmy G | 58 | NCHeelsBoysFan | 40 | xailin | 11 |
| CowboyBaby | 65 | TK19 | 58 | starbury_to_s-jaxci2000 | 40 | connery | 10 |
| D_Carter | 65 | beastygaming | 57 | LRogue | 38 | Jennawynn | 10 |
| KD Drummond | 64 | Benthere | 57 | DCB* | 37 | oneinsider | 10 |
| ziggy 19 | 64 | connor.cmr | 57 | eastbeast | 37 | CAdamPR72 | 9 |
| ChrisMan | 63 | CowboyinExile | 57 | mehrans9 | 37 | lxblssng | 9 |
| Hawkeye101 | 63 | EchoEcho | 57 | TruBluToTheCore | 37 | PuckFilly | 9 |
| j-man | 63 | jayrosser27 | 57 | cwby4lf | 36 | ryano4184 | 9 |
| Tennessee Jed | 63 | MSM33 | 57 | jgoddard8409 | 36 | austin.j.5 | 8 |
| Travlr | 63 | bcg08 | 56 | Joe21 | 36 | Blue Eyed Devil | 8 |
| Aggie Man | 62 | HALIFAXPACOWBOY | 56 | behind.enemylines | 35 | CowboyBuck15 | 8 |
| alfanti | 62 | Hookem Up | 56 | sexililkitti | 35 | DECOWBOY | 8 |
| Ben24626 | 62 | jakezze01 | 56 | NJcowboysFAN | 34 | Demcowboys | 8 |
| boyman | 62 | jockmeister | 56 | wildtigger2 | 34 | eodfootball | 8 |
| hookerhome | 62 | skinny post | 56 | California805Cowboy | 32 | faenix | 8 |
| IRONRAVEN | 62 | SoCal Cowboys | 56 | DEL1SLE | 32 | hitman477s | 8 |
| krikaley | 62 | @Tonekupone | 55 | Dezstroyer88 | 30 | jawmo | 8 |
| mdlusk | 62 | Aaron Burtram | 55 | whsbb99 | 30 | JimmyK | 8 |
| milehightexan | 62 | Cowboy Joe | 55 | dbunny8it | 29 | Lawdog326 | 8 |
| Pnut Gallery | 62 | Junkyard Dog | 55 | Hobbes42 | 29 | matt575 | 8 |
| revellyre | 62 | lucke | 55 | JLMax09 | 29 | MosesArt | 8 |
| Rohpuri | 62 | meisternance | 55 | gainedm | 28 | Nick Castillo | 8 |
| Against the Wall-24 | 61 | One.Cool.Customer | 55 | Senor Heepee | 28 | Rat-Pack | 8 |
| BigBad Joe | 61 | Static | 55 | Baked Potato Soup | 27 | ROMO#9 | 8 |
| cowboy1966 | 61 | Tuna Helper | 55 | rioplayer7 | 27 | Romover Beethoven | 8 |
| Fergie3108 | 61 | kethry1313 | 54 | LoboTX | 26 | SC0RPI0N | 8 |
| Frankster_1 | 61 | Mikellie | 54 | PMDykstra | 26 | strobman | 8 |
| illcowboy | 61 | NorthStar99 | 54 | realfanandairman | 25 | TrueBlue24 | 8 |
| Jebediah Flibberbrush | 61 | tsylvest | 54 | demarcus94 | 24 | wheelz909 | 8 |
| jstaubach | 61 | BigHat in NewTexas | 53 | Trueblue122 | 24 | Yannigan | 8 |
| mushpuppy | 61 | Cuban Cowboy | 53 | 4evercowboy | 23 | angie'sdad | 7 |
| oldboysfan | 61 | fs65 | 53 | gershwin | 23 | CaptainCarlos | 7 |
| Panzer84 | 61 | Gabby | 53 | "It's your world, my universe" | 22 | HarrisburgCowboyFan | 7 |
| ROMO4MVP | 61 | ginge159 | 53 | kaleelycowboy | 22 | HonorTheStar | 7 |
| shainyc | 61 | Shakeepuddn | 53 | Silverblue | 22 | I'm Jed & I hate the giants | 7 |
| Through Thick And Thin | 61 | thehogster65 | 53 | traceabides | 22 | Musiccitynorm | 7 |
| WA_Cowboy | 61 | 1Bullseye | 52 | Pharmboy23 | 21 | Rummob | 7 |
| cowdog | 60 | Bertangalo | 52 | SoCalCowboysFan12 | 21 | sonofafarmer | 7 |
| cproctor6 | 60 | BoydNation | 52 | The Penguin | 21 | valentino43 | 7 |
| JDobermans | 60 | LiveNDieBlue | 52 | CDMac24 | 20 | Willy H | 7 |
| letsgtld | 60 | Unique | 52 | liquidblake | 20 | Audrate | 6 |
| Nord15 | 60 | FuriousDman | 51 | Plinkostar | 19 | bigbluethruandthru | 6 |
| Rex Pfister | 60 | GordBerl | 51 | ButtPad | 18 | DiamondADrew | 6 |
| Wardo83 | 60 | Lajitas Lava | 51 | Johnny Cage | 17 | DIRE WOLF | 6 |
| Allan Uy | 59 | Bellotti's Mustache | 50 | reron79 | 17 | FrankGrimes12 | 6 |
| Alpha | 59 | Max2 | 50 | Becho | 16 | maxdallasfan | 6 |
| boys.camncrew | 59 | Scurrah Jurrah | 50 | Hook'emHorn | 16 | Medic | 6 |
| CapitalT | 59 | Uncas | 50 | DalaiLuke | 15 | mfoster | 6 |
| cee-los | 59 | yellowrose | 50 | Mikhaili | 15 | rockycal | 6 |
| Howleyesque | 59 | CowboysFan1994 | 49 | Archie Barberio | 14 | TheYoungin_DT | 6 |
| k@s! | 59 | Oh Hai Doggy | 49 | b-slice | 14 | wtshaolin | 6 |
| nikeorlipstick | 59 | pierrelmn | 49 | DarkKnight88 | 14 | DoomRat | 5 |
| Pasipple | 59 | Realist Larry | 49 | VicTor W | 14 | Hoosier Dave | 5 |
| Switters023 | 59 | scotscowboyfan | 49 | boysfanintheburg | 13 | Joe M. | 5 |
| TheDemolitionDan | 59 | swanhooch | 49 | CowboysFan4Life | 13 | LucyFur3d | 5 |
| True Blue-liever | 59 | Troy | 49 | Grady90 | 13 | Old Billy Barou | 5 |
| Tunabomber11 | 59 | I am Ironman!!! | 48 | kitten mittens | 13 | Rome One | 5 |
| wittenfan | 59 | neon greon | 48 | LeedsCowboys | 13 | tysdagr | 5 |
| Wittenstar82 | 59 | Tallgrass Prairie | 47 | cowboy17 | 12 | VinnieMac | 5 |
| Antonio S | 58 | Babygirl71 | 46 | Cowboys_Attack | 12 | Hatchetman337 | 4 |
| HLCJ69 | 58 | Portland's Cowboy fan | 46 | jazzbo251 | 12 | mikemc68 | 4 |
| slowmotion80 | 58 | 88Deztined46 | 45 | McLovin9 | 12 | SinceTooLong | 4 |
| Specific | 58 | ibleedcowboyblue | 44 | Zmen | 12 | StarloverinWNC | 0 |
| TARHEEL PAUL | 58 | cjbrit | 43 | FanSince72 | 11 | ||
| TheBlueBaron | 58 | gabrielau23 | 43 | run4life82 | 11 | ||


There are 198 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.