FanPost

Vancity Cowboy's Consolidated Prospect Rankings

Howdy folks, so I've decided to take the time to put together a consolidated ranking of prospects for the upcoming draft. The CBS Big Board is one that's heavily referenced at BTB, so I started with that and added data from a few other sites to come up with an average ranking of over 300 prospects. The criteria was simple, if a player is ranked on at least 2 of these sites then they made the list. Enjoy!

Data was collected from the following sources:

CBS Sports - http://www.cbssports.com/nfl/draft/prospectrankings

DraftCountdown.com - http://www.draftcountdown.com/Rankings/TOP.php

Fanspeak.com - http://fanspeak.com/nfldraft/2014/04/08/final-2014-nfl-draft-big-board/

Yahoo Sports - https://sports.yahoo.com/news/2014-nfl-draft-top-250-230129820--nfl.html

Player Name Average Ranking CBS Sports DraftCountdown Fanspeak Yahoo Sports
Jadaveon Clowney DE 1.0 1 1 1 1
Greg Robinson OT 3.0 2 3 5 2
Jake Matthews OT 3.3 5 2 3 3
Sammy Watkins WR 4.5 4 6 2 6
Khalil Mack LB 5.3 3 5 6 7
Anthony Barr LB/DE 7.3 8 4 7 10
Teddy Bridgewater QB 7.8 9 8 10 4
Taylor Lewan OT 10.3 13 7 12 9
Mike Evans WR 11.0 10 12 9 13
Blake Bortles QB 12.3 6 34 4 5
Eric Ebron TE 12.3 12 10 13 14
Justin Gilbert CB 14.3 11 11 15 20
Aaron Donald DT 15.5 14 19 8 21
Zack Martin OT 15.8 15 13 23 12
Ha Ha Clinton-Dix S 16.0 17 14 14 19
CJ Mosley LB 16.5 22 9 19 16
Darqueze Dennard CB 17.3 16 18 24 11
Louis Nix DT 18.5 25 15 16 18
Johnny Manziel QB 19.0 7 50 11 8
Timmy Jernigan DT 22.0 18 27 21 22
Kony Ealy DE 22.5 34 17 22 17
Calvin Pryor S 22.8 20 28 18 25
Dee Ford DE/LB 22.8 23 23 17 28
Brandin Cooks WR 24.0 19 30 20 27
Marquise Lee WR 24.3 28 21 33 15
Ryan Shazier LB 25.0 24 16 29 31
RaShede Hageman DT 26.5 32 22 26 26
Odell Beckham Jr WR 27.3 21 36 28 24
Kyle Fuller CB 29.0 27 25 30 34
Jason Verrett CB 29.8 29 33 27 30
Xavier Su'a-Filo OG 32.3 37 35 34 23
Bradley Roby CB 33.0 31 24 38 39
Derek Carr QB 33.3 26 53 25 29
Jace Amaro TE 36.5 36 42 31 37
Stephon Tuitt DT/DE 37.5 40 20 50 40
Kyle Van Noy LB 38.0 39 43 32 38
Kelvin Benjamin WR 38.5 55 26 41 32
Cyrus Kouandjio OT 39.5 33 29 61 35
Scott Crichton DE 42.5 45 48 35 42
Austin Seferian-Jenkins TE 44.0 50 46 36 44
Tre Mason RB 44.5 43 52 42 41
Davane Adams WR 45.5 46 47 44 45
Morgan Moses OT 46.3 35 59 45 46
Allen Robinson WR 47.5 30 73 54 33
Lamarcus Joyner CB/S 48.3 51 39 51 52
Jeremiah Attaochu LB/DE 51.5 47 58 37 64
Gabe Jackson OG 51.8 72 37 49 49
Carlos Hyde RB 52.3 53 41 65 50
Dominique Easley DT 53.3 59 55 43 56
Donte Moncrief WR 53.3 38 51 57 67
Trent Murphy DE/LB 54.0 70 40 63 43
Joel Bitonio OT 54.3 42 31 48 96
Jimmie Ward S 54.5 41 76 39 62
Jordan Matthews WR 56.8 65 65 40 57
Troy Niklas TE 56.8 57 44 73 53
Demarcus Lawrence DE 60.5 48 32 72 90
David Yankey OG 61.5 119 45 46 36
Weston Richburg C 64.5 58 60 66 74
Marcus Martin C 66.0 75 38 97 54
Chris Borland LB 66.3 79 49 60 77
Carl Bradford LB 68.3 68 80 77 48
Kareem Martin DE 69.3 54 66 106 51
Ego Ferguson DT 73.3 80 57 78 78
Terrence Brooks S 73.5 71 81 71 71
Antonio Richardson OT 73.8 104 54 82 55
Jimmy Garoppolo QB 74.3 69 90 79 59
Jeremy Hill RB 74.5 64 68 91 75
Bashaud Breeland CB 74.8 78 63 74 84
Kelcy Quarles DT 74.8 85 78 64 72
Bishop Sankey RB 75.0 61 77 99 63
Marcus Smith DE 75.5 81 82 69 70
Jaylen Watkins CB 75.5 95 61 80 66
DaQuan Jones DT 75.8 73 62 85 83
Trevor Reilly LB/DE 77.0 66 121 53 68
Paul Richardson WR 77.0 60 84 104 60
Stanley-Jean Baptiste CB 80.8 86 74 76 87
Marcus Roberson CB 81.5 63 89 127 47
Ka'Deem Carey RB 81.5 107 114 47 58
JaWuan James OT 81.5 44 113 58 111
Will Sutton DT 81.8 62 110 90 65
Jackson Jeffcoat DE 83.0 89 107 56 80
Deone Bucannon S 83.8 82 112 59 82
Keith McGill CB 83.8 74 71 96 94
Martavis Bryant WR 84.0 49 123 83 81
Jarvis Landry WR 85.3 114 70 81 76
Cameron Fleming OT 88.5 52 124 52 126
Jack Mewhort OT 88.8 91 109 94 61
Zach Mettenberger QB 91.3 76 93 88 108
Lache Seastrunk RB 91.5 101 72 89 104
AJ McCarron QB 91.8 102 75 101 89
Cyril Richardson OG 92.8 117 67 68 119
Billy Turner OT 92.8 67 120 105 79
Telvin Smith LB 93.3 84 117 87 85
Pierre Desir CB 93.8 93 96 113 73
Dakota Dozier OG 94.0 83 104 103 86
Travis Swanson C 94.3 118 99 62 98
Shayne Skov LB 94.8 112 86 67 114
Jared Abbredaris WR 95.3 90 111 70 110
Anthony Johnson DT 98.0 133 64 100 95
Chris Smith LB/DE 100.0 106 92 93 109
Charles Sims RB 100.8 129 88 95 91
Christian Jones LB 101.0 124 102 55 123
Terrance West RB 101.8 88 126 75 118
CJ Fiedorowicz TE 102.8 105 91 110 105
Louchiez Purifoy CB 104.3 111 87 122 97
Andre Williams RB 105.5 87 97 109 129
Robert Herron WR 106.5 110 108 108 100
Daniel McCullers DT 108.8 108 85 140 102
Jordan Tripp LB 109.5 92 119 111 116
Caraun Reid DT 113.8 94 98 126 137
Christian Kirksey LB 114.5 130 128 107 93
Bruce Ellington WR 115.5 77 127 159 99
Victor Hampton CB 116.3 113 116 135 101
Philip Gaines CB 116.5 56 170 92 148
Jordan Zumwalt LB 118.8 115 106 148 106
James Gayle DE 119.5 109 118 129 122
Rashad Reynolds CB 119.5 100 130 133 115
EJ Gaines CB 119.5 121 159 86 112
Devonta Freeman RB 121.0 116 122 158 88
Craig Loston S 122.5 131 105 123 131
Yawin Smallwood LB 124.0 197 83 124 92
Will Clarke DE 127.0 98 158 145 107
Dion Bailey S 129.3 103 156 134 124
Brandon Thomas OG 129.8 237 56 157 69
Josh Huff WR 130.0 136 135 136 113
Ed Reynolds S 130.5 125 163 131 103
Adrian Hubbard LB 131.3 140 94 161 130
Anthony Steen OG 136.0 176 149 84 135
Cody Latimer WR 136.8 96 183 102 166
George Uko DT 138.3 143 165 118 127
James Hurst OT 138.3 127 133 141 152
Brandon Coleman WR 140.0 186 95 132 147
Trai Turner OG 140.0 150 131 121 158
Ahmad Dixon S 140.5 163 139 114 146
Antone Exum CB 142.5 192 101 139 138
Justin Ellis DT 143.5 97 209 112 156
Ed Stinson DE 143.8 185 69 162 159
Devin Street WR 144.0 126 192 119 139
Aaron Murray QB 146.5 123 176 146 141
Arthur Lynch TE 147.5 128 206 128 128
Mike Davis WR 149.0 144 152 183 117
Brent Urban DE 149.0 145 125 161 165
Lamin Barrow LB 150.5 181 141 138 142
Dri Archer WR/RB 150.8 99 140 180 184
Deion Belue CB 151.3 164 153 154 134
Bryan Stork C 152.8 154 201 116 140
Chris Davis CB 158.3 120 220 173 120
Storm Johnson RB 160.0 161 137 168 174
TJ Jones WR 160.3 162 168 175 136
Josh Mauro DE 163.5 122 218 181 133
Nevin Lawson CB 164.0 135 190 210 121
Max Bullough LB 166.0 166 167 117 214
DeAnthony Thomas RB 166.3 209 79 144 233
Ross Cockrell CB 167.8 149 203 130 189
James White RB 167.8 152 233 125 161
Deandre Coleman DT 168.0 183 129 160 200
Xavier Grimble TE 168.0 175 148 189 160
Ryan Grant WR 169.0 168 211 172 125
David Fales QB 170.0 179 184 150 167
Michael Schofield OT 170.5 148 195 169 170
Ronald Powell LB 172.5 191 143 199 157
Kenny Ladler S 172.8 147 221 174 149
Prince Shembo LB 173.3 205 164 179 145
Jon Halapio OG 174.0 169 180 196 151
Terrance Mitchell CB 174.0 214 162 156 164
Seantrel Henderson OT 175.0 156 100 254 190
Jerick McKinnon RB 176.3 137 174 241 153
Crockett Gillmore TE 177.3 138 239 188 144
Devon Kennard LB 178.0 155 146 224 187
Jeff Janis WR 178.5 195 178 149 192
Tyler Gaffney RB 178.5 178 182 211 143
Taylor Hart DE 179.0 165 191 137 223
Morgan Breslin LB 179.3 212 253 98 154
Walk Aikens CB 180.5 146 216 153 207
Joe Don Duncan TE 181.5 182 169 197 178
Jake Murphy TE 182.0 160 204
Chris Watt OG 182.5 292 115 147 176
Dontae Johnson CB/S 182.7 208 134 206
Ricardo Allen CB 183.8 132 235 218 150
Jalen Saunders WR 185.8 211 157 213 162
Tom Savage QB 187.0 139 207 215
Vinnie Sunseri S 188.3 206 166 176 205
Khairi Fortt LB 190.0 158 186 212 204
Brett Smith QB 190.0 204 255 120 181
Marion Grice RB 192.3 257 179 115 218
Bennett Jackson CB 192.3 239 170 168
Marqueston Huff S 192.5 177 132 259 202
Michael Campanaro WR 193.0 172 228 163 209
Shamar Stephen DT 193.0 200 154 225 193
Russell Bodine OG 193.8 228 155 191 201
Tre Boston S 194.0 202 152 228
Aaron Colvin CB 195.0 256 103 190 231
Dezmen Southward S 195.3 184 173 229
Laurent Duvernay-Tardif OT 196.5 193 200
Charles Siddoway OT 198.0 198
Tyler Larsen C 198.0 264 196 155 177
Preston Brown LB 198.0 142 205 270 175
Kevin Norwood WR 198.3 134 217 271 171
Jay Prosch FB 199.0 153 256 255 132
Aaron Lynch DE 199.3 207 145 239 206
Howard Jones LB 199.3 171 219 192 215
Logan Thomas QB 199.5 258 144 167 229
Jay Bromley DT 200.8 215 161 201 226
Michael Sam DE 201.0 300 150 171 183
Cassius Marsh LB/DE 204.5 159 254 220 185
Brandon Linder OG 204.7 151 246 217
Raijon Neal RB 205.5 203 208
Gabe Ikard C 208.0 174 241 209
Matt Patchan OT 208.3 157 236 244 196
Kevin Pierre-Louis LB 209.3 190 204 276 167
Charles Leno OG/OT 209.3 201 151 330 155
JC Copeland FB 209.3 194 243 191
Ethan Westbrooks DE 210.0 188 194 231 227
Zach Moore DE 212.0 226 198
Ryan Carrethers DT 214.0 305 189 182 180
Andre Hal CB 214.3 234 214 187 222
Isaiah Lewis S 214.3 251 224 219 163
Cornelius Lucas OT 214.5 235 194
Kadeem Edwards OG 215.3 274 160 202 225
Justin Britt OT 217.7 187 234 232
Marcel Jensen TE 218.0 243 138 248 243
Shaquille Richardson CB 219.0 170 251 236
Jeoffrey Pagan DE 219.0 328 136 193
Brock Coyle LB 220.0 220
Larry Webster DE 220.3 216 181 264
James Wilder Jr RB 221.0 304 165 194
Brock Vereen S 222.0 141 147 378
Travis Carrie CB 223.0 247 199
Kirby Van Der Kamp P 224.3 173 327 173
Blake Annen TE 225.0 225
John Brown WR 225.5 221 230
Richard Rodgers TE 226.3 210 193 261 241
Kasim Edebali DE/LB 226.3 262 248 185 210
Wesley Johnson OT 226.8 275 185 205 242
Colt Lyerla TE 226.8 254 177 263 213
Ryan Hewitt FB 227.7 218 249 216
Denicos Allen LB 228.0 223 233
Jonathan Dowling S 228.5 249 208
Kerry Hyder DT 228.7 229 237 220
Cody Hoffman WR 228.8 259 215 222 219
Jeremiah George LB 229.3 250 223 207 237
AC Leonard TE 229.7 316 175 198
Trey Millard FB 230.0 241 188 252 239
Kerry Wynn DE 230.0 230
Lorenzo Taliaferro RB 231.0 219 243
Christian Bryant D 231.0 231
Antonio Andrews RB 231.0 276 222 195
Kendall James CB 231.5 253 210
Isaiah Crowell RB 231.8 189 250 302 186
Keith Wenning QB 232.0 232 232
Connor Shaw QB 232.8 270 232 226 203
Bennie Fowler WR 233.0 233
Jonathan Newsome LB 233.5 246 221
Ty Zimmerman S 234.0 284 184
Avery Williamson LB 234.3 213 293 197
Nat Berhe S 234.7 295 237 172
L'Damian Washington WR 235.0 269 198 238
DeDe Lattimore LB 236.0 294 178
Senorise Perry RB 236.0 236
Jemea Thomas S 236.5 224 249
Daniel Sorensen S 238.0 238
Tahj Boyd QB 238.3 298 240 177
Carlos Fields Jr LB 238.5 217 260
Lavelle Westbrooks CB 239.3 279 226 216 236
Albert Wilson WR 240.0 240
Tyler Starr LB 240.7 299 235 188
Bryce Quigley OT 242.0 242
Matt Hazel WR 242.3 296 231 200
Tevin Reese WR 242.7 317 225 186
Chandler Jones WR 244.0 244
Andrew Jackson LB 244.3 263 213 251 250
Bene Benwikere CB 244.3 301 221 211
Austin Franklin WR 244.7 252 238 244
Jacob Pedersen TE 245.3 422 171 143
Shaquelle Evans WR 245.7 308 202 227
Chris Boswell K 247.0 180 379 182
Lawrence Vigil DT 248.0 248
Derrell Johnson LB 248.3 273 227 245
Tom Hornsey P 249.3 199 350 199
Khyri Thornton DT 251.0 167 234 352
Ryan Groy OG 251.3 319 187 248
Rob Branchflower TE 254.0 348 197 217
Zack Kerr DT 255.0 286 229 250
John Urschel OG 255.0 245 142 399 234
Corey Linsley C 255.3 227 315 224
Alden Darby S 257.3 307 230 235
James Stone C 257.5 287 228
Eathyn Manumaleuna DT 258.3 222 306 247
Hakeem Smith S 259.5 353 166
Ladarius Perkins RB 259.7 289 245 245
Carrington Byndom CB 262.0 291 249 246
Jordan Najvar TE 266.5 293 240
Calvin Barnett DT 269.0 326 212
CJ Barnett S 271.5 401 142
Spencer Long OG 276.7 338 252 240
Sean Parker S 277.5 341 214
Brandon Dixon CB 278.0 318 238
David Fluellen RB 284.5 323 246
Zach Fulton OG 297.5 383 212
Shaquil Barrett LB 298.5 355 242
Nickoe Whitley S 306.0 382 230
IK Enemkpali DE 314.0 381 247
Kain Colter WR 316.0 460 172
Anthony Fera K 316.0 196 557 195
Austin Wentworth OT 317.0 483 151
Kapri Bibbs RB 318.0 433 203
Demetri Goodson CB 359.0 471 247
Darrin Reaves RB 362.5 502 223
Maurice Alexander S 369.5 495 244
Villiami Moala DT 389.0 536 242

Anyone want to take a shot at a mock draft with these new rankings?

Another user-created commentary provided by a BTB reader.