Matthew Emmons-US PRESSWIRE
The Cowboys are in the Sunday night slot this week, meaning that there may be several entrants who could be 9 for 9 heading into the mandatory game. Which direction are you leaning, Cowboys or Falcons?
9... that's the magic number.
With the Cowboys traveling to the undefeated Atlanta Falcons Sunday night, a lot is on the line. For all the trouble Dallas has had during this 2012 season, a 4-4 record and putting the first blemish on the Falcons so-far-perfect epidural might restore some faith into this campaign. It's Week 9, ladies and gents!
Tony Romo, #9, is of course at the center of the attention. This week, he said that he has asked Jason Garrett to call an offense similar to the one that was used in coming back from a 23-0 deficit against the Giants. Will that lead to a Cowboys victory? You'll have to make that decision as the Cowboys game is a mandatory pick in our contest, as always.
Last week was a tough for a lot of entrants, as most fell into having 6 or 7 correct. A few were able to navigate the week a bit better. For all the gory, Halloween week details, head on over and check out hookerhome's brilliant recap post. It will be well worth your time to read. As some have said, his recaps and trend analysis has become as much a part of the contest as picking the 10 games themselves.
Here's a look at our stagnant Hall of Fame, as no one was able to add their name to the ledger (though I did my best, going 9 for 10 and missing out on the Cowboys-Giants selection).
| KDP's 10-for-10 HALL OF FAME | |||||
| Member | Wing of Champions | Member | Wing of Champions | ||
| BishopWest | 2010 Regular Season Overall Champion | Mikellie | 2011 Perfect Playoffs - 7-for-7 | ||
| Jebediah Flibberbrush | 2011 Regular Season Overall Champion | ||||
| Member | Wing of Honor | Member | Wing of Honor | ||
| @Tonekupone | Two-time 10-for-10 | Hookem Up | Two-time 10-for-10 | ||
| Ben24626 | Two-time 10-for-10 | jstaubach | Two-time 10-for-10 | ||
| BishopWest | Two-time 10-for-10 | mdlusk | Two-time 10-for-10 | ||
| D_Carter | Two-time 10-for-10 | Portland's Cowboy fan | Two-time 10-for-10 | ||
| Member | 10-for-10 (Year-Wk) | Member | 10-for-10 (Year-Wk) | Member | 10-for-10 (Year-Wk) |
| @Tonekupone | 2011-12 | D_Carter | 2011-12 | KD Drummond | 2012-07 |
| @Tonekupone | 2012-07 | D_Carter | 2012-07 | krikaley | 2012-07 |
| Aaron Burtram | 2012-07 | Damnsammit | 2011-03 | mdlusk | 2011-02 |
| Aggie Man | 2012-07 | demarcus94 | 2011-12 | mdlusk | 2011-12 |
| Antonio S | 2011-12 | Frankster_1 | 2012-07 | milehightexan | 2012-07 |
| Archie Barberio | 2011-12 | HLCJ69 | 2011-12 | Nord15 | 2012-07 |
| bcg08 | 2011-12 | Hookem Up | 2011-12 | Portland's Cowboy fan | 2011-12 |
| Ben24626 | 2011-12 | Hookem Up | 2012-07 | Portland's Cowboy fan | 2012-07 |
| Ben24626 | 2012-07 | I am Ironman!!! | 2011-02 | Rummob | 2011-03 |
| BishopWest | 2011-12 | illcowboy | 2012-07 | slowmotion80 | 2012-07 |
| BishopWest | 2012-07 | jakezze01 | 2012-07 | TARHEEL PAUL | 2012-07 |
| boyman | 2012-01 | jazzbo251 | 2011-12 | Timmy G | 2012-07 |
| boys.camncrew | 2012-07 | Jebediah Flibberbrush | 2011-12 | Travlr | 2011-02 |
| CDMac24 | 2011-12 | JLMax09 | 2011-12 | True Blue-liever | 2012-07 |
| cee-los | 2012-07 | j-man | 2012-04 | Tuna Helper | 2011-12 |
| Cowboys_Attack | 2011-12 | jstaubach | 2010-11 | Unique | 2012-07 |
| cproctor6 | 2012-07 | jstaubach | 2012-07 | WA_Cowboy | 2012-07 |
| k@s! | 2012-07 | wittenfan | 2011-12 | ||
So who has what it takes to go 10 for 10 this week?
CONTEST RULES
1 - YOU MUST PREDICT A WINNER OF THE DALLAS COWBOYS GAME IN YOUR TEN PICKS. If you leave off the Cowboys game, then only nine other games get counted, and the Cowboys game is scored as "wrong", no matter who wins.
2 - You must pick ONLY 10 games. If you pick more than 10, I will score the first nine plus the Cowboys game. If you pick fewer than 10, then you need more fingers to count on; all non-picks will be scored as wrong.
3 - You must make your entry as a comment, not as a reply to another comment. I will only go down the left margin when scoring. Anything indented will get no love here, playa.
4 - You must include the entire matchup in your entry. Simply BOLD the team in the matchup you are picking to win. No lists of only the winners you pick. If you want me to take the time to score your entry, take the time to format it correctly. It's easy, just copy and paste all the matchups from the post, then highlight your pick for each game and hit the B button. Oh, please do me and hookerhome a favor - leave the games in the same order, and delete the extra games that you are not picking (leave just the ten that you want scored). It makes tabulation much easier.
5 - Hit the preview button, because once it's submitted, that's it - there's no turning back.
6 - Picks must be in before the early games of Sunday kickoff in order to try to score 10-for-10. Here are two exceptions:
- If you're including THURSDAY night's game in your picks but not ready to pick Sunday's games, post 'THURSDAY GAME ONLY' in your subject line.
- If you miss the early games kickoff deadline with your picks, you can still submit picks for games that have not kicked off (as long as the Cowboys haven't kicked off). You won't be able to score 10-for-10 without the early games, but that might help you in the overall season-long race.
- Don't forget to look for the "10 For 10" hub on the new front page! You'll always be able to find the latest article or Fan Post there for easy access to get your picks in!

WEEK 9 GAMES (14 Total)
HOME TEAM IN CAPS
Thursday--------------
Kansas City at SAN DIEGO
Sunday/Monday-----
Denver at CINCINNATI
Baltimore at CLEVELAND
Arizona at GREEN BAY
Buffalo at HOUSTON
Miami at INDIANAPOLIS
Detroit at JACKSONVILLE
Chicago at TENNESSEE
Carolina at WASHINGTON
Tampa Bay at OAKLAND
Minnesota at SEATTLE
Pittsburgh at NEW YORK GIANTS
Dallas at ATLANTA (mandatory; must include)
Philadelphia at NEW ORLEANS

WEEK 8 Leaderboard
| Week Eight Leaderboard | |||||||
| Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall |
| D_Carter | 57 | jayrosser27 | 50 | TruBluToTheCore | 37 | connery | 10 |
| BishopWest | 56 | k@s! | 50 | gabrielau23 | 36 | Jennawynn | 10 |
| CowboyBaby | 56 | MSM33 | 50 | jgoddard8409 | 36 | Johnny Cage | 10 |
| ziggy 19 | 56 | Pasipple | 50 | cjbrit | 35 | oneinsider | 10 |
| illcowboy | 55 | Rex Pfister | 50 | ibleedcowboyblue | 35 | CAdamPR72 | 9 |
| j-man | 55 | Switters023 | 50 | sexililkitti | 35 | lxblssng | 9 |
| KD Drummond | 55 | TARHEEL PAUL | 50 | DCB* | 34 | PuckFilly | 9 |
| Tennessee Jed | 55 | TheBlueBaron | 50 | NJcowboysFAN | 34 | austin.j.5 | 8 |
| Ben24626 | 54 | Uncas | 50 | wildtigger2 | 34 | Blue Eyed Devil | 8 |
| cowboy1966 | 54 | bcg08 | 49 | California805Cowboy | 32 | CowboyBuck15 | 8 |
| Hawkeye101 | 54 | EchoEcho | 49 | DEL1SLE | 32 | DECOWBOY | 8 |
| IRONRAVEN | 54 | jakezze01 | 49 | Dezstroyer88 | 30 | Demcowboys | 8 |
| krikaley | 54 | jockmeister | 49 | mehrans9 | 30 | eodfootball | 8 |
| Rohpuri | 54 | scotscowboyfan | 49 | whsbb99 | 30 | faenix | 8 |
| slowmotion80 | 54 | skinny post | 49 | dbunny8it | 29 | hitman477s | 8 |
| Travlr | 54 | SoCal Cowboys | 49 | eastbeast | 29 | jawmo | 8 |
| WA_Cowboy | 54 | TK19 | 49 | JLMax09 | 29 | JimmyK | 8 |
| Against the Wall-24 | 53 | Troy | 49 | cwby4lf | 28 | Lawdog326 | 8 |
| Aggie Man | 53 | Aaron Burtram | 48 | gainedm | 28 | matt575 | 8 |
| BigBad Joe | 53 | beastygaming | 48 | Joe21 | 28 | MosesArt | 8 |
| boyman | 53 | connor.cmr | 48 | Senor Heepee | 28 | Nick Castillo | 8 |
| ChrisMan | 53 | Hookem Up | 48 | Baked Potato Soup | 27 | Rat-Pack | 8 |
| Frankster_1 | 53 | I am Ironman!!! | 48 | rioplayer7 | 27 | ROMO#9 | 8 |
| hookerhome | 53 | lucke | 48 | LoboTX | 26 | Romover Beethoven | 8 |
| Jebediah Flibberbrush | 53 | neon greon | 48 | PMDykstra | 26 | SC0RPI0N | 8 |
| mdlusk | 53 | tsylvest | 48 | behind.enemylines | 25 | strobman | 8 |
| milehightexan | 53 | @Tonekupone | 47 | realfanandairman | 25 | TrueBlue24 | 8 |
| Nord15 | 53 | BigHat in NewTexas | 47 | demarcus94 | 24 | wheelz909 | 8 |
| Pnut Gallery | 53 | fs65 | 47 | Trueblue122 | 24 | Yannigan | 8 |
| revellyre | 53 | Junkyard Dog | 47 | 4evercowboy | 23 | angie'sdad | 7 |
| ROMO4MVP | 53 | meisternance | 47 | gershwin | 23 | CaptainCarlos | 7 |
| shainyc | 53 | Mikellie | 47 | "It's your world, my universe" | 22 | HarrisburgCowboyFan | 7 |
| Shakeepuddn | 53 | One.Cool.Customer | 47 | Hobbes42 | 22 | HonorTheStar | 7 |
| alfanti | 52 | Static | 47 | kaleelycowboy | 22 | I'm Jed & I hate the giants | 7 |
| cowdog | 52 | Cowboy Joe | 46 | Silverblue | 22 | Musiccitynorm | 7 |
| cproctor6 | 52 | kethry1313 | 46 | traceabides | 22 | Rummob | 7 |
| Fergie3108 | 52 | LiveNDieBlue | 46 | Pharmboy23 | 21 | sonofafarmer | 7 |
| Howleyesque | 52 | thehogster65 | 46 | SoCalCowboysFan12 | 21 | valentino43 | 7 |
| JDobermans | 52 | Tuna Helper | 46 | The Penguin | 21 | Willy H | 7 |
| jstaubach | 52 | 88Deztined46 | 45 | CDMac24 | 20 | Audrate | 6 |
| letsgtld | 52 | Cuban Cowboy | 45 | liquidblake | 20 | bigbluethruandthru | 6 |
| mushpuppy | 52 | Gabby | 45 | Plinkostar | 19 | DiamondADrew | 6 |
| oldboysfan | 52 | ginge159 | 45 | ButtPad | 18 | DIRE WOLF | 6 |
| Panzer84 | 52 | NorthStar99 | 45 | reron79 | 17 | FrankGrimes12 | 6 |
| Through Thick And Thin | 52 | Unique | 45 | Becho | 16 | maxdallasfan | 6 |
| True Blue-liever | 52 | 1Bullseye | 44 | Hook'emHorn | 16 | Medic | 6 |
| Tunabomber11 | 52 | Lajitas Lava | 44 | DalaiLuke | 15 | mfoster | 6 |
| Wardo83 | 52 | Bertangalo | 43 | Mikhaili | 15 | rockycal | 6 |
| wittenfan | 52 | BoydNation | 43 | Archie Barberio | 14 | TheYoungin_DT | 6 |
| boys.camncrew | 51 | FuriousDman | 43 | b-slice | 14 | wtshaolin | 6 |
| CapitalT | 51 | GordBerl | 43 | DarkKnight88 | 14 | DoomRat | 5 |
| CowboyinExile | 51 | Max2 | 42 | VicTor W | 14 | Hoosier Dave | 5 |
| HALIFAXPACOWBOY | 51 | pierrelmn | 42 | boysfanintheburg | 13 | Joe M. | 5 |
| HLCJ69 | 51 | Realist Larry | 42 | CowboysFan4Life | 13 | LucyFur3d | 5 |
| nikeorlipstick | 51 | Scurrah Jurrah | 42 | Grady90 | 13 | Old Billy Barou | 5 |
| Specific | 51 | swanhooch | 42 | kitten mittens | 13 | Rome One | 5 |
| TheDemolitionDan | 51 | yellowrose | 42 | LeedsCowboys | 13 | tysdagr | 5 |
| Timmy G | 51 | CowboysFan1994 | 41 | cowboy17 | 12 | VinnieMac | 5 |
| Wittenstar82 | 51 | Oh Hai Doggy | 41 | Cowboys_Attack | 12 | Hatchetman337 | 4 |
| Allan Uy | 50 | NCHeelsBoysFan | 40 | jazzbo251 | 12 | mikemc68 | 4 |
| Alpha | 50 | starbury_to_s-jaxci2000 | 40 | McLovin9 | 12 | SinceTooLong | 4 |
| Antonio S | 50 | Babygirl71 | 39 | Zmen | 12 | StarloverinWNC | 0 |
| Bellotti's Mustache | 50 | LRogue | 38 | FanSince72 | 11 | ||
| Benthere | 50 | Portland's Cowboy fan | 38 | run4life82 | 11 | ||
| cee-los | 50 | Tallgrass Prairie | 38 | xailin | 11 | ||


There are 210 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.