1 - 3
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Derek Anderson | 4 | 49.9 | 58 | 117 | 49.6 | 543 | 135.8 | 4.6 | 3 | 6 | 13 | 40 | 10.0 | 3.1 | 0 | 8 | 48 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Derek Anderson | 4 | 13 | 40 | 10.0 | 3.1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Cribbs | 3 | 2 | 5 | 1.7 | 2.5 | 5 | 0 | 1 | 17 | 5.7 | 17.0 | 17 | 0 |
| Jerome Harrison | 4 | 5 | 22 | 5.5 | 4.4 | 12 | 0 | 3 | 47 | 11.8 | 15.7 | 23 | 1 |
| Jamal Lewis | 4 | 69 | 235 | 58.8 | 3.4 | 24 | 1 | 9 | 78 | 19.5 | 8.7 | 14 | 0 |
| Jason Wright | 4 | 7 | 34 | 8.5 | 4.9 | 11 | 0 | 2 | 19 | 4.8 | 9.5 | 10 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Joshua Cribbs | 3 | 1 | 17 | 0 | 17.0 | 17 | 0 |
| Braylon Edwards | 4 | 11 | 95 | 0 | 8.6 | 17 | 1 |
| Jerome Harrison | 4 | 3 | 47 | 0 | 15.7 | 23 | 1 |
| Steve Heiden | 1 | 1 | 9 | 0 | 9.0 | 9 | 0 |
| Jamal Lewis | 4 | 9 | 78 | 0 | 8.7 | 14 | 0 |
| Steve Sanders | 1 | 1 | 18 | 0 | 18.0 | 18 | 0 |
| Syndric Steptoe | 4 | 7 | 58 | 0 | 8.3 | 17 | 0 |
| Kellen Winslow | 4 | 19 | 170 | 0 | 8.9 | 20 | 1 |
| Jason Wright | 4 | 2 | 19 | 0 | 9.5 | 10 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Joshua Cribbs | 3 | 5 | 118 | 23.6 | 44 | 0 | 9 | 78 | 8.7 | 12 | 0 |
| Syndric Steptoe | 4 | 3 | 61 | 20.3 | 23 | 0 | 2 | 23 | 11.5 | 14 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Phil Dawson | 4 | 1 | 33 | 33.0 | 33 | 1 | 0 |
| Dave Zastudil | 4 | 20 | 908 | 45.4 | 59 | 5 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Phil Dawson | 4 | 0 - 0 | 2 - 2 | 4 - 4 | 0 - 0 | 0 - 0 | 6 | 6 | 100.0% | 4 | 4 | 100.0% | 22 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Mike Adams | 4 | 0 | 0 | 2 | 18 | 0 | 20 | 2 | 22 |
| Terry Cousin | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 6 |
| Andra Davis | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 21 |
| Alex Hall | 2 | 2.0 | 14 | 0 | 0 | 0 | 7 | 1 | 8 |
| D'Qwell Jackson | 4 | 0 | 0 | 1 | 16 | 0 | 18 | 18 | 36 |
| Sean Jones | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Gerard Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Leonard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brandon McDonald | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 18 |
| Willie McGinest | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Shantee Orr | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brodney Pool | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Shaun Rogers | 4 | 2.0 | 11 | 0 | 0 | 0 | 15 | 3 | 18 |
| Ahtyba Rubin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Shaffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robaire Smith | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Shaun Smith | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Nick Sorensen | 3 | 0.5 | 4.5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joe Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santonio Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lawrence Vickers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Williams | 4 | 0.5 | 4.5 | 0 | 0 | 0 | 8 | 6 | 14 |
| Leon Williams | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 |
| Kamerion Wimbley | 4 | 1.0 | 2 | 0 | 0 | 0 | 11 | 2 | 13 |
| Eric Wright | 4 | 0 | 0 | 2 | 37 | 0 | 21 | 2 | 23 |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's Dallas Cowboys blog. We talk Cowboys 24/7/365. You're welcome to join in the discussion; please follow the code of conduct for commentary.
FanPosts
FanShots
Week 1 Cowboys at Browns - Full Game video
by scottmaui 27 days ago 2 comments | 0 recs
NFL GameDay: Cowboys vs. Browns highlights
by scottmaui 27 days ago 1 comment | 0 recs
NFL Video: Week 1 Marion Barber highlights
by scottmaui 27 days ago 0 comments | 0 recs
NFL Video: Week 1 Tony Romo highlights
by scottmaui 27 days ago 0 comments | 0 recs
SBN Blog for Cleveland Browns
Dawgs By Nature
Week 5 - Official Browns Bye Week Thread
by ChrisPokorny on Dawgs By Nature about 24 hours ago
24 comments | 0 recs
Sizing Up the Browns' Injuries: Who's Ready, Who's Not
by ChrisPokorny on Dawgs By Nature 4 days ago
13 comments | 0 recs
Crennel's Faith in Anderson Leads to Browns' 20-12 Win Over Bengals
by ChrisPokorny on Dawgs By Nature 5 days ago
23 comments | 0 recs
Oh, Boy: Donte Stallworth Downgraded to Doubtful
by ChrisPokorny on Dawgs By Nature 9 days ago
7 comments | 0 recs
Stories From Around 
Yah so what have you done for the Redskins lately?
by Skin Patrol on Hogs Haven 5 days ago
4 comments | 0 recs
Recent Posts
- Appreciation in the face of disappointment
- Cowboys get by Bengals, 31-22
- Cowboys vs. Bengals open thread II 10/5/08
- Early games open thread
- Dallas Cowboys Saturday news & notes
- More secondary woes, Terence Newman questionable for Sunday
- Cowboys need Killer to show up on Sunday
- Cowboys vs. Bengals: 5 Questions with Cincy Jungle
- Dallas Cowboys secondary still a work in progress
- Wade Phillips press conference 10/2/08 - Andre Gurode injury




