Blogging The Boys: An SB Nation Community

Navigation: Jump to content areas:





Dallas Cowboys

Roster

offense # Pos. DOB W H College
Flozell Adams 76 OT 5.17.75 340 6-7 Michigan State
Danny Amendola 18 WR 11.1.85 177 5-11 Texas Tech
Drew Atchison 87 TE -- 247 6-6 William & Mary
Miles Austin 19 WR 5.17.75 216 6-3 Monmouth
Marion Barber 24 RB 6.9.83 221 6-0 Minnesota
Richard Bartel 4 QB 2.2.83 246 6-3 Tarleton State
Martellus Bennett 80 TE 3.9.87 259 6-6 Texas A&M
Joe Berger 67 G 5.24.82 304 6-5 Michigan Tech
Tashard Choice 29 RB 7.11.86 215 5-11 Georgia Tech
Alonzo Coleman 30 RB 1.26.84 202 5-9 Hampton
Marc Colombo 75 OT 10.7.78 315 6-8 Boston College
Patrick Crayton 84 WR 4.6.79 205 6-0 NW Oklahoma State
Ronnie Cruz 45 FB 6.10.81 237 6-0 Northern State
Tony Curtis 89 TE 3.29.80 265 6-5 Portland State
Leonard Davis 70 G 9.4.78 354 6-6 Texas
Doug Free 68 OT 1.15.84 306 6-6 Northern Illinois
Terry Glenn 83 WR 8.22.74 196 5-11 Ohio State
Andre Gurode 65 C 3.5.78 316 6-4 Colorado
Rodney Hannah 44 TE 8.8.84 255 6-6 Houston
Sam Hurd 17 WR 4.23.85 196 6-2 Northern Illinois
Mike Jefferson 85 WR 12.27.82 206 6-1 Montana State
Brad Johnson 14 QB 9.12.68 238 6-5 Florida State
Felix Jones 28 RB 5.7.87 207 6-2 Arkansas
Kyle Kosier 63 G 1.26.78 294 6-5 Arizona State
Keon Lattimore 35 RB 7.5.84 222 5-11 Maryland
James Marten 78 OT 4.17.84 303 6-7 Boston College
Pat McQuistan 77 OT 4.29.83 311 6-6 Weber State
Terrell Owens 81 WR 12.6.73 218 6-3 Chattanooga
Daniel Polk 15 WR -- 202 6-1 Midwestern State
Cory Procter 71 C 10.17.82 297 6-4 Montana
Tony Romo 9 QB 4.20.80 224 6-2 Eastern Illinois
Isaiah Stanback 86 WR 8.15.84 208 6-2 Washington
Joe West 16 WR -- 215 6-1 U-T-E-P
Jason Witten 82 TE 5.5.82 266 6-5 Tennessee
defense # Pos. DOB W H College
Remi Ayodele 92 DT 4.21.83 300 6-2 Oklahoma
Alan Ball 20 CB 3.28.85 176 6-1 Illinois
Stephen Bowen 72 DE 3.27.84 303 6-5 Hofstra
Courtney Brown 27 S 2.9.84 203 6-1 Cal Poly
Kevin Burnett 57 LB 12.23.82 227 6-3 Tennessee
Chris Canty 99 DE 11.9.82 299 6-7 Virginia
Bobby Carpenter 54 LB 7.31.83 248 6-2 Ohio State
Marcus Dixon 95 DE 9.15.84 294 6-4 Hampton
Greg Ellis 98 LB 8.13.75 265 6-6 North Carolina
Tyler Everett 37 CB 11.3.83 202 5-11 Ohio State
Tearrius George 59 LB 12.2.82 270 6-4 Kansas State
Ken Hamlin 26 S 1.19.81 206 6-2 Arkansas
Jason Hatcher 97 DE 7.12.82 298 6-6 Grambling State
Anthony Henry 42 CB 11.2.76 205 6-1 South Florida
Bradie James 56 LB 1.16.81 239 6-2 L-S-U
Mike Jenkins 31 CB 3.21.85 197 5-11 South Florida
Tank Johnson 66 DT 12.6.81 300 6-3 Washington
Khari Long 52 LB 5.22.82 257 6-4 Baylor
Terence Newman 41 CB 9.3.78 181 5-11 Kansas State
Evan Oglesby 23 CB 12.17.81 185 5-10 North Alabama
Justin Phinisee 40 CB 4.9.83 199 5-11 Oregon
Jay Ratliff 90 DE 8.27.81 298 6-4 Auburn
Darrell Robertson 51 DE 4.14.86 255 6-4 Georgia Tech
Justin Rogers 50 LB 8.30.83 250 6-4 S-M-U
Orlando Scandrick 32 CB 1.2.85 187 5-11 Boise State
Junior Siavii 64 DT 11.13.78 330 6-5 Oregon
Tyson Smith 58 LB 10.8.81 240 6-2 Iowa State
Marcus Smith 60 DE 2.6.84 286 6-4 Arizona
Marcus Spears 96 DE 3.7.83 305 6-4 L-S-U
Anthony Spencer 93 LB 1.22.84 257 6-3 Purdue
Zach Thomas 55 LB 8.31.73 228 5-11 Texas Tech
Erik Walden 53 DE 8.20.85 238 6-2 Middle Tennessee
DeMarcus Ware 94 LB 7.30.82 252 6-4 Troy
Pat Watkins 25 S 12.17.82 208 6-5 Florida State
Roy Williams 38 FS 8.13.80 225 6-0 Oklahoma
Jerron Wishom 43 CB 2.28.82 197 6-0 Louisiana Tech
specialists # Pos. DOB W H College
Nick Folk 6 K 11.4.84 222 6-1 Arizona
L.P. Ladouceur 91 LS 3.12.81 251 6-4 California
Mat McBriar 1 P 7.7.79 223 6-1 Hawaii
Jay Ottovegio 2 P -- 197 5-11 Stanford

User Tools

Welcome to SB Nation's Dallas Cowboys blog. We talk Cowboys 24/7/365. You're welcome to join in the discussion; please follow the code of conduct for commentary.
Ad-medium-smq

Team News

More Coverage »

Injuries: Dallas Cowboys

No Injuries.


Ad-banner-faketeams

Managers

Profile3_small Dave Halprin (Grizz)

Authors

Newman_avatar_small Brandon W

M_502993d6ebb3ab1245a59996515dc8c8_small Tuna Helper

ad

Site Meter