4 - 0
Won 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Carr | 2 | 127.1 | 1 | 1 | 100.0 | 5 | 2.5 | 5.0 | 1 | 0 | 5 | -5 | -2.5 | -1.0 | 0 | 0 | 0 |
| Eli Manning | 4 | 99.7 | 84 | 132 | 63.6 | 1032 | 258.0 | 7.8 | 6 | 1 | 2 | -1 | -0.2 | -0.5 | 1 | 5 | 38 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ahmad Bradshaw | 4 | 18 | 119 | 29.8 | 6.6 | 32 | 1 | 2 | 23 | 5.8 | 11.5 | 18 | 1 |
| David Carr | 2 | 5 | -5 | -2.5 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenik Hixon | 4 | 1 | 15 | 3.8 | 15.0 | 15 | 0 | 10 | 191 | 47.8 | 19.1 | 41 | 1 |
| Brandon Jacobs | 4 | 65 | 380 | 95.0 | 5.8 | 44 | 3 | 3 | 19 | 4.8 | 6.3 | 9 | 0 |
| Eli Manning | 4 | 2 | -1 | -0.2 | -0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Ward | 4 | 33 | 217 | 54.2 | 6.6 | 22 | 0 | 8 | 65 | 16.2 | 8.1 | 13 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Kevin Boss | 2 | 5 | 60 | 0 | 12.0 | 26 | 1 |
| Ahmad Bradshaw | 4 | 2 | 23 | 0 | 11.5 | 18 | 1 |
| Plaxico Burress | 3 | 18 | 259 | 0 | 14.4 | 33 | 1 |
| Domenik Hixon | 4 | 10 | 191 | 0 | 19.1 | 41 | 1 |
| Brandon Jacobs | 4 | 3 | 19 | 0 | 6.3 | 9 | 0 |
| Mario Manningham | 1 | 1 | 6 | 0 | 6.0 | 6 | 0 |
| Sinorice Moss | 2 | 5 | 68 | 0 | 13.6 | 23 | 2 |
| Steve Smith | 4 | 13 | 121 | 0 | 9.3 | 19 | 0 |
| Amani Toomer | 4 | 17 | 207 | 0 | 12.2 | 31 | 1 |
| Derrick Ward | 4 | 8 | 65 | 0 | 8.1 | 13 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Ahmad Bradshaw | 4 | 10 | 214 | 21.4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenik Hixon | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 124 | 13.8 | 50 | 0 |
| R.W. McQuarters | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 59 | 8.4 | 15 | 0 |
| Corey Webster | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jeff Feagles | 4 | 13 | 557 | 42.8 | 56 | 5 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Carney | 4 | 0 - 0 | 6 - 6 | 4 - 4 | 2 - 2 | 0 - 0 | 12 | 12 | 100.0% | 13 | 13 | 100.0% | 49 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jay Alford | 3 | 1.0 | 7 | 0 | 0 | 0 | 1 | 2 | 3 |
| Chase Blackburn | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Kevin Boothe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 |
| Danny Clark | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 15 |
| Barry Cofield | 3 | 1.0 | 6 | 0 | 0 | 0 | 10 | 3 | 13 |
| Zak DeOssie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dockery | 4 | 0 | 0 | 1 | 44 | 0 | 12 | 2 | 14 |
| Madison Hedgecock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 |
| Bryan Kehl | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Mathias Kiwanuka | 3 | 2.0 | 17 | 0 | 0 | 0 | 8 | 3 | 11 |
| Sammy Knight | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sam Madison | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jerome McDougle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| R.W. McQuarters | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kenny Phillips | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 |
| Antonio Pierce | 4 | 1.0 | 9 | 0 | 0 | 0 | 18 | 5 | 23 |
| Fred Robbins | 4 | 4.0 | 30 | 0 | 0 | 0 | 13 | 0 | 13 |
| Aaron Ross | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 23 |
| Dave Tollefson | 2 | 2.0 | 11 | 0 | 0 | 0 | 3 | 1 | 4 |
| Justin Tuck | 4 | 3.0 | 22 | 1 | 41 | 0 | 11 | 6 | 17 |
| Corey Webster | 4 | 1.0 | 3 | 0 | 0 | 0 | 13 | 0 | 13 |
| Gerris Wilkinson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Renaldo Wynn | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
Secondary Sidebar
Search
User Tools
Welcome to SB Nation's Dallas Cowboys blog. We talk Cowboys 24/7/365. You're welcome to join in the discussion; please follow the code of conduct for commentary.
FanPosts
FanShots
ESPN Football Today podcast: NFC East
by scottmaui about 1 month ago 0 comments | 0 recs
SportingNews' Clifton Brown-NFC predictions: Ride Cowboys to the title
by scottmaui 2 months ago 0 comments | 0 recs
Burress won’t practice without a new contract
by scottmaui 3 months ago 0 comments | 0 recs
NFL Total Access: Grading the NFC East Draft
by scottmaui 5 months ago 0 comments | 0 recs
We're going to send Jessica Simpson to the Democratic...
by scottmaui 5 months ago 4 comments | 0 recs
SBN Blog for New York Giants
Big Blue View
'Kudos & Wet Willies' domination edition
by ETVal on Big Blue View about 5 hours ago
9 comments | 0 recs
Stories From Around 
Patriots 30-49ers 21: Frustrations are bubbling...
by Fooch on Niners Nation about 13 hours ago
17 comments | 0 recs
NFL Week 5 - Early Game Open Thread
by TheSportsGuru on Mile High Report about 23 hours ago
269 comments | 0 recs
Matchupalooza: Seahawks @ Giants: The Great Pig Scare
by John Morgan on Field Gulls 2 days ago
9 comments | 0 recs
Recent Posts
- Appreciation in the face of disappointment
- Cowboys get by Bengals, 31-22
- Cowboys vs. Bengals open thread II 10/5/08
- Early games open thread
- Dallas Cowboys Saturday news & notes
- More secondary woes, Terence Newman questionable for Sunday
- Cowboys need Killer to show up on Sunday
- Cowboys vs. Bengals: 5 Questions with Cincy Jungle
- Dallas Cowboys secondary still a work in progress
- Wade Phillips press conference 10/2/08 - Andre Gurode injury





