Dallas Cowboys
Dallas Cowboys Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Arkin | 62 | G | 10.7.87 | 307 | 6-5 | Missouri State |
| Miles Austin | 19 | WR | 6.30.84 | 215 | 6-2 | Monmouth |
| Martellus Bennett | 80 | TE | 3.10.87 | 267 | 6-6 | Texas A&M |
| Dez Bryant | 88 | WR | 11.4.88 | 217 | 6-2 | Oklahoma State |
| Brandon Carter | - | G | 9.10.86 | 319 | 6-6 | Texas Tech |
| Shaun Chapas | 45 | FB | 5.2.88 | 247 | 6-2 | Georgia |
| Phil Costa | 67 | C | 7.11.87 | 316 | 6-3 | Maryland |
| Derrick Dockery | 75 | G | 9.7.80 | 325 | 6-6 | Texas |
| Tony Fiammetta | 24 | FB | 8.22.86 | 242 | 6-0 | Syracuse |
| Doug Free | 68 | OT | 1.16.84 | 320 | 6-6 | Northern Illinois |
| Chris Greisen | 14 | QB | 7.2.76 | 223 | 6-3 | NW Missouri State |
| Dwayne Harris | 17 | WR | 9.16.87 | 207 | 5-10 | East Carolina |
| Montrae Holland | 64 | G | 5.21.80 | 340 | 6-2 | Florida State |
| Jesse Holley | 16 | WR | 1.8.84 | 216 | 6-2 | North Carolina |
| Andre Holmes | 15 | WR | 6.16.88 | 208 | 6-5 | Hillsdale |
| Felix Jones | 28 | RB | 5.8.87 | 219 | 5-10 | Arkansas |
| Kyle Kosier | 63 | G | 1.27.78 | 309 | 6-5 | Arizona State |
| Kevin Kowalski | 60 | C | 1.2.89 | 301 | 6-4 | Toledo |
| Stephen McGee | 7 | QB | 7.27.85 | 224 | 6-3 | Texas A&M |
| Sammy Morris | 23 | RB | 3.23.77 | 220 | 6-0 | Texas Tech |
| DeMarco Murray | 29 | RB | 2.2.88 | 211 | 6-0 | Oklahoma |
| Bill Nagy | 61 | C | 10.26.87 | 299 | 6-3 | Wisconsin |
| Kevin Ogletree | 85 | WR | 8.5.87 | 187 | 6-1 | Virginia |
| Jermey Parnell | 78 | OT | 7.20.86 | 290 | 6-6 | Ole Miss |
| John Phillips | 89 | TE | 6.11.87 | 262 | 6-5 | Virginia |
| Raymond Radway | 86 | WR | 7.5.87 | 193 | 6-3 | Abilene Christian |
| Laurent Robinson | 81 | WR | 5.20.85 | 197 | 6-2 | Illinois State |
| Tony Romo | 9 | QB | 4.21.80 | 227 | 6-2 | Eastern Illinois |
| Tyron Smith | 77 | OT | 12.12.90 | 307 | 6-5 | U-S-C |
| Phillip Tanner | 34 | RB | 8.8.88 | 214 | 6-0 | Middle Tennessee |
| Chauncey Washington | 30 | RB | 4.29.86 | 222 | 5-11 | U-S-C |
| Teddy Williams | 10 | WR | 7.3.88 | 198 | 6-3 | Texas-San Antonio |
| Jason Witten | 82 | TE | 5.6.82 | 263 | 6-5 | Tennessee |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Alex Albright | 55 | LB | 1.29.88 | 251 | 6-5 | Boston College |
| Baraka Atkins | - | LB | 9.28.84 | 268 | 6-4 | Miami-Florida |
| Alan Ball | 20 | S | 3.29.85 | 195 | 6-1 | Illinois |
| Josh Brent | 92 | DT | 1.30.88 | 315 | 6-2 | Illinois |
| Keith Brooking | 51 | LB | 10.30.75 | 242 | 6-2 | Georgia Tech |
| Mario Butler | 31 | CB | 10.20.88 | 184 | 6-1 | Georgia Tech |
| Victor Butler | 57 | LB | 7.29.87 | 246 | 6-2 | Oregon State |
| Rob Callaway | 72 | DT | 2.14.88 | 312 | 6-5 | Saginaw Valley State |
| Bruce Carter | 54 | LB | 2.19.88 | 233 | 6-3 | North Carolina |
| Barry Church | 42 | S | 2.11.88 | 218 | 6-2 | Toledo |
| Kenyon Coleman | 99 | DE | 4.10.79 | 306 | 6-5 | U-C-L-A |
| Abram Elam | 26 | S | 10.15.81 | 207 | 6-0 | Kent State |
| Clifton Geathers | 96 | DE | 12.11.87 | 300 | 6-7 | South Carolina |
| Jason Hatcher | 97 | DE | 7.13.82 | 305 | 6-6 | Grambling State |
| Bradie James | 56 | LB | 1.17.81 | 240 | 6-2 | L-S-U |
| Mike Jenkins | 21 | CB | 3.22.85 | 200 | 5-10 | South Florida |
| Sean Lee | 50 | LB | 7.22.86 | 242 | 6-2 | Penn State |
| Orie Lemon | 58 | LB | 9.9.87 | 244 | 6-1 | Oklahoma State |
| Sean Lissemore | 95 | DE | 9.11.87 | 305 | 6-4 | William & Mary |
| Danny McCray | 40 | S | 3.10.88 | 222 | 6-1 | L-S-U |
| Terence Newman | 41 | CB | 9.4.78 | 193 | 5-11 | Kansas State |
| Jay Ratliff | 90 | DT | 8.28.81 | 285 | 6-4 | Auburn |
| Brashton Satele | - | LB | 11.8.87 | 248 | 6-0 | Hawaii |
| Orlando Scandrick | 32 | CB | 1.3.85 | 194 | 5-10 | Boise State |
| Gerald Sensabaugh | 43 | S | 6.13.83 | 210 | 6-0 | North Carolina |
| Mana Silva | 36 | S | 8.17.88 | 206 | 6-0 | Hawaii |
| Marcus Spears | 98 | DE | 3.8.83 | 311 | 6-4 | L-S-U |
| Anthony Spencer | 93 | LB | 1.23.84 | 260 | 6-3 | Purdue |
| Justin Taplin-Ross | - | DB | 3.26.89 | 214 | 6-3 | Utah |
| Frank Walker | 25 | CB | 8.6.80 | 196 | 5-11 | Tuskegee |
| DeMarcus Ware | 94 | LB | 7.31.82 | 257 | 6-4 | Troy |
| C.J. Wilson | 27 | CB | 4.2.85 | 195 | 6-1 | Baylor |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dan Bailey | 5 | K | 1.26.88 | 188 | 6-0 | Oklahoma State |
| David Buehler | 18 | K | 2.5.87 | 225 | 6-2 | U-S-C |
| Kai Forbath | 2 | K | 9.2.87 | 191 | 6-0 | U-C-L-A |
| Chris Jones | 6 | P | 7.21.89 | 200 | 6-1 | Carson Newman |
| L.P. LaDouceur | 91 | LS | 3.13.81 | 255 | 6-5 | California |
| Mat McBriar | 1 | P | 7.8.79 | 223 | 6-0 | Hawaii |
Secondary Sidebar
Search
User Tools
Dallas Cowboys blog for the SB Nation network. We talk Cowboys 24/7/365. Join the discussion but follow the community guidelines.
Recent Posts
- Free Agent Costs For The Dallas Cowboys
- Carl Nicks Wants Big Money And Didn't Talk Contract With Saints; Would Cowboys Pay?
- Michael Irvin: "Dez Bryant will be the best receiver in the NFL.''
- Mocking The Cowboys Draft: Picks Out Of Left Field?
- The Official Training Partner Of The Dallas Cowboys
- Cris Collinsworth Talks Dallas Cowboys
- Week In Review: Cowboys News And Notes, Week Ending 02/03/12
- Roger Goodell Eyes Changes To The NFL; 34 Teams And Prime Time For All
- BTB's Super Bowl Predictions And Prop Bets
- Stop Lurking And Join The Fun On BTB Today













