Blogging The Boys: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Sean Keeley's Week 12 College Football Buffet

Dallas Cowboys

Dallas Cowboys Roster

offense # Pos. DOB W H College
Flozell Adams 76 OT 5.18.75 340 6-7 Michigan State
Deon Anderson 34 FB 1.27.83 245 5-10 Connecticut
Miles Austin 19 WR 5.18.75 216 6-3 Monmouth
Marion Barber 24 RB 6.10.83 225 6-0 Minnesota
Martellus Bennett 80 TE 3.10.87 265 6-6 Texas A&M
Tashard Choice 23 RB 7.12.86 208 5-10 Georgia Tech
Marc Colombo 75 OT 10.8.78 318 6-8 Boston College
Patrick Crayton 84 WR 4.7.79 203 6-0 NW Oklahoma State
Leonard Davis 70 G 9.5.78 353 6-6 Texas
Doug Free 68 OT 1.16.84 311 6-6 Northern Illinois
Andre Gurode 65 C 3.6.78 318 6-4 Colorado
Montrae Holland 64 G 5.21.80 322 6-2 Florida State
Sam Hurd 17 WR 4.24.85 205 6-2 Northern Illinois
Felix Jones 28 RB 5.8.87 212 6-0 Arkansas
Jon Kitna 3 QB 11.21.72 220 6-2 Central Washington
Kyle Kosier 63 G 1.27.78 305 6-5 Arizona State
Stephen McGee 7 QB 7.27.85 225 6-3 Texas A&M
Pat McQuistan 77 OT 4.30.83 315 6-6 Weber State
Kevin Ogletree 85 WR 8.5.87 196 6-0 Virginia
John Phillips 89 TE 6.11.87 251 6-5 Virginia
Duke Preston 69 C 6.12.82 320 6-5 Illinois
Cory Procter 71 C 10.18.82 308 6-4 Montana
Tony Romo 9 QB 4.21.80 224 6-2 Eastern Illinois
Roy Williams 11 WR 12.20.81 220 6-3 Texas
Jason Witten 82 TE 5.6.82 262 6-5 Tennessee
defense # Pos. DOB W H College
Alan Ball 20 CB 3.29.85 186 6-1 Illinois
Stephen Bowen 72 DE 3.28.84 304 6-5 Hofstra
Keith Brooking 51 LB 10.30.75 241 6-2 Georgia Tech
Victor Butler 57 LB 1.1.00 248 6-2 Oregon State
Bobby Carpenter 54 LB 8.1.83 250 6-2 Ohio State
Ken Hamlin 26 S 1.20.81 208 6-2 Arkansas
Michael Hamlin 36 S 11.21.85 214 6-2 Clemson
Jason Hatcher 97 DE 7.13.82 304 6-6 Grambling State
Bradie James 56 LB 1.17.81 245 6-2 L-S-U
Mike Jenkins 21 CB 3.22.85 190 5-10 South Florida
Curtis Johnson 98 LB 2.16.85 237 6-3 Clark
Terence Newman 41 CB 9.4.78 190 5-11 Kansas State
Steve Octavien 53 LB 11.25.84 238 6-0 Nebraska
Igor Olshansky 99 DE 5.3.82 309 6-6 Oregon
Jay Ratliff 90 DT 8.28.81 302 6-4 Auburn
Allen Rossum 27 CB 10.22.75 178 5-8 Notre Dame
Orlando Scandrick 32 CB 1.3.85 192 5-10 Boise State
Gerald Sensabaugh 43 S 6.13.83 204 6-0 North Carolina
Junior Siavii 78 DT 11.14.78 320 6-5 Oregon
Marcus Spears 96 DE 3.8.83 315 6-4 L-S-U
Anthony Spencer 93 LB 1.23.84 255 6-3 Purdue
DeMarcus Ware 94 LB 7.31.82 262 6-4 Troy
Pat Watkins 25 S 12.18.82 215 6-5 Florida State
Jason Williams 58 LB 4.23.86 238 6-1 Western Illinois
specialists # Pos. DOB W H College
David Buehler 18 K 2.5.87 227 6-2 U-S-C
Nick Folk 6 K 11.5.84 225 6-1 Arizona
L.P. Ladouceur 91 LS 3.13.81 256 6-4 California
Mat McBriar 1 P 7.8.79 222 6-1 Hawaii

User Tools

Dallas Cowboys blog for the SB Nation network. We talk Cowboys 24/7/365. Join the discussion but follow the community guidelines.
Start posting about the Cowboys »

Join SB Nation and dive into communities focused on all your favorite teams.

Dallas Cowboys News

Dallas Cowboys Injuries

Probable

Player Injury Type Injury Date
Marion Barber thumb 11/20/2009
DeMarcus Ware foot 11/20/2009
Mike Jenkins elbow 11/20/2009

Questionable

Player Injury Type Injury Date
David Buehler toe 11/20/2009

Doubtful

Player Injury Type Injury Date
Allen Rossum hamstring 11/20/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Stephen Hodge knee 09/05/2009
Brandon Williams knee 09/01/2009

Latest NFL Headlines from SB Nation

Stampede Blue
NFL Network's RedZone Colts stat of the week: Week Eleven
Gang Green Nation
Could Jim Leonhard Play?
Big Blue View
TC still has sense of humor

SPONSORS


Editor

Head_shot1_small Dave Halprin

Lead Writer

Small Rafael Vela

Contributing Writers

Villaronga_small Raul Villaronga

Hotdoglu_small Aaron Novinger

Landry_and_fish_small Mike Fisher