Dallas Cowboys
Dallas Cowboys Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeff Adams | 75 | OT | 9.6.89 | 304 | 6-6 | Columbia |
| Levy Adcock | 64 | OT | 11.12.88 | 324 | 6-5 | Oklahoma State |
| David Arkin | 62 | G | 10.7.87 | 307 | 6-5 | Missouri State |
| Miles Austin | 19 | WR | 6.30.84 | 215 | 6-2 | Monmouth |
| Cole Beasley | 14 | WR | - | 174 | 5-8 | SMU |
| Tim Benford | 16 | WR | 9.7.89 | 196 | 5-11 | Tennessee Tech |
| Mackenzy Bernadeau | 73 | G | 1.3.86 | 308 | 6-4 | Bentley |
| George Bryan | 49 | TE | - | 263 | 6-5 | NC State |
| Dez Bryant | 88 | WR | 11.4.88 | 217 | 6-2 | Oklahoma State |
| Rudy Carpenter | 11 | QB | 4.15.86 | 212 | 6-2 | Arizona State |
| Shaun Chapas | 45 | FB | 5.2.88 | 247 | 6-2 | Georgia |
| Phil Costa | 67 | C | 7.11.87 | 316 | 6-3 | Maryland |
| Taylor Dever | 74 | OT | 5.6.89 | 298 | 6-5 | Notre Dame |
| Lance Dunbar | 25 | RB | - | 191 | 5-8 | North Texas |
| Doug Free | 68 | OT | 1.16.84 | 320 | 6-6 | Northern Illinois |
| Isaiah Greenhouse | 48 | FB | 7.15.87 | 248 | 6-2 | Northwestern State |
| Harland Gunn | 63 | G | 1.1.00 | 324 | 6-2 | Miami (FL) |
| Saalim Hakim | 13 | WR | 2.1.90 | 183 | 5-11 | Tarleton State |
| Dwayne Harris | 17 | WR | 9.16.87 | 207 | 5-10 | East Carolina |
| Andre Holmes | 15 | WR | 6.16.88 | 208 | 6-5 | Hillsdale |
| Felix Jones | 28 | RB | 5.8.87 | 219 | 5-10 | Arkansas |
| Donovan Kemp | 87 | WR | 12.29.88 | 191 | 6-1 | UTEP |
| Kevin Kowalski | 60 | C | 1.2.89 | 301 | 6-4 | Toledo |
| Ronald Leary | 65 | G | 4.29.89 | 324 | 6-3 | Memphis |
| Nate Livings | 71 | G | 3.16.82 | 332 | 6-5 | LSU |
| Stephen McGee | 7 | QB | 7.27.85 | 224 | 6-3 | Texas A&M |
| DeMarco Murray | 29 | RB | 2.2.88 | 211 | 6-0 | Oklahoma |
| Bill Nagy | 61 | C | 10.26.87 | 299 | 6-3 | Wisconsin |
| Tyrone Novikoff | 76 | OT | 5.25.88 | 321 | 6-6 | Idaho |
| Kevin Ogletree | 85 | WR | 8.5.87 | 187 | 6-1 | Virginia |
| Kyle Orton | 18 | QB | 11.14.82 | 225 | 6-4 | Purdue |
| Jermey Parnell | 78 | OT | 7.20.86 | 290 | 6-6 | Ole Miss |
| John Phillips | 89 | TE | 6.11.87 | 262 | 6-5 | Virginia |
| Raymond Radway | 86 | WR | 7.5.87 | 193 | 6-3 | Abilene Christian |
| Tony Romo | 9 | QB | 4.21.80 | 227 | 6-2 | Eastern Illinois |
| Darrell Scott | 35 | RB | 4.16.89 | 226 | 6-0 | South Florida |
| Tyron Smith | 77 | OT | 12.12.90 | 307 | 6-5 | USC |
| Andrew Szczerba | 80 | TE | 7.16.88 | 260 | 6-6 | Penn State |
| Phillip Tanner | 34 | RB | 8.8.88 | 214 | 6-0 | Middle Tennessee |
| Lawrence Vickers | 47 | FB | 5.8.83 | 250 | 6-0 | Colorado |
| Teddy Williams | 10 | WR | 7.3.88 | 198 | 6-3 | Texas-San Antonio |
| Jason Witten | 82 | TE | 5.6.82 | 263 | 6-5 | Tennessee |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Alex Albright | 55 | LB | 1.29.88 | 251 | 6-5 | Boston College |
| Baraka Atkins | 59 | LB | 9.28.84 | 268 | 6-4 | Miami-Florida |
| Josh Brent | 92 | DT | 1.30.88 | 315 | 6-2 | Illinois |
| Mario Butler | 31 | CB | 10.20.88 | 184 | 6-1 | Georgia Tech |
| Victor Butler | 57 | LB | 7.29.87 | 246 | 6-2 | Oregon State |
| Rob Callaway | 72 | DT | 2.14.88 | 312 | 6-5 | Saginaw Valley State |
| Brandon Carr | 39 | CB | 5.19.86 | 207 | 6-0 | Grand Valley State |
| Bruce Carter | 54 | LB | 2.19.88 | 233 | 6-3 | North Carolina |
| Barry Church | 42 | S | 2.11.88 | 218 | 6-2 | Toledo |
| Kenyon Coleman | 99 | DE | 4.10.79 | 306 | 6-5 | UCLA |
| Dan Connor | 52 | LB | 11.2.85 | 231 | 6-2 | Penn State |
| Clifton Geathers | 96 | DE | 12.11.87 | 300 | 6-7 | South Carolina |
| Adrian Hamilton | 53 | LB | - | 246 | 6-2 | Praire View A&M |
| Jason Hatcher | 97 | DE | 7.13.82 | 305 | 6-6 | Grambling State |
| Mike Jenkins | 21 | CB | 3.22.85 | 200 | 5-10 | South Florida |
| Sean Lee | 50 | LB | 7.22.86 | 242 | 6-2 | Penn State |
| Orie Lemon | 58 | LB | 9.9.87 | 244 | 6-1 | Oklahoma State |
| Sean Lissemore | 95 | DE | 9.11.87 | 305 | 6-4 | William & Mary |
| Isaac Madison | 30 | CB | 4.30.89 | 173 | 5-11 | Arkansas |
| Danny McCray | 40 | S | 3.10.88 | 222 | 6-1 | LSU |
| Akwasi Owusu-Ansah | 25 | S | 4.10.88 | 210 | 6-0 | Indiana (PA) |
| Brodney Pool | 23 | S | 5.24.84 | 210 | 6-2 | Oklahoma |
| Jay Ratliff | 90 | DT | 8.28.81 | 285 | 6-4 | Auburn |
| Orlando Scandrick | 32 | CB | 1.3.85 | 194 | 5-10 | Boise State |
| Gerald Sensabaugh | 43 | S | 6.13.83 | 210 | 6-0 | North Carolina |
| Mana Silva | 36 | S | 8.17.88 | 206 | 6-0 | Hawaii |
| Lionel Smith | 26 | CB | 8.18.87 | 180 | 6-0 | Texas A&M |
| Marcus Spears | 98 | DE | 3.8.83 | 311 | 6-4 | LSU |
| Anthony Spencer | 93 | LB | 1.23.84 | 260 | 6-3 | Purdue |
| Justin Taplin-Ross | 33 | CB | 3.26.89 | 214 | 6-3 | Utah |
| DeMarcus Ware | 94 | LB | 7.31.82 | 257 | 6-4 | Troy |
| Aston Whiteside | 46 | LB | 5.19.89 | 257 | 6-2 | Abilene Christian |
| Eddie Whitley | 38 | S | 10.26.89 | 187 | 6-0 | Virginia Tech |
| C.J. Wilson | 27 | CB | 4.2.85 | 195 | 6-1 | Baylor |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dan Bailey | 5 | K | 1.26.88 | 188 | 6-0 | Oklahoma State |
| Charley Hughlett | 44 | LS | - | 242 | 6-4 | UCF |
| Chris Jones | 6 | P | 7.21.89 | 200 | 6-1 | Carson Newman |
| L.P. LaDouceur | 91 | LS | 3.13.81 | 255 | 6-5 | California |
| Jake Rogers | 3 | K | 5.24.87 | 195 | 6-3 | Cincinnati |
Secondary Sidebar
Search
User Tools
Dallas Cowboys blog for the SB Nation network. We talk Cowboys 24/7/365. Join the discussion but follow the community guidelines.
Recent Posts
- Assessing The Impact Of Dallas Cowboys Guard Mackenzy Bernadeau's Surgery
- Dallas Cowboys Guard Mackenzy Bernadeau Out 10-12 Weeks After Hip Surgery
- Is The Cowboys Roster Churning Fast Enough?
- Cowboys' Offseason Moves: What They Tell Us About Dallas' Defensive Strategy
- Who Wins Games for the Cowboys: Offense or Defense?
- Cowboys Coming Back From Injury May Be Big Help For Team
- Is 2012 The Year Of The Tree?: Kevin Ogletree's Last Chance To Make It With The Dallas Cowboys
- Opposing Views: Will Phil Costa Be The Cowboys' Center In 2012?
- Cowboys Round Out Camp Roster (For Now); Will Focus On Dotting I's Earlier
- The NFC East: Why My Division Is Hands Down Better Than Any Of Your Puny Divisions
SB Nation on YouTube
SBNation.com Recent Stories
In Association With
Shutdown Corner - NFL - Yahoo! Sports
- Report: Tebow sends cease and desist letter to maker of Jesus-y Jets T-shirts
- Joe McKnight says too much McDonald’s helped him gain 16 pounds in offseason
- Nick Mangold says goodbye to some chest hair on ‘Late Night with Jimmy Fallon’
- Saints will honor suspended Sean Payton with empty chairs
- Junior Seau’s home burglarized just days after his death















