Dallas Cowboys
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tony Romo | 16 | 97.6 | 347 | 550 | 63.1 | 4483 | 280.2 | 8.2 | 26 | 9 | 35 | 105 | 6.6 | 3 | 1 | 34 | 196 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Miles Austin | 16 | 2 | -2 | -0.1 | -1 | 11 | 0 | 81 | 1320 | 82.5 | 16.3 | 60 | 11 |
| Marion Barber | 15 | 214 | 932 | 62.1 | 4.4 | 35 | 7 | 26 | 221 | 14.7 | 8.5 | 42 | 0 |
| Tashard Choice | 15 | 64 | 349 | 23.3 | 5.5 | 66 | 3 | 15 | 132 | 8.8 | 8.8 | 28 | 0 |
| Patrick Crayton | 16 | 4 | 28 | 1.8 | 7 | 20 | 0 | 37 | 622 | 38.9 | 16.8 | 80 | 5 |
| Felix Jones | 14 | 116 | 685 | 48.9 | 5.9 | 56 | 3 | 19 | 119 | 8.5 | 6.3 | 30 | 0 |
| Kevin Ogletree | 9 | 1 | 6 | .700 | 6 | 6 | 0 | 7 | 96 | 10.7 | 13.7 | 21 | 0 |
| Tony Romo | 16 | 35 | 105 | 6.6 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Miles Austin | 16 | 81 | 1320 | 82.5 | 16.3 | 60 | 11 |
| Marion Barber | 15 | 26 | 221 | 14.7 | 8.5 | 42 | 0 |
| Martellus Bennett | 9 | 15 | 159 | 17.7 | 10.6 | 21 | 0 |
| Tashard Choice | 15 | 15 | 132 | 8.8 | 8.8 | 28 | 0 |
| Patrick Crayton | 16 | 37 | 622 | 38.9 | 16.8 | 80 | 5 |
| Sam Hurd | 11 | 7 | 121 | 11 | 17.3 | 53 | 1 |
| Felix Jones | 14 | 19 | 119 | 8.5 | 6.3 | 30 | 0 |
| Kevin Ogletree | 9 | 7 | 96 | 10.7 | 13.7 | 21 | 0 |
| John Phillips | 6 | 7 | 62 | 10.3 | 8.9 | 23 | 0 |
| Roy Williams | 13 | 38 | 596 | 45.8 | 15.7 | 66 | 7 |
| Jason Witten | 16 | 94 | 1030 | 64.4 | 11 | 69 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Deon Anderson | 6 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Austin | 16 | 7 | 157 | 22.4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Crayton | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 437 | 12.1 | 82 | 2 |
| Felix Jones | 14 | 30 | 678 | 22.6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Newman | 16 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | -5.5 | 0 | 0 |
| Kevin Ogletree | 9 | 8 | 166 | 20.8 | 32 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allen Rossum | 0 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mat McBriar | 16 | 72 | 3249 | 45.1 | 63 | 38 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Shaun Suisham | 14 | 0 - 0 | 1 - 1 | 0 - 1 | 1 - 1 | 0 - 0 | 2 | 3 | 70.0% | 5 | 5 | 100.0% | 11 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Flozell Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Deon Anderson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Ball | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 18 |
| Stephen Bowen | 12 | 3 | 11 | 0 | 0 | 0 | 12 | 6 | 18 |
| Keith Brooking | 15 | 3 | 24 | 0 | 0 | 0 | 75 | 31 | 106 |
| Victor Butler | 9 | 3 | 13 | 0 | 0 | 0 | 7 | 2 | 9 |
| Bobby Carpenter | 15 | 2 | 10 | 0 | 0 | 0 | 30 | 7 | 37 |
| Leonard Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Free | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gurode | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hamlin | 10 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 44 |
| Michael Hamlin | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Jason Hatcher | 12 | 1 | 16 | 0 | 0 | 0 | 9 | 4 | 13 |
| Montrae Holland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bradie James | 16 | 2 | 30 | 0 | 0 | 0 | 80 | 33 | 113 |
| Mike Jenkins | 16 | 0 | 0 | 5 | 0 | 0 | 45 | 4 | 49 |
| Curtis Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kosier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Newman | 16 | 0 | 0 | 3 | 36 | 0 | 52 | 5 | 57 |
| Steve Octavien | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Igor Olshansky | 16 | 1.5 | 6.5 | 0 | 0 | 0 | 29 | 11 | 40 |
| Jay Ratliff | 15 | 6 | 50 | 0 | 0 | 0 | 29 | 10 | 39 |
| Orlando Scandrick | 15 | 1 | 10 | 1 | 0 | 0 | 47 | 3 | 50 |
| Gerald Sensabaugh | 14 | 0 | 0 | 1 | 0 | 0 | 43 | 18 | 61 |
| Junior Siavii | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Marcus Spears | 14 | 2.5 | 20 | 0 | 0 | 0 | 17 | 8 | 25 |
| Anthony Spencer | 16 | 6 | 81.5 | 1 | -3 | 0 | 50 | 17 | 67 |
| DeMarcus Ware | 15 | 11 | 76 | 0 | 0 | 0 | 45 | 12 | 57 |
| Patrick Watkins | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 19 |
| Jason Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Dallas Cowboys blog for the SB Nation network. We talk Cowboys 24/7/365. Join the discussion but follow the community guidelines.
Recent Posts
- Inside the Numbers: The 2009 Cowboys Running Game (Part I)
- Cowboys Draft '10: A Trade Down, Anybody?
- Update for the BTB Community
- The VRR: The Cowboys' Stars Must Continue to Polish Their Shine
- NFL Draft 2010: Bust Factors on Defense
- Cowboys Draft '10: Don't Press Cornerback Off Your Options List
- NFL Draft 2010: Bust Factors on Offense
- Sunday Poll: Starting at Free Safety for Your 2010 Dallas Cowboys...
- Mocking the Cowboys Draft: Six Weeks To Go
- Cowboys' Draft '10: Mock 4.0
Latest NFL Headlines from SB Nation
BUCSHOTS: March 18th- Morris has plans for Jones, Moore Orange Videos, new "Kick Off or Receive" strategy & More
about 1 hour ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS












