Dallas Cowboys
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tony Romo | 7 | 96.8 | 138 | 230 | 60 | 1908 | 272.6 | 8.3 | 12 | 4 | 17 | 73 | 10.4 | 4.3 | 1 | 13 | 63 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Miles Austin | 7 | 1 | 11 | 1.6 | 11 | 11 | 0 | 26 | 563 | 80.4 | 21.7 | 60 | 6 |
| Marion Barber | 6 | 86 | 397 | 66.2 | 4.6 | 35 | 4 | 6 | 57 | 9.5 | 9.5 | 26 | 0 |
| Tashard Choice | 7 | 48 | 236 | 33.7 | 4.9 | 36 | 2 | 13 | 115 | 16.4 | 8.8 | 28 | 0 |
| Patrick Crayton | 7 | 4 | 28 | 4 | 7 | 20 | 0 | 20 | 291 | 41.6 | 14.6 | 80 | 2 |
| Felix Jones | 5 | 37 | 288 | 57.6 | 7.8 | 56 | 1 | 4 | 56 | 11.2 | 14 | 30 | 0 |
| Tony Romo | 7 | 17 | 73 | 10.4 | 4.3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Miles Austin | 7 | 26 | 563 | 80.4 | 21.7 | 60 | 6 |
| Marion Barber | 6 | 6 | 57 | 9.5 | 9.5 | 26 | 0 |
| Martellus Bennett | 6 | 9 | 90 | 15 | 10 | 15 | 0 |
| Tashard Choice | 7 | 13 | 115 | 16.4 | 8.8 | 28 | 0 |
| Patrick Crayton | 7 | 20 | 291 | 41.6 | 14.6 | 80 | 2 |
| Sam Hurd | 6 | 6 | 115 | 19.2 | 19.2 | 53 | 1 |
| Felix Jones | 5 | 4 | 56 | 11.2 | 14 | 30 | 0 |
| Kevin Ogletree | 2 | 1 | 19 | 9.5 | 19 | 19 | 0 |
| John Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Williams | 6 | 14 | 249 | 41.5 | 17.8 | 66 | 2 |
| Jason Witten | 7 | 37 | 348 | 49.7 | 9.4 | 22 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Miles Austin | 7 | 6 | 148 | 24.7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Crayton | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 283 | 16.6 | 82 | 2 |
| Felix Jones | 5 | 11 | 229 | 20.8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Newman | 7 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | -5.5 | 0 | 0 |
| Kevin Ogletree | 2 | 4 | 94 | 23.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Rossum | 4 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mat McBriar | 7 | 30 | 1393 | 46.4 | 63 | 17 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nick Folk | 7 | 1 - 1 | 4 - 4 | 2 - 2 | 4 - 7 | 1 - 1 | 12 | 15 | 80.0% | 21 | 21 | 100.0% | 57 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Deon Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Ball | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Stephen Bowen | 5 | 1 | 7 | 0 | 0 | 0 | 7 | 1 | 8 |
| Keith Brooking | 7 | 2 | 14 | 0 | 0 | 0 | 39 | 11 | 50 |
| Victor Butler | 4 | 2 | 12 | 0 | 0 | 0 | 2 | 1 | 3 |
| Bobby Carpenter | 7 | 1 | 6 | 0 | 0 | 0 | 13 | 4 | 17 |
| Andre Gurode | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hamlin | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 31 |
| Michael Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jason Hatcher | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Bradie James | 7 | 1 | 8 | 0 | 0 | 0 | 32 | 17 | 49 |
| Mike Jenkins | 7 | 0 | 0 | 2 | 0 | 0 | 19 | 3 | 22 |
| Terence Newman | 7 | 0 | 0 | 1 | 27 | 0 | 31 | 5 | 36 |
| Steve Octavien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Olshansky | 7 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 16 |
| Jay Ratliff | 6 | 2 | 15 | 0 | 0 | 0 | 15 | 3 | 18 |
| Orlando Scandrick | 7 | 0 | 0 | 1 | 0 | 0 | 17 | 2 | 19 |
| Gerald Sensabaugh | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 29 |
| Junior Siavii | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Marcus Spears | 6 | 2 | 16 | 0 | 0 | 0 | 8 | 2 | 10 |
| Anthony Spencer | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17 |
| DeMarcus Ware | 6 | 5 | 31 | 0 | 0 | 0 | 22 | 4 | 26 |
| Pat Watkins | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
| Jason Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by Aaron Novinger about 20 hours ago 11 comments | 0 recs
by Aaron Novinger 1 day ago 12 comments | 0 recs
Tampa Bay Signs CB MIke Mickens off Cowboys' Practice Squad
by Aaron Novinger 3 days ago 17 comments | 0 recs
Photos from the Cowboys' week 8 victory over the Seahawks
by scottmaui 4 days ago 3 comments | 0 recs
While starters such as Anthony Spencer, Flozell Adams, and Miles Austin...
by Aaron Novinger 4 days ago 31 comments | 0 recs
Stories From Around 
The VRR: Cowboys (5-2) @ Eagles (5-2)
by Aaron Lerner on Mobile Live about 10 hours ago
0 comments | 0 recs
The Linc - It's Eagles vs Cowboys. Nuff said.
by JasonB on Bleeding Green Nation about 13 hours ago
0 comments | 0 recs
Ravens' coach John Harbaugh blasts Cowboys
by JasonB on Bleeding Green Nation about 17 hours ago
21 comments | 3 recs
Roy Williams is mad at Philadelphia
by JasonB on Bleeding Green Nation about 20 hours ago
35 comments | 0 recs
Dallas Cowboys News
-
NFL Preview - Dallas (5-2) at Philadelphia (5-2)
(Sports Network) 1 day ago.
-
NFC East: New York experiencing a Giant fall from grace
(Sports Network) 3 days ago.
-
Recap: Dallas vs. Seattle
(Sports Network) 5 days ago.
-
NFL Preview - Seattle (2-4) at Dallas (4-2)
(Sports Network) 8 days ago.
-
Jackson, Wilson, Crayton earn NFC weekly honors
(Sports Network) 9 days ago.
-
NFC East: Cowboys corral an elusive marquee win
(Sports Network) 10 days ago.
-
Cowboys sign Ware to long-term contract
(Sports Network) 11 days ago.
-
Recap: Dallas vs. Atlanta
(Sports Network) 12 days ago.
-
NFL Preview - Atlanta (4-1) at Dallas (3-2)
(Sports Network) 15 days ago.
-
NFC East: A change coming in Washington, more to follow?
(Sports Network) 17 days ago.
Dallas Cowboys Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Marion Barber | thumb | 11/06/2009 |
| Jay Ratliff | knee | 11/06/2009 |
| DeMarcus Ware | foot | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Stephen Hodge | knee | 09/05/2009 |
| Brandon Williams | knee | 09/01/2009 |
Recent Posts
- Week Nine: Fantasy Focus on the Cowboys
- The VRR: Cowboys (5-2) @ Eagles (5-2)
- The Cavalry Has Rescued Dallas AND Philly Lately. Who Gets Saved This Week?
- The Cowboys' 'No. 1 Receiver'? All That Matters Is That They Have One
- Cowboys @ Eagles Injury Update
- Cowboys @ Eagles: This Is Why We Watch Football
- The VRR: Cowboys Will Take a Team-First Approach into Philadelphia
- Dallas Defenders Decry 'Dirty Points'
- The Cowboys' Offensive Line: The 'This-Ain't-Their-First-Rodeo' Factor
- BTB Game Balls: Seahawks @ Cowboys
SPONSORS














