Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Leandro Damiao Is Still Really Good

Dallas Cowboys

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jon Kitna 3 82.1 6 10 60 87 29 8.7 1 2 3 -2 -0.7 -0.7 0 0 0
Stephen McGee 1 83.4 24 38 63.2 182 182 4.8 1 0 4 28 28 7 0 3 25
Tony Romo 16 102.5 346 522 66.3 4184 261.5 8 31 10 22 46 2.9 2.1 1 36 227

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Miles Austin 10 2 3 .300 1.5 5 0 43 579 57.9 13.5 53 7
Dez Bryant 15 1 5 .300 5 5 0 63 928 61.9 14.7 50 9
Felix Jones 12 127 575 47.9 4.5 40 1 33 221 18.4 6.7 27 0
Jon Kitna 3 3 -2 -0.7 -0.7 0 0 0 0 0 0 0 0
Stephen McGee 1 4 28 28 7 12 0 0 0 0 0 0 0
Sammy Morris 3 28 98 32.7 3.5 15 0 5 13 4.3 2.6 9 0
DeMarco Murray 13 164 897 69 5.5 91 2 26 183 14.1 7 18 0
Kevin Ogletree 12 2 3 .300 1.5 7 0 15 164 13.7 10.9 33 0
Tony Romo 16 22 46 2.9 2.1 17 1 0 0 0 0 0 0
Phillip Tanner 5 22 76 15.2 3.5 17 1 2 19 3.8 9.5 11 0
Chauncey Washington 2 1 -1 -0.5 -1 -1 0 2 13 6.5 6.5 15 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Miles Austin 10 43 579 57.9 13.5 53 7
Martellus Bennett 12 17 144 12 8.5 15 0
Dez Bryant 15 63 928 61.9 14.7 50 9
Jesse Holley 10 7 169 16.9 24.1 77 0
Felix Jones 12 33 221 18.4 6.7 27 0
Sammy Morris 3 5 13 4.3 2.6 9 0
DeMarco Murray 13 26 183 14.1 7 18 0
Kevin Ogletree 12 15 164 13.7 10.9 33 0
John Phillips 12 15 101 8.4 6.7 12 1
Laurent Robinson 14 54 858 61.3 15.9 74 11
Phillip Tanner 5 2 19 3.8 9.5 11 0
Chauncey Washington 2 2 13 6.5 6.5 15 0
Jason Witten 16 79 942 58.9 11.9 64 5

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Dez Bryant 15 3 55 18.3 26 0 15 103 6.9 20 0
Dwayne Harris 7 8 231 28.9 51 0 15 80 5.3 14 0
Jesse Holley 10 0 0 0 0 0 1 15 15 15 0
Felix Jones 12 7 186 26.6 69 0 0 0 0 0 0
Sean Lissemore 15 1 38 38 38 0 0 0 0 0 0
DeMarco Murray 13 2 36 18 22 0 0 0 0 0 0
Kevin Ogletree 12 6 114 19 25 0 2 35 17.5 25 0
John Phillips 12 2 26 13 16 0 0 0 0 0 0
Akwasi Owusu-Ansah 2 3 56 18.7 23 0 6 47 7.8 21 0
Bryan McCann 1 1 26 26 26 0 2 13 6.5 16 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Dan Bailey 16 2 79 39.5 41 0 0
Chris Jones 2 10 426 42.6 54 4 1
Mat McBriar 14 58 2542 43.8 68 21 7

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Dan Bailey 16 1 - 1 8 - 9 11 - 11 10 - 12 2 - 4 32 37 90.0% 39 39 100.0% 135

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Alex Albright 9 0 0 0 0 0 1 1 2
Alan Ball 14 0 0 1 15 0 26 6 32
Josh Brent 5 0 0 0 0 0 4 2 6
Keith Brooking 14 0 0 0 0 0 34 16 50
Victor Butler 12 3 15 0 0 0 10 6 16
Bruce Carter 7 0 0 0 0 0 1 1 2
Barry Church 9 0 0 0 0 0 16 4 20
Kenyon Coleman 16 1 7 0 0 0 23 13 36
Abram Elam 15 0 0 0 0 0 50 14 64
Tony Fiammetta 4 0 0 0 0 0 0 0 0
Doug Free 3 0 0 0 0 0 0 0 0
Jason Hatcher 12 4.5 28.5 1 16 0 20 8 28
Bradie James 12 0 0 0 0 0 29 15 44
Mike Jenkins 11 0 0 1 3 0 21 2 23
Kyle Kosier 1 0 0 0 0 0 0 0 0
L.P. LaDouceur 2 0 0 0 0 0 0 0 0
Sean Lee 14 0 0 4 87 0 69 34 103
Sean Lissemore 15 2 12 0 0 0 19 9 28
Danny McCray 10 1 7 0 0 0 4 2 6
Terence Newman 13 0 0 4 80 0 46 8 54
Jay Ratliff 15 2 9 0 0 0 29 9 38
Orlando Scandrick 13 2 14 1 0 0 42 7 49
Gerald Sensabaugh 15 0 0 2 11 0 58 14 72
Mana Silva 2 0 0 0 0 0 1 0 1
Tyron Smith 2 0 0 0 0 0 0 0 0
Marcus Spears 10 1 8 0 0 0 13 3 16
Anthony Spencer 16 6 18 0 0 0 51 15 66
Frank Walker 13 0 0 1 5 0 15 8 23
DeMarcus Ware 16 19.5 124.5 0 0 0 48 10 58
Akwasi Owusu-Ansah 2 0 0 0 0 0 0 0 0
Bryan McCann 1 0 0 0 0 0 0 0 0

User Tools

Dallas Cowboys blog for the SB Nation network. We talk Cowboys 24/7/365. Join the discussion but follow the community guidelines.

Editor

Head_shot1_small Dave Halprin

Lead Writer

Captain_small One.Cool.Customer

Profile_small Brandon Worley

Ollogo3_copy_small KD Drummond

Contributing Writers

Hotdoglu_small Aaron Novinger

Emmittintro_small rabblerousr

Dr_fate_small Tom Ryle

Moderators

Ns_08bstockb-thumb-200x185_small scottmaui