Dallas Cowboys
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tony Romo | 9 | 93.5 | 183 | 303 | 60.4 | 2466 | 274 | 8.1 | 14 | 6 | 23 | 86 | 9.6 | 3.7 | 1 | 22 | 122 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Miles Austin | 9 | 1 | 11 | 1.2 | 11 | 11 | 0 | 31 | 632 | 70.2 | 20.4 | 60 | 7 |
| Marion Barber | 8 | 103 | 473 | 59.1 | 4.6 | 35 | 4 | 12 | 88 | 11 | 7.3 | 26 | 0 |
| Tashard Choice | 9 | 54 | 262 | 29.1 | 4.9 | 36 | 3 | 15 | 132 | 14.7 | 8.8 | 28 | 0 |
| Patrick Crayton | 9 | 4 | 28 | 3.1 | 7 | 20 | 0 | 26 | 417 | 46.3 | 16 | 80 | 2 |
| Felix Jones | 7 | 44 | 304 | 43.4 | 6.9 | 56 | 1 | 4 | 56 | 8 | 14 | 30 | 0 |
| Kevin Ogletree | 4 | 1 | 6 | 1.5 | 6 | 6 | 0 | 4 | 58 | 14.5 | 14.5 | 21 | 0 |
| Tony Romo | 9 | 23 | 86 | 9.6 | 3.7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Miles Austin | 9 | 31 | 632 | 70.2 | 20.4 | 60 | 7 |
| Marion Barber | 8 | 12 | 88 | 11 | 7.3 | 26 | 0 |
| Martellus Bennett | 7 | 10 | 96 | 13.7 | 9.6 | 15 | 0 |
| Tashard Choice | 9 | 15 | 132 | 14.7 | 8.8 | 28 | 0 |
| Patrick Crayton | 9 | 26 | 417 | 46.3 | 16 | 80 | 2 |
| Sam Hurd | 6 | 6 | 115 | 19.2 | 19.2 | 53 | 1 |
| Felix Jones | 7 | 4 | 56 | 8 | 14 | 30 | 0 |
| Kevin Ogletree | 4 | 4 | 58 | 14.5 | 14.5 | 21 | 0 |
| John Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Williams | 8 | 24 | 429 | 53.6 | 17.9 | 66 | 3 |
| Jason Witten | 9 | 49 | 438 | 48.7 | 8.9 | 22 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Miles Austin | 9 | 6 | 148 | 24.7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Crayton | 9 | 0 | 0 | 0 | 0 | 0 | 23 | 331 | 14.4 | 82 | 2 |
| Felix Jones | 7 | 18 | 372 | 20.7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Newman | 9 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | -5.5 | 0 | 0 |
| Kevin Ogletree | 4 | 5 | 116 | 23.2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Rossum | 4 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mat McBriar | 9 | 41 | 1859 | 45.3 | 63 | 22 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Nick Folk | 9 | 1 - 1 | 5 - 5 | 3 - 4 | 4 - 7 | 1 - 1 | 14 | 18 | 80.0% | 24 | 24 | 100.0% | 66 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Deon Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Ball | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Stephen Bowen | 7 | 2 | 7 | 0 | 0 | 0 | 9 | 3 | 12 |
| Keith Brooking | 9 | 2 | 14 | 0 | 0 | 0 | 49 | 16 | 65 |
| Victor Butler | 5 | 3 | 13 | 0 | 0 | 0 | 3 | 1 | 4 |
| Bobby Carpenter | 9 | 2 | 10 | 0 | 0 | 0 | 17 | 5 | 22 |
| Andre Gurode | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hamlin | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 36 |
| Michael Hamlin | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jason Hatcher | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Bradie James | 9 | 1 | 8 | 0 | 0 | 0 | 45 | 20 | 65 |
| Mike Jenkins | 9 | 0 | 0 | 3 | 0 | 0 | 25 | 3 | 28 |
| Curtis Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Newman | 9 | 0 | 0 | 1 | 27 | 0 | 43 | 5 | 48 |
| Steve Octavien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Olshansky | 9 | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 23 |
| Jay Ratliff | 8 | 4 | 32 | 0 | 0 | 0 | 21 | 4 | 25 |
| Orlando Scandrick | 8 | 0 | 0 | 1 | 0 | 0 | 19 | 2 | 21 |
| Gerald Sensabaugh | 8 | 0 | 0 | 1 | 0 | 0 | 27 | 10 | 37 |
| Junior Siavii | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Marcus Spears | 7 | 2 | 16 | 0 | 0 | 0 | 10 | 2 | 12 |
| Anthony Spencer | 9 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 27 |
| DeMarcus Ware | 8 | 7 | 38 | 0 | 0 | 0 | 29 | 6 | 35 |
| Pat Watkins | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 17 |
| Jason Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
DeMarcus Ware and fellow NFL players Drew Brees and Troy Polamalu filmed a public service...
by scottmaui about 1 hour ago 0 comments | 0 recs
Yesterday, it was reported that K David Buehler has a pinkie toe injury....
by Aaron Novinger 1 day ago 19 comments | 0 recs
NFL Videos: Official Review Week 10 bonus coverage
by scottmaui 1 day ago 0 comments | 0 recs
NFL Videos: Official Review Week 10
by scottmaui 1 day ago 0 comments | 0 recs
Coach Phillips talks rivalry games on Coach Speak with Brian Billick.
by Aaron Novinger 2 days ago 0 comments | 0 recs
Stories From Around 
Cowboys vs. Redskins: A Chat With Hogs Haven
by Aaron Lerner on Mobile Live about 15 hours ago
0 comments | 0 recs
Hogs Haven Chats with Cowboys' blog, Blogging The Boys
by KevinE on Hogs Haven 1 day ago
56 comments | 0 recs
Redskins vs Cowboys: Haynesworth & Corner Blitzing are the Keys to Victory
by KevinE on Hogs Haven 1 day ago
49 comments | 3 recs
Tennessee Titans Morning Links: Vince Young And Chris Johnson Will Take You Higher Edition
by August West on Music City Miracles 1 day ago
33 comments | 0 recs
The VRR: Can the Cowboys Regain their Balance Against the Redskins?
by Aaron Lerner on Mobile Live 1 day ago
0 comments | 0 recs
Dallas Cowboys News
-
NFL Preview - Washington (3-6) at Dallas (6-3)
(Sports Network) about 23 hours ago.
-
NFC East: Cowboys come crashing down after strong run
(Sports Network) 3 days ago.
-
Cowboys' Hamlin out 2-4 weeks, Colombo to miss at least six weeks
(Sports Network) 4 days ago.
-
Recap: Green Bay vs. Dallas
(Sports Network) 4 days ago.
-
Cowboys OT Colombo breaks leg
(Sports Network) 4 days ago.
-
NFL Preview - Dallas (6-2) at Green Bay (4-4)
(Sports Network) 8 days ago.
-
NFC East: No silver lining in sight for Redskins
(Sports Network) 9 days ago.
-
Recap: Philadelphia vs. Dallas
(Sports Network) 11 days ago.
-
NFL Preview - Dallas (5-2) at Philadelphia (5-2)
(Sports Network) 14 days ago.
-
NFC East: New York experiencing a Giant fall from grace
(Sports Network) 17 days ago.
Dallas Cowboys Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Marion Barber | thumb | 11/20/2009 |
| DeMarcus Ware | foot | 11/20/2009 |
| Mike Jenkins | elbow | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| David Buehler | toe | 11/20/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Allen Rossum | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Stephen Hodge | knee | 09/05/2009 |
| Brandon Williams | knee | 09/01/2009 |
Recent Posts
- The VRR: Redskins (3-6) @ Cowboys (6-3)
- Cowboys Injury Update
- Cowboys vs. Redskins: A Chat With Hogs Haven
- BTB Talks To Daryl Johnston: He Likes The Cowboys But Dislikes The Shotgun
- The VRR: Can the Cowboys Regain their Balance Against the Redskins?
- Anthony Spencer: So Close to Being a Playmaker
- Doug Free: What The Game Tape Said
- Exclusive: BTB Goes 1-on-1 With Jason Witten - Cowboys 'Learning To Live In The Moment'
- Night of the Living Dread: The Cowboys Zombies Wore Jerseys, Not a Headset
- FISH on FOOTBALL: No Question, Cowboys Offense Has 'Power' To Put On Thinking Caps
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS














