In a move that surprised probably only a few, the Dallas Cowboys placed Tony Romo on Injured Reserve this morning. This ends what has to be the most difficult season of Tony's career. A season that began with high expectations started to come crashing down almost immediately as the Cowboys piled up losses before Romo was injured . All signs point to Romo being completely recovered in time for offseason workouts and camps.
Romo had his clavicle broken by the NY Giants, when rookie Chris Gronkowski allowed a rushing Michael Boley a straight line to the quarterback. There has been rumblings over the past few weeks on whether or not Romo would return. One minute owner Jerry Jones gives an optimistic view that he could return for the final three games, then he backed off. Then Jerry was saying Romo is probably done, but head coach Jason Garrett gave some indication there was hope he would play. The move to IR makes all the conversation irrelevant now.
He completes the season 1 - 5 in games started, throwing for 1,607 yards, 11 touchdowns, 7 picks and a 94.9 quarterback rating. The 2010 season brings his overall record as an NFL starter down to 39 wins, 22 losses, a 63.9 winning percentage.
2010: 1-5
2009: 11-5
2008: 8-5
2007: 13-3
2006: 6-4
His career stats, courtesy of NFL.COM:
Year | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 6 | 213 | 148 | 69.5 | 35.5 | 1,605 | 7.5 | 267.5 | 11 | 5.2 | 7 | 3.3 | 69T | 21 | 2 | 7 | 41 | 94.9 | |
2009 | 16 | 550 | 347 | 63.1 | 34.4 | 4,483 | 8.2 | 280.2 | 26 | 4.7 | 9 | 1.6 | 80T | 61 | 17 | 34 | 196 | 97.6 | |
2008 | 13 | 450 | 276 | 61.3 | 34.6 | 3,448 | 7.7 | 265.2 | 26 | 5.8 | 14 | 3.1 | 75T | 48 | 11 | 20 | 123 | 91.4 | |
2007 | 16 | 520 | 335 | 64.4 | 32.5 | 4,211 | 8.1 | 263.2 | 36 | 6.9 | 19 | 3.7 | 59T | 55 | 11 | 24 | 176 | 97.4 | |
2006 | 16 | 337 | 220 | 65.3 | 21.1 | 2,903 | 8.6 | 181.4 | 19 | 5.6 | 13 | 3.9 | 56T | 42 | 9 | 21 | 124 | 95.1 | |
2005 | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | |
2004 | 6 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | |
2003 | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | |
TOTAL | -- | 89 | 2,070 | 1,326 | 64.1 | 23.3 | 16,650 | 8.0 | 187.1 | 118 | 5.7 | 62 | 3.0 | 80 | 227 | 50 | 106 | 660 | 95.5 |
Jon Kitna has proved to be a reliable backup for Romo. He has definitely been an upgrade over the replacement the last time Romo missed time, during the 2008 season, when Brad Johnson took snaps from under the center. Johnson was able to compile a 1-2 record that year, but looked well beyond the days of competency in the process.
On the bright side for Romo, it appears that the offensive system he has been running the last few years will stay in place. Jason Garrett is an unmitigated success as the interim coach of the Dallas Cowboys, compiling a 4-2 record that includes two three-point losses to teams in very good playoff position. He has also recently become engaged to a former beauty pageant winner. Hopefully the GM will formulate a better game plan to protect him for the 2011 season.
To get a jump on what is undoubtedly going to come up during the offseason, let's open a round of discussion on whether Tony Romo will be able to take the Cowboys to their elusive sixth Lombardi Trophy.