clock menu more-arrow no yes mobile

Filed under:

Cowboys Have The Biggest NFL Players

The NFL recently released a team-by-team player dimension breakdown based on the opening weekend 2010 kickoff rosters.

The tall and short of it: The Cowboys had the heaviest and second tallest roster in the NFL. On opening weekend, the Cowboys had the most players on the roster weighing more than 300 lbs (17), the fewest weighing less than 200 lbs (4), and the second fewest players smaller than six feet (7). As they say, everything is bigger in Texas.

Perhaps a little more surprising is that the Cowboys have the 13th youngest roster in the NFL with 26.3 years, just slightly older than the Eagles with 26.0, marginally younger than the Giants (26.36) but significantly younger than the oldest team in the league, the Redskins (27.7).

The Jaguars are the shortest team in the league, the Titans are the lightest team. The Chargers had the fewest rookies and 1st year players on the roster with four, the Browns had the most players on the roster aged 30 years or more with 18. Full breakdowns after the break.

NFL Kickoff Weekend Rosters by NFL Teams, 2010 (click column header to sort)

Team Player Dimensions Player Age & Experience
Height Weight Players 200 lbs. or less Players under 6 feet Players over 300 lbs Age Experience Rookies & 1st year players Players Age 30 & Over
ARI 6.18 247.2 9 9 13 26.55 4.36 12 11
ATL 6.14 245.6 9 14 9 26.70 4.53 12 12
BAL 6.15 253.6 7 9 14 26.77 4.89 8 9
BUF 6.15 246.8 10 11 13 26.51 4.28 11 9
CAR 6.13 243.3 8 12 7 25.15 3.30 12 5
CHI 6.15 242.2 12 10 10 27.15 5.42 10 13
CIN 6.19 251.5 12 11 12 26.25 4.08 9 8
CLE 6.17 250.6 4 11 11 27.49 5.23 6 18
DAL 6.22 255.9 4 7 17 26.30 4.30 13 10
DEN 6.16 248.9 11 10 15 26.43 4.19 15 11
DET 6.17 247.0 9 10 11 26.34 4.36 7 9
GB 6.16 250.4 7 7 14 25.92 4.06 11 7
HOU 6.18 249.2 7 9 9 25.98 3.91 10 5
IND 6.10 246.0 9 13 11 26.08 4.09 12 10
JAC 6.06 242.9 10 9 10 25.58 3.60 11 8
KC 6.15 246.4 9 8 9 25.98 4.04 13 8
MIA 6.22 253.6 5 8 12 25.77 3.47 13 4
MIN 6.19 248.2 7 7 12 27.38 5.28 6 14
NE 6.13 247.8 8 13 12 26.34 4.19 13 12
NO 6.14 242.3 9 10 9 26.66 4.68 9 10
NYG 6.22 247.5 7 5 13 26.36 4.40 8 8
NYJ 6.17 251.7 5 11 13 27.06 4.85 11 12
OAK 6.23 248.2 7 8 13 26.51 4.32 10 11
PHI 6.13 251.0 8 11 14 26.00 3.89 12 6
PIT 6.15 247.7 9 11 13 26.43 5.17 9 17
SD 6.17 251.8 7 9 14 27.11 4.92 4 11
SEA 6.14 247.9 10 13 13 26.66 4.32 10 10
SF 6.18 247.6 8 7 12 26.74 5.02 10 15
STL 6.17 248.9 7 9 12 26.04 3.66 14 9
TB 6.17 244.6 6 9 10 25.58 3.43 15 7
TEN 6.18 241.5 10 10 8 26.19 4.11 10 8
WAS 6.16 250.7 9 12 12 27.70 5.43 8 15
NFL Avg 6.16 248.1 8.1 9.8 11.8 26.45 4.35 10.5 9.9

Sign up for the newsletter Sign up for the Blogging The Boys Daily Roundup newsletter!

A daily roundup of all your Dallas Cowboys news from Blogging The Boys