/cdn.vox-cdn.com/photo_images/4724056/132688407.jpg)
Four games to go. That's all the time you have left to make your power move into playoff positioning for your fantasy league team. Undoubtedly, if you have remained in contention, you've been able to navigate your way through injuries and four weeks worth of byes. Week 11 is the last week you'll have to deal with the bye, but injuries in fantasy football are as constant a factor as luck of the draw.
Have I mentioned that my money league team is 2-8 despite being the third highest scoring in the league? I have? Oh, ok. Have I mentioned that Jeremy Maclin, Ahmad Bradshaw and Darren McFadden are on that team? Suck for Luck? No, luck sucks.
Anyways...
Vick and Maclin are out, however the Giants are just an average pass defense. Don't take DeSean Jackson out your lineup because of the extra attention. Jason Avant's size could mean a lot of extra targets for him. Also, Brent Celek should move up your ranking.
If you own McFadden and don't own Bush, that's tough. If you did, you've been starting Bush and reaping the rewards of his recent performances. Expect more of the same against the Vikes.
Follow the jump for the latest in fantasy football injury news and advice.
BTB Fantasy League Playoff Position Standings
FEAR THE STAR | FEAR THE STAR RELOADED | FEAR THE STAR REVOLUTIONS | FEAR THE STAR ANIMATRIX | DYNASTY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Record | Team Name | Record | Team Name | Record | Team Name | Record | Team Name | Record | ||||
Kegbearer Clan | 8-2 | Fergie3108 | 9-1 | Ron Mexico's Pharmacy | 9-1 | Olivia's Daddy | 9-1 | BEAS3N | 9-1 | ||||
Magic | 8-2 | Static | 7-3 | Motherwell Manstars | 8-2 | The Right Kind | 7-3 | Rackham | 8-2 | ||||
Road Warriors | 7-3 | WINNING! | 6-4 | Team Jamery | 8-2 | The Dynamic Uno | 7-3 | mindmuggaz fc | 8-2 | ||||
The Hams | 6-4 | FantasyFootball101 | 5-5 | Ballz Deep | 7-3 | El Diablo Vaquero 2 | 7-3 | Stellar Immortals | 7-3 | ||||
KD Wins. Always. | 6-4 | Ironmen | 5-5 | Therapists | 6-4 | Not Dead Yet | 6-4 | ||||||
The Autobots | 6-4 | Doomsday Defense | 5-5 | ||||||||||
Phoenix Kings | 5-5 | ||||||||||||
Cowboy_In_Me | 5-5 | ||||||||||||
DCyanks21 | 5-5 |
Injury Updates
OUT/DOUBTFUL | QUESTIONABLE | SHOULD PLAY |
---|---|---|
QB Michael Vick | LB Ray Lewis | CB Pacman Jones(Bengals D) |
WR Jeremy Maclin | RB Frank Gore | CB Devin McCourty(Pats D) |
RB Darren McFadden | TE Todd Heap | WR Wes Welker |
TE Jeremy Shockey | QB Kevin Kolb | WR Doug Baldwin |
RB Ahmad Bradshaw | WR Stevie Johnson | QB Tavaris Jackson |
WR Julio Jones | RB Montario Hardesty | WR Nate Washington |
RB Cadillac Williams | RB BJ Green-Ellis | |
WR AJ Green | WR Sidney Rice | |
WR Danario Alexander | WR Harry Douglas | |
WR Malcolm Floyd | RB Matt Forte | |
RB Tashard Choice | ||
WR Mario Manningham | ||
RB Beanie Wells | ||
TE Anthony Fasano | ||
WR David Nelson | ||
TE Lance Kendricks | ||
TE Antonio Gates | ||
RB Felix Jones |
Resources
Evan Silva Matchups | Rotoworld
Fantasy Points Allowed | CBSSports
Week 11 Preview Podcast | ESPN
As usual, the comment section is here for your questions on trades or setting your lineups. Ask away!