Sixteen weeks down, and one to go. And, what a week! Cowboys-Giants on NBC for the second time in less than a month, but this one is for a playoff ticket. Win, and you’re in; lose, and you’re out. When was the last time the Cowboys won on Sunday Night Football? Never mind. When was the last time the Cowboys lost to the Giants at the New Meadowlands, er, MetLife Stadium? Never. Cowboys are undefeated against the Giants in their new home.
The Giants’ win over the Jets rendered the Eagles game an exhibition, and what an exhibition it was. Many of us wanted to see a statement game – send the Eagles a message and pay them back for the previous game. That didn’t happen.
Off topic, and you may ask this of your friends, families, and co-workers:
In any given year, Christmas Eve and New Year’s Eve are on the same day of the week. But, in any given year, Christmas Day and New Year’s Day are not on the same day of the week. Why is this? Answer after the jump.
Thank you for all the kind words, encouraging feedback, and Christmas wishes over the past week. I will continue to add in the average weekly scores of everyone that is active in this year's contest. I think that KD is drawing the same line I am - players who have played eight weeks or fewer AND missed the last six consecutive weeks are considered inactive. Everyone else is considered active.
With only one more week left in the regular season, I have listed every active player in all charts this week, so they will be a little longer
Before I start the charts, here is the answer to the off-topic question:
In any given year, Christmas Eve and New Year’s Eve are on the same day of the week. This year, both are on Saturday (last Saturday and this Saturday). But, in any given year, Christmas Day and New Year’s Day are not on the same day of the week. This year's Christmas Day was on Sunday, but THIS YEAR'S New Year's Day (01/01/2011) occurred fifty-one weeks ago, on a Saturday. This coming Sunday is New Year's Day of 2012. That's "next year", not "any given year".
We lost a few more this week, probably again due to the holidays. Here is our weekly participation:
Participation | |||
Week | Submitted | Skipped | Total |
1 | 81 | 0 | 81 |
2 | 86 | 26 | 112 |
3 | 96 | 30 | 126 |
4 | 86 | 43 | 129 |
5 | 76 | 53 | 129 |
6 | 80 | 53 | 133 |
7 | 74 | 61 | 135 |
8 | 77 | 62 | 139 |
9 | 80 | 66 | 146 |
10 | 79 | 73 | 152 |
11 | 75 | 80 | 155 |
12 | 76 | 80 | 156 |
13 | 73 | 84 | 157 |
14 | 76 | 82 | 158 |
15 | 68 | 90 | 158 |
16 | 66 | 94 | 160 |
Thanks again to the Texas teams for costing anyone a chance to go 10-for-10 this week (we went 6-103 in those two games alone). Our overall record was actually better this week than last week (our composite overall was 10-6), but it was hard to overcome those two big losses. We again jumped on the "freebies", going 328-3 in our six biggest wins.
Here's how we did in each game this week:
Week #15 Results (Home in CAPS) | |||
Win | Winners (we're great) | Lose | |
62 | BALTIMORE | Cleveland | 0 |
62 | PITTSBURGH | St Louis | 0 |
58 | GREEN BAY | Chicago | 0 |
55 | NEW ENGLAND | Miami | 1 |
50 | CAROLINA | Tampa Bay | 0 |
41 | NEW ORLEANS | Atlanta | 2 |
32 | San Francisco | SEATTLE | 5 |
22 | CINCINNATI | Arizona | 4 |
19 | TENNESSEE | Jacksonville | 3 |
Win | Losers (we're bleep) | Lose | |
5 | Philadelphia | DALLAS | 61 |
1 | INDIANAPOLIS | Houston | 42 |
4 | Minnesota | WASHINGTON | 36 |
3 | BUFFALO | Denver | 30 |
1 | New York Giants | NEW YORK JETS | 20 |
6 | DETROIT | San Diego | 17 |
Win | Pretty Even (we're indifferent) | Lose | |
8 | Oakland | KANSAS CITY | 4 |
Congratulations to Jebediah Flibberbrush, who is continuing to maintain his lead in the overall chase. His lead is now two with only one week to go. Good luck catching him, as he has been at or near the top each week.
Muted congratulations to the only one this week to go 9-for-10 - StarloverinWNC. Congratulations are muted because the one miss was the Texans against the Colts. Star was one of the five to pick the Eagles this week, and we never offer full congratulations to anyone who picks against the Cowboys.
Again, these are all the "active" (inactive are defined above; everyone else is considered active) players, with their week #16 scores (the ones at the bottom missed week #16) and their overall scores.
Leaderboard | |||
Week #16 | Score | Overall | Score |
StarloverinWNC | 9 | Jebediah Flibberbrush | 119 |
CDMac24 | 8 | illcowboy | 117 |
cproctor6 | 8 | Hookem Up | 116 |
D_Carter | 8 | mdlusk | 116 |
DarkKnight88 | 8 | qbfannn | 116 |
Englishneil | 8 | Travlr | 115 |
HLCJ69 | 8 | ziggy 19 | 115 |
Pnut Gallery | 8 | ChiaCrack | 113 |
qbfannn | 8 | Specific | 112 |
thehogster65 | 8 | wittenfan | 112 |
ziggy 19 | 8 | BigBad Joe | 111 |
88Deztined46 | 7 | JLMax09 | 111 |
Ben24626 | 7 | One.Cool.Customer | 111 |
BigHat in NewTexas | 7 | Pnut Gallery | 111 |
BishopWest | 7 | scotscowboyfan | 111 |
Cowboys_Attack | 7 | Alpha | 110 |
Hatchetman337 | 7 | Benthere | 110 |
I am Ironman!!! | 7 | Allan Uy | 109 |
Jason Pai | 7 | Panzer84 | 109 |
Jebediah Flibberbrush | 7 | 1Bullseye | 108 |
Jessy S | 7 | BishopWest | 108 |
j-man | 7 | GordBerl | 108 |
jstaubach | 7 | jstaubach | 108 |
liquidblake | 7 | tattooed cowboy | 108 |
LiveNDieBlue | 7 | D_Carter | 107 |
mdlusk | 7 | Jason Pai | 107 |
Nord15 | 7 | hookerhome | 106 |
One.Cool.Customer | 7 | meisternance | 106 |
Rome One | 7 | Nord15 | 106 |
scotscowboyfan | 7 | Englishneil | 105 |
slowmotion80 | 7 | WA_Cowboy | 105 |
Specific | 7 | Antonio S | 104 |
strobman | 7 | demarcus94 | 104 |
TARHEEL PAUL | 7 | kitten mittens | 104 |
Travlr | 7 | Portland's Cowboy fan | 104 |
WA_Cowboy | 7 | jazzbo251 | 103 |
@Tonekupone | 6 | lxblssng | 103 |
1Bullseye | 6 | Tuna Helper | 103 |
Aaron Burtram | 6 | 88Deztined46 | 102 |
Allan Uy | 6 | Cowboys_Attack | 102 |
Babygirl71 | 6 | TARHEEL PAUL | 102 |
BigBad Joe | 6 | I am Ironman!!! | 101 |
demarcus94 | 6 | cproctor6 | 100 |
Enja | 6 | Jeremiah_24 | 100 |
Hookem Up | 6 | Rat-Pack | 100 |
illcowboy | 6 | StarloverinWNC | 99 |
jazzbo251 | 6 | liquidblake | 98 |
JLMax09 | 6 | Grady90 | 96 |
Junkyard Dog | 6 | neon greon | 95 |
kitten mittens | 6 | @Tonekupone | 93 |
nikeorlipstick | 6 | DarkKnight88 | 93 |
Portland's Cowboy fan | 6 | Enja | 93 |
starbury_to_s-jaxci2000 | 6 | jakezze01 | 93 |
Timmy G | 6 | Jessy S | 93 |
Tuna Helper | 6 | starbury_to_s-jaxci2000 | 92 |
wittenfan | 6 | KD Drummond | 90 |
Alpha | 5 | Hatchetman337 | 87 |
Antonio S | 5 | dbunny8it | 79 |
Benthere | 5 | reron79 | 78 |
ChiaCrack | 5 | LiveNDieBlue | 77 |
GordBerl | 5 | Timmy G | 71 |
meisternance | 5 | Dezstroyer88 | 70 |
Panzer84 | 5 | Ben24626 | 68 |
hookerhome | 4 | The Penguin | 68 |
lxblssng | 3 | slowmotion80 | 67 |
tattooed cowboy | 3 | thehogster65 | 67 |
bcg08 | 0 | Rohpuri | 65 |
dbunny8it | Aaron Burtram | 61 | |
Dezstroyer88 | FuriousDman | 58 | |
FuriousDman | NJcowboysFAN | 56 | |
Grady90 | CDMac24 | 55 | |
JakBandit | nikeorlipstick | 55 | |
jakezze01 | HLCJ69 | 53 | |
Jeremiah_24 | strobman | 51 | |
KD Drummond | LilZtretch | 50 | |
LilZtretch | bcg08 | 46 | |
neon greon | Babygirl71 | 33 | |
NJcowboysFAN | Rome One | 28 | |
Rat-Pack | j-man | 21 | |
reron79 | ThatRodneyGuy | 20 | |
Rohpuri | Transplanted Texan | 18 | |
ThatRodneyGuy | JakBandit | 12 | |
The Penguin | BigHat in NewTexas | 7 | |
Transplanted Texan | Junkyard Dog | 6 |
Now, here are all the active players, with their average score per week. The past two weeks have been tough on us, with both the Cowboys and Texans losing games that most of us picked them to win. Consequently, Aaron Burtram, last week's leader, slipped behind bcg08. I almost want to add an asterisk to bcg08, because after playing six weeks in a row, bcg08 has missed the past two weeks, and has jumped into the lead by doing - nothing.
Average per Week | |||
Name | Total | Weeks | Average |
bcg08 | 46 | 6 | 7.6667 |
Aaron Burtram | 61 | 8 | 7.6250 |
HLCJ69 | 53 | 7 | 7.5714 |
Jebediah Flibberbrush | 119 | 16 | 7.4375 |
illcowboy | 117 | 16 | 7.3125 |
strobman | 51 | 7 | 7.2857 |
Hookem Up | 116 | 16 | 7.2500 |
mdlusk | 116 | 16 | 7.2500 |
qbfannn | 116 | 16 | 7.2500 |
Travlr | 115 | 16 | 7.1875 |
ziggy 19 | 115 | 16 | 7.1875 |
cproctor6 | 100 | 14 | 7.1429 |
Jeremiah_24 | 100 | 14 | 7.1429 |
LilZtretch | 50 | 7 | 7.1429 |
D_Carter | 107 | 15 | 7.1333 |
Jason Pai | 107 | 15 | 7.1333 |
reron79 | 78 | 11 | 7.0909 |
StarloverinWNC | 99 | 14 | 7.0714 |
Nord15 | 106 | 15 | 7.0667 |
ChiaCrack | 113 | 16 | 7.0625 |
Specific | 112 | 16 | 7.0000 |
wittenfan | 112 | 16 | 7.0000 |
Englishneil | 105 | 15 | 7.0000 |
WA_Cowboy | 105 | 15 | 7.0000 |
LiveNDieBlue | 77 | 11 | 7.0000 |
NJcowboysFAN | 56 | 8 | 7.0000 |
Rome One | 28 | 4 | 7.0000 |
j-man | 21 | 3 | 7.0000 |
BigHat in NewTexas | 7 | 1 | 7.0000 |
BigBad Joe | 111 | 16 | 6.9375 |
JLMax09 | 111 | 16 | 6.9375 |
One.Cool.Customer | 111 | 16 | 6.9375 |
Pnut Gallery | 111 | 16 | 6.9375 |
scotscowboyfan | 111 | 16 | 6.9375 |
demarcus94 | 104 | 15 | 6.9333 |
kitten mittens | 104 | 15 | 6.9333 |
Portland's Cowboy fan | 104 | 15 | 6.9333 |
Alpha | 110 | 16 | 6.8750 |
Benthere | 110 | 16 | 6.8750 |
CDMac24 | 55 | 8 | 6.8750 |
nikeorlipstick | 55 | 8 | 6.8750 |
jazzbo251 | 103 | 15 | 6.8667 |
Tuna Helper | 103 | 15 | 6.8667 |
Allan Uy | 109 | 16 | 6.8125 |
Panzer84 | 109 | 16 | 6.8125 |
88Deztined46 | 102 | 15 | 6.8000 |
Cowboys_Attack | 102 | 15 | 6.8000 |
TARHEEL PAUL | 102 | 15 | 6.8000 |
Ben24626 | 68 | 10 | 6.8000 |
The Penguin | 68 | 10 | 6.8000 |
neon greon | 95 | 14 | 6.7857 |
1Bullseye | 108 | 16 | 6.7500 |
BishopWest | 108 | 16 | 6.7500 |
GordBerl | 108 | 16 | 6.7500 |
jstaubach | 108 | 16 | 6.7500 |
tattooed cowboy | 108 | 16 | 6.7500 |
I am Ironman!!! | 101 | 15 | 6.7333 |
slowmotion80 | 67 | 10 | 6.7000 |
thehogster65 | 67 | 10 | 6.7000 |
Rat-Pack | 100 | 15 | 6.6667 |
ThatRodneyGuy | 20 | 3 | 6.6667 |
@Tonekupone | 93 | 14 | 6.6429 |
DarkKnight88 | 93 | 14 | 6.6429 |
jakezze01 | 93 | 14 | 6.6429 |
hookerhome | 106 | 16 | 6.6250 |
meisternance | 106 | 16 | 6.6250 |
Babygirl71 | 33 | 5 | 6.6000 |
starbury_to_s-jaxci2000 | 92 | 14 | 6.5714 |
liquidblake | 98 | 15 | 6.5333 |
Antonio S | 104 | 16 | 6.5000 |
Rohpuri | 65 | 10 | 6.5000 |
Timmy G | 71 | 11 | 6.4545 |
FuriousDman | 58 | 9 | 6.4444 |
lxblssng | 103 | 16 | 6.4375 |
KD Drummond | 90 | 14 | 6.4286 |
Grady90 | 96 | 15 | 6.4000 |
Dezstroyer88 | 70 | 11 | 6.3636 |
Hatchetman337 | 87 | 14 | 6.2143 |
Enja | 93 | 15 | 6.2000 |
dbunny8it | 79 | 13 | 6.0709 |
Transplanted Texan | 18 | 3 | 6.0000 |
JakBandit | 12 | 2 | 6.0000 |
Junkyard Dog | 6 | 1 | 6.0000 |
Jessy S | 93 | 16 | 5.8125 |
The past two weeks, I have tried to help you with holiday travels and travails by offering the chance to submit two weeks' worth of picks on my FanPosts. Many of you have done so. I will again take picks on this FanPost for those of you who don't want to wait for KD's next contest page to get picks in.
With the Cowboys flexed into the Sunday night slot, I adjusted the order. This week, there are no Thursday, Saturday, or Monday games. All games are on Sunday, New Year's Day. Nine are early, six are late, and the Cowboys close out the regular season.
Here's the week #17 lineup:
New York Jets at MIAMI
Buffalo at NEW ENGLAND
Tennessee at HOUSTON
Indianapolis at JACKSONVILLE
Washington at PHILADELPHIA
Detroit at GREEN BAY
Chicago at MINNESOTA
Carolina at NEW ORLEANS
San Francisco at ST. LOUIS
Baltimore at CINCINNATI
Pittsburgh at CLEVELAND
Tampa Bay at ATLANTA
Kansas City at DENVER
San Diego at OAKLAND
Seattle at ARIZONA
Dallas at NEW YORK GIANTS
Happy New Year, good luck, and GO COWBOYS!
Fear the Star!
Loading comments...