/cdn.vox-cdn.com/assets/556104/btbmockdraft.jpg)
We have arrived at the second half of the first round and now finish out the portion of non-playoff teams. There have been a few surprises, and you can look back on the previous reactions to the picks by clicking on the following links:
Picks 1-4 | Picks 5-8 | Picks 9-12 | Picks 13-17
So far, we've seen three quarterbacks taken (Gabbert, Newton, Locker), four future defensive linemen (Fairley, Bowers, Dareus, Jordan), five linebackers (Miller, Quinn, Smith, Houston, Kerrigan), two corners (Peterson, Amukamara) and two wide receivers (Green, Jones). No tackles have gone off the board, which would definitely be rare at this point. No one has reached for a running back or a safety, with neither position having highly rated candidates on most big boards. No tackles have gone off the board yet, and that reflects most big boards pre combine. Remember, no one was initially wowed by the prospects, despite what is being said now. In my snapshot judgment, there have been very limited questionable selections, but that is all subjective anyway.
Draft Pick | Team | 2010 Record | Assigned Writer | Selection |
---|---|---|---|---|
17 | New England | (14-2) | Dave | DE JJ Watt, Wisconsin |
18 | San Diego | (9-7) | O.C.C. | LB Akeem Ayers, UCLA |
19 | NY Giants | (10-6) | Rabble | OT Tyron Smith, USC |
20 | Tampa Bay | (10-6) | KD | CB Brandon Harris, Miami |
Don't forget to answer the poll as to which writer you feel made the best decision in each post, and use the comments to discuss your take on the individual picks you liked or disliked. New additions are highlighted in yellow.
Follow the jump for a full recap of round one (to date), the writer's take on their picks and the team needs.
Draft Pick | Team | 2010 Record | Assigned Writer | Selection |
---|---|---|---|---|
1 | Carolina | (2-14) | Dave | DT Nick Fairley, Auburn |
2 | Denver | (4-12) | O.C.C. | DE Da'Quan Bowers, Clemson |
3 | Buffalo | (4-12) | rabble | CB Patrick Peterson, LSU |
4 | Cincinatti | (4-12) | KD | DT Marcel Dareus, Alabama |
5 | Arizona | (5-11) | KD | QB Blaine Gabbert, Missouri |
6 | Cleveland | (5-11) | rabble | OLB Von Miller, Texas A&M |
7 | San Francisco | (6-10) | O.C.C. | OLB Robert Quinn, North Carolina |
8 | Tennesee | (6-10) | Dave | WR AJ Green, Georgia |
9 | Dallas | (6-10) | Dave | CB Prince Amukamara, Nebraska |
10 | Washington | (6-10) | O.C.C. | QB Cam Newton, Auburn |
11 | Houston | (6-10) | rabble | OLB Aldon Smith, Missouri |
12 | Minnesota | (6-10) | KD | DE Cameron Jordan, California |
13 | Detroit | (6-10) | KD | WR Julio Jones, Alabama |
14 | St. Louis | (7-9) | Rabble | LB Justin Houston, Georgia |
15 | Miami | (7-9) | O.C.C. | DE Ryan Kerrigan, Purdue |
16 | Jacksonville | (8-8) | Dave | QB Jake Locker, Washington |
17 | New England | (14-2) | Dave | DE JJ Watt, Wisconsin |
18 | San Diego | (9-7) | O.C.C. | LB Akeem Ayers, UCLA |
19 | NY Giants | (10-6) | Rabble | OT Tyron Smith, USC |
20 | Tampa Bay | (10-6) | KD | CB Brandon Harris, Miami |
Team needs (per Drafttek.com)
Draft Pick | Team | 2010 Record | Team Needs |
---|---|---|---|
1 | Carolina | (2-14) | 4-3 DT, 4-3 DE, WR1, WR2, WR3, CB |
2 | Denver | (4-12) | 4-3 DT, 4-3 DE, FS, SS, 4-3 OLB, 4-3 ILB, TE, ROT |
3 | Buffalo | (4-12) | Everything except RB and WR, Kitchen Sink |
4 | Cincinatti | (4-12) | QB, 4-3 DT, WR, 4-3 DE, FS, 4-3 MLB, OG, OC |
5 | Arizona | (5-11) | QB, 3-4 OLB, CB, OG, LOT |
6 | Cleveland | (5-11) | 4-3 DE, 4-3 OLB, 4-3 MLB, WR, FS, CB |
7 | San Francisco | (6-10) | 3-4 DT, 3-4 OLB, CB, OC, QB |
8 | Tennesee | (6-10) | QB, CB, 4-3 DE, 4-3 OLB, 4-3 MLB |
9 | Dallas | (6-10) | ROT, FS, OG, SS, CB, SILB, WILB, 3-4 DE, 3-4 OLB |
10 | Washington | (6-10) | QB,RB, WR, OG, OC, 3-4DT, 3-4 OLB, FS, CB |
11 | Houston | (6-10) | 3-4 DE, 3-4 DT, 3-4 OLB, FS, CB |
12 | Minnesota | (6-10) | QB, WR, 4-3 DT, 4-3 DE, FS, LOT, OG, |
13 | Detroit | (6-10) | CB, 4-3 OLB, MLB, ROT, OG, WR |
14 | St. Louis | (7-9) | WR, 4-3 DR, 4-3 OLB, 4-3 DE, FS, CB, OG, OC, SS |
15 | Miami | (7-9) | QB, 3-4 OLB, SS, OC, OG, 3-4 MLB, RB, WR |
16 | Jacksonville | (8-8) | 4-3 DE, 4-3 MLB, CB, QB, WR, OG, |
17 | New England | (14-2) | 3-4 DE, 3-4 OLB, CB, RB, WR, OG, OT |
18 | San Diego | (9-7) | 3-4 DE, 3-4 OLB, FS, CB, WR, OT |
19 | NY Giants | (10-6) | C, RB, OT, 4-3 OLB, SS, CB |
20 | Tampa Bay | (10-6) | 4-3 DE, 4-3 MLB, FS, CB, OG, LOT, 4-3 OLB, ROT, TE, OC, WR |
Dave's pick
New England selects DE JJ Watt
The Patriots could have used either a rush linebacker or line help on both sides of the ball. For my money, I think J.J. Watt is a big-time prospect with tons of potential. He fits in perfectly with the Patriots scheme, a high football IQ guy who is relentless. He'll need to pack on a few pounds, but that will come. I almost wanted to draft Watt for Dallas at #9, so I think he's a bargain at #17.
O.C.C.'s pick
San Diego selects LB Akeem Ayers
The Chargers are caught holding the short straw in the battle for the premier DEs or OLBs, and it’s particularly painful to see JJ Watt snapped up by the Patriots just one spot up and Kerrigan going to the Dolphins three spots up.
The Chargers desperately need an upgrade in the pass rushing department, and they have three guys left on their board at this time: OLB Akeem Ayers and defensive ends Adrian Clayborn and late riser Muhammad Wilkerson. Ultimately, the Chargers bank on Ayers’ athleticism, they love the versatility he displayed on game tape and believe he as the potential to be a disruptive OLB who can also run sideline to sideline.
Rabble's pick:
NY Giants select OT Tyron Smith
The linebacker-starved Giants watch in despair as Akeem Ayers goes off the board in the pick immediately before theirs. The antidote to this despair comes in the form of the available OTs: all the top guys are still on the board. I considered Gabe Carimi, a short-area mauler who fits the Giants OL profile, but opted for the more athletic Tyron Smith, who can apprentice for a year and then take over at either tackle spot, where both David Diehl and Kareem McKenzie are long in the tooth.
KD's pick:
Tampa Bay selects CB Brandon Harris
Tampa has several needs, but if they want to make a preemptive move they will go cornerback here. Ronde Barber is coming back on a one year deal, but they have to find a top tier talent to replace him or they will be looking at a significant step backwards. Tampa's reputation is defense first, and that is their head coach as well. Another elite talent to pair with Aqib Talib means that the front 7 has another split second to reach the QB.
Harris is my CB pet cat, and I have a soft spot for Tampa Bay so this scenario plays out perfectly for this armchair GM. Harris' combine drills have eased some concerns that scouts had about him, and I expect him to get a first round grade from the majority of pundits before the draft rolls around.