/cdn.vox-cdn.com/assets/1332271/10_4_10.jpg)
Well that didn't take long, did it?
When I saw the overwhelming response to the inaugural 2012 weekly contest, I figured that we would dwarf the amount of 10 for 10 winners we've had in the last two years. In 2010, there was only one 10 for 10 achiever; 2011 had 24.
With the start of 2012, we had 223 entrants; more than double the amount from our highest total to date and over three times the average amount of entries last season. I wonder if it has to do with the new banner I designed and think I'm going to have to do a redesign for the Hall of Fame soon!
Congratulations to boyman, who correctly navigated a tricky week one and selected 10 winners in 10 contests. He as ascended to internet fame and will forever live amongst the greats. Here's the updated Hall of Fame:
'10 FOR 10' HALL OF FAME | ||
---|---|---|
Member | Year | Week |
Jebediah Fibberbrush | 2011 | Reigning Season Champ |
BishopWest | 2010 | First Ever Season Champ |
jstaubach | 2010 | 10 |
I Am Ironman!!!, mdlusk, Travlr |
2011 | 2 |
Damnsammit, Rummob |
2011 | 3 |
@Tonekupone, Antonio S, bcg08, Ben24626, BishopWest, CDMac24, Archie Barberio, Cowboys_Attack, D_Carter, demarcus94 | 2011 | 12 |
HLCJ69, Hookem Up, jazzbo251, Jebediah Fibberbrush, JLMax09, mdlusk, Portland's Cowboy fan, Tuna Helper, wittenfan | 2011 | 12 |
Mikellie | 2011 | '7 For 7' '11 Perfect Playoffs |
boyman | 2012 | 1 |
If you are looking for a full breakdown of Week One's entries, make sure you head over to my right-hand-man hookerhome's most excellent wrap up FanPost. It's a must read for everyone who enters.
OK, let's get to Week Two and your chance to join the Hall of Fame!
CONTEST RULES
1 - YOU MUST PREDICT A WINNER OF THE DALLAS COWBOYS GAME IN YOUR TEN PICKS. If you leave off the Cowboys game, then only nine other games get counted, and the Cowboys game is scored as "wrong", no matter who wins.
2 - You must pick ONLY 10 games. If you pick more than 10, I will score the first nine plus the Cowboys game. If you pick fewer than 10, then you need more fingers to count on; all non-picks will be scored as wrong.
3 - You must make your entry as a comment, not as a reply to another comment. I will only go down the left margin when scoring. Anything indented will get no love here, playa.
4 - You must include the entire matchup in your entry. Simply BOLD the team in the matchup you are picking to win. No lists of only the winners you pick. If you want me to take the time to score your entry, take the time to format it correctly. It's easy, just copy and paste all the matchups from the post, then highlight your pick for each game and hit the B button. Oh, please do me and hookerhome a favor - leave the games in the same order, and delete the extra games that you are not picking (leave just the ten that you want scored). It makes tabulation much easier.
5 - Hit the preview button, because once it's submitted, that's it - there's no turning back.
6 - Picks must be in before the early games of Sunday kickoff in order to try to score 10-for-10. Here are two exceptions:
- If you're including THURSDAY night's game in your picks but not ready to pick Sunday's games, post 'THURSDAY GAME ONLY' in your subject line.
- If you miss the early games kickoff deadline with your picks, you can still submit picks for games that have not kicked off (as long as the Cowboys haven't kicked off). You won't be able to score 10-for-10 without the early games, but that might help you in the overall season-long race.
WEEK 2 GAMES (16 Total)
HOME TEAM IN CAPS
Chicago vs GREEN BAY
Tampa Bay vs NY GIANTS
Oakland vs MIAMI
Houston vs JACKSONVILLE
Cleveland vs CINCINNATI
Kansas City vs BUFFALO
Baltimore vs PHILADELPHIA
New Orleans vs CAROLINA
Arizona vs NEW ENGLAND
Minnesota vs INDIANAPOLIS
Washington vs ST LOUIS
Dallas vs SEATTLE
NY Jets vs PITTSBURGH
Tennessee vs SAN DIEGO
Detroit vs SAN FRANCISCO
Denver vs ATLANTA
Week One Leaderboard
Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall |
---|---|---|---|---|---|---|---|---|---|
boyman | 10 | Hook'emHorn | 8 | TrueBlue24 | 8 | HLCJ69 | 7 | Wittenstar82 | 7 |
alfanti | 9 | Howleyesque | 8 | tsylvest | 8 | HonorTheStar | 7 | yellowrose | 7 |
behind.enemylines | 9 | illcowboy | 8 | Uncas | 8 | hookerhome | 7 | 88Deztined46 | 6 |
California805Cowboy | 9 | jakezze01 | 8 | VicTor W | 8 | I am Ironman!!! | 7 | jockmeister | 6 |
ChrisMan | 9 | jawmo | 8 | WA_Cowboy | 8 | I'm Jed & I hate the giants | 7 | realfanandairman | 6 |
cowboy1966 | 9 | Jebediah Flibberbrush | 8 | wheelz909 | 8 | jazzbo251 | 7 | Rohpuri | 6 |
CowboysFan4Life | 9 | jgoddard8409 | 8 | wittenfan | 8 | Jdobermans | 7 | Tunabomber11 | 6 |
cowdog | 9 | JLMax09 | 8 | Yannigan | 8 | jstaubach | 7 | bcg08 | 6 |
D_Carter | 9 | Junkyard Dog | 8 | ziggy 19 | 8 | kaleelycowboy | 7 | beastygaming | 6 |
HALIFAXPACOWBOY | 9 | letsgtld | 8 | xailin | 7 | KD Drummond | 7 | bigbluethruandthru | 6 |
IRONRAVEN | 9 | LoboTX | 8 | CaptainCarlos | 7 | kethry1313 | 7 | dbunny8it | 6 |
jayrosser27 | 9 | Lrogue | 8 | Cowboys_Attack | 7 | kitten mittens | 7 | Dezstroyer88 | 6 |
k@s! | 9 | matt575 | 8 | cproctor6 | 7 | krikaley | 7 | DiamondADrew | 6 |
milehightexan | 9 | Max2 | 8 | LiveNDieBlue | 7 | LeedsCowboys | 7 | FrankGrimes12 | 6 |
PuckFilly | 9 | mdlusk | 8 | shainyc | 7 | liquidblake | 7 | gabrielau23 | 6 |
Shakeepuddn | 9 | mushpuppy | 8 | "It's your world, my universe" | 7 | McLovin9 | 7 | Hookem Up | 6 |
Through Thick And Thin | 9 | Nick Castillo | 8 | @Tonekupone | 7 | meisternance | 7 | j-man | 6 |
Unique | 9 | nikeorlipstick | 8 | 1Bullseye | 7 | Mikellie | 7 | lucke | 6 |
Zmen | 9 | NJcowboysFAN | 8 | 4evercowboy | 7 | MSM33 | 7 | maxdallasfan | 6 |
Aaron Burtram | 8 | Nord15 | 8 | Against the Wall-24 | 7 | Musiccitynorm | 7 | Medic | 6 |
Allan Uy | 8 | oldboysfan | 8 | Aggie Man | 7 | NCHeelsBoysFan | 7 | mfoster | 6 |
Alpha | 8 | Pasipple | 8 | Antonio S | 7 | neon greon | 7 | Mikhaili | 6 |
austin.j.5 | 8 | Plinkostar | 8 | Archie Barberio | 7 | NorthStar99 | 7 | One.Cool.Customer | 6 |
Baked Potato Soup | 8 | PMDykstra | 8 | Bellotti's Mustache | 7 | oneinsider | 7 | Realist Larry | 6 |
Becho | 8 | Pnut Gallery | 8 | Ben24626 | 7 | Panzer84 | 7 | rockycal | 6 |
BigBad Joe | 8 | Portland's Cowboy fan | 8 | Benthere | 7 | pierrelmn | 7 | Scurrah Jurrah | 6 |
Blue Eyed Devil | 8 | revellyre | 8 | BigHat in NewTexas | 7 | reron79 | 7 | skinny post | 6 |
boys.camncrew | 8 | ROMO#9 | 8 | BishopWest | 7 | Rex Pfister | 7 | starbury_to_s-jaxci2000 | 6 |
boysfanintheburg | 8 | Romover Beethoven | 8 | ButtPad | 7 | rioplayer7 | 7 | swanhooch | 6 |
b-slice | 8 | SC0RPI0N | 8 | CAdamPR72 | 7 | ROMO4MVP | 7 | thehogster65 | 6 |
CapitalT | 8 | scotscowboyfan | 8 | cee-los | 7 | Rummob | 7 | Tuna Helper | 6 |
CDMac24 | 8 | Senor Heepee | 8 | connor.cmr | 7 | sonofafarmer | 7 | cwby4lf | 5 |
CowboyBaby | 8 | sexililkitti | 8 | Cowboy Joe | 7 | Specific | 7 | Babygirl71 | 5 |
CowboyBuck15 | 8 | Silverblue | 8 | cowboy17 | 7 | Static | 7 | Bertangalo | 5 |
CowboyinExile | 8 | slowmotion80 | 8 | DalaiLuke | 7 | Switters023 | 7 | Cuban Cowboy | 5 |
DarkKnight88 | 8 | SoCal Cowboys | 8 | DEL1SLE | 7 | Tallgrass Prairie | 7 | Joe21 | 5 |
DECOWBOY | 8 | SoCalCowboysFan12 | 8 | demarcus94 | 7 | The Penguin | 7 | LucyFur3d | 5 |
Demcowboys | 8 | strobman | 8 | EchoEcho | 7 | TK19 | 7 | Oh Hai Doggy | 5 |
eodfootball | 8 | TARHEEL PAUL | 8 | FanSince72 | 7 | Travlr | 7 | Old Billy Barou | 5 |
faenix | 8 | Tennessee Jed | 8 | Frankster_1 | 7 | Trueblue122 | 7 | TheDemolitionDansd | 5 |
Fergie3108 | 8 | TheBlueBaron | 8 | FuriousDman | 7 | valentino43 | 7 | fs65 | 3 |
GordBerl | 8 | Timmy G | 8 | gainedm | 7 | Wardo83 | 7 | StarloverinWNC | 0 |
Grady90 | 8 | Troy | 8 | gershwin | 7 | whsbb99 | 7 | ||
Hawkeye101 | 8 | TruBluToTheCore | 8 | ginge159 | 7 | wildtigger2 | 7 | ||
hitman477s | 8 | True Blue-liever | 8 | HarrisburgCowboyFan | 7 | Willy H | 7 |
ATS, O/U, ML Thursday Game Pick
MATCHUP | Kickoff | Underdog | Line | Favorite | O/U | S/U | ATS | O/U | |
---|---|---|---|---|---|---|---|---|---|
Chicago @ GREEN BAY | T820p | Bears | 4.5 | PACKERS | 51 | Bears | Bears | Under |
S/U | ATS | O/U | |
---|---|---|---|
Week 1 | 11-5 | 9-7 | 9-7 |
Season Total | 11-5 | 9-7 | 9-7 |