/cdn.vox-cdn.com/assets/1332271/10_4_10.jpg)
Ha! You guys thought that just because someone went a perfect 10 for 10 during Week One that we'd have winners on a regular basis, huh? I told you it was harder than it looked.
We've reached Week Three of the season long competition and last week was pretty brutal for the entrants. As contest right-hand-man hookerhome summarized in last week's post, the best anyone did was select eight correct. The leaders of the season-long contest are perched at 16 correct; meaning there is still plenty of time for someone new to the contest to jump in and compete for the title.
For a full report on the entrants, plus some of his infamous trend analysis, check out HH's FanPost here. As for the carrot, where everyone wants to be... here's a look at the Hall of Fame; unchanged from Week Two.
'10 FOR 10' HALL OF FAME | ||
---|---|---|
Member | Year | Week |
Jebediah Fibberbrush | 2011 | Reigning Season Champ |
BishopWest | 2010 | First Ever Season Champ |
jstaubach | 2010 | 10 |
I Am Ironman!!!, mdlusk, Travlr |
2011 | 2 |
Damnsammit, Rummob |
2011 | 3 |
@Tonekupone, Antonio S, bcg08, Ben24626, BishopWest, CDMac24, Archie Barberio, Cowboys_Attack, D_Carter, demarcus94 | 2011 | 12 |
HLCJ69, Hookem Up, jazzbo251, Jebediah Fibberbrush, JLMax09, mdlusk, Portland's Cowboy fan, Tuna Helper, wittenfan | 2011 | 12 |
Mikellie | 2011 | '7 For 7' '11 Perfect Playoffs |
boyman | 2012 | 1 |
Let's get to Week Three and your chance at internet immortality!
CONTEST RULES
1 - YOU MUST PREDICT A WINNER OF THE DALLAS COWBOYS GAME IN YOUR TEN PICKS. If you leave off the Cowboys game, then only nine other games get counted, and the Cowboys game is scored as "wrong", no matter who wins.
2 - You must pick ONLY 10 games. If you pick more than 10, I will score the first nine plus the Cowboys game. If you pick fewer than 10, then you need more fingers to count on; all non-picks will be scored as wrong.
3 - You must make your entry as a comment, not as a reply to another comment. I will only go down the left margin when scoring. Anything indented will get no love here, playa.
4 - You must include the entire matchup in your entry. Simply BOLD the team in the matchup you are picking to win. No lists of only the winners you pick. If you want me to take the time to score your entry, take the time to format it correctly. It's easy, just copy and paste all the matchups from the post, then highlight your pick for each game and hit the B button. Oh, please do me and hookerhome a favor - leave the games in the same order, and delete the extra games that you are not picking (leave just the ten that you want scored). It makes tabulation much easier.
5 - Hit the preview button, because once it's submitted, that's it - there's no turning back.
6 - Picks must be in before the early games of Sunday kickoff in order to try to score 10-for-10. Here are two exceptions:
- If you're including THURSDAY night's game in your picks but not ready to pick Sunday's games, post 'THURSDAY GAME ONLY' in your subject line.
- If you miss the early games kickoff deadline with your picks, you can still submit picks for games that have not kicked off (as long as the Cowboys haven't kicked off). You won't be able to score 10-for-10 without the early games, but that might help you in the overall season-long race.
WEEK 3 GAMES (16 Total)
HOME TEAM IN CAPS
New York vs CAROLINA
St. Louis vs CHICAGO
Buffalo vs CLEVELAND
Tampa Bay vs DALLAS
Jacksonville vs INDIANAPOLIS
NY Jets vs MIAMI
San Francisco vs MINNESOTA
Kansas City vs NEW ORLEANS
Detroit vs TENNESSEE
Cincinnati vs WASHINGTON
Philadelphia vs ARIZONA
Atlanta vs SAN DIEGO
Houston vs DENVER
Pittsburgh vs OAKLAND
New England vs BALTIMORE
Green Bay vs SEATTLE
Week Two Leaderboard
Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall |
---|---|---|---|---|---|---|---|
revellyre | 16 | Hawkeye101 | 13 | meisternance | 12 | Demcowboys | 8 |
boyman | 15 | jgoddard8409 | 13 | neon greon | 12 | eodfootball | 8 |
California805Cowboy | 15 | j-man | 13 | Panzer84 | 12 | faenix | 8 |
cowboy1966 | 15 | KD Drummond | 13 | reron79 | 12 | hitman477s | 8 |
cowdog | 15 | kitten mittens | 13 | rioplayer7 | 12 | Hook'emHorn | 8 |
D_Carter | 15 | krikaley | 13 | Switters023 | 12 | jawmo | 8 |
HALIFAXPACOWBOY | 15 | LiveNDieBlue | 13 | Tallgrass Prairie | 12 | matt575 | 8 |
Jebediah Flibberbrush | 15 | Max2 | 13 | Tunabomber11 | 12 | Nick Castillo | 8 |
milehightexan | 15 | mdlusk | 13 | Wardo83 | 12 | ROMO#9 | 8 |
scotscowboyfan | 15 | MSM33 | 13 | whsbb99 | 12 | Romover Beethoven | 8 |
shainyc | 15 | NJcowboysFAN | 13 | wittenfan | 12 | SC0RPI0N | 8 |
SoCalCowboysFan12 | 15 | Nord15 | 13 | Zmen | 12 | Scurrah Jurrah | 8 |
TARHEEL PAUL | 15 | oldboysfan | 13 | Aaron Burtram | 11 | strobman | 8 |
The Penguin | 15 | Plinkostar | 13 | Alpha | 11 | TrueBlue24 | 8 |
TheBlueBaron | 15 | Pnut Gallery | 13 | Babygirl71 | 11 | wheelz909 | 8 |
Allan Uy | 14 | Rex Pfister | 13 | Baked Potato Soup | 11 | Yannigan | 8 |
Archie Barberio | 14 | Rohpuri | 13 | bcg08 | 11 | angie'sdad | 7 |
BishopWest | 14 | ROMO4MVP | 13 | connor.cmr | 11 | CAdamPR72 | 7 |
b-slice | 14 | Senor Heepee | 13 | Cowboy Joe | 11 | CaptainCarlos | 7 |
ChrisMan | 14 | Shakeepuddn | 13 | Cuban Cowboy | 11 | connery | 7 |
CowboyBaby | 14 | SoCal Cowboys | 13 | DEL1SLE | 11 | FuriousDman | 7 |
CowboyinExile | 14 | Specific | 13 | Dezstroyer88 | 11 | ginge159 | 7 |
DarkKnight88 | 14 | Static | 13 | FanSince72 | 11 | HarrisburgCowboyFan | 7 |
Fergie3108 | 14 | Tennessee Jed | 13 | gabrielau23 | 11 | HonorTheStar | 7 |
illcowboy | 14 | Through Thick And Thin | 13 | Hookem Up | 11 | I'm Jed & I hate the giants | 7 |
IRONRAVEN | 14 | Timmy G | 13 | hookerhome | 11 | Johnny Cage | 7 |
jayrosser27 | 14 | Travlr | 13 | jockmeister | 11 | Lajitas Lava | 7 |
k@s! | 14 | TruBluToTheCore | 13 | lucke | 11 | Musiccitynorm | 7 |
LoboTX | 14 | True Blue-liever | 13 | Mikellie | 11 | Rummob | 7 |
LRogue | 14 | Trueblue122 | 13 | Oh Hai Doggy | 11 | sonofafarmer | 7 |
mushpuppy | 14 | Uncas | 13 | pierrelmn | 11 | valentino43 | 7 |
nikeorlipstick | 14 | WA_Cowboy | 13 | realfanandairman | 11 | Willy H | 7 |
NorthStar99 | 14 | "It's your world, my universe" | 12 | Realist Larry | 11 | yellowrose | 7 |
One.Cool.Customer | 14 | @Tonekupone | 12 | skinny post | 11 | Audrate | 6 |
Pasipple | 14 | 1Bullseye | 12 | starbury_to_s-jaxci2000 | 11 | bigbluethruandthru | 6 |
PMDykstra | 14 | 4evercowboy | 12 | swanhooch | 11 | DiamondADrew | 6 |
Portland's Cowboy fan | 14 | Aggie Man | 12 | TheDemolitionDan | 11 | DIRE WOLF | 6 |
sexililkitti | 14 | beastygaming | 12 | Wittenstar82 | 11 | FrankGrimes12 | 6 |
Silverblue | 14 | Benthere | 12 | xailin | 11 | JimmyK | 6 |
slowmotion80 | 14 | cee-los | 12 | Ben24626 | 10 | maxdallasfan | 6 |
TK19 | 14 | cowboy17 | 12 | EchoEcho | 10 | Medic | 6 |
Troy | 14 | Cowboys_Attack | 12 | fs65 | 10 | mfoster | 6 |
tsylvest | 14 | cwby4lf | 12 | gainedm | 10 | rockycal | 6 |
VicTor W | 14 | DalaiLuke | 12 | kethry1313 | 10 | BoydNation | 5 |
wildtigger2 | 14 | demarcus94 | 12 | LeedsCowboys | 10 | DoomRat | 5 |
ziggy 19 | 14 | Frankster_1 | 12 | Mikhaili | 10 | eastbeast | 5 |
88Deztined46 | 13 | gershwin | 12 | NCHeelsBoysFan | 10 | Gabby | 5 |
Against the Wall-24 | 13 | Grady90 | 12 | oneinsider | 10 | Hoosier Dave | 5 |
alfanti | 13 | HLCJ69 | 12 | thehogster65 | 10 | Joe M. | 5 |
Antonio S | 13 | Howleyesque | 12 | Tuna Helper | 10 | LucyFur3d | 5 |
Becho | 13 | I am Ironman!!! | 12 | behind.enemylines | 9 | Old Billy Barou | 5 |
Bellotti's Mustache | 13 | jakezze01 | 12 | CDMac24 | 9 | Pharmboy23 | 5 |
BigBad Joe | 13 | jazzbo251 | 12 | dbunny8it | 9 | traceabides | 5 |
BigHat in NewTexas | 13 | JDobermans | 12 | Joe21 | 9 | tysdagr | 5 |
boys.camncrew | 13 | JLMax09 | 12 | PuckFilly | 9 | Hatchetman337 | 4 |
boysfanintheburg | 13 | jstaubach | 12 | Unique | 9 | ibleedcowboyblue | 4 |
ButtPad | 13 | Junkyard Dog | 12 | austin.j.5 | 8 | Rat-Pack | 4 |
CapitalT | 13 | kaleelycowboy | 12 | Bertangalo | 8 | CowboysFan1994 | 3 |
CowboysFan4Life | 13 | letsgtld | 12 | Blue Eyed Devil | 8 | TheYoungin_DT | 3 |
cproctor6 | 13 | liquidblake | 12 | CowboyBuck15 | 8 | StarloverinWNC | 0 |
GordBerl | 13 | McLovin9 | 12 | DECOWBOY | 8 |
ATS, O/U, ML Thursday Game Pick
MATCHUP | Kickoff | Underdog | Line | Favorite | O/U | S/U | ATS | O/U | |
---|---|---|---|---|---|---|---|---|---|
New York @ CAROLINA | T820p | Giants | 2.5 | PANTHERS | 49.5 | PANTHERS | PANTHERS | Under |
S/U | ATS | O/U | |
---|---|---|---|
Week 2 | 10-6 | 7-9 | 10-6 |
Season Total | 21-11 | 16-16 | 19-13 |