/cdn.vox-cdn.com/uploads/chorus_image/image/20745189/20130929_jla_usa_943.0.jpg)
I'm a little late getting this article up, so we'll roll with the fantasy tools first, and if there's time I'll fill in the picks. Here we go!
Don't Forget To Enter KDP's 10 For 10 - Click Here!
Week Five!
S/U | ATS | O/U | |
---|---|---|---|
Week 4 | 9-6 | 5-10 | 6-9 |
Season Total | 39-24 | 31-31 | 29-33 |
Prognosticator's Corner
Week 4 Lines & Predictions (click on column headers to sort) A '*" indicates a pick I really like
Lines From Las Vegas Hilton via Sportsbook.com | KD's Picks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MatchUp | Kickoff | Underdog | Line | Favorite | O/U | Straight Up | ATS | O/U | ||
Buffalo at CLEVELAND | 01_Thursday | Bills | 4.0 | BROWNS | 41 | Browns | Browns | Over | ||
New Orleans at CHICAGO | 02_Sun, 1pm | BEARS | 1.0 | Saints | 50.5 | Bears | Bears | Under | ||
New England at CINCINNATI | 03_Sun, 1pm | BENGALS | 2.0 | Patriots | 45.5 | Patiots | Patriots | Under | ||
Detroit at GREEN BAY | 04_Sun, 1pm | Lions | 10.0 | PACKERS | 54 | Packers | Packers | Under | ||
Seattle at INDIANAPOLIS | 05_Sun, 1pm | Seahawks | Pick | COLTS | 44 | Colts | Colts | Under | ||
Baltimore at MIAMI | 06_Sun, 1pm | Ravens | 2.5 | DOLPHINS | 43 | Ravens | Ravens | Under | ||
Philadelphia at NY GIANTS | 07_Sun, 1pm | GIANTS | 1.0 | Eagles | 54.5 | Giants | Giants | Over | ||
Jacksonville at ST LOUIS | 08_Sun, 1pm | Jaguars | 11.0 | RAMS | 41.5 | Rams | Jaguars | Under | ||
Kansas City at TENNESSEE | 09_Sun, 1pm | TITANS | 2.5 | Chiefs | 38 | Chiefs | Chiefs | Over | ||
Carolina at ARIZONA | 10_Sun, 405pm | CARDINALS | 3.0 | Panthers | 42.5 | Panthers | Panthers | Under | ||
Denver at DALLAS | 11_Sun, 425pm | COWBOYS | 7.5 | Broncos | 58.5 | Cowboys | Cowboys | Over | ||
Houston at SAN FRANCISCO | 12_Sun, 830pm | Texans | 5.0 | 49ERS | 43.5 | 49ers | 49ers | Over | ||
San Diego at OAKLAND | 13_Sun, 1135pm | RAIDERS | 5.5 | Chargers | 46.5 | Chargers | Chargers | Over | ||
NY Jets at ATLANTA | 14_Mon, 840pm | Jets | 10.0 | FALCONS | 44 | Falcons | Jets | Over |
Fantasy Fix
Here's a look at some great Fantasy Resources for you entering Week 3.
- Injury Updates, via Rotoworld
-
* Champ Bailey (foot) is questionable, but looks likely to miss yet another week.
* Miles Austin (hamstring) is listed as doubtful and won’t play. Terrance Williams will once again pick up his snaps.
- Other major injury news: Calvin Johnson is inactive. WR Danny Amendola is active. Cortland Finnegan is out in Justin Blackmon's debut. Zac Stacy took the majority of Rams 1st team reps. Giants CB's Hosley, Ross and Webster all out against the Eagles. Darren mcFadden likely out.
- Jaimey Eisenberg's Start'Em or Sit'Em (CBS Sports)
- Sunday Morning Report (Weather, complete injury reports) KFFL.com
- Weather Forecast: Clear. High of 79F. Breezy. Winds from the NW at 10 to 20 mph.
- Yahoo! Week 4 Rankings: QB | RB | WR | TE | D/ST | K
- CBS Top 150 Flex Rankings
- Every Sunday morning you can check the live chat War Room at SB Nation Fantasy. We strongly recommend you head over there if you have any questions about who to start/sit or injuries for today's games.