Those of us who are over fifty remember where we were this week fifty years ago. 1963 and 2013 calendars are identical, so Friday, November 22. 2013, matches with Friday, November 22, 1963.
I was a seven year old third grader sitting in an elementary school classroom in Memphis, Tennessee. On that Friday afternoon, November 22, 1963, we were summoned to move as a class to an adjacent teacher's room. For some reason, she had a television set in her classroom, and several classes packed into that classroom and watched in silence as that grainy black-and-white television brought the news of the assassination of President Kennedy.
There have been many "where were you when..." moments in our lifetimes - Pearl Harbor (before me), first lunar landing, Nixon resignation, the Challenger explosion, 9/11, and many other milestone events. I've experienced many, but this was my first. I'm too young for Pearl Harbor, although my father (passed away in February) and my wife's father (will be 92 in January) were both World War II veterans.
For all the wrong reasons, the eyes of the world were on Dallas fifty years ago, and on the NFL after Commissioner Pete Rozelle made his "most difficult decision" to keep the schedule and play football on that weekend. The Cowboys played in Cleveland and were booed, even though the PA announcer introduced them that day as "the Cowboys", not "The Dallas Cowboys".
Much has been said, and much more will be said, this weekend as the nation and NFL mark this anniversary. This is all that I will say. Otherwise, I would write a FanPost on just this topic alone.
I do welcome your comments and recollections of this weekend in 1963.
Back to week #11. We didn't have the explosion of forty 10-for-10s that we had last year after a bad week or two, but we did have one. On a week where our consensus went 10-5, we did have four bad losses where each game only had seven right picks and averaged a hundred wrong picks.
One successfully navigated that mine field and scored his first 10-for-10 this week. Congratulations, scotscowboyfan, and welcome to KD's Hall of Fame.
[MAJOR EDIT ALERT - There are four players whose picks were not included in all of my calculations and reports, nor were their overall scores included in KD's leaderboard. I shut down my laptop after church on Sunday after recording their picks, but before my file finished synchronizing to my SkyDrive folder. Then, when I resumed tallying Sunday afternoon on a desktop at home, I didn't notice that I was not using the most-current version of my file, and that their entries were not on it.
Apologies to CowboysFan1994, jakezze01, Longdistance fan, and mik888. As soon as you see this, my FanPost will be edited to include your scores from week #11, your overall scores, and every other chart and table that I display. KD's leaderboard will not be updated this week, but will reflect the updated scores after this weekend. Thanks, jakezze01, for catching this and bringing to my attention.]
We had our lightest participation of the season this week, as I think many others took a bye along with the Cowboys. We had 154 10-for-10 participants, two who missed the early kickoffs and only played the late/night games, and one who made a Thursday pick and failed to get back with his weekend picks.
Here is the participation table:
Participation | |||
Week | Played This Week | Missed This Week | Total |
1 | 242 | 0 | 242 |
2 | 207 | 49 | 256 |
3 | 200 | 60 | 259 |
4 | 198 | 67 | 265 |
5 | 189 | 80 | 269 |
6 | 199 | 80 | 279 |
7 | 200 | 90 | 290 |
8 | 195 | 100 | 295 |
9 | 186 | 110 | 296 |
10 | 176 | 121 | 297 |
11 | 157 | 141 | 298 |
This is the time of year that participation tends to drop off. People who are hopelessly out of the lead tend to quit. It gets harder in mid-season to go 10-for-10 when the byes limit the weekly schedule to thirteen or fourteen games. Then, holiday variations in schedules cause people to miss getting their picks in.
My Holiday Bonus #1 (included in this FanPost) lets you make picks for both Thanksgiving and the first full week in December - NOW (no excuses for missing picks). In a couple of weeks, I will offer Holiday Bonus #2 for early picks for weeks #15-17 (the final three weeks of the season, including both Christmas and New Year's weeks).
I don't like seeing participation drop each year, but we still add new people every week. Notice that the total number who have played at least once has risen every week. The next new person will be the three hundredth (never had that many before).
We did much better as a consensus this week. After our second-worst week ever, we had a more typical 10-5 record this week. However, four of our losses were significant, as we averaged a hundred wrong picks for each of those games. Interestingly, all four of those games were picked correctly by seven people - no, not the same Mensas, just seven total for each game.
Here are our results this week:
Week #11 Results (Home in CAPS) | |||
Win | Winners (we're great) | Lose | |
152 | SEATTLE | Minnesota | 0 |
125 | Arizona | JACKSONVILLE | 5 |
121 | CINCINNATI | Cleveland | 5 |
116 | NEW ORLEANS | San Francisco | 10 |
106 | DENVER | Kansas City | 15 |
76 | CHICAGO | Baltimore | 14 |
71 | Indianapolis | TENNESSEE | 0 |
66 | NEW YORK GIANTS | Green Bay | 23 |
60 | PHILADELPHIA | Washington | 24 |
Win | Losers (we're bleep) | Lose | |
7 | PITTSBURGH | Detroit | 118 |
9 | Oakland | HOUSTON | 100 |
7 | MIAMI | San Diego | 95 |
7 | BUFFALO | New York Jets | 73 |
Win | Pretty Even (we're indecisive) | Lose | |
48 | CAROLINA | New England | 40 |
22 | TAMPA BAY | Atlanta | 37 |
There are only a handful of teams that we do poorly in picking. We have gotten the Jets and Dolphins right only once each in the past seven weeks (five misses and a bye for each team). On the other hand, there are four teams that we have only mis-picked once each all year. Best is Seattle; we missed them in week #2 and have gotten them right nine weeks in a row (we even got their one loss right). We have picked Denver to win each week, so our only miss was their loss. We have picked Jacksonville to lose every week, so our only miss was their win. And, our only miss of the Chiefs was picking them to lose to the Cowboys (and, we should have gotten that one right as well; they should have lost).
Here's a complete look at how we have picked each team, each week (first letter - our pick; second letter - actual result):
Picks/Results for Each Team/Each Week | |||||||||||||||||||
Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | W | L |
Seattle | WW | LW | WW | WW | LL | WW | WW | WW | WW | WW | WW | 10 | 1 | ||||||
Denver | WW | WW | WW | WW | WW | WW | WL | WW | Bye | WW | WW | 9 | 1 | ||||||
Jacksonville | LL | LL | LL | LL | LL | LL | LL | LL | Bye | LW | LL | 9 | 1 | ||||||
Kansas City | WW | LW | WW | WW | WW | WW | WW | WW | WW | Bye | LL | 9 | 1 | ||||||
New York Giants | LL | LL | WL | LL | LL | LL | WW | LW | Bye | WW | WW | 8 | 2 | ||||||
St Louis | WW | LL | LL | LL | WW | LW | LL | LL | LL | LW | Bye | 8 | 2 | ||||||
Tennessee | LW | LL | WW | WW | LL | LL | LL | Bye | WW | WL | LL | 8 | 2 | ||||||
Arizona | LL | LW | LL | WW | LW | LL | LL | LW | Bye | WW | WW | 7 | 3 | ||||||
Green Bay | LL | WW | WL | Bye | WW | WW | WW | WW | WL | WL | LL | 7 | 3 | ||||||
Houston | WW | WW | WL | LL | LL | WL | LL | Bye | LL | LL | WL | 7 | 3 | ||||||
New Orleans | WW | WW | WW | WW | WW | WL | Bye | WW | WL | LW | WW | 7 | 3 | ||||||
San Francisco | WW | WL | WL | WW | WW | WW | WW | WW | Bye | WL | LL | 7 | 3 | ||||||
Tampa Bay | WL | LL | LL | LL | Bye | LL | LL | LL | LL | LW | LW | 7 | 3 | ||||||
Buffalo | LL | WW | WL | LW | LL | LL | LW | LL | LL | LL | LW | 7 | 4 | ||||||
Carolina | LL | LL | LW | Bye | WL | LW | WW | WW | WW | LW | WW | 6 | 4 | ||||||
Chicago | LW | WW | WW | WL | LL | WW | WL | Bye | LW | LL | WW | 6 | 4 | ||||||
Cleveland | WL | LL | LW | LW | WW | LL | LL | LL | LW | Bye | LL | 6 | 4 | ||||||
Dallas | WW | WL | WW | WL | LL | WW | WW | WL | WW | WL | Bye | 6 | 4 | ||||||
Minnesota | LL | LL | WL | LW | Bye | WL | LL | LL | LL | LW | LL | 6 | 4 | ||||||
New England | WW | WW | WW | LW | WL | LW | WL | WW | WW | Bye | LL | 6 | 4 | ||||||
Oakland | LL | WW | LL | LL | LW | LL | Bye | LW | WL | LL | LW | 6 | 4 | ||||||
Washington | WL | LL | LL | WW | Bye | LL | LW | LL | LW | WL | LL | 6 | 4 | ||||||
Philadelphia | LW | WL | LL | LL | WW | WW | LL | WL | LW | LW | WW | 6 | 5 | ||||||
Atlanta | LL | WW | WL | WL | WL | Bye | WW | WL | LL | LL | WL | 5 | 5 | ||||||
Detroit | WW | WL | WW | LW | LL | WW | WL | LW | Bye | WW | WL | 5 | 5 | ||||||
Indianapolis | WW | WL | LW | WW | WW | WL | LW | Bye | WW | WL | WW | 5 | 5 | ||||||
Baltimore | LL | WW | LW | WL | LW | LL | WL | Bye | WL | LW | LL | 4 | 6 | ||||||
Pittsburgh | WL | LL | LL | WL | Bye | LW | LW | WL | LL | WW | LW | 4 | 6 | ||||||
San Diego | LL | LW | LL | LW | WL | LW | WW | Bye | WL | LL | WL | 4 | 6 | ||||||
Cincinnati | WL | WW | LW | WL | LW | WW | LW | WW | WL | WL | WW | 4 | 7 | ||||||
New York Jets | LW | LL | LW | LL | LW | WL | LW | LL | LW | Bye | WL | 3 | 7 | ||||||
Miami | LW | LW | LW | LL | WL | Bye | WL | LL | LW | WL | LW | 2 | 8 | ||||||
Total | 200 | 124 |
Each week, One.Cool.Customer hosts a pick-em page (week #11 picks / week #12 picks) where all the FPWs offer picks in every game for the week. I track their consensus picks for each game and compare it to our consensus for each game. This week, our fifteen picks were identical. So, maintain our two-game lead over them.
Here is that updated table:
2013 10-for-10 Consensus vs. Front Page Writers | ||||
Week | 10-for-10 Wins | 10-for-10 Losses | Front Page Wins | Front Page Losses |
1 | 11 | 5 | 11 | 5 |
2 | 11 | 5 | 12 | 4 |
3 | 9 | 7 | 10 | 6 |
4 | 9 | 6 | 7 | 8 |
5 | 9 | 5 | 7 | 7 |
6 | 10 | 5 | 10 | 5 |
7 | 9 | 6 | 9 | 6 |
8 | 9 | 4 | 9 | 4 |
9 | 7 | 6 | 6 | 7 |
10 | 6 | 8 | 7 | 7 |
11 | 10 | 5 | 10 | 5 |
Total | 100 | 62 | 98 | 64 |
In this FanPost, I try to list only the top weekly scores and the top overall scores. I stop short of listing over half of the week's top picks. If I had stopped after the 8-for-10s, then there would have only been twenty-seven names listed. So, I included the 7-for-10s, making the "top" scores almost half of this week's field. I hope that makes up a little for how few I got to list the past two weeks.
Look to KD's contest page for the complete leaderboard. If you can't search and find your picks to see how you did, then ask me (either on here or in an email), and I'll tell you what you scored this week.
We did have some low scores this week (low man - not to be embarrassed/named - only scored 2-for-10). But, we also had one shining moment - someone who dodged all four trap games (he picked one - right - and avoided the other three) and joined KD's Hall of Fame with his first-ever 10-for-10.
Congratulations again go to scotscowboyfan for achieving perfection. I assume that all 10-for-10s are special. I don't know; I've still never had one. Last year, there were forty in week #11; this year, there was one. I have to think that scoring 10-for-10 alone is just "a little more special". And, Davie makes his picks each week from across the pond. Yes, this worldwide game had its only 10-for-10 this week come from Scotland. Wow!
We have a tie at the top. Aggie Man came into the week one ahead our leader for half the season - lsttexas. Both missed the same two trap games, but Aggie Man had and missed a third (Houston). So, they are tied.
However, this FanPost is so late this week that I have already seen both of their picks for week #12 (made early Thursday on my last FanPost). They picked the same ten games, and picked nine of them the same way. lsttexas has the Cowboys this week, and Aggie Man has picked the Giants. So, the tie will be broken in the game we'll be watching.
Congratulations to Aggie Man and lsttexas, our co-leaders this week, and are slightly under the record pace last year of CowboyBaby (highest score through week #11). Note - last year's week #11 was the week that we had our record forty players score 10-for-10, led by CowboyBaby.
Here are the top scores this week, and the top scores on the overall leaderboard.
Top Scores Through Week #11 | |||||||
This Week | Score | This Week | Score | 2013 Overall | Score | 2013 Overall | Score |
scotscowboyfan | 10 | HonorTheStar | 7 | Aggie Man | 82 | jakezze01 | 74 |
Jebediah Flibberbrush | 9 | Hookem Up | 7 | lsttexas | 82 | Oh Hai Doggy | 74 |
Lajitas Lava | 9 | Howleyesque | 7 | JDobermans | 81 | Pasipple | 74 |
Yellowbeard | 9 | iidacii | 7 | jstaubach | 80 | Souna21 | 74 |
CarloRue | 8 | jayrosser27 | 7 | Max2 | 80 | Yellowbeard | 74 |
CDMac24 | 8 | jordanch68 | 7 | CarloRue | 79 | 1Bullseye | 73 |
cee-los | 8 | kethry1313 | 7 | revellyre | 79 | cowboyswin | 73 |
Cowboy Joe | 8 | ketom1220 | 7 | CowboyBaby | 78 | DCB* | 73 |
cowboy1966 | 8 | letsgtld | 7 | nicomachus | 78 | dsmith12 | 73 |
CowboyBaby | 8 | makemyday | 7 | beastygaming | 77 | EchoEcho | 73 |
CowboyNeal | 8 | mdlusk | 7 | bookiebuster | 77 | jamesvb | 73 |
cwby4lf | 8 | MPoole87 | 7 | boys.camncrew | 77 | ketom1220 | 73 |
dentltek | 8 | MSM33 | 7 | Jebediah Flibberbrush | 77 | mushpuppy | 73 |
Enja | 8 | mushpuppy | 7 | nikeorlipstick | 77 | skinny post | 73 |
HLCJ69 | 8 | MUTTS | 7 | Realist Larry | 77 | Travlr | 73 |
JDobermans | 8 | Oh Hai Doggy | 7 | swanhooch | 77 | Trent Schoneweis | 73 |
jstaubach | 8 | oldboysfan | 7 | Useful_Idiot_ | 77 | behind.enemylines | 72 |
lsttexas | 8 | Pasipple | 7 | Wreck'emCowboys | 77 | ChrisMan | 72 |
lucke | 8 | Rajohnnn | 7 | BigHat in NewTexas | 76 | Cowboy Joe | 72 |
Max2 | 8 | Realist Larry | 7 | cowboy1966 | 76 | Dalai Luke | 72 |
nicomachus | 8 | Sean N | 7 | HLCJ69 | 76 | ginge159 | 72 |
nikeorlipstick | 8 | Shakeepuddn | 7 | HonorTheStar | 76 | iidacii | 72 |
NorthStar99 | 8 | Souna21 | 7 | Lajitas Lava | 76 | Rajohnnn | 72 |
One.Cool.Customer | 8 | Specific | 7 | NorthStar99 | 76 | Sandmann | 72 |
revellyre | 8 | Switters023 | 7 | Through Thick And Thin | 76 | scotscowboyfan | 72 |
since '66 | 8 | TheDemolitionDan | 7 | Hookem Up | 75 | Specific | 72 |
Trent Schoneweis | 8 | thepainster | 7 | lucke | 75 | zigg6411 | 72 |
1Bullseye | 7 | Travlr | 7 | mdlusk | 75 | camrin55 | 71 |
Aggie Man | 7 | Useful_Idiot_ | 7 | mikemc68 | 75 | Canadian Cowboy_74 | 71 |
AnderJ86 | 7 | Vancity Cowboy | 7 | One.Cool.Customer | 75 | cee-los | 71 |
Babygirl71 | 7 | Vector_41 | 7 | Sean N | 75 | cowdog | 71 |
behind.enemylines | 7 | Witten mittens | 7 | Seatown7 | 75 | cwby4lf | 71 |
Benthere | 7 | Wreck'emCowboys | 7 | spur_for_life | 75 | Howleyesque | 71 |
Bertangalo | 7 | YumaCactus | 7 | Tallgrass Prairie | 75 | letsgtld | 71 |
boys.camncrew | 7 | zigg6411 | 7 | Tennessee_Jed | 75 | meisternance | 71 |
Bvanzanman | 7 | ziggy19 | 7 | TheDemolitionDan | 75 | Mikellie | 71 |
cjbrit | 7 | 45 tied with | 6 | CDMac24 | 74 | MSM33 | 71 |
DCB* | 7 | 20 tied with | 5 | geof | 74 | MUTTS | 71 |
Farrah's Daddy | 7 | 14 tied with | 4 | illcowboy | 74 | StarloverinWNC | 71 |
geof | 7 | 2 lower scores | IRONRAVEN | 74 | 11 tied with | 70 |
[EDIT - Since omitting the four week #11 scores, plus merging Joe Ferraiola and Joe21 into one person, here is KD's full leaderboard - edited to include these five adjustments.]
Week #11 Leaderboard | |||||||
Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall |
Aggie Man | 82 | Mikellie | 71 | gabrielau23 | 59 | PeanutPunch | 14 |
lsttexas | 82 | MSM33 | 71 | rhodri2112 | 59 | Cowboy_Chuck | 13 |
JDobermans | 81 | MUTTS | 71 | Rome One | 59 | Hotrod | 13 |
jstaubach | 80 | StarloverinWNC | 71 | starbury_to_s-jaxci2000 | 59 | johnny.landino | 13 |
Max2 | 80 | Allan Uy | 70 | suddendeath88 | 59 | kinkyslinky | 13 |
CarloRue | 79 | Bertangalo | 70 | connor.cmr | 58 | LJ Longoria94 | 13 |
revellyre | 79 | BoydNation | 70 | Cowtoys | 58 | sixrings09 | 13 |
CowboyBaby | 78 | j-man | 70 | CowboyNeal | 57 | TheYoungin_DT | 13 |
nicomachus | 78 | mik888 | 70 | cproctor6 | 57 | @Tonekupone | 12 |
beastygaming | 77 | Mikhaili | 70 | VinnieMac | 57 | American Fan | 12 |
bookiebuster | 77 | Panzer84 | 70 | Chad Loveland | 55 | liquidblake | 12 |
boys.camncrew | 77 | Rex Pfister | 70 | BoyfromOz | 53 | spm01 | 12 |
Jebediah Flibberbrush | 77 | Shakeepuddn | 70 | cOUboy12 | 53 | Pick_Six_24 | 10 |
nikeorlipstick | 77 | traceabides | 70 | T Zig | 53 | Beast3n | 9 |
Realist Larry | 77 | Vector_41 | 70 | ziggy19 | 53 | DECOWBOY | 9 |
swanhooch | 77 | 9_to_88 all day | 69 | Kansas Cowboy | 52 | Jojowalker | 9 |
Useful_Idiot_ | 77 | Babygirl71 | 69 | DoomsDay Dub | 51 | Ray Silva | 9 |
Wreck'emCowboys | 77 | Baloo. | 69 | neon greon | 51 | bwo07a | 8 |
BigHat in NewTexas | 76 | BigBad Joe | 69 | Rummob | 51 | claunchy | 8 |
cowboy1966 | 76 | cjbrit | 69 | CowboysFan1994 | 50 | cowboyjohn | 8 |
HLCJ69 | 76 | CowboysBarry | 69 | MPoole87 | 50 | Damnsammit | 8 |
HonorTheStar | 76 | Enja | 69 | Luc in Chile | 48 | Elbert | 8 |
Lajitas Lava | 76 | Gabby | 69 | TARHEEL PAUL | 48 | FromtheDarnknessAtMeadowlands | 8 |
NorthStar99 | 76 | jayrosser27 | 69 | The Big Jim | 48 | Hepennypacker | 8 |
Through Thick And Thin | 76 | KD Drummond | 69 | fs65 | 45 | mario.ventura.397 | 8 |
Hookem Up | 75 | sirjason22 | 69 | neithan20000 | 45 | nepacowboy | 8 |
lucke | 75 | Switters023 | 69 | PhiAlphaHalos | 45 | PDXCowboy | 8 |
mdlusk | 75 | AnderJ86 | 68 | DerUbermensch | 42 | Proxy406 | 8 |
mikemc68 | 75 | damnarab2 | 68 | Sean Sullivan | 42 | TheBlueBaron | 8 |
One.Cool.Customer | 75 | hookerhome | 68 | Pnut Gallery | 41 | 88Deztined46 | 7 |
Sean N | 75 | kethry1313 | 68 | baller2899 | 40 | A1catraz | 7 |
Seatown7 | 75 | LoboTX | 68 | BishopWest | 39 | Audrate | 7 |
spur_for_life | 75 | Scurrah Jurrah | 68 | Jdewey | 38 | boys53 | 7 |
Tallgrass Prairie | 75 | Witten mittens | 68 | Johnny Cage | 38 | calmyron | 7 |
Tennessee_Jed | 75 | wittenfan | 68 | f the romo haters | 36 | cowboyhuck | 7 |
TheDemolitionDan | 75 | Farrah's Daddy | 67 | Ride Together, Die Together | 36 | dcfnlv | 7 |
CDMac24 | 74 | I am Ironman!!! | 67 | Timmy G | 36 | dmagikwand | 7 |
geof | 74 | Jessy S | 67 | Baloo86 | 35 | DWFCOWBOYS | 7 |
illcowboy | 74 | k@s! | 67 | mehrans9 | 35 | faenix | 7 |
IRONRAVEN | 74 | mbraunginn | 67 | oldboysfan | 35 | godspeed.dan | 7 |
jakezze01 | 74 | milehightexan | 67 | dentltek | 33 | GordBerl | 7 |
Oh Hai Doggy | 74 | Smax17177 | 67 | jordanch68 | 33 | IHeartDaBoys | 7 |
Pasipple | 74 | Static | 67 | pugbuddy | 33 | JJ for President | 7 |
Souna21 | 74 | thepainster | 67 | SoCalCowboysFan12 | 33 | Jmar17 | 7 |
Yellowbeard | 74 | NCHeelsBoysFan | 66 | HurrahKaramazov | 32 | kelub | 7 |
1Bullseye | 73 | Vancity Cowboy | 66 | realfanandairman | 32 | kjohney | 7 |
cowboyswin | 73 | bcomets | 65 | Trivial | 32 | Ok | 7 |
DCB* | 73 | Bvanzanman | 65 | Delirious Nomad | 31 | OK2013 | 7 |
dsmith12 | 73 | ibleedcowboyblue | 65 | melman88 | 31 | philgrek | 7 |
EchoEcho | 73 | InkedKing | 65 | I'm Jed & I hate the giants | 30 | safwant | 7 |
jamesvb | 73 | jazzbo251 | 65 | Kire_V | 28 | shainyc | 7 |
ketom1220 | 73 | Longdistance fan | 65 | DEL1SLE | 27 | TheRealJG | 7 |
mushpuppy | 73 | VictoryorDeath | 65 | bcg08 | 26 | Trevster | 7 |
skinny post | 73 | Antonio S | 64 | True Blue-liever | 25 | WilliamC | 7 |
Travlr | 73 | castaway42 | 64 | Matt Buresh | 25 | Archie Barberio | 6 |
Trent Schoneweis | 73 | gershwin | 64 | NutriaBoudin | 25 | Becho | 6 |
behind.enemylines | 72 | jockmeister | 64 | tsylvest | 25 | blakkswann | 6 |
ChrisMan | 72 | Junkyard Dog | 64 | WA_Cowboy | 25 | boyman | 6 |
Cowboy Joe | 72 | makemyday | 64 | Alpha | 23 | Danieltaylor54 | 6 |
Dalai Luke | 72 | Nord15 | 64 | FloridaBoys | 23 | deeznuts94 | 6 |
ginge159 | 72 | wildtigger2 | 64 | Samuel_L_Bronkowitz | 22 | Frog Jake | 6 |
iidacii | 72 | YumaCactus | 64 | Doc_J | 21 | greatwhitenorth | 6 |
Rajohnnn | 72 | jtiddahr | 63 | the.mo.the.merrier | 21 | mcb99 | 6 |
Sandmann | 72 | Portland's Cowboy fan | 63 | impatient | 20 | medina2984 | 6 |
scotscowboyfan | 72 | TwoBitWhackJob | 63 | TK19 | 20 | scraig | 6 |
Specific | 72 | D_Carter | 62 | Benthere | 18 | TunaDitka | 6 |
zigg6411 | 72 | Hobbes42 | 62 | KRO | 18 | carguy102 | 5 |
camrin55 | 71 | Joe21 | 62 | NerdVernacular | 18 | CowboyMan | 5 |
Canadian Cowboy_74 | 71 | slowmotion80 | 62 | DannyPhantom | 17 | damixedone08 | 5 |
cee-los | 71 | Psycho Star | 61 | jgoddard8409 | 17 | lorenzo.avena.5 | 5 |
cowdog | 71 | CowboyinExile | 60 | Jacksmyname | 15 | phantomll | 5 |
cwby4lf | 71 | Kegbearer | 60 | Nova84 | 15 | rhbgsherb | 5 |
Howleyesque | 71 | MosesArt | 60 | rioplayer7 | 15 | thebigham | 5 |
letsgtld | 71 | since '66 | 60 | GeorgeSull4 | 14 | ||
meisternance | 71 | westmodelmarket | 60 | mwcowboy | 14 |
You requested, and I have begun to list a comparison of our scores to previous years. Again, I don't have access to KD's 2010 records, but I can provide that comparison to 2011 and 2012. However, the different bye schedules, and the different week-to-week difficulties make a direct comparison fairly difficult.
Because of the way I maintain my records, it would be very time consuming to recreate 2011 and 2012 leaderboards after week #11. Rather than do that, I will name some of the top scores here, and give the links to my FanPosts from those weeks, so you can see my tables from 2011 - Week #11 and 2012 - Week #11.
Top scores after week #11 in 2011:
- 80 - illcowboy and Jebediah Flibberbrush
- 79 - qbfannn (CowboyBaby)
- 78 - wittenfan
- 77 - BishopWest and Hookem Up
- 76 - ChiaCrck (Archie Barberio), mdlusk, Pnut Gallery, and ziggy19
Top scores after week #11 in 2012:
- 83 - CowboyBaby
- 82 - D_Carter
- 81 - BishopWest and Hawkeye101 (Yellowbeard)
- 80 - ChrisMan and mdlusk
- 79 - hookerhome (yes, me again, but starting to fade), j-man, KD Drummond, krikaley, Tennessee_Jed, Travlr, and ziggy19
This week last year was Thanksgiving week, and I published an extra FanPost called Holiday Bonus #1 where I took picks for weeks #12-#14. This year, Thanksgiving is next week; I've been taking week #12 picks already on my last FanPost; and, KD's new page is up. In fact, the Thursday night game is already over before I published this FanPost.
So, this FanPost will not take "early" picks for this week, but will include my Holiday Bonus #1 - early picks for both week's #13 and #14.
If you wish to make early picks on here for either weeks #13 or #14, I ask you honor these guidelines:
- Put what you are picking in the subject line (Week #13 - Thursday, Week #14, etc.). That will help me tremendously.
- Make your winners bold. The easiest way is to use asterisks before and after your selection. For example, Dallas at *NEW YORK GIANTS* will look like Dallas at NEW YORK GIANTS; or, *Dallas* at NEW YORK GIANTS will look like Dallas at NEW YORK GIANTS.
- Be sure to pick the Cowboys game. This is mandatory. [SPECIAL EXCEPTION FOR THANKSGIVING - in week #13, you must include the Cowboys game pick - on time - in order to qualify for 10-for-10. You may make other picks later as always. The exception - if you miss the Cowboys game on Thanksgiving, you may still play 9-for-10 for the weekend. Normally, once the Cowboys kick off, the contest is closed to new participants for late picks that week.]
- Once you have made your ten selections, please delete the other games. That makes my life easier when I am tabulating close to two hundred picks each week.
- Please don't pick a Thursday game after it has kicked off (or, worse, include it in picks that you post on Saturday or Sunday morning).
- When KD puts up his new contest page, please stop posting picks on here and post them on KD's page. It is easier on me if only one page is actively posting picks. However, I still monitor all active 10-for-10 pages (KD's and mine) and will record your picks, wherever they are posted. There is no need to double-post.
Byes are over after week #12. Everyone plays each week the rest of the way. Note, this is the heart of "flex" season when NBC can grab an attractive game for Sunday Night and replace a garbage game. It's almost too late for them to switch anything for week #13, but I fully expect some movement for week #14. I doubt that Falcons-Packers stays in prime time on December 8. Look for either Carolina-New Orleans or Seattle-San Francisco to get flexed to NBC on that night (the other will be FOX's feature doubleheader game with Joe/Troy/Pam).
[EDIT - As I expected, Falcons-Packers got run from NBC for Panthers-Saints. The week #14 schedule order has been updated to accommodate that change.]
As the schedules change and are flexed, I will update this FanPost to keep games in the new order. KD and I follow the order on NFL.com in listing the games each week:
- sorted chronologially by date (Thursday before Sunday before Monday)
- sorted chronologically by time (early before single-late :05 before doubleheader-late :25 before night)
- sorted alphabetically by home team short abbreviation (a game at SD, then a game at Sea, then a game at SF)
*****************************************************
WEEK #13:
Thursday, November 28 (Thanksgiving):
Green Bay at DETROIT
Oakland at DALLAS (mandatory; must include for 10-for-10)
Pittsburgh at BALTIMORE
Sunday, December 1:
Tampa Bay at CAROLINA
Jacksonville at CLEVELAND
New England at HOUSTON
Tennessee at INDIANAPOLIS
Chicago at MINNESOTA
Miami at NEW YORK JETS
Arizona at PHILADELPHIA
Atlanta at BUFFALO
St. Louis at SAN FRANCISCO
Denver at KANSAS CITY
Cincinnati at SAN DIEGO
New York Giants at WASHINGTON
Monday, December 2:
New Orleans at SEATTLE
*****************************************************
WEEK #14:
Thursday, December 5:
Houston at JACKSONVILLE
Sunday, December 8:
Minnesota at BALTIMORE
Indianapolis at CINCINNATI
Atlanta at GREEN BAY
Cleveland at NEW ENGLAND
Oakland at NEW YORK JETS
Detroit at PHILADELPHIA
Miami at PITTSBURGH
Buffalo at TAMPA BAY
Kansas City at WASHINGTON
Tennessee at DENVER
St. Louis at ARIZONA
New York Giants at SAN DIEGO
Seattle at SAN FRANCISCO
Carolina at NEW ORLEANS (flexed to Sunday night)
Monday, December 9:
Dallas at CHICAGO (mandatory; must include)