clock menu more-arrow no yes mobile

Filed under:

NFL Combine 2013: Defensive Line Measurements

The Cowboys are definitely in the market for defensive linemen, so here's the official measurements from the combine.

USA TODAY Sports

For your reading pleasure, we've added data from the CBSSports big board on Rank, Position and Projected Round to the table as well as each player's Combine jersey number. Feel free to sort through the table to your heart's content.

Rank Player School POS Camp # Height Weight Arm Length Proj. Round
2 Bjoern Werner Florida State DE DL47 6-3 266 33.28 1
4 Damontre Moore Texas A&M DE DL35 6-5 250 34.68 1
7 Star Lotulelei Utah DT DL30 6-3 311 33.58 1
9 Barkevious Mingo LSU DE DL33 6-4 241 33.68 1
10 Sheldon Richardson Missouri DT DL38 6-3 294 34.48 1
12 Sharrif Floyd Florida DT DL11 6-3 297 31.68 1
16 Ezekiel Ansah Brigham Young DE DL01 6-5 271 35.18 1
20 Jesse Williams Alabama DT DL49 6-3 323 32.08 1
21 Datone Jones UCLA DE DL24 6-4 283 32.68 1
25 Alex Okafor Texas DE DL36 6-5 264 33.78 1
26 Dion Jordan Oregon DE DL25 6-6 248 33.78 1
28 Johnathan Hankins Ohio State DT DL16 6-3 320 33.08 1
30 John Jenkins Georgia DT DL21 6-4 359 34.08 1-2
32 Sam Montgomery LSU DE DL34 6-3 262 33.78 1-2
40 Kawann Short Purdue DT DL39 6-3 299 34.68 1-2
68 John Simon Ohio State DE DL40 6-1 257 33.28 2-3
71 Brandon Williams Missouri Southern State DT DL48 6-1 335 32.58 2-3
75 Brandon Jenkins Florida State OLB DL20 6-2 251 33.28 2-3
76 Margus Hunt SMU DE DL19 6-8 277 33.68 2-3
82 Cornellius Carradine Florida State DE DL07 6-4 276 34.68 2-3
94 Sylvester Williams North Carolina DT DL52 6-3 313 33.48 3
100 Malliciah Goodman Clemson DE DL14 6-4 276 36.38 3
101 Trevardo Williams Connecticut OLB DL54 6-3 241 32.28 3
106 Akeem Spence Illinois DT DL43 6-1 307 33.48 3-4
115 Devin Taylor South Carolina DE DL46 6-7 266 36.08 3-4
124 Jordan Hill Penn State DT DL17 6-1 303 33.48 4
126 Corey Lemonier Auburn DE DL27 6-3 255 34.48 4
133 Bennie Logan LSU DT DL29 6-2 309 34.08 4
140 William Gholston Michigan State DE DL13 6-6 281 34.08 4-5
149 Montori Hughes Tenn-Martin DT DL18 6-4 329 32.58 4-5
156 Everett Dawkins Florida State DT DL08 6-2 292 32.68 5
158 Lavar Edwards LSU DE DL10 6-4 277 35.48 5
168 Kwame Geathers Georgia DT DL12 6-5 342 35.28 5
171 David Bass Missouri Western State DE DL03 6-4 262 33.48 5-6
182 Cory Grissom South Florida DT DL15 6-1 306 33.28 5-6
193 Josh Boyd Mississippi State DT DL04 6-3 310 32.08 6
194 Ty Powell Harding OLB DL37 6-2 249 32.48 6
200 T.J. Barnes Georgia Tech DT DL02 6-6 369 34.78 6
202 Mike Buchanan Illinois DE DL06 6-5 255 34.08 6
229 Stansly Maponga Texas Christian DE DL31 6-2 256 34.18 6-7
269 Walter Stewart Cincinnati DE DL45 6-4 246 33.08 7-FA
273 Jared Smith New Hampshire DT DL41 6-3 302 33.48 7-FA
282 Chris Jones Bowling Green DT DL23 6-2 302 32.68 7-FA
291 Stacy Mcgee Oklahoma DT DL32 6-3 308 34.48 7-FA
299 Abry Jones Georgia DT DL22 6-3 313 35.08 7-FA
310 Joe Kruger Utah DE DL26 6-6 269 34.38 7-FA
324 Quinton Dial Alabama DT DL09 6-5 318 34.48 7-FA
339 Nate Williams Ohio State OLB DL50 6-3 241 30.58 7-FA
357 Tourek Williams Florida Int. DE DL53 6-3 260 32.48 FA
363 Kapron Lewis-Moore Notre Dame DT DL28 6-4 298 33.58 FA
372 Quanterus Smith Western Kentucky DE DL42 6-5 250 33.28 FA
377 Damion Square Alabama DE DL44 6-2 293 32.18 FA
392 Armonty Bryant East Central DE DL05 6-4 263 35.68 FA
457 Nick Williams Samford DT DL51 6-4 309 34.18 FA

Sign up for the newsletter Sign up for the Blogging The Boys Daily Roundup newsletter!

A daily roundup of all your Dallas Cowboys news from Blogging The Boys