/cdn.vox-cdn.com/uploads/chorus_image/image/10825255/gyi0062961330.0.jpg)
The Cowboys are hosting national prospects for pre-draft visits today and tomorrow. Reports are that they have 28 out of a maximum of 30 visits lined up. The names of the prospects are beginning to emerge, so we're updating the Pre-draft Visit & Workout Tracker we posted yesterday.
The names we know about so far suggest the Cowboys are being very thorough in looking at all the prospects at positions of need (OL, safety) that could be available with their top two picks. Here's the breakdown of confirmed visits by position group:
Proj. Round | Name | POS | College | Source |
Offensive Linemen | ||||
1 | Chance Warmack | OG | Alabama | ESPNDallas |
1 | Jonathan Cooper | OG | North Carolina | DallasCowboys.com |
2 | Justin Pugh | OG | Syracuse | Mike Fisher |
2 | Kyle Long | OT | Oregon | Mike Fisher |
2 | Travis Frederick | OC | Wisconsin | Mike Fisher |
Safeties | ||||
1 | Kenny Vaccaro | S | Texas | Dallas Morning News |
2 | Jonathan Cyprien | S | Florida International | Pro Football Talk |
2 | Eric Reid | S | LSU | DallasCowboys.com |
2-3 | Phillip Thomas | S | Fresno State | Todd Archer |
3-4 | J.J. Wilcox | S | Georgia Southern | Mike Fisher |
6-7 | Jakar Hamilton | S | South Carolina State | Mike Fisher |
Defensive Linemen | ||||
1 | Sheldon Richardson | DT | Missouri | Sheldon Richardson |
1 | Damontre Moore* | DE | Texas A&M | Damontre Moore |
1-2 | Kawann Short | DT | Purdue | ESPNDallas |
2 | Margus Hunt* | DE | SMU | Mike Fisher |
4 | Jordan Hill | DT | Penn State | Mike Fisher |
4-5 | Bennie Logan | DT | LSU | DallasCowboys.com |
Running Backs | ||||
2 | Gio Bernard | RB | North Carolina | NBCDFW |
2-3 | Joseph Randle | RB | Oklahoma State | Joseph Randle |
4 | Le’Veon Bell | RB | Michigan State | Dallas Morning News |
6-7 | Knile Davis | RB | Arkansas | DallasCowboys.com |
Linebackers | ||||
2 | Sio Moore | LB | Connecticut | USAToday |
3-4 | Sean Porter | LB | Texas A&M | Scout.com |
4-5 | Gerald Hodges | LB | Penn State | Gerald Hodges |
5-6 | Brandon Magee | LB | Arizona State | Brandon Magee |
Receivers | ||||
1-2 | DeAndre Hopkins | WR | Clemson | Todd Archer |
2 | Marcus Wheaton | WR | Oregon State | Star-Telegram |
5 | Josh Boyce* | WR | TCU | Charean Williams |
Tight Ends | ||||
4-5 | Dion Sims |
TE | Michigan State |
Todd Archer |
UDFA | D.C. Jefferson |
TE | Rutgers | Todd Archer |
Corners | ||||
4 | B.W. Webb |
CB | William & Mary |
DMN |
Players marked with an asterisk (*) probably don't count against the Cowboys' quota of 30 national prospects. One thing we know is that the Cowboys are hosting their visitors in style, as these tweets from Gerald Hodges and Kenny Vaccaro show:
After seeing this ... The draft is finally settin in #nervoustweetlol twitter.com/g_hodges6/stat…
— Gerald Hodges (@g_hodges6) April 2, 2013
Me and Mr. Jones twitter.com/KennyVaccaro4/…
— Kenny Dwayne Vaccaro (@KennyVaccaro4) April 2, 2013