/cdn.vox-cdn.com/uploads/chorus_image/image/12140887/btbmockdraft.0.jpg)
It's over, it's over now... move over, it's my turn now... it's over, the games..shut..down.... sorry!
We've made it. At this point, if you need a write-up for a mock draft, I really don't know what you've been doing for the last six months but I can't help you. Here's my final take for how I see the first two rounds shaking out, complete with trade ups in round ones. I'm sure there will be more trades than this when it's all said and done. After all, there were over a dozen in last year's first round. Round Two will only reflect the trades that were made in Round One, though I'm sure there will be more of those as teams target guys they see as steals.
Mock Drafts are normally scored based on 1) Getting a player in the first round and 2) Mocking a player to the correct team. Therefore, placing a guy with the team you think he'll end up with is more important than the slot he's in. That's what you see here as I have Dee Milliner, Ryan Nassib, and Eddie Lacy higher than where I think they'll be picked, but with the teams that I feel will move down and select them. Same goes for players such as Lane Johnson and DJ Hayden, who are lower than where I think teams will trade up to select them.
Draft Pick | Team | Selection | Trade Teams | Pick Notes | Actual Draft Order |
---|---|---|---|---|---|
1 | Chiefs | Eric Fisher, OT | I've had Fisher as the top guy on my board for a while now, looks like KC had him there too. | Fisher, KC | |
2 | Jaguars | Dion Jordan, DE |
They need pass rush help in the worst way. |
Jordan, Jac | |
3 | Raiders | Sharrif Floyd, DT | Will teams target the Raiders, who need picks, to try and jump up for a tackle? Maybe Detroit moves up two spots? San Diego doesn't have the ammo w/out a 2014 first rounder. Floyd if they stay put, replace Seymour. | Floyd, OAK | |
4 | Eagles | Luke Joeckel, OT | Have to. | Joeckel, PHI | |
5 | Lions | Ziggy Ansah, DE | Everyone's pick to replace Avril and Vanden Bosch. | Ansah, DET | |
6 | Browns | Dee Milliner, CB | SD/CLE Trade |
Trade: 6+104 for 11+45 The Browns have plenty of needs, but recouping their 2nd rounder (Josh Gordon) and getting the draft's best corner? |
Johnson, SD |
7 | Cardinals | Geno Smith, QB | No one believes in Carson Palmer. No one. | Smith, ARI | |
8 | Bills | Ryan Nassib, QB | BUF/STL Trade | Trade: 8+136 for 16+46, The Bills pick up an extra 2nd and get the QB they've been linked with at a better slot. | Austin, STL |
9 | Jets | Barkevious Mingo, OLB | Trumped for Tavon Austin by a Rams jump up, Jets take the next DeMarcus Ware to finally get a pass rush. | Mingo, NYJ | |
10 | Titans | Star Lotulelei, DT | Titans have so many needs, but adding a Star to plug their defensive line is a great place to start. | Lotulelei, TEN | |
11 | Chargers | Lane Johnson, OT | SD/CLE Trade | Trade: 6+104 for 11+45. The Chargers O-Line is in shambles, it hurts them to give up a 2nd rounder, but at least they get a mid-rounder in a deep draft and can add the athletic freak of a left tackle in Johnson. | Milliner, CLE |
12 | Dolphins | Tyler Eifert, TE | Another weapon for Ryan Tannefill, who can now choose between Mike Wallace, Brian Hartline, Dustin Keller and Tyler Eifert? That's a good offense if they trade for Albert. | Eifert, MIA | |
13 | Jets | Cordarrelle Patterson, NYJ | Now this is what the Jets need. They got the pass rusher, and now they have a dynamic big receiver. If Stephen Hill grows over the next two years, this could be a great duo for the next signal caller. As is, nothing matters with Sanchez back there. | Patterson, NYJ | |
14 | Panthers | Sheldon Richardson, DT | Almost as common as Ansah to the Lions is this pick. Carolina has a huge hole in the middle of their D and adding Richardson to Charles Johnson means some pressure, finally. | Richardson, CAR | |
15 | Saints | Jarvis Jones, LB | Rob Ryan needs an OLB and Jones is that guy, extreme production. | Jones, NO | |
16 | Rams | Tavon Austin, WR | BUF/STL Trade | Trade: 8+136 for 16+46 | The Rams have to get ahead of NY for Austin and do so. He's an immediate upgrade from Amendola in that he runs the short routes AND can get YAC by the boatload. | Nassib, BUF |
17 | Steelers | Kenny Vaccaro, S | With Polamalu and Clark aging, Steelers need the back end of their defense addressed in a hurry. Vaccaro is versatile and will work nicely in the Steel City. | Vaccaro, PIT | |
18 | Cowboys | Jonathan Cooper, G | YEESSSSSSSSSSSSS! Umm, sorry. No I'm not. YESSSSSSSSS!!!!!! | Cooper, DAL | |
19 | Giants | DJ Fluker, OT | Fluker's versatility works nicely with Coughlin who likes players on both lines that can move up and down. | Fluker, NYG | |
20 | Bears | Alec Ogletree, LB | Rumor is they like Te'o here, but Ogletree makes so much more sense. As a player, he's Urlacher redux, safety turned linebacker with crazy cover skills. | Ogletree, CHI | |
21 | Bengals | Jonathan Cyprien, S | I think the Bengals pull the "surprise" pick to non-draftniks, but Cyprien is such a player. Put his tape against Louisville on and tell me he's not a first rounder. | Cyprien, CIN | |
22 | Rams | Eddie Lacy, RB | St.L/Atl Trade | Trade: 22 for 30+92+127 Trade: 30+184 for 32+165+199+200 | The Rams trade back as Atlanta knows they have to jump Minnesota for who they think is the draft's best corner. They then trade back two more slots with Baltimore to move up and get two more later picks. Lacy could be everything that Stephen Jackson used to be for them. Another perfect fit, plus picks 92, 127, 165, 199 and 200 for pick #184. |
Hayden, ATL |
23 | Vikings | De'Andre Hopkins, WR | Some may say that the hotel incident would scare off a team that just got rid of Percy Harvin, but I can't help this mock. Hopkins would fit perfectly if the Vikings ever got a real quarterback. | Hopkins, MIN | |
24 | Colts | Robert Woods, WR | Adding another weapon for Andrew Luck is a great idea. Tempted to go line, but Reggie Wayne is no spring chicken and a future combo of Woods and Hilton combined with their tight ends sounds great. | Woods, IND | |
25 | Minnesota | Xavier Rhodes, CB | SF/MIN Trade | Trade: 25 for 31+93 | Vikes take the opportunity to pick up a third and still get one of the drafts corners from a deep class. Rhodes presents tremendous value at this point and still beats the run on corners that's coming. | Jones D., SF |
26 | Packers | Sylvester Williams, DE | The Pack would do cartwheels if they could add Williams to fill in at DE, a position that has suffered since Cullen Jenkins left in free agency two years ago. Perfect fit. | Williams Sy., GB | |
27 | Texans | Arthur Brown, LB | Wade Phillips gets another toy. Uncanny ability to diagnose the play, he'll be a great linebacker for 12 years. | Brown, HOU | |
28 | Broncos | Bjoern Werner, DE | Denver needs a replacement for Dumervil and find it in the falling Werner. With the pass rushing threat that is Von Miller, Werner will fit right in as he grows. | Werner, DEN | |
29 | Patriots | Chance Warmack, G | Isn't this the Patriots luck? A top 10 talent slides all the way to 29 and they are happy to get Tom Brady interior protection for the remainder of his career and beyond. | Warmack, NE | |
30 | Falcons | DJ Hayden, CB | St.L/Atl Trade | Trade: 22 for 30+92+127 | The Falcons move up to get who they believe is the draft's best corner. Once the medicals got cleared and draftniks watched the tape, they saw what NFL evaluators had. Dynamic player at the corner position. | Te'o BAL |
31 | 49ers | Datone Jones, DE | SF/MIN Trade | Trade: 25 for 31+93 | The Niners favor Datone to be Justin Smith's replacement and make a move to snag him. | Rhodes, MIN |
32 | Ravens | Manti Te'o, LB | BAL/ST Trade | Trade: 30+184 for 32+165+199+200 Minnesota had their eyes focused on Te'o but Baltimore makes the jump to add him to their barren linebacking corps. | Lacy, St.L |
No additional trades, but here's how I think the second round might play out.
Draft Pick | Team | Selection |
---|---|---|
33 | Jaguars | Barkley, QB |
34 | 49ers | Reid, S |
35 | Eagles | EJ Manuel, QB |
36 | Lions | Watson, OT |
37 | Bengals | Minter, LB |
38 | Cardinals | Warford, G |
39 | Jets | Elam, S |
40 | Titans | Carradine, DE |
41 | Bills | Taylor, CB |
42 | Dolphins | Pugh, OL |
43 | Buccaneers | Moore, DE |
44 | Panthers | Trufant, CB |
45 | *Browns | Wilson, QB |
46 | *Bills | Allen, WR |
47 | Cowboys | Short, DT |
48 | Steelers | Franklin, RB |
49 | Giants | Okafor, DE |
50 | Bears | Bray, QB |
51 | Redskins | Thomas, S |
52 | Vikings | Williams J, DT |
53 | Bengals | Bernard, RB |
54 | Dolphins | Slay, CB |
55 | Packers | Swearinger, S |
56 | Seahawks | Hankins, DT |
57 | Texans | Hunter, WR |
58 | Broncos | Ertz, TE |
59 | Patriots | Banks, CB |
60 | Falcons | Montgomery, DE |
61 | 49ers | Jenkins, DT |
62 | Ravens | Hunt, DE |