/cdn.vox-cdn.com/uploads/chorus_image/image/12277643/gyi0063904109.0.jpg)
The Cowboys have already hauled in four players and they are ready for more. Who will join Travis Frederick, Gavin Escobar, Terrance Williams and J.J. Wilcox? That will all depend on how things play out in front of them, their willingness to move up or down, and of course, their infamous draft board.
For now, Dallas has selections 114 (4.17), 151 (5.18) and 185 (6.17).
Here's a look at the draft order, as it stands now, for the fourth round.
Round | Draft Pick | Team | Selection | Trade Details |
---|---|---|---|---|
4 | 98 | Eagles | Matt Barkley | 98 for 101+212 |
4 | 99 | Kansas City Chiefs | Nico Johnson | |
4 | 100 | Buccaneers | Akeem Spence | 100 for 112+181 |
4 | 101 | Jaguars | Ace Sanders | 98 for 101+212 |
4 | 102 | New England Patriots | Josh Boyce | |
4 | 103 | Arizona Cardinals | Alex Okafor | |
4 | 104 | Miami Dolphins | Jelani Jenkins | |
4 | 105 | Buffalo Bills | Duke Williams | |
4 | 106 | Miami Dolphins | Dion Sims | |
4 | 107 | Tennessee Titans | Brian Schwenke | |
4 | 108 | Carolina Panthers | Kugbila (who?) | |
4 | 109 | Packers | David Bakhtiari | |
4 | 110 | Giants | Ryan Nassib | |
4 | 111 | Steelers | Shamarko Thomas |
111 for '14 3rd |
4 | 112 | Raiders | Tyler Wilson | 100 for 112+181 |
4 | 113 | St. Louis Rams | Barrett Jones | |
4 | 114 | Dallas Cowboys | BW Webb | I mocked him! |
4 | 115 | Steelers | ||
4 | 116 | Cardinals | ||
4 | 117 | Chicago Bears | ||
4 | 118 | Cincinnati Bengals | ||
4 | 119 | Washington Redskins | ||
4 | 120 | Minnesota Vikings | ||
4 | 121 | Indianapolis Colts | ||
4 | 122 | Green Bay Packers | ||
4 | 123 | Seattle Seahawks | ||
4 | 124 | Houston Texans | ||
4 | 125 | Denver Broncos | ||
4 | 126 | Tampa Bay Buccaneers | ||
4 | 127 | Atlanta Falcons | ||
4 | 128 | San Francisco 49ers | ||
4 | 129 | Baltimore Ravens | ||
4* | 130 | Baltimore Ravens | ||
4* | 131 | San Francisco 49ers | ||
4* | 132 | Detroit Lions | ||
4* | 133 | Atlanta Falcons |
Consider this your open thread!