/cdn.vox-cdn.com/uploads/chorus_image/image/27174801/20130126_jrc_ah6_028.0.jpg)
It is one of the most important week's of the draft season, it's the annual Senior Bowl. 100 college players will get together and try to make an impression on the attendees from each NFL team. While the Cowboys are in attendance they might be looking at replacing some of the assistant coaches that have recently moved on. The Star-Telegram reminds us:
They might be conducting job interviews too with potential assistants — after losing four since the season ended. Tight ends coach Wes Phillips, assistant special teams coach Chris Boniol, nickel backs coach Mikal Smith and offensive assistant Dave Borgonzi also have departed.
Here's is a quick review of some of the storylines and players that will be happening this week at the Senior Bowl.
CBS Sports reviews the South's first practice.
Local Alabama paper on the South practice.
From the Jags website.
Music City Miracles has more links to different sources.
A sortable table for the weigh-in measurements.
POS | PLAYER | SCHOOL | HT | WT | Hand | Arm | Wing |
WR | Abbrederis, Jared | Wisconsin | 6'0 7/8 | 189 | 9 5/8 | 30 3/4 | 75 1/8 |
CB | Aikens, Walt | Liberty | 6'0 5/8 | 205 | 9 3/8 | 32 1/4 | 79 1/2 |
RB | Andrews, Antonio | Western Kentucky | 5'10 1/8 | 225 | 9 1/4 | 30 5/8 | 73 7/8 |
LB | Attaochu, Jerry | Georgia Tech | 6'3 1/4 | 252 | 9 3/8 | 32 7/8 | 81 1/4 |
LB | Barrow, Lamin | LSU | 6'1 1/4 | 229 | 9 7/8 | 33 | 79 |
OG | Bitonio, Joel | Nevada | 6'4 | 307 | 9 7/8 | 33 | 80 7/8 |
LB | Borland, Chris | Wisconsin | 5'11 3/8 | 245 | 9 3/4 | 28 7/8 | 73 3/8 |
K | Boswell, Chris | Rice | 6'2 | 183 | 8 1/2 | 31 1/2 | 76 |
QB | Boyd, Tajh | Clemson | 6'0 3/4 | 222 | 9 3/8 | 30 1/2 | 75 1/2 |
S | Brooks, Terrence | FSU | 5'11 | 197 | 8 1/2 | 30 1/4 | 74 3/8 |
LB | Brown, Jonathan | Illinois | 6'0 1/2 | 224 | 9 1/4 | 32 1/2 | 78 7/8 |
S | Bucannon, Deone | Washington State | 6'0 7/8 | 216 | 9 1/2 | 31 3/4 | 78 |
WR | Campanaro, Michael | Wake Forest | 5'9 3/8 | 191 | 9 3/4 | 28 5/8 | 69 1/2 |
QB | Carr, Derek | Fresno St | 6'2 1/8 | 215 | 9 1/8 | 31 1/4 | 75 1/8 |
DE | Clarke, Will | West Virginia | 6'6 1/8 | 271 | 9 1/2 | 33 3/8 | 79 1/2 |
DT | Coleman, Deandre | California | 6'5 | 315 | 10 1/4 | 34 | 81 1/2 |
WR | Colter, Kain | Northwestern | 5'10 3/4 | 199 | 10 | 30 3/4 | 73 1/4 |
CB | Colvin, Aaron | Oklahoma | 5'11 3/8 | 186 | 9 1/4 | 31 | 75 1/2 |
CB | Davis, Chris | Auburn | 5'9 3/4 | 201 | 9 3/8 | 30 1/2 | 74 |
WR | Davis, Mike | Texas | 6'0 1/4 | 193 | 10 1/8 | 32 | 77 1/4 |
CB | Desir, Pierre | Lindenwood | 6'1 1/8 | 195 | 9 1/4 | 32 3/4 | 77 1/2 |
S | Dixon, Ahmad | Baylor | 5'11 1/2 | 205 | 9 5/8 | 32 | 76 5/8 |
DT | Donald, Aaron | Pittsburgh | 6'0 7/8 | 288 | 9 7/8 | 31 3/4 | 77 3/8 |
OG | Edwards, Kadeem | Tennessee State | 6'4 1/8 | 309 | 9 5/8 | 34 1/2 | 83 1/2 |
DT | Ellis, Justin | Louisiana Tech | 6'1 7/8 | 342 | 9 7/8 | 32 1/4 | 78 3/4 |
WR | Evans, Shaq | UCLA | 6'0 3/4 | 210 | 9 3/8 | 31 7/8 | 76 3/4 |
QB | Fales, David | San Jose St | 6'1 3/8 | 220 | 9 1/4 | 31 1/8 | 75 1/2 |
TE | Fiedorowicz, CJ | Iowa | 6'5 5/8 | 262 | 10 5/8 | 32 1/4 | 79 1/4 |
RB | Fluellen, David | Toledo | 5'11 1/4 | 226 | 9 1/4 | 32 1/8 | 78 1/4 |
DE | Ford, Dee | Auburn | 6'2 1/8 | 243 | 10 | 32 3/4 | 77 1/8 |
QB | Garoppolo, Jimmy | Eastern Illinois | 6'2 1/4 | 219 | 9 | 30 1/4 | 75 1/4 |
DE | Gayle, James | Virginia Tech | 6'3 5/8 | 255 | 9 5/8 | 32 3/8 | 77 3/4 |
WR | Grant, Ryan | Tulane | 6'0 1/4 | 197 | 9 5/8 | 30 7/8 | 74 1/2 |
DT | Hageman, Ra'Shede | Minnesota | 6'6 | 318 | 9 5/8 | 33 3/4 | 81 3/4 |
OG | Halapio, Jon | Florida | 6'3 1/2 | 320 | 10 1/4 | 32 3/4 | 80 1/8 |
OT | Henderson, Seantrel | Miami (FL) | 6'6 7/8 | 331 | 10 3/8 | 34 1/4 | 84 |
WR | Herron, Robert | Wyoming | 5'8 7/8 | 193 | 9 5/8 | 29 7/8 | 73 3/8 |
RB | Hewitt, Ryan | Stanford | 6'4 | 246 | 9 1/8 | 30 3/4 | 76 1/4 |
WR | Hoffman, Cody | BYU | 6'3 7/8 | 218 | 9 7/8 | 33 | 78 1/4 |
TE | Hoskins, Gator | Marshall | 6'1 1/8 | 244 | 9 7/8 | 32 5/8 | 79 3/8 |
LB | Hubbard, Adrian | Alabama | 6'5 7/8 | 255 | 9 1/8 | 33 7/8 | 81 3/8 |
CB | Huff, Marqueston | Wyoming | 5'11 | 198 | 8 1/4 | 31 | 74 1/2 |
WR | Huff, Josh | Oregon | 5'11 | 201 | 9 1/8 | 30 1/2 | 74 1/8 |
C | Ikard, Gabe | Oklahoma | 6'3 1/4 | 302 | 9 3/4 | 32 3/4 | 79 1/4 |
OG | Jackson, Gabe | Mississippi State | 6'3 3/8 | 339 | 9 3/4 | 32 3/4 | 79 1/4 |
OT | James, Ja'Wuan | Tennessee | 6'6 1/8 | 315 | 9 5/8 | 33 3/8 | 82 1/4 |
WR | Janis, Jeff | Saginaw Valley St. | 6'2 1/4 | 212 | 8 7/8 | 32 1/4 | 78 1/8 |
CB | Jean-Baptiste, Stan | Nebraska | 6'2 3/8 | 215 | 8 1/2 | 32 3/8 | 78 3/8 |
TE | Jensen, Marcel | Fresno State | 6'5 3/8 | 264 | 10 1/8 | 34 1/4 | 83 7/8 |
CB | Johnson, Dontae | North Carolina State | 6'2 | 199 | 8 7/8 | 31 1/2 | 77 |
OG | Johnson, Wesley | Vanderbilt | 6'5 1/4 | 290 | 10 1/8 | 32 1/2 | 79 7/8 |
DT | Jones, Daquan | Penn State | 6'3 1/2 | 323 | 9 3/8 | 32 3/4 | 78 1/4 |
LB | Jones, Christian | Florida State | 6'3 3/8 | 234 | 9 5/8 | 32 7/8 | 80 3/4 |
LB | Kirksey, Chris | Iowa | 6'1 3/4 | 234 | 8 5/8 | 32 3/8 | 78 |
S | Ladler, Kenny | Vanderbilt | 6'0 1/8 | 200 | 9 1/8 | 31 3/8 | 75 3/4 |
C | Larsen, Tyler | Utah State | 6'3 1/2 | 317 | 9 3/8 | 30 1/2 | 74 1/8 |
CB | Lawson, Nevin | Utah State | 5'9 7/8 | 184 | 8 7/8 | 31 3/4 | 75 5/8 |
S | Lewis, Isaiah | Michigan Satte | 5'10 | 205 | 9 7/8 | 30 7/8 | 74 |
OG | Linder, Brandon | Miami (FL) | 6'5 3/8 | 316 | 10 1/4 | 33 1/4 | 81 |
S | Loston, Craig | LSU | 6'0 3/8 | 214 | 10 1/8 | 30 3/4 | 75 1/4 |
TE | Lynch, Arthur | Georgia | 6'4 1/2 | 258 | 10 1/8 | 31 | 75 7/8 |
K | Mandell, Cody | Alabama | 6'2 1/4 | 216 | 9 7/8 | 30 3/8 | 76 1/8 |
DE | Martin, Kareem | North Carolina | 6'5 7/8 | 272 | 10 | 34 3/8 | 84 1/4 |
OT | Martin, Zack | Notre Dame | 6'4 1/8 | 305 | 9 3/4 | 32 1/4 | 76 7/8 |
WR | Matthews, Jordan | Vanderbilt | 6'2 5/8 | 209 | 10 1/2 | 32 5/8 | 80 1/8 |
DT | McCullers, Dan | Tennessee | 6'6 7/8 | 348 | 10 5/8 | 35 5/8 | 85 1/2 |
CB | McGill, Keith | Utah | 6'3 | 214 | 10 1/4 | 33 | 80 7/8 |
RB | McKinnon, Jerick | Georgia Southern | 5'9 | 209 | 8 3/8 | 29 1/2 | 71 |
OT | Mewhort, Jack | Ohio State | 6'5 5/8 | 306 | 10 1/8 | 33 | 80 1/4 |
QB | Morris, Stephen | Miami (FL) | 6'1 3/4 | 208 | 10 1/8 | 31 7/8 | 77 1/2 |
OT | Moses, Morgan | Virginia | 6'6 1/8 | 325 | 9 3/4 | 34 3/4 | 83 7/8 |
DE | Murphy, Trent | Stanford | 6'5 3/8 | 252 | 10 7/8 | 33 1/8 | 80 3/8 |
QB | Murray, Aaron | Georgia | 6'0 3/8 | 201 | 9 1/8 | 29 3/4 | 72 |
WR | Norwood, Kevin | Alabama | 6'2 | 197 | 10 1/8 | 31 3/8 | 74 1/4 |
TE | Ott, Tyler | Harvard | 6'2 3/4 | 252 | 9 3/8 | 31 | 76 1/4 |
K | Parkey, Cody | Auburn | 6'0 1/4 | 189 | 9 3/4 | 29 5/8 | 73 1/8 |
WR | Patton, Solomon | Florida | 5'8 1/2 | 179 | 9 1/4 | 29 7/8 | 70 3/8 |
TE | Pederson, Jake | Wisconsin | 6'3 1/8 | 242 | 9 1/4 | 31 1/8 | 76 3/4 |
RB | Prosch, Jay | Auburn | 6'0 3/4 | 256 | 10 | 30 1/8 | 74 1/8 |
DT | Reid, Caraun | Princeton | 6'2 1/8 | 301 | 10 1/4 | 32 5/8 | 79 1/8 |
OG | Richardson, Cyril | Baylor | 6'4 1/2 | 343 | 9 3/4 | 33 7/8 | 81 1/8 |
C | Richburg, Weston | Colorado State | 6'3 1/2 | 300 | 9 | 31 3/4 | 78 1/4 |
LB | Sam, Michael | Missouri | 6'1 5/8 | 260 | 9 1/8 | 33 1/4 | 80 1/4 |
WR | Saunders, Jalen | Oklahoma | 5'8 3/4 | 164 | 8 3/4 | 28 7/8 | 70 7/8 |
OG | Schofield, Michael | Michigan | 6'6 5/8 | 303 | 9 3/4 | 33 1/2 | 81 3/8 |
RB | Sims, Charles | West Virginia | 5'11 7/8 | 214 | 8 1/4 | 30 1/2 | 74 3/4 |
DE | Smith, Chris | Arkansas | 6'1 1/8 | 266 | 9 5/8 | 34 1/8 | 82 1/2 |
LB | Smith, Marcus | Louisville | 6'3 1/2 | 258 | 9 5/8 | 33 1/4 | 80 1/4 |
LB | Smith, Telvin | Florida State | 6'2 7/8 | 218 | 10 1/2 | 32 3/4 | 79 3/8 |
CB | Southward, Dez | Wisconsin | 6'0 1/8 | 206 | 10 | 31 5/8 | 77 |
DT | Stephen, Shamar | UConn | 6'4 5/8 | 308 | 9 7/8 | 33 | 80 1/8 |
DE | Stinson, Ed | Alabama | 6'3 1/8 | 292 | 9 1/4 | 32 7/8 | 78 3/4 |
C | Stork, Bryan | Florida State | 6'3 1/2 | 306 | 10 1/8 | 31 | 77 |
DT | Sutton, Will | Arizona State | 6'0 3/4 | 315 | 9 5/8 | 30 5/8 | 76 1/8 |
C | Swanson, Travis | Arkansas | 6'5 | 310 | 10 | 32 7/8 | 79 1/2 |
RB | Taliaferro, Lorenzo | Coastal Carolina | 6'0 3/8 | 231 | 8 1/2 | 31 3/8 | 75 5/8 |
CB | Thomas, Jemea | Georgia Tech | 5'9 1/2 | 190 | 9 7/8 | 33 5/8 | 80 3/4 |
OT | Thomas, Brandon | Clemson | 6'3 1/2 | 316 | 10 3/4 | 34 3/8 | 83 1/8 |
QB | Thomas, Logan | Virginia Tech | 6'5 3/4 | 250 | 10 3/4 | 33 | 79 3/8 |
LB | Tripp, Jordie | Montana | 6'2 3/4 | 237 | 9 5/8 | 30 7/8 | 75 1/4 |
OT | Turner, Billy | North Dakota State | 6'5 | 316 | 10 1/4 | 33 1/4 | 81 3/4 |
DT | Urban, Brent | Virginia | 6'6 3/4 | 298 | 9 7/8 | 33 5/8 | 80 3/4 |
P | Van Der Camp, Kirby | Iowa State | 6'3 3/4 | 202 | 9 3/8 | 31 5/8 | 76 1/4 |
LB | Van Noy, Kyle | BYU | 6'3 1/4 | 244 | 9 1/2 | 32 | 78 |
S | Ward, Jimmie | Northern Illinois | 5'10 3/8 | 191 | 9 1/2 | 31 1/2 | 77 1/8 |
CB | Watkins, Jaylen | Florida | 5'11 3/8 | 194 | 9 5/8 | 30 5/8 | 75 |
CB | Westbrooks, Lavelle | Georgia Southern | 5'11 3/8 | 195 | 9 7.8 | 31 7/8 | 77 1/8 |
RB | White, James | Wisconsin | 5'9 | 206 | 8 3/8 | 28 5/8 | 69 1/4 |
C | Woodside-Heit, Marcus | Kansas State | 6'2 5/8 | 252 | 10 1/4 | 30 3/4 | 76 7/8 |
LB | Zumwalt, Jordan | UCLA | 6'4 | 231 | 8 1/2 | 31 1/8 | 75 1/8 |
Loading comments...