/cdn.vox-cdn.com/uploads/chorus_image/image/26571039/10_4_10_2013.0.jpg)
[Editor's Note] I've been pretty swamped over the last couple weeks, and this is when you truly appreciate people having your back. Hookerhome just gave me a call to inform me he had already set up the 2014 Playoff Bracket contest I normally run and had spaced on. Great dude, I turn the floor over to HH. -KD
First off, congratulations to our 2013 Regular Season champion, lsttexas! He joins BishopWest, Jebediah Flibberbrush, and CowboyBaby in winning the season-long competition. 2013 saw unprecedented participation and weekly 10 for 10 achievers; congrats to all who joined the Hall of Fame! I'd be remiss to not also extend a gracious thank you to hookerhome for another season of keeping everything running smoothly week in and week out. Truly a blessing to have his assistance in running this as we've expanded. I can't wait til next season to see if we can break 300 in a week!
Here is the complete scoreboard for 2013:
2013 Final Leaderboard | |||||||
Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall |
lsttexas | 125 | Babygirl71 | 105 | Cowtoys | 67 | Hotrod | 13 |
Aggie Man | 123 | Dalai Luke | 105 | I am Ironman!!! | 67 | johnny.landino | 13 |
CarloRue | 123 | jakezze01 | 105 | bcomets | 65 | kinkyslinky | 13 |
JDobermans | 123 | jazzbo251 | 105 | CowboysFan1994 | 65 | LJ Longoria94 | 13 |
Max2 | 123 | KD Drummond | 105 | Antonio S | 64 | sixrings09 | 13 |
Realist Larry | 123 | Witten mittens | 105 | castaway42 | 64 | TheYoungin_DT | 13 |
nicomachus | 122 | ibleedcowboyblue | 104 | gershwin | 64 | @Tonekupone | 12 |
jstaubach | 121 | k@s! | 104 | D_Carter | 62 | American Fan | 12 |
cowboy1966 | 120 | thepainster | 104 | Psycho Star | 61 | dsel | 12 |
HonorTheStar | 120 | Vector_41 | 104 | CowboyinExile | 60 | spm01 | 12 |
Jebediah Flibberbrush | 120 | AnderJ86 | 103 | Kegbearer | 60 | Pick_Six_24 | 10 |
beastygaming | 119 | Bertangalo | 103 | Trivial | 60 | Beast3n | 9 |
CowboyBaby | 119 | Bvanzanman | 103 | Benthere | 59 | DECOWBOY | 9 |
Wreck'emCowboys | 119 | Farrah's Daddy | 103 | gabrielau23 | 59 | Jojowalker | 9 |
bookiebuster | 118 | Joe21 | 103 | rhodri2112 | 59 | Ray Silva | 9 |
HLCJ69 | 118 | Seatown7 | 103 | suddendeath88 | 59 | bwo07a | 8 |
revellyre | 118 | Smax17177 | 103 | connor.cmr | 58 | claunchy | 8 |
illcowboy | 117 | spur_for_life | 103 | CowboyNeal | 57 | clearwall | 8 |
One.Cool.Customer | 117 | VictoryorDeath | 102 | cproctor6 | 57 | cowboyjohn | 8 |
j-man | 116 | YumaCactus | 102 | VinnieMac | 57 | Damnsammit | 8 |
Lajitas Lava | 116 | behind.enemylines | 101 | Ride Together, Die Together | 56 | Elbert | 8 |
Sean N | 116 | mbraunginn | 101 | fs65 | 55 | FromtheDarnknessAtMeadowlands | 8 |
Souna21 | 115 | LoboTX | 100 | Luc in Chile | 55 | Hepennypacker | 8 |
IRONRAVEN | 115 | slowmotion80 | 100 | cOUboy12 | 53 | mario.ventura.397 | 8 |
mikemc68 | 115 | cjbrit | 99 | MPoole87 | 53 | nepacowboy | 8 |
Tallgrass Prairie | 115 | Gabby | 99 | dentltek | 52 | PDXCowboy | 8 |
TheDemolitionDan | 115 | jamesvb | 99 | Kansas Cowboy | 52 | Proxy406 | 8 |
Through Thick And Thin | 115 | Jessy S | 99 | neon greon | 51 | TheBlueBaron | 8 |
camrin55 | 114 | since '66 | 99 | Rummob | 51 | 88Deztined46 | 7 |
lucke | 114 | TwoBitWhackJob | 98 | TARHEEL PAUL | 48 | A1catraz | 7 |
NorthStar99 | 114 | Vancity Cowboy | 98 | The Big Jim | 48 | alnelso | 7 |
Specific | 114 | ketom1220 | 97 | neithan20000 | 45 | Audrate | 7 |
StarloverinWNC | 114 | Trent Schoneweis | 97 | DerUbermensch | 42 | boys53 | 7 |
Useful_Idiot_ | 114 | EchoEcho | 96 | Sean Sullivan | 42 | calmyron | 7 |
BigHat in NewTexas | 113 | iidacii | 96 | Pnut Gallery | 41 | cowboyhuck | 7 |
boys.camncrew | 113 | Allan Uy | 95 | baller2899 | 40 | dcfnlv | 7 |
DCB* | 113 | makemyday | 95 | HurrahKaramazov | 38 | dmagikwand | 7 |
mushpuppy | 113 | Rome One | 95 | Johnny Cage | 38 | DWFCOWBOYS | 7 |
Rajohnnn | 113 | traceabides | 95 | f the romo haters | 36 | faenix | 7 |
swanhooch | 112 | wildtigger2 | 95 | Timmy G | 36 | godspeed.dan | 7 |
Canadian Cowboy_74 | 112 | BoydNation | 94 | Baloo86 | 35 | GordBerl | 7 |
CDMac24 | 112 | Longdistance fan | 94 | mehrans9 | 35 | IHeartDaBoys | 7 |
dsmith12 | 112 | Scurrah Jurrah | 94 | SoCalCowboysFan12 | 33 | JJ for President | 7 |
geof | 112 | BoyfromOz | 93 | realfanandairman | 32 | Jmar17 | 7 |
ginge159 | 112 | Chad Loveland | 93 | carguy102 | 31 | kelub | 7 |
MSM33 | 112 | Rex Pfister | 93 | Delirious Nomad | 31 | kjohney | 7 |
nikeorlipstick | 112 | jockmeister | 91 | melman88 | 31 | Ok | 7 |
Pasipple | 112 | MosesArt | 91 | I'm Jed & I hate the giants | 30 | OK2013 | 7 |
Travlr | 112 | Static | 90 | Kire_V | 28 | philgrek | 7 |
BigBad Joe | 111 | InkedKing | 89 | DEL1SLE | 27 | safwant | 7 |
ChrisMan | 111 | westmodelmarket | 89 | bcg08 | 26 | shainyc | 7 |
Cowboy Joe | 111 | Hobbes42 | 88 | True Blue-liever | 26 | TexasGarcia37 | 7 |
cowboyswin | 111 | Enja | 87 | Matt Buresh | 25 | TheRealJG | 7 |
mik888 | 111 | jtiddahr | 87 | NutriaBoudin | 25 | Trevster | 7 |
skinny post | 111 | Junkyard Dog | 87 | tsylvest | 25 | WilliamC | 7 |
1Bullseye | 110 | starbury_to_s-jaxci2000 | 87 | WA_Cowboy | 25 | Archie Barberio | 6 |
cee-los | 110 | Switters023 | 87 | Alpha | 23 | Becho | 6 |
jayrosser27 | 110 | ziggy19 | 87 | FloridaBoys | 23 | blakkswann | 6 |
mdlusk | 110 | wittenfan | 86 | Samuel_L_Bronkowitz | 22 | boyman | 6 |
meisternance | 110 | Portland's Cowboy fan | 85 | Doc_J | 21 | calcowboy | 6 |
scotscowboyfan | 110 | sirjason22 | 85 | the.mo.the.merrier | 21 | Danieltaylor54 | 6 |
Yellowbeard | 110 | letsgtld | 84 | impatient | 20 | deeznuts94 | 6 |
CowboysBarry | 109 | T Zig | 84 | TK19 | 20 | Frog Jake | 6 |
cwby4lf | 109 | Shakeepuddn | 83 | liquidblake | 19 | greatwhitenorth | 6 |
Hookem Up | 109 | Jdewey | 80 | KRO | 18 | mcb99 | 6 |
Mikellie | 109 | Oh Hai Doggy | 79 | NerdVernacular | 18 | medina2984 | 6 |
milehightexan | 109 | jordanch68 | 77 | DannyPhantom | 17 | scraig | 6 |
Tennessee_Jed | 109 | 9_to_88 all day | 76 | jgoddard8409 | 17 | TunaDitka | 6 |
cowdog | 107 | Nord15 | 76 | CowboysNation | 15 | CowboyMan | 5 |
damnarab2 | 107 | oldboysfan | 76 | Jacksmyname | 15 | damixedone08 | 5 |
hookerhome | 107 | Mikhaili | 75 | Mightytigers2000 | 15 | Dezepticon | 5 |
kethry1313 | 107 | Panzer84 | 74 | Nova84 | 15 | dfan77 | 5 |
zigg6411 | 107 | PhiAlphaHalos | 74 | rioplayer7 | 15 | Hamstringer | 5 |
Howleyesque | 106 | DoomsDay Dub | 72 | GeorgeSull4 | 14 | KarlPopperFan | 5 |
MUTTS | 106 | Baloo. | 69 | mwcowboy | 14 | lorenzo.avena.5 | 5 |
NCHeelsBoysFan | 106 | BishopWest | 69 | PeanutPunch | 14 | phantomll | 5 |
Sandmann | 106 | pugbuddy | 69 | Cowboy_Chuck | 13 | rhbgsherb | 5 |
Desertcowboy817 | 13 | thebigham | 5 |
Congratulations to the eight who scored 10-for-10 in week #17 (at the expense of the Cowboys) - Aggie Man, beastygaming, camrin55, CarloRue, lsttexas, Max2, Souna21, and Wreck'emCowboys. Special congratulations go to Aggie Man, the first to achieve 10-for-10 for the fourth time. He gets a special place in the redesigned Hall of Fame, sharing the Wing of Distinction with Mikellie (the only one to go 7-for-7 on the Playoff Contest).
KDP's 10-for-10 HALL OF FAME | |||||
Member | Wing of Champions | Member | Wing of Distinction | ||
BishopWest | 2010 Regular Season Overall Champion | Mikellie | 2011 Perfect Playoffs - 7-for-7 | ||
Jebediah Flibberbrush | 2011 Regular Season Overall Champion | Aggie Man | Four-time 10-for-10 | ||
CowboyBaby | 2012 Regular Season Overall Champion | ||||
lsttexas | 2013 Regular Season Overall Champion | ||||
Member | Wing of Achievement | Member | Wing of Achievement | ||
@Tonekupone | Three-time 10-for-10 | Hookem Up | Three-time 10-for-10 | ||
ChrisMan | Three-time 10-for-10 | jstaubach | Three-time 10-for-10 | ||
D_Carter | Three-time 10-for-10 | Portland's Cowboy fan | Three-time 10-for-10 | ||
Member | Wing of Honor | Member | Wing of Honor | ||
beastygaming | Two-time 10-for-10 | j-man | Two-time 10-for-10 | ||
behind.enemylines | Two-time 10-for-10 | mdlusk | Two-time 10-for-10 | ||
Ben24626 | Two-time 10-for-10 | Nord15 | Two-time 10-for-10 | ||
BishopWest | Two-time 10-for-10 | revellyre | Two-time 10-for-10 | ||
boys.camncrew | Two-time 10-for-10 | Rex Pfister | Two-time 10-for-10 | ||
cproctor6 | Two-time 10-for-10 | True Blue-liever | Two-time 10-for-10 | ||
HLCJ69 | Two-time 10-for-10 | wittenfan | Two-time 10-for-10 | ||
Member | Member | Member | Member | Member | Member |
Aaron Burtram | CarloRue | ginge159 | Johnny Cage | nicomachus | Specific |
Against the Wall-24 | CDMac24 | Hobbes42 | k@s! | nikeorlipstick | TARHEEL PAUL |
altanti | cee-los | HonortheStar | KD Drummond | oldboysfan | Tennessee_Jed |
Antonio S | cjbrit | I am Ironman!!! | krikaley | Pasipple | Timmy G |
Archie Barberio | Cowboy Joe | ibleedcowboyblue | lsttexas | Rummob | Travlr |
bcg08 | CowboyBaby | illcowboy | Max2 | scotscowboyfan | Tuna Helper |
BigBad Joe | Cowboys_Attack | jakezze01 | meisternance | Scurrah Jurrah | Uncas |
BoydNation | Damnsammit | jazzbo251 | Mikellie | skinny post | Unique |
boyman | demarcus94 | JDobermans | milehightexan | slowmotion80 | WA_Cowboy |
camrin55 | eastbeast | Jebediah Flibberbrush | MSM33 | SoCal Cowboys | Wreck'emCowboys |
CapitalT | Frankster_1 | JLMax09 | mushpuppy | Souna21 | Yellowbeard |
Playoff Contest
You didn't think the fun was over, did you? There are still eight teams alive and in the hunt for a Lombardi Trophy which means there are still games for you to pick. Contrary to popular belief... ok, personal belief, the NFL season didn't screech to a halt when the Cowboys were eliminated. Although it should have. Regardless, our pick'em contest starts anew for the divisional rounds of the tournament.
It's time to play PLAYOFF SEVEN FOR SEVEN!
Think NCAA brackets here, I need someone to correctly pick ALL 7 of the playoff games. That means that you have to pick the winners of this coming weekends four games, the Conference Championships AND the Super Bowl in the Meadowlands. If you pick even one game incorrectly, you are eliminated. And to make it all the more interesting, you have to predict all 7 games before THIS Saturday! That's right, just like March Madness.Here's a blank bracket:
Here are the remaining playoff games, including this weekend's kickoff times.
NFC Division Games:
Game 1: New Orleans at Seattle, Saturday 430p Eastern
Game 2: San Francisco at Carolina, Sunday 100p Eastern
AFC Division Games:
Game 3: Indianapolis at New England, Saturday 8p Eastern
Game 4: San Diego at Denver, Sunday 430p Eastern
Conference Championship Games:
Game 5 (NFC): Game 1 Winner vs Game 2 Winner
Game 6 (AFC): Game 3 Winner vs Game 4 Winner
Super Bowl:
Game 7: Game 5 Winner vs Game 6 Winner
SUPERBOWL FINAL SCORE: WINNER: ____ LOSER: ____
Obviously, you must make a Super Bowl Final Score prediction because that will be used as a tiebreaker in case multiple people go Seven For Seven.
Here's a sample bracket, just copy/paste the template then bold the winners from this weekend. Move those teams into the appropriate slots for Games 5-7:
Game 1: New Orleans at Seattle
Game 2: San Francisco at Carolina
Game 3: Indianapolis at New England
Game 4: San Diego at Denver
Game 5 (NFC): Seattle vs San Francisco
Game 6 (AFC): New England vs Denver
Game 7: Seattle vs New England
SUPERBOWL FINAL SCORE: WINNER: 24 LOSER: 21
All right, get those picks in!