FanPost

Pick 256 - 2014 Week #10 Report

We have a new leader.

Last week's U.S. midterm elections brought sweeping changes to our political front. We have experienced the same changes to the top of the Pick 256 leaderboard.

After eight consecutive weeks either tied or alone at the top of the leaderboard, Dcowboy relinquished his lead last night when the Eagles' victory allowed Jebediah Flibberbrush to overtake him. Jeb now wears the yellow jersey as the Cowboys take the week off.

In 2011, he took the lead around this time in KD's 10-for-10 contest and never relinquished his lead. Of course, this week his lead is only one. We are less than 60% of the way through the season (ten weeks down, and seven remaining). So, there is still plenty of time for those near the top to make a run at him.

* * * * * * * * * * *

Where did everyone go these past two weeks? Two weeks ago, I was reporting excitedly how we reversed the 10-for-10 trend of weekly declines after a record-setting start. We had seventy-four new people last week, and our second highest participation of the season. Last week, we fell off a cliff, with over a hundred fewer players than the previous week. This week was about the same as last week. We added new players - as we have every week - but, those new players were balanced out by more who missed, and our participation was only slightly higher this week.

Here's my participation table, where I track each week's participants along with the season-long number of individuals who have played at least once:

Participation
Week Played This Week Missed This Week Total
1 467 0 467
2 359 162 521
3 326 219 545
4 322 242 564
5 322 269 591
6 328 289 617
7 301 332 633
8 365 342 707
9 257 468 725
10 259 475 734

Since everyone has to submit a pick for each game, there were 259 picks for each game. This week, I was slow to close the form after the Thursday night kickoff, so a couple of stragglers slipped in. They were easy to spot, as their entries were time-stamped well after kickoff, and - coincidentally - they both picked CLE (something only 10% of us did this week). Their two Thursday night picks were discarded, leaving only 257 for that game. But, O.C.C's grace allowed the other picks to count.

Due to byes, there were only thirteen games played this week, and we as a consensus got ten right. All three that we missed were missed badly, and we had three games that were fairly even (between 60-40 and 50-50 in our preferences). So, with five solid consensus wins, three narrow consensus wins, and three big losses, our consensus score (10) is well above our average score (8.37). Those who missed week #10 and get to apply a bonus for that week will get 8 added to your scores.

Here's how we did in week #10 picking each game (sorted by our wins - most down to least):

Week #10 Results
Win Consensus Winners Lose
257 Dallas @ Jacksonville 2
256 Denver @ Oakland 3
256 @ Seattle New York Giants 3
255 @ Baltimore Tennessee 4
249 @ Green Bay Chicago 10
218 @ Arizona St. Louis 41
175 Atlanta @ Tampa Bay 84
156 Kansas City @ Buffalo 103
142 @ Detroit Miami 117
140 @ Philadelphia Carolina 119
Win Consensus Losers Lose
31 San Francisco @ New Orleans 228
27 Cleveland @ Cincinnati 230
5 @ New York Jets Pittsburgh 254

Through ten weeks, there have been 147 games played. Our consensus has favored the same team as the Front Page Writers 143 times. There have been only four games all season where our consensus has favored a different team than the FPWs.

All that is to say - the contest to match our Pick 256 consensus skills against those of the FPWs couldn't be much closer. We had identical picks in all games in week #1, week #4, week #6, week #7, week #9, and this week. They got one right that we missed in week #2, week #5, and week #8. We returned the favor only in week #3. So, after another draw, they continue to lead us by two games after ten weeks.

Here is the table tracking our head-to-head with the FPWs:

2014 Pick 256 Consensus / Front Page Writers
Week Games Pick 256 Wins FPW Wins
1 16 10 10
2 16 8 9
3 16 12 11
4 13 8 8
5 15 11 12
6 15 12 12
7 15 10 10
8 15 10 11
9 13 8 8
10 13 10 10
Total 147 99 101

Have you noticed? Each week, I come back to my FanPost and give you updates through early games, late games, and Sunday night game. This lets you see trends. Often, someone will get every game right in the early games, and we watch to see if he will be the first to get every game right. The Thursday night killer took away any drama there. I do welcome you back to this FanPost on Sunday evening for those same three updates. You are generous enough with rec's and comments to keep it active where it can be easily found. They are all greatly appreciated.

When I prepare those afternoon updates, I do start out looking for perfection. We have yet to be completely shut out in a game, so some or most survive Thursday night. Sometimes, there will be an upset or two in the early games, and no one will be perfect through them. This past week, only 10% survived Thursday night. PIT-NYJ and SF-NO took care of the rest. After the early games, everyone had at least two losses.

Four were able to hold the line and finish with just their two losses. They were the only ones to post a score higher than our consensus, and were the only ones to gain any ground on the overall leader. Congratulations to ... for excelling during a tough week for the rest of us.

Even though our consensus was high, our individual scores were not. After the four at the top, only twenty-two matched our consensus. The other two hundred plus did worse, and many did much worse.

To illustrate, I posted one of the lowest scores this week, only getting 6 right. Fifteen people joined me at that score, and five did worse. I was confident with my picks, but here's how my seven misses broke down:

  • 3 - consensus losses - like most of us, I had CIN, NO, and PIT; those were good picks, and two were at home; they lost
  • 2 - evenly matched games where my picks lost in the last moments (BUF and MIA); those were wins, until they weren't
  • 2 - "fan-picks"; my only two that I picked as a fan, with my heart instead of my head (STL and CAR)

It can happen to the best of us. It also happened to me.

Here are all 259 scores from week #10, sorted alphabetically by score:

Week #10 Scores
Entrant This Week Entrant This Week Entrant This Week Entrant This Week
BWaj22 11 camrin55 9 AZ_Dave 8 aat2326 7
marcelookobe 11 Chuck Sisco 9 BigBad Joe 8 Abednarski 7
Prfbrain 11 codydoser 9 Briley Fuller 8 BayouCowboys 7
qcisco 11 Cowboy Joe 9 BurntOrangeBenjamins88 8 Becho 7
aaa61aaa 10 cowboy1966 9 Canadian Cowboy_74 8 BullNuke 7
bandoozle 10 CowboyDane 9 chappycav 8 CalGarcia3 7
BigD93 10 CowboyOcelot 9 cOUboy12 8 cap2vator 7
BigDFanSince77 10 cowboyofthenorth 9 CTRealdeal 8 carguy102 7
blue & silver 10 CowboysFan_Nepal 9 Cuban Cowboy 8 Chad Loveland 7
BOWAC1 10 CowboysNation 9 Daylate$$Short 8 cleanpants 7
boys.camncrew 10 CowboysWin 9 Densa 8 coolmajaka 7
cal69 10 cwby4lf 9 DougCosby84 8 DalaiLuke 7
CapitalT 10 Daledoe 9 erik.furton 8 damnarab2 7
CTCowboy 10 Dcfansinceiwasababy 9 etowngk30 8 DeMarcoFan29 7
DarthGrumpa 10 Dcowboy 9 hbdc 8 DoomsDay Dub 7
debateallas 10 Dealataunt 9 hfd14c 8 Edward colon 7
dentltek 10 demon_hoya14 9 ICanSeeJerryWorldFromHere 8 enogueras 7
DocOcho 10 doomsdayreturns 9 JayRosser27 8 Farrah's Daddy 7
duffer33 10 FANSINCESB5 9 Jeff Landrith 8 gershwin 7
elpole55 10 florida dodger 9 Joekuh 8 ibleedcowboyblue 7
fs65 10 Glory Daze 9 KRO 8 jimmy.marshall2 7
gabrielau23 10 groach21 9 Lajitas Lava 8 j-man 7
GalTex 10 Hamstringer 9 Los_Vaqueros956 8 just-the-facts 7
ginge159 10 HePuntsHeScores 9 malakian1993 8 ketom1220 7
IMHO 10 indus_creed 9 maragath 8 lonewolfz28 7
JDobermans 10 Jakuando 9 Max2 8 Mr._Mulligan 7
Jebediah Flibberbrush 10 jamesvb 9 mbraunginn 8 MUTTS 7
Jessy S 10 jford 9 Mekpens 8 Normrock 7
jockmeister 10 Jim Vance 9 mikerz7777 8 nreyesjr02 7
jtiddahr 10 Johnny-Boy 9 milehightexan 8 PhiAlphaHalos 7
Lrogue 10 Junkyard Dog 9 Millard Fillmore 8 Reno Cowboy 7
lucke 10 kat31 9 Morgan460 8 Rev.Trublue 7
Mighty Blue Star 10 Katana 9 Nord15 8 Sean N 7
mikado69 10 kethry1313 9 NorthStar99 8 Smax17177 7
NCHeelsBoysFan 10 klkmainiac 9 NutriaBoudin 8 TerpMD 7
non member 10 Lcdano24 9 Oldeschool 8 Terry 7
Oldboysfan 10 LoboTX 9 Pagrebo 8 thelunatic 7
pdmone 10 mfoster 9 Paul Schork 8 thepainster 7
Rajohnnn 10 Mike Easter 9 PrimeTimePlaymaker 8 Troy 7
revellyre 10 Nova84 9 rangersvoice 8 tsylvest 7
rhbgsherb 10 OBWDC 9 Rathos 8 wakemeupbeforeuromo 7
Roun2It 10 OddGooD 9 Rohpuri 8 wittenfan 7
SoCalCowboysFan12 10 oddsbettor 9 Ryan Keeling 8 yobwoc 7
Specific 10 pugbuddy 9 San Antonio Al 8 YumaCactus 7
starmesh23 10 Realist Larry 9 scotscowboyfan 8 across the pond 6
stubbynuggs 10 Ride Together, Die Together 9 Sean Sullivan 8 ArgentinaJr 6
Tallgrass Prairie 10 rptril 9 Shadowcat 8 Bertangalo 6
tbar1 10 Sandmann 9 SHDad 8 BUBBA KUHL 6
Tennessee_Jed 10 shooter09 9 since '66 8 christopher.hubert 6
toke08 10 Silverblue 9 Spaceball 8 dwhisper 6
Tuna Helper 10 socialmediaisforgirls 9 starjohn06 8 Hav157 6
Vancity Cowboy 10 Splyle 9 StarloverinWNC 8 HEpennypacker 6
wolfe1166 10 switters023 9 strobman 8 hookerhome 6
Wreck'emCowboys 10 T Zig 9 The Loco Llama 8 icebowl68 6
Yellowbeard 10 tattooed cowboy 9 The Sethnicity 8 jfinch027 6
yushay bohra 10 texasinmyheart 9 THEGALLOPINGPOLISHMAN 8 k@s! 6
1038games 9 TimmyG 9 Tr1v1aL 8 Rdbull1 6
angie'sdad 9 TruBluToTheCore 9 transmogrifier 8 Seatown7 6
Badboyz 9 TunaDitka 9 Useful_Idiot_ 8 Tabaco 6
Benthere 9 UTCowboy 9 Vector_41 8 Witten mittens 6
BigHat in NewTexas 9 WilliamC 9 Vegas Cowboys fan 8 JonnyDanger 5
braininahat 9 Zubius 9 WeDemBois 8 Mattattack 5
Buckywaters 9 1Bullseye 8 Wildhair 8 meisternance 5
Burrito Electrico 9 Aggie Man 8 wildtigger2 8 prokopii 5
Bvanzanman 9 AnderJ86 8 Zmen 4

After a nineteen-way tie in week #1, Dcowboy rose to the top and took solo possession of first place by one game. In week #3, he posted another near-top score and has expanded his lead to two games. Week #4 was a repeat (near-top score and a three-game lead). The past four weeks, he has built and maintained a four-game lead over his closest pursuer. Last week, Jebediah Flibberbrush made up the entire four-game deficit, and tied Dcowboy for the lead. This week, their first twelve games were identical, but Dcowboy had CAR Monday night, while Jebediah had PHI. So, we have a new leader this week.

Each week, I have been welcoming top players into the "X Club". After week #2, leaders had all broken 20 (they were in the "20 Club"); after week #3, top scores were in the 30s (30 Club); after week #6, the leaders were in the 60 Club. Well, Dcowboy has lapped us. After week #7, there were thirty-three members of the 70 Club, but Dcowboy was the first to 80. Last week, Dcowboy is the first to 90. Last week, there were nineteen members fo the 90 Club. This week, after ten weeks, we have some centenarians. There are fourteen members of the 100 Club (twelve natural, and two enhanced).

This week, I'm changing the order of my final tables. Next is the "official" leaderboard, which includes O.C.C's bonuses for those who have missed weeks. After each name, I am listing the "enhanced" score (the official score, which includes bonuses), the "original" score (the actual number of wins, without bonuses), and the number of weeks participated. Those at the top have either played all ten weeks (no bonus), nine weeks (one bonus), or eight weeks (two bonuses).

It takes at least three weeks' participation to earn a bonus, so in this table I am only listing the 365 players who have played at least three weeks. Here they are, sorted alphabetically by their official score:

2014 Pick 256 Enhanced Scoreboard
Entrant Enhanced Original Weeks Entrant Enhanced Original Weeks
Jebediah Flibberbrush 106 106 10 T Zig 89 89 10
Dcowboy 105 105 10 Tr1v1aL 89 70 8
LoboTX 103 103 10 Troy 89 89 10
Prfbrain 102 102 10 damnarab2 88 88 10
revellyre 102 102 10 Daylate$$Short 88 88 10
boys.camncrew 101 101 10 Jessy S 88 88 10
braininahat 101 101 10 ScrambledEgg 88 80 9
CowboysWin 101 101 10 Tabaco 88 78 9
Rajohnnn 101 101 10 Witten mittens 88 88 10
florida dodger 100 100 10 AnderJ86 87 87 10
GalTex 100 91 9 AZ_Dave 87 78 9
kat31 100 90 9 BWaj22 87 87 10
Mighty Blue Star 100 100 10 castaway42 87 79 9
Pagrebo 100 100 10 erik.furton 87 87 10
angie'sdad 99 99 10 jfinch027 87 70 7
cOUboy12 99 99 10 jmartinpowers 87 87 10
FANSINCESB5 99 91 9 Nord15 87 69 8
fs65 99 89 9 SoCalCowboysFan12 87 70 7
Jeff Landrith 99 99 10 starjohn06 86 75 9
UTCowboy 99 99 10 aat2326 86 68 8
Yellowbeard 99 99 10 Chad Loveland 86 69 7
aaa61aaa 98 98 10 Cowboy.Fan.Forever 86 68 8
Becho 98 90 9 DarthGrumpa 86 68 8
cowboy1966 98 98 10 doomsdayreturns 86 86 10
JayRosser27 98 98 10 hfd14c 86 67 7
Oldboysfan 98 98 10 icebowl68 86 86 10
Spaceball 98 98 10 ketom1220 86 86 10
Buckywaters 97 97 10 Los_Vaqueros956 86 76 9
Chuck Sisco 97 97 10 Mr._Mulligan 86 78 9
cwby4lf 97 97 10 nepacowboy 86 70 8
Edward colon 97 97 10 sweetness22 86 70 8
ginge159 97 97 10 thepainster 86 86 10
jtiddahr 97 97 10 tsylvest 86 86 10
mfoster 97 97 10 Badboyz 85 67 8
OBWDC 97 79 8 coolmajaka 85 85 10
Specific 97 97 10 DeMarcoFan29 85 75 9
yushay bohra 97 97 10 j-man 85 76 9
Bvanzanman 96 96 10 PrimeTimePlaymaker 85 76 9
CowboysFan_Nepal 96 78 8 Scurrah Jurrah 85 67 8
lonewolfz28 96 96 10 strobman 85 65 7
NorthStar99 96 96 10 thelunatic 85 85 10
nreyesjr02 96 96 10 bandoozle 84 76 9
Str8outtaAk 96 80 8 cowtownNcowboysfan 84 68 8
Vancity Cowboy 96 96 10 ibleedcowboyblue 84 74 9
1038games 95 95 10 Oaktree1992 84 68 8
BigDFanSince77 95 95 10 Splyle 84 64 7
Cowboy Joe 95 76 8 Terry 84 84 10
demon_hoya14 95 77 8 transmogrifier 84 84 10
kethry1313 95 95 10 TruBluToTheCore 84 67 8
Lajitas Lava 95 95 10 adamjamessaul 83 67 8
Lcdano24 95 95 78 BurntOrangeBenjamins88 83 83 10
Mike Easter 95 87 9 Cowtoys 83 65 7
NCHeelsBoysFan 95 95 10 Funoldman 83 67 8
NYHorn 95 87 9 goddard55 83 64 7
oddsbettor 95 86 9 Jakuando 83 74 9
Realist Larry 95 86 9 LiveNDieBlue 83 67 8
rptril 95 95 10 rangersvoice 83 63 7
San Antonio Al 95 95 10 hookerhome 82 82 10
Sean N 95 95 10 maragath 82 82 10
SHDad 95 86 9 switters023 82 82 10
starmesh23 95 95 10 Zmen 82 74 9
Useful_Idiot_ 95 87 9 Densa 81 72 9
Wildhair 95 95 10 DoomsDay Dub 81 71 9
Zubius 95 95 10 FloridaBoys 81 66 7
Aggie Man 94 94 10 PhiAlphaHalos 81 73 9
Benthere 94 85 9 prokopii 81 64 8
cap2vator 94 77 8 Rev.Trublue 81 81 10
Carla's butcher 94 86 9 viciousphilpy 81 62 8
cowboyofthenorth 94 86 9 33lmitch 80 72 9
Daledoe 94 86 9 Hav157 80 64 7
debateallas 94 83 9 HEpennypacker 80 71 9
JDobermans 94 94 10 realfanandairman 80 63 7
KRO 94 94 10 tbar1 80 63 7
mikerz7777 94 94 10 traceabides 80 61 7
Morgan460 94 85 9 chichitao 79 60 6
MUTTS 94 94 10 chrisvegas 79 62 7
NutriaBoudin 94 94 10 JonnyDanger 79 68 9
pugbuddy 94 94 10 Nap 79 60 6
Sean Sullivan 94 76 8 Smax17177 79 79 10
since '66 94 76 8 across the pond 78 60 8
Tallgrass Prairie 94 83 9 Jim Vance 78 61 6
Tennessee_Jed 94 94 10 The Sethnicity 78 58 7
Vector_41 94 85 9 TimmyG 78 61 6
wakemeupbeforeuromo 94 86 9 Walter27 78 61 7
Canadian Cowboy_74 93 84 9 CDMac24 77 60 6
CapitalT 93 85 9 behind.enemylines 76 57 6
dandeogden 93 85 9 jstaubach 76 59 6
DezBrogden88 93 75 8 meisternance 76 59 8
Glory Daze 93 93 10 Bertangalo 75 75 10
HePuntsHeScores 93 76 8 Mattattack 75 75 10
indus_creed 93 84 9 wfldude@gmail.com 75 56 6
jamesvb 93 93 10 yobwoc 75 75 10
jockmeister 93 85 9 Dcfansinceiwasababy 74 57 6
Joekuh 93 93 10 DezDispenser 74 55 6
Millard Fillmore 93 93 10 E-Dawg 73 53 6
non member 93 93 10 Mc29xMc 73 54 6
Normrock 93 93 10 BarbarianLou 72 55 6
OddGooD 93 93 10 IloveCows 72 54 6
qcisco 93 93 10 TK19 72 53 6
rhbgsherb 93 76 8 Kwikwetlam Texan 68 49 6
Roun2It 93 93 10 westmodelmarket 68 49 6
Silverblue 93 84 9 nicksmithosu 66 47 6
StarloverinWNC 93 93 10 staubachfan 62 52 5
THEGALLOPINGPOLISHMAN 93 93 10 jrhanei 61 52 5
Trent Schoneweis 93 85 9 abileneblues 59 50 5
VAfan 93 77 8 Reno Cowboy 59 50 5
1Bullseye 92 92 10 Starheel42 59 48 5
BigBad Joe 92 83 9 Trufus 57 47 5
blue & silver 92 83 9 TARHEEL PAUL 56 45 5
cleanpants 92 92 10 Dallas Blue 55 44 5
CTRealdeal 92 73 8 Frank Stanford 55 46 5
Dealataunt 92 84 9 lucky.expert 55 46 5
DocOcho 92 82 9 TheBlueBaron 55 47 5
IMHO 92 92 10 toke08 55 48 5
jordanch68 92 84 9 RobJose89 54 46 5
Junkyard Dog 92 92 10 Impatient 53 46 5
Max2 92 92 10 Paniolo808 56 44 4
Paul Schork 92 84 9 WilliamC 53 44 5
Rdbull1 92 92 10 @Tonekupone 52 45 5
Rohpuri 92 85 9 JaDubin5 52 42 5
Sandmann 92 84 9 rioplayer7 52 41 4
socialmediaisforgirls 92 73 8 Dub_TC 51 41 5
wittenfan 92 92 10 geof 51 44 5
YumaCactus 92 92 10 TheIronCowboy09 51 41 5
BOWAC1 91 83 9 gabrielau23 50 42 4
BUBBA KUHL 91 91 10 JJ for President 50 42 5
camrin55 91 82 9 mikemc68 50 40 5
charris4591 91 75 8 apprentice_curmudgeon 49 39 5
codydoser 91 81 9 BayouCowboy 49 40 4
CowboysNation 91 91 10 VWBugKing 49 40 4
DalaiLuke 91 91 10 fbh1636 48 40 4
enogueras 91 73 8 mcb99 48 39 5
hbdc 91 91 10 Crazeejaytee 47 38 4
Johnny Cage 91 75 8 mik888 47 37 5
JollyRancher 91 83 9 hedgeman77 46 37 5
k@s! 91 91 10 Nate Pennock 46 36 4
Katana 91 91 10 cowboysfromhell 45 35 4
klkmainiac 91 91 10 miamidade 1 45 36 4
Lrogue 91 91 10 radomane 44 36 4
lucke 91 91 10 Bermystar 43 33 4
Nova84 91 91 10 Dallasfan4life 43 36 5
Shadowcat 91 91 10 dsmith12 43 33 4
shooter09 91 71 8 Fryguy2231 43 33 4
The Loco Llama 91 91 10 kevinhaji 42 35 4
TRAVLR 91 83 9 Portland's Cowboy Fan 42 31 3
Vegas Cowboys fan 91 83 9 TCB Orange Dino 42 31 3
wildtigger2 91 91 10 Browserof 41 31 4
Briley Fuller 90 80 9 louluvball 41 31 4
BullNuke 90 73 8 CoreyAdkison88 40 31 3
carguy102 90 90 10 eightball 40 29 3
chappycav 90 90 10 etowngk30 40 31 4
CowboyDane 90 90 10 upfrunt 40 31 3
CTCowboy 90 90 10 cal69 39 30 3
dentltek 90 90 10 EchoEcho 38 27 3
duffer33 90 90 10 JamesLloydMoss 38 29 3
Hamstringer 90 80 9 KD Drummond 38 27 3
jimmy.marshall2 90 90 10 BrooklynCowboyFan 37 28 3
Johnny-Boy 90 90 10 Tuna Helper 37 28 3
mbraunginn 90 90 10 Souna21 36 29 3
Nikeorlipstick 90 74 8 CowboyCurtis 35 28 3
poakie 90 82 9 dwhisper 35 27 4
Rathos 90 90 10 Elavien 35 24 3
Ride Together, Die Together 90 81 9 Pnut Gallery 35 28 3
swanhooch 90 82 9 4evercowboy 34 26 3
tattooed cowboy 90 79 9 Brantwaldrep 34 27 3
WA_Cowboy 90 74 8 NomoRomo 34 27 3
Wreck'emCowboys 90 90 10 Oldeschool 34 25 3
BigHat in NewTexas 89 89 10 Panzer84 34 27 3
BR47 89 81 9 skinny post 34 27 3
Burrito Electrico 89 78 9 WeDemBois 34 25 3
CalGarcia3 89 89 10 bones42024 33 26 3
CarloRue 89 73 8 ICanSeeJerryWorldFromHere 33 24 3
christopher.hubert 89 79 9 InkedKing 33 25 3
CowboyOcelot 89 89 10 juanners 33 25 3
Cuban Cowboy 89 89 10 TheGloryHoleDiaries 33 26 3
DougCosby84 89 80 9 Patrick_Bateman 32 25 3
Farrah's Daddy 89 89 10 Ryan Keeling 32 23 3
gershwin 89 89 10 TunaDitka 32 23 3
just-the-facts 89 89 10 BayouCowboys 31 22 3
milehightexan 89 69 7 WebbyWebb 31 24 3
scotscowboyfan 89 89 10 Diddle 30 21 3
Seatown7 89 89 10 Samson254 30 23 3
stubbynuggs 89 81 9

I'm recognizing excellence a little differently by tracking percentage accuracy - your total correct picks divided by your number of picks. These are tabulated using just your raw numbers - no bonuses - every game you picked correctly divided by every game you made a pick.

This is like baseball batting average - hits divided by at bats. I include the extra digit because of how close some of these are. The reason two people have the same number of wins but a different percentage is because they missed different weeks and have picked a different number of games. Someone who gets ten games right in a sixteen-game week would score 0.6250. However, if there were only fifteen games due to byes, that average would jump to 0.6667 (10-5 is a better record than 10-6).

I have blocked out the "one-week wonders", and only included the two-week scores this week because the top two scores are from people who just joined and have played only the past two weeks. This week, there are five playerss (three active and two inactive) who have a better pick accuracy than our overall leader.

You may think, "Boy, if I had only known about this contest when it began, I would be right up there." Would you?

Here are the top one hundred most accurate pickers (wins per games picked) of everyone who has played two weeks or more:

2014 Pick 256 Top Percentage (minimum two weeks)
Entrant Percent Wins Weeks Entrant Percent Wins Weeks
marcelookobe 0.7692 20 2 aaa61aaa 0.6667 98 10
mikado69 0.7692 20 2 chichitao 0.6667 60 6
Paniolo808 0.7333 44 4 cowboy1966 0.6667 98 10
cal69 0.7317 30 3 JayRosser27 0.6667 98 10
da11as4evr 0.7241 21 2 Oldboysfan 0.6667 98 10
Jebediah Flibberbrush 0.7211 106 10 pww12 0.6667 20 2
Dcowboy 0.7143 105 10 Spaceball 0.6667 98 10
gabrielau23 0.7119 42 4 VWBugKing 0.6667 40 4
TimmyG 0.7093 61 6 Dcfansinceiwasababy 0.6628 57 6
LoboTX 0.7007 103 10 rioplayer7 0.6613 41 4
Fred G Samford 0.7000 21 2 Str8outtaAk 0.6612 80 8
starjohn06 0.7000 70 7 rhbgsherb 0.6609 76 8
Prfbrain 0.6939 102 10 jmartinpowers 0.6604 70 7
revellyre 0.6939 102 10 Buckywaters 0.6599 97 10
jrhanei 0.6933 52 5 Chuck Sisco 0.6599 97 10
elpole55 0.6923 18 2 cwby4lf 0.6599 97 10
GalTex 0.6894 91 9 Edward colon 0.6599 97 10
upfrunt 0.6889 31 3 ginge159 0.6599 97 10
everydayimrussellin 0.6875 22 2 jtiddahr 0.6599 97 10
boys.camncrew 0.6871 101 10 mfoster 0.6599 97 10
braininahat 0.6871 101 10 Specific 0.6599 97 10
CowboysWin 0.6871 101 10 yushay bohra 0.6599 97 10
Rajohnnn 0.6871 101 10 CoreyAdkison88 0.6596 31 3
OBWDC 0.6870 79 8 Portland's Cowboy Fan 0.6596 31 3
Jim Vance 0.6854 61 6 TCB Orange Dino 0.6596 31 3
Reno Cowboy 0.6849 50 5 Nap 0.6593 60 6
staubachfan 0.6842 52 5 Cowboy.Fan.Forever 0.6571 69 7
Tuna Helper 0.6829 28 3 oddsbettor 0.6565 86 9
kat31 0.6818 90 9 Realist Larry 0.6565 86 9
florida dodger 0.6803 100 10 SportNomad 0.6563 21 2
Mighty Blue Star 0.6803 100 10 BayouCowboy 0.6557 40 4
Pagrebo 0.6803 100 10 fbh1636 0.6557 40 4
FANSINCESB5 0.6791 91 9 CowboysFan_Nepal 0.6555 78 8
Crazeejaytee 0.6786 38 4 HePuntsHeScores 0.6552 76 8
groach21 0.6786 19 2 Bvanzanman 0.6531 96 10
Hutch1624 0.6786 19 2 lonewolfz28 0.6531 96 10
Lcdano24 0.6783 78 8 NorthStar99 0.6531 96 10
jstaubach 0.6782 59 6 Vancity Cowboy 0.6531 96 10
ljs44 0.6774 21 2 SHDad 0.6515 86 9
milehightexan 0.6765 69 7 Cowboy Joe 0.6496 76 8
fs65 0.6742 89 9 abileneblues 0.6494 50 5
angie'sdad 0.6735 99 10 Mike Easter 0.6493 87 9
cOUboy12 0.6735 99 10 NYHorn 0.6493 87 9
Jeff Landrith 0.6735 99 10 Useful_Idiot_ 0.6493 87 9
UTCowboy 0.6735 99 10 Benthere 0.6489 85 9
Yellowbeard 0.6735 99 10 CapitalT 0.6489 85 9
nreyesjr02 0.6718 88 9 Morgan460 0.6489 85 9
Becho 0.6716 90 9 Vector_41 0.6489 85 9
hfd14c 0.6700 67 7 demon_hoya14 0.6471 77 8
cap2vator 0.6696 77 8 Splyle 0.6465 64 7

Finally - and it back in its original place at the bottom of this FanPost - is the table with the raw scores of all 734 players (no bonuses) who have played at least one week. If you didn't see you name in one of the two tables above, then you should find yourself here.

If you want to see your name without having to visually scroll through these two long tables, use the Windows shortcut CTRL-F (control key plus F) and enter your username. Every instance will be highlighted, and CTRL-G moves to the next instance.

Here is the complete table with all 734 scores:

2014 Pick 256 Original Scoreboard
Entrant Overall Entrant Overall Entrant Overall Entrant Overall
Jebediah Flibberbrush 106 castaway42 79 Fred G Samford 21 CowboysAllDay 9
Dcowboy 105 christopher.hubert 79 ljs44 21 DanoChris 9
LoboTX 103 OBWDC 79 SportNomad 21 DD03 9
Prfbrain 102 Smax17177 79 bubba2nark 20 DezWheresMyCar? 9
revellyre 102 tattooed cowboy 79 marcelookobe 20 dramosrosario27 9
boys.camncrew 101 AZ_Dave 78 mikado69 20 elviscole_mtl 9
braininahat 101 Burrito Electrico 78 pww12 20 erc137 9
CowboysWin 101 CowboysFan_Nepal 78 ssgcizzle82 20 gg 9
Rajohnnn 101 Lcdano24 78 dc88 19 gntlewind 9
florida dodger 100 Mr._Mulligan 78 Ghana Piranha 19 hedgeman1 9
Mighty Blue Star 100 Tabaco 78 groach21 19 HydeYoKidz 9
Pagrebo 100 cap2vator 77 gwzahn7 19 jackcalypso 9
angie'sdad 99 demon_hoya14 77 HonorTheStar 19 janex600 9
cOUboy12 99 VAfan 77 Hutch1624 19 JETS21 9
Jeff Landrith 99 bandoozle 76 jdfoley2 19 jford 9
UTCowboy 99 Cowboy Joe 76 Mike10913 19 jherman 9
Yellowbeard 99 HePuntsHeScores 76 NCstar 19 Kansas Cowboy 9
aaa61aaa 98 j-man 76 Darth Landrious 18 kaye mcbride 9
cowboy1966 98 Los_Vaqueros956 76 elpole55 18 Keval 9
JayRosser27 98 PrimeTimePlaymaker 76 harrisburgcowboyfan 18 lee c 9
Oldboysfan 98 rhbgsherb 76 macdude 18 leebot 9
Spaceball 98 Sean Sullivan 76 OmahaCowboy 18 LizardState 9
Buckywaters 97 since '66 76 Rog.Car.P-Boro.Tx. 18 losoyamouse 9
Chuck Sisco 97 aat2326 75 scotty2hotty 18 MannyZ2K 9
cwby4lf 97 Bertangalo 75 TerpMD 18 markbui 9
Edward colon 97 charris4591 75 jmwillow 17 maxdallasfan 9
ginge159 97 DeMarcoFan29 75 sandyf 17 MIKEVANCOUVER 9
