Byes are over, and the full sixteen game schedules resume for the final six weeks of the season.
After an abysmal week, things returned a bit to normal. Both our 209-6 games were actually winners. I can't nominate anyone for Football Mensa this week for making an outlandish, against-the-grain pick, and coming up a winner.
Instead, I will nominate only one person, who will receive this week's award. For beating our consensus by five full games and only missing two games, this week's Football Mensa award goes to Aggie Man. He used his strong 12-2 week to vault into fifth place overall, gaining ground on everyone in front of him, and being the fifth person to reach 100 overall.
Congratulations, Aggie Man.
Now, for this week's report:
For the second time this season, we reversed our steady decline in participation, buoyed again by several first-time participants. This week, with eighteen new participants, and one late add, we had two hundred fifteen players, up slightly from last week..
Here is the Participation Table, tracking the first eleven weeks:
Participation | |||
Week | Total This Week | New This Week | 2015 Total |
1 | 557 | 557 | 557 |
2 | 463 | 83 | 640 |
3 | 392 | 27 | 667 |
4 | 346 | 43 | 710 |
5 | 293 | 13 | 723 |
6 | 245 | 7 | 730 |
7 | 281 | 29 | 759 |
8 | 221 | 9 | 768 |
9 | 206 | 9 | 777 |
10 | 203 | 10 | 787 |
11 | 215 | 18 | 805 |
Our consensus didn't do that well this week - only 7-7. But that was significantly better than last week. And, we avoided the huge losses - losses where more than two hundred missed the winner. Our one-sided picks all won, and our losses were evenly split, with many doing quite well.
I've already commended Aggie Man for beating our consensus by five full games, the second week in a row that our top scorer(s) accomplished that feat.
I'm feeling good as well, because for the first time since week #4, I posted good numbers. It's good to see myself back in the left column on the weekly scores table.
Here are the results of our consensus preferences for each game in week #11:
Week #11 Results | |||
Win | Consensus Winners | Lose | |
209 | @ Carolina | Washington | 6 |
209 | @ Seattle | San Francisco | 6 |
196 | @ New England | Buffalo | 19 |
192 | Dallas | @ Miami | 23 |
168 | @ Arizona | Cincinnati | 47 |
151 | @ Jacksonville | Tennessee | 63 |
141 | Kansas City | @ San Diego | 74 |
Win | Consensus Losers | Lose | |
100 | @ Baltimore | St. Louis | 115 |
96 | Denver | @ Chicago | 119 |
78 | Tampa Bay | @ Philadelphia | 137 |
77 | Green Bay | @ Minnesota | 138 |
64 | @ Houston | New York Jets | 151 |
52 | @ Detroit | Oakland | 163 |
28 | Indianapolis | @ Atlanta | 187 |
I mentioned in a comment on my last FanPost that we would either gain significant ground, lose most of our lead, or remain the same with the Front Page Writers. We took a three-game lead into week #11 and had two discrepancies with them. They had BAL (we had STL) and they had DEN (we had CHI). They got both of those, and so our lead is narrowed to just a single game.
Here's the table tracking the weekly consensus scores of Pick 256 participants and the Front Page Writers:
2015 Pick 256 Consensus / Front Page Writers | |||
Week | Games | Pick 256 Wins | FPW Wins |
1 | 16 | 11 | 11 |
2 | 16 | 7 | 7 |
3 | 16 | 13 | 12 |
4 | 15 | 10 | 9 |
5 | 14 | 9 | 9 |
6 | 14 | 9 | 9 |
7 | 14 | 9 | 9 |
8 | 14 | 10 | 10 |
9 | 13 | 7 | 6 |
10 | 14 | 4 | 4 |
11 | 14 | 7 | 9 |
Total | 160 | 96 | 95 |
One of Aggie Man's two losses was the only game that more than 85% of us missed - IND-ATL. His other was CHI-DEN, one of my four misses.
This was my first double-digit score since week #4 (the first bye week and last bye week). Let's see who will join me in attempting to post double-digit scores each of these final six weeks.
You will notice that, except for Aggie Man, most of the top scores this week were not posted by our top overall scorers, So, there will be some upheaval at the top.
More upheaval came when, for the second week in a row, several every-week participants came up missing. One had an issue, submitted picks late, and participated in every game except Thursday night.
Here are the ten-week players who missed week #11:
FloridaBoys, GalTex, Jebediah Flibberbrush, newwallOD, scotscowboyfan, timani, and yushay bohra
As I commented in last week's FanPost comment thread, I have never seen Jebediah Flibberbrush miss a week before, and I have been following him for five years now - three when 10-for-10 was on here, and both years tracking Pick 256.
He was the champion in 2011 (his and my first year with 10-for-10) and was the initial (and reigning) champion, winning Pick 256 last season.
Here are the week #11 scores of all 215 participants:
Week #11 Scores | |||||||
Entrant | This Week | Entrant | This Week | Entrant | This Week | Entrant | This Week |
Aggie Man | 12 | hbtc | 9 | DJ Mad | 8 | cowboys winu | 7 |
Dcowboy8 | 11 | I'm_people_too | 9 | doubleleg | 8 | CowboysNation | 7 |
Dobanion | 11 | j-man | 9 | dtwmm | 8 | Dallasdave1966 | 7 |
DoomsDay Dub | 11 | jwdge | 9 | duffer33 | 8 | dcfansinceiwasababy | 7 |
Fred G Samford | 11 | k@s! | 9 | Effinefferseffeneffed | 8 | enogueras | 7 |
Jbilskie1 | 11 | LoboTX | 9 | Frank Stanford | 8 | Fm17 | 7 |
mahenza | 11 | maragath | 9 | ibleedcowboyblue | 8 | Hav157 | 7 |
Pagrebo | 11 | Max2 | 9 | j_dobermans | 8 | HowleyAtTheMoon | 7 |
tbar1 | 11 | milehightexan | 9 | JKolar | 8 | Jessy S | 7 |
boys.camncrew | 10 | Millard Fillmore | 9 | kethry1313 | 8 | just-the-facts | 7 |
calmadhd | 10 | MUTTS | 9 | Lcdano24 | 8 | klkmainiac | 7 |
CapitalT | 10 | Ncstar | 9 | LeCardi Johnson | 8 | lenboy | 7 |
Cowboys Win | 10 | Normrock | 9 | lucke | 8 | Markythearky | 7 |
CowboysFan_Nepal | 10 | notquiterite | 9 | makeit6 | 8 | Oldeschool | 7 |
dentltek | 10 | Papa Hendu | 9 | Mark Barrington | 8 | ptp39 | 7 |
gwzahn7 | 10 | PAPAGDAVIS69 | 9 | MinasIthil92 | 8 | Realist Larry | 7 |
hookerhome | 10 | Paul Schork | 9 | MontyMoose | 8 | Reno Cowboy | 7 |
ICanSeeJerryWorldFromHere | 10 | PrfBrain | 9 | muskokacowboy | 8 | Ride Together, Die Together | 7 |
jimmy.marshall2 | 10 | Rdbull1 | 9 | nreyesjr02 | 8 | Rswelalien | 7 |
Katana | 10 | RipCityBlazin420 | 9 | NY-COWBOY | 8 | Ryan Keeling | 7 |
Mikhaili | 10 | Sean N | 9 | oldboysfan | 8 | sandi | 7 |
Mordregard | 10 | SICLAW | 9 | OldStray2-Dog | 8 | Shoots90 | 7 |
MS Cowboys Fan | 10 | Starfire6 | 9 | Rajohnnn | 8 | Speedy1211 | 7 |
NutriaBoudin | 10 | TazJr89 | 9 | RoSHa | 8 | Stevefromerrick | 7 |
oddsbettor | 10 | Tennessee_Jed | 9 | Roun2It | 8 | switters023 | 7 |
qcisco | 10 | Tetower | 9 | ROWDY GARCIA | 8 | The Tower | 7 |
quinduno | 10 | Truebluedcfan | 9 | since '66 | 8 | Timmy G | 7 |
revellyre | 10 | Vic Stone | 9 | Sipe17 | 8 | TNCowbyfan | 7 |
Sandmann | 10 | Wfldude@gmail.com | 9 | Sir Robin | 8 | Tr1v1al | 7 |
scottysd | 10 | WilliamC | 9 | smax17177 | 8 | TRAVLR | 7 |
slowmotion80 | 10 | Witten mittens | 9 | snipeb41 | 8 | Uriahchase | 7 |
Starheel42 | 10 | Yellowbeard | 9 | stanthecowboyfan | 8 | Balzac4 | 6 |
The Sethnicity | 10 | YumaCactus | 9 | starmesh23 | 8 | BayouCowboys | 6 |
tmaeus | 10 | 1MissouriCowboysFan | 8 | Supherbyus | 8 | CTCowboy | 6 |
Vancity Cowboy | 10 | 50yrcowboy | 8 | Tallgrass Prairie | 8 | Disciple027 | 6 |
vectorspace | 10 | adamjamessaul | 8 | TCullen88 | 8 | EFtheGiants | 6 |
Westmodelmarket | 10 | bartman | 8 | Tenkin | 8 | Flowerman1dallas | 6 |
YaBoyRyan | 10 | Benthere | 8 | Terry | 8 | holyroof | 6 |
4evercowboy | 9 | blue & silver | 8 | thesirknight | 8 | Howleyesque | 6 |
AKCOWBOYFAN | 9 | BOWAC1 | 8 | Trent Schoneweis | 8 | jalifia | 6 |
Canadian Cowboy_74 | 9 | BreezyJBarberino | 8 | UTcowboy | 8 | momtiller | 6 |
cap2vator | 9 | Bud | 8 | 1Bullseye | 7 | Shadowcat | 6 |
chappycav | 9 | camrin55 | 8 | aaa61aaa | 7 | sixrings09 | 6 |
CowboyInLA | 9 | carguy102 | 8 | ansky23 | 7 | StarJohn | 6 |
CowboyOcelot | 9 | Chad Loveland | 8 | APerfectStar | 7 | T Zig | 6 |
DarthGrumpa | 9 | Cowboy Joe | 8 | apprentice_curmudgeon | 7 | Thinkman | 6 |
Dithanial | 9 | cowtownNcowboysfan | 8 | arg | 7 | Troy | 6 |
Dr Carl | 9 | cwby4lf | 8 | az_dave | 7 | wildtigger2 | 6 |
earl | 9 | damnarab2 | 8 | banananas | 7 | Ahoskieboy | 5 |
EJ_FAN50 | 9 | DandyDanny | 8 | benray53 | 7 | daboyz21 | 5 |
erock | 9 | D-Bomb | 8 | bigoljimbo | 7 | shooter09 | 5 |
Glenstorm68 | 9 | dcsalem14 | 8 | burrito electrico | 7 | Tigercowboy | 5 |
goddard55 | 9 | Densa | 8 | BWaj22 | 7 | Nova84 | 4 |
Gregory_Regularly | 9 | Desert Cowboys | 8 | c.matson18 | 7 |
Our scoreboard has been dominated by two players for half of the season. Either oldboysfan has been on top, revellyre has been on top, or they have been tied. No one else can get within two games of either of them. Last week, they both opened up opportunities to be caught, as each posted the identical picks of our consensus, and each went 4-10. This week, oldboysfan did a little better than the consensus, but that only put him in the third column above. revellyre matched my score (tied for tenth best this week) and caught him. For the second time this season, they are tied atop the scoreboard. They were the first to reach 100, and are two of only five to reach that plateau.
Congratulations to both for continuing to set the pace this season. I had to order a second Bulleye t-shirt from Target, so each could wear his own. They complained about having to share the same shirt.
Aggie Man is leading the charge, as we all take aim at the top, gaining four games this week and only being five out of the lead. I lost nine games in week #5 alone, so I understand how big swings are possible.
Normrock and Millard Fillmore have been steady as well, and have solidified their places in third and fourth place overall.
Here are the scores from all 805 who have participated at least once this season:
2015 Pick 256 Full Scoreboard | |||||||
Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall |
oldboysfan | 105 | SHDad | 67 | Waterfall88 | 20 | dpyburn | 10 |
revellyre | 105 | T Zig | 67 | austin.j.5 | 19 | Dre0023 | 10 |
Normrock | 103 | angie'sdad | 66 | badboyz | 19 | fubanger | 10 |
Millard Fillmore | 101 | Silverblue | 66 | DocOcho | 19 | geneb | 10 |
Aggie Man | 100 | BishopWest | 65 | Farrah's daddy | 19 | Grizzy C | 10 |
1Bullseye | 99 | Starfire6 | 65 | gabrielau23 | 19 | Halconegro | 10 |
1Missouricowboysfan | 99 | wildtigger2 | 65 | Jbilskie1 | 19 | Hejbr | 10 |
I'm_people_too | 99 | Hav157 | 64 | jockmeister | 19 | Hobsoncherry | 10 |
Starheel42 | 99 | jtiddahr | 64 | LovecraftMan | 19 | Howabouttheboys | 10 |
Cowboys Win | 98 | Speedy1211 | 64 | NorthStar99 | 19 | illcowboy | 10 |
gwzahn7 | 98 | viciousphilpy | 64 | pb1976 | 19 | Jedamac | 10 |
Katana | 98 | westmodelmarket | 64 | Robsa | 19 | JJQB12 | 10 |
mahenza | 98 | nreyesjr02 | 63 | StarloverinWNC | 19 | Johnmckee9002@gmail.com | 10 |
MinasIthil92 | 98 | 33lmitch | 62 | Str8outtaAk | 19 | jsrdc | 10 |
ptp39 | 98 | bdub91 | 62 | The_Ineluctable_Kruppe | 19 | KAYCEEWIN | 10 |
TazJr89 | 98 | bigoljimbo | 62 | TheYoungin_DT | 19 | kcwjr1973 | 10 |
Trent Schoneweis | 98 | oddgood | 61 | Zmen | 19 | kvonkoe | 10 |
aaa61aaa | 97 | RobP S.A.T. | 61 | Bobboluga | 18 | liquidblake | 10 |
bartman | 97 | TheRedWunder | 61 | codydoser | 18 | Lo2ken | 10 |
cwby4lf | 97 | vectorspace | 61 | cow2boys | 18 | LOCALPRES | 10 |
HowleyAtTheMoon | 97 | BigBad Joe | 60 | Divinelysilver | 18 | Mercury55@gmail.com | 10 |
Nova84 | 97 | Cisco79 | 60 | LET300ZX | 18 | MFFLWhoWontEverPullADeandre | 10 |
Roun2It | 97 | FBH1636 | 60 | Loren L Smith | 18 | ModernDayCowboy | 10 |
Truebluedcfan | 97 | indus_creed | 60 | tkena | 18 | Momoney8822 | 10 |
cap2vator | 96 | rptril | 59 | ToddJ | 18 | MVaughn93 | 10 |
Glenstorm68 | 96 | toke08 | 59 | ahillaker | 17 | Nicolás | 10 |
Rdbull1 | 96 | Nord15 | 58 | bigcheez01 | 17 | nomad555 | 10 |
Sir Robin | 96 | Pnut Gallery | 58 | Blackwulff | 17 | nvme4evr | 10 |
Stevefromerrick | 96 | Truck2015 | 58 | Colonel Duke Lacross | 17 | Pokes4ever | 10 |
thesirknight | 96 | BC3 | 57 | dashington | 17 | rick.croissette | 10 |
Timmy G | 96 | cjs.93 | 57 | Enja | 17 | Specific | 10 |
Vancity Cowboy | 96 | Funoldman | 57 | GeeManne | 17 | suddendeath88 | 10 |
ansky23 | 95 | Jesse-GA | 57 | Glory Daze | 17 | Tex-Mex | 10 |
c.matson18 | 95 | damnarab2 | 56 | hophead929 | 17 | TheIronCowboy09 | 10 |
cowtownNcowboysfan | 95 | FullMetalAg | 56 | kartmanj | 17 | TMoney_1674 | 10 |
j-man | 95 | JonnyDanger | 56 | Ludawg70 | 17 | Trbingbc | 10 |
PAPAGDAVIS69 | 95 | DallasCowboys1960 | 55 | MAESTASJ5798 | 17 | USMarineVet | 10 |
Realist Larry | 95 | Goody4 | 55 | OmahaCowboy | 17 | Wojo | 10 |
Ride Together, Die Together | 95 | ArgentinaJr | 54 | SpanishHarlem | 17 | AzDbackfanInDc | 9 |
Sandmann | 95 | BigHat in NewTexas | 54 | tabennett5438 | 17 | Bigttech | 9 |
snipeb41 | 95 | DemBoyz88 | 54 | thepainster | 17 | Bradford216 | 9 |
Benthere | 94 | jayrosser27 | 54 | tjack321 | 17 | coffeesodabeer | 9 |
Dcowboy8 | 94 | Rohpuri | 54 | 2doubledrops | 16 | Cold Beer | 9 |
dtwmm | 94 | delete6673 | 53 | Bvanzanman | 16 | Craigthomas5747@gmail.com | 9 |
duffer33 | 94 | marcelookobe | 53 | cardsandguitars | 16 | dapiercy70 | 9 |
jwdge | 94 | ReaperMadness | 53 | ctwhynot | 16 | Deztiny84 | 9 |
lenboy | 94 | Mattattack | 51 | Dankdabe | 16 | DWDRUMR | 9 |
Max2 | 94 | ROD | 51 | Doc_J | 16 | EJ_FAN50 | 9 |
since '66 | 94 | BigAl86 | 50 | Gary Morris | 16 | erock | 9 |
UTcowboy | 94 | DeAndre is a Pussy | 50 | Jeff Landrith | 16 | fear_the_star | 9 |
4evercowboy | 93 | Disciple027 | 50 | jetpoker1 | 16 | Flyeaglesfly | 9 |
Blue & silver | 93 | Jim Vance | 50 | MCross212 | 16 | freightgod | 9 |
DarthGrumpa | 93 | GunsUp | 49 | mfoster | 16 | HappyGilmour | 9 |
EFtheGiants | 93 | mik888 | 49 | papichulo | 16 | hellonwheels | 9 |
MUTTS | 93 | Nap | 49 | Rick322 | 16 | huds5321 | 9 |
Pagrebo | 93 | Niland76 | 49 | rt1691rt | 16 | i\nb7 | 9 |
PrfBrain | 93 | tman9476 | 49 | DeMarcoFan29 | 15 | Jackie23 | 9 |
Sean N | 93 | DalaiLuke | 48 | DGxl86 | 15 | Lako | 9 |
Terry | 93 | Old Frog | 48 | MontysCowboys | 15 | LandryWazzaHornToo | 9 |
tmaeus | 93 | rhbgsherb | 48 | NY-COWBOY | 15 | Lawham83 | 9 |
WilliamC | 93 | shooter0909 | 48 | Omar Little | 15 | ledick | 9 |
CapitalT | 92 | ginge159 | 47 | thorns | 15 | Loab | 9 |
D-Bomb | 92 | pugbuddy | 47 | tk1011971 | 15 | MeatPopsicle | 9 |
earl | 92 | Big_Country | 46 | WichapiOyate! | 15 | Modernjosh | 9 |
ibleedcowboyblue | 92 | Hobbes42 | 46 | Zak | 15 | Oldtexasguy | 9 |
LoboTX | 92 | San Antonio Al | 46 | 1youngwiz | 14 | Pantera | 9 |
maragath | 92 | cahbro32 | 45 | Bigspoon | 14 | Pkenny1046@yahoo.com | 9 |
Rajohnnn | 92 | DoubleAgent008 | 45 | cowboykid | 14 | poppaskeeter | 9 |
Reno Cowboy | 92 | Haribo | 45 | ELDS | 14 | Powers93 | 9 |
RoSHa | 92 | Jfinch027 | 45 | Mr.Amazing | 14 | PuckFilly | 9 |
Shadowcat | 92 | JollyRancher | 45 | Raymon945 | 14 | Rayman2434@@aol.com | 9 |
stanthecowboyfan | 92 | RReed43 | 45 | ringking | 14 | RipCityBlazin420 | 9 |
starmesh23 | 92 | amkaam051203 | 44 | Roro Brown | 14 | ROYALFLUSH | 9 |
Uriahchase | 92 | BlueFlash | 44 | wheelz909 | 14 | Scott McDowell | 9 |
Witten mittens | 92 | Tigercowboy | 44 | AndyJ53583 | 13 | small change | 9 |
CowboysFan_Nepal | 91 | transmogrifier | 44 | BigD_83 | 13 | StillStorming | 9 |
Frank Stanford | 91 | Dallasdave1966 | 43 | Byrdie | 13 | streetse | 9 |
Mark Barrington | 91 | HonorTheStar | 43 | CoCo | 13 | taa49er2001@yahoo.com | 9 |
Ncstar | 91 | Brasher | 42 | Cowboys4lyfe | 13 | Tanner Choate | 9 |
scottysd | 91 | chrisvegas | 42 | CTRealdeal | 13 | Tetower | 9 |
Tennessee_Jed | 91 | aat2326 | 41 | Go rafa | 13 | The_Leftside | 9 |
apprentice_curmudgeon | 90 | EduardoColon | 41 | Herman | 13 | thelastpatriot | 9 |
BWaj22 | 90 | FanSince_64 | 41 | John neiderer | 13 | therealjdj | 9 |
carguy102 | 90 | florida dodger | 41 | King of the Eagles | 13 | Tuan Huynh | 9 |
Fred G Samford | 90 | King Man | 41 | Raptizzle | 13 | Vic Stone | 9 |
klkmainiac | 90 | LightningFast67 | 41 | Thestarsshinebright | 13 | Wiseattack | 9 |
shooter09 | 90 | adamkacp | 40 | tutx88 | 13 | xboxdre | 9 |
Smax17177 | 90 | Asburystrider | 40 | wizkidbill | 13 | Yoshicopter | 9 |
tbar1 | 90 | BWaldrep | 40 | brookln231 | 12 | 69DHynes69 | 8 |
Troy | 90 | meangrant | 40 | Castaway42 | 12 | Amold | 8 |
camrin55 | 89 | bullnuke | 39 | Clint.Underhill | 12 | bartoh | 8 |
chappycav | 89 | BurntOrangeBenjamins88 | 39 | CoreyAdkison88 | 12 | BartonHsieh | 8 |
CTCowboy | 89 | B1llyP1lgr1m | 38 | CowboysNJ | 12 | bigtiny | 8 |
Densa | 89 | CowboysFan_4_Life | 38 | cowgirl22 | 12 | bkeith71 | 8 |
enogueras | 89 | jgoddard8409 | 38 | crowboy | 12 | Blue Crew | 8 |
goddard55 | 89 | jordanch68 | 38 | dhenri99 | 12 | BreezyJBarberino | 8 |
just-the-facts | 89 | Junkyard Dog | 38 | Donilama | 12 | Call4randy | 8 |
kethry1313 | 89 | thelunatic | 38 | dowdj | 12 | cb1214 | 8 |
timani | 89 | Toast can post | 38 | Es | 12 | cgp16 | 8 |
boys.camncrew | 88 | Wildhair | 38 | Fryguy22 | 12 | chuck-D | 8 |
Dr Carl | 88 | coolmajaka | 37 | Gabby T | 12 | coleslaw34 | 8 |
hookerhome | 88 | S.Fisher | 37 | hardhitten82 | 12 | creelll | 8 |
jhcrouch3 | 88 | Splyle | 37 | HEpennypacker | 12 | crj2012 | 8 |
OldStray2-Dog | 88 | BarbarianLou | 36 | irvingcowboy | 12 | Daddy Cool | 8 |
Ryan Keeling | 88 | ScottB1985 | 36 | Jackie22 | 12 | dallas4life | 8 |
Yellowbeard | 88 | nealmcb | 35 | Jalifia | 12 | dallasindc | 8 |
Bud | 87 | nepacowboy | 35 | JayGilly97 | 12 | dcsalem14 | 8 |
Canadian Cowboy_74 | 87 | Nikeorlipstick | 35 | JT1878 | 12 | DJ Mad | 8 |
slowmotion80 | 87 | Rathos | 35 | leo.lara.718 | 12 | DkGottiline33 | 8 |
The Sethnicity | 87 | WeDemBois | 35 | lonewolfz28 | 12 | Dremont | 8 |
50yrcowboy | 86 | BR47 | 34 | lucky.expert | 12 | gokepo | 8 |
APerfectStar | 86 | MidKnightDreary | 34 | MBoehm | 12 | GreenMtnCloud | 8 |
az_dave | 86 | rainmaker411195 | 34 | MikeV | 12 | Hiles_BigD#09 | 8 |
Chad Loveland | 86 | DarkKnight88 | 33 | Passthedamnball | 12 | Hoss98271 | 8 |
dentltek | 86 | LRogue | 33 | penater | 12 | IcyVeins | 8 |
GalTex | 86 | zad | 33 | p-town cowboy | 12 | IrishP1 | 8 |
Mikhaili | 86 | Zubius | 33 | Scott_Partridge | 12 | jamiebeers11 | 8 |
MS Cowboys Fan | 86 | DayLate$$Short | 32 | skalathil | 12 | Jbezie23 | 8 |
NutriaBoudin | 86 | Fighter15 | 32 | TCWilly33 | 12 | JKolar | 8 |
Tallgrass Prairie | 86 | Ispeakredneck | 32 | Texhorns | 12 | kloostee | 8 |
Tr1v1al | 86 | neon greon | 32 | Wreck'emCowboys | 12 | LeCardi Johnson | 8 |
yushay bohra | 86 | eldofin | 31 | andrew | 11 | Lindavaldes | 8 |
CowboyOcelot | 85 | Luc in Chile | 31 | Arigata | 11 | Ludawg69 | 8 |
CowboysNation | 85 | CDMac24 | 30 | Backspin.hegone | 11 | Matthew Hardy | 8 |
Lcdano24 | 85 | cowboyofthenorth | 30 | BigDinTX | 11 | -Maverick- | 8 |
lucke | 85 | DemMyBOYS | 30 | bprince81 | 11 | NineToesBlogging | 8 |
Paul Schork | 85 | eyelikeaces | 30 | cart | 11 | njmiller21 | 8 |
sixrings09 | 85 | Frammis | 30 | Cartr1dgeBased | 11 | NYGForever | 8 |
CowboyInLA | 84 | Johnny-Boy | 30 | cd-41 | 11 | Oh Snap | 8 |
FloridaBoys | 84 | ketom1220 | 30 | Chrisman | 11 | scary_cowboy | 8 |
hbtc | 84 | KTC1 | 30 | Dallas Dave 1966 | 11 | Sipe17 | 8 |
JDobermans | 84 | LizardState | 30 | DallasORL | 11 | Smummm | 8 |
Jebediah Flibberbrush | 84 | mtibus | 30 | david.sunlin | 11 | tmillner0682 | 8 |
newwallOD | 84 | Nations | 30 | dcfnlv | 11 | tom68 | 8 |
quinduno | 84 | NCHeelsBoysFan | 30 | DECOWBOY | 11 | Westtp | 8 |
BayouCowboys | 83 | neithan20000 | 30 | Demboys46290 | 11 | wgr56 | 8 |
dcfansinceiwasababy | 83 | Shaymer | 30 | derrick2960 | 11 | WiseGuys | 8 |
milehightexan | 83 | Tony Marez | 30 | dexwheeler | 11 | yobwoc | 8 |
SicLaw | 83 | bcomets | 29 | Drive47 | 11 | Z0827 | 8 |
TNCowbyfan | 83 | Briley Fuller | 29 | Dsilli | 11 | adrian.arroyo.108 | 7 |
BOWAC1 | 82 | Drjaliver | 29 | DWombat | 11 | arg | 7 |
daboyz21 | 82 | E.J. Lucero | 29 | Fletcherbooth@bellsouth.net | 11 | benray53 | 7 |
Flowerman1dallas | 82 | Mordregard | 29 | Fullhouse | 11 | bks316 | 7 |
Howleyesque | 82 | radomane | 29 | Gar | 11 | Canadian Cowboy | 7 |
Jessy S | 82 | snath | 29 | Hi5wadey | 11 | dallaskid917 | 7 |
Markythearky | 82 | Steve1968 | 29 | Joego38.jw@gmail.com | 11 | Daniel Griffith | 7 |
doubleleg | 81 | TheTraverse | 29 | Joey2zs | 11 | Dri | 7 |
Effinefferseffeneffed | 81 | Through Thick And Thin | 29 | jppalmer1284 | 11 | ffxsnpxn | 7 |
jimmy.marshall2 | 81 | tony_supporter | 29 | KenOak | 11 | Fm17 | 7 |
YumaCactus | 81 | Utmodisette | 29 | kevinhaji | 11 | Fryguy2231 | 7 |
adamjamessaul | 80 | wayne.tanner.58 | 28 | kid1856 | 11 | James197099 | 7 |
AKCOWBOYFAN | 80 | BlueFalcon14 | 28 | latking | 11 | Jmilt80 | 7 |
calmadhd | 80 | Chuck Sisco | 28 | Llama_from_Dallas | 11 | MSPorscheGirl | 7 |
MontyMoose | 80 | coachjjr | 28 | LordOrr | 11 | redlabel | 7 |
switters023 | 80 | hfd14c | 28 | louluvball | 11 | Rswelalien | 7 |
TRAVLR | 80 | KRO | 28 | maxdallasfan | 11 | sandi | 7 |
banananas | 79 | trevorDinc | 28 | mikedmartin | 11 | Sean Sullivan | 7 |
k@s! | 79 | Wdcoker1954 | 28 | NickyNineToes | 11 | Shoots90 | 7 |
momtiller | 79 | connery | 27 | njc003 | 11 | shortycool500 | 7 |
muskokacowboy | 79 | Cowboys63 | 27 | oeg76876 | 11 | sjshell1 | 7 |
Oldeschool | 79 | Donny84 | 27 | Oleysoccer11 | 11 | strobman | 7 |
Supherbyus | 79 | makeit6 | 27 | Raven20 | 11 | toolman63164 | 7 |
tenkin | 79 | Mathewstcb | 27 | richte42 | 11 | Trublu81 | 7 |
Dobanion | 78 | ROWDY GARCIA | 27 | rpainterj | 11 | Truck Driver | 7 |
holyroof | 78 | SlaxOK | 27 | scraig2015 | 11 | Windmill | 7 |
Marquis00 | 78 | 10centjimmy | 26 | splitbtw | 11 | Winniebini | 7 |
behind.enemylines | 77 | Azrakal | 26 | stevena852@gmail.com | 11 | Balzac4 | 6 |
notquiterite | 77 | CaliforniaAggie | 26 | SUMMONE4645 | 11 | BigEasy | 6 |
scotscowboyfan | 77 | clearwall | 26 | test | 11 | Carlo69 | 6 |
Upfrunt | 77 | mpolino | 26 | The Final Dez-tination | 11 | cbf4life | 6 |
DoomsDay Dub | 76 | Trufus | 25 | treythaman | 11 | Champs | 6 |
JJ for President | 76 | jmoody68 | 25 | Vegas Cowboy | 11 | dale tisdale | 6 |
Papa Hendu | 76 | Merc WithA Mouth | 25 | winton1963 | 11 | dallasmadness | 6 |
Cowboy Joe | 75 | True Blue-liever | 25 | Yannigan | 11 | DC forever | 6 |
Dithanial | 75 | Dallas Cowboys fan | 24 | Zrb50 | 11 | Fred Ward | 6 |
SoCalCowboysFan12 | 75 | gcorneli24 | 24 | ahug | 10 | icebowl68 | 6 |
wittenfan | 75 | Jcgallagher1 | 24 | amazingguy | 10 | jawmo | 6 |
burrito electrico | 74 | JeffBroChill421 | 24 | ambi | 10 | Jgonz5266 | 6 |
DandyDanny | 74 | Roger Williams | 24 | ashanem | 10 | jwgordon | 6 |
dWhisper | 74 | Whak | 24 | bellaspoppy2012@gmail. come | 10 | Raywhite76 | 6 |
Lajitas Lava | 74 | BoyfromOz | 23 | BeWareOfDa88Ghost | 10 | Sacatomato Horn | 6 |
JJ's evolution | 73 | Divinelysilver&blue | 23 | BigDaddyB | 10 | saudifan | 6 |
oddsbettor | 73 | DorieStreet | 22 | Bignate 1911 | 10 | stellarowl12 | 6 |
Spaceball | 73 | Jakuando | 22 | BradyTucker | 10 | Thanh Le | 6 |
StarJohn | 73 | RAMASON | 22 | burmoodisland | 10 | tleroy1217 | 6 |
YaBoyRyan | 73 | amorgan641964 | 21 | Carpet Farmer | 10 | WILB21 | 6 |
cOUboy12 | 72 | bigdan | 21 | Corona38 | 10 | williemel | 6 |
Dealataunt | 72 | eightball | 21 | cowboy of the north | 10 | cheez01 | 5 |
meisternance | 72 | iv | 21 | Cowboymark | 10 | Dallasjenny1969 | 5 |
Wfldude@gmail.com | 72 | Jackson Smith | 21 | cowboys winu | 10 | jaz22@att.net | 5 |
DezBrogden88 | 71 | kaevando | 21 | CSteez903 | 10 | SDTrueblue | 5 |
