The thrill of victory, and the agony of defeat. Anyone my age remembers those famous words, part of the open for ABC's Wide World of Sports. That sports variety show was a staple of the 1960s and into the 1970s.
I relived those words watching this weekend's NFL action through the eyes of Pick 256 participants. From the Thursday night and Sunday (London) one-sided contests to the flow and outcome of the early games, we were on an unprecedented roll. Our consensus kept racking up wins, and got all the way to 8-0, with many maintaining the same pace.
The late games were kicking off, so most of us turned attention to the Cowboys, but others - by choice, or by what the local station(s) chose to show - watched the drama of the final two early games. Somehow, Tampa Bay came from behind and forced overtime in Atlanta. Then, they marched down the field and kicked a field goal. Most of us were surprised, because 96% of us had ATL, and expected Matty Ice to lead the Falcons right down the field, score a touchdown, and keep our record intact.
Others watched the seesaw passing exhibition between the Giants and Saints. It behooved the Cowboys for the Saints to win, because 1) Cowboys had already lost to the Saints, and 2) it would keep the Giants within striking distance. After leading most of the game, the Saints had fallen behind. But, a late touchdown from the Saints tied the game. Then, the Saints were the recipient of one of the stranger twists of fate, allowing them to receive a punt, return it to midfield, fumble, recover (different player) and advance the recovery (not permitted in the final two minutes), get a penalty for a facemask during the advancement, and have time to line up and kick a game-winning field goal.
That allowed our consensus to escape and continue perfection at 9-0. But, the Falcons failed us. So, we finished the early games 9-1, with several Pick 256 players matching that score.
Then came the agony - three losses, by our Cowboys and by two other teams that 72% or more of us had favored. What looked so great earlier in the day (our record plus the door open for the Cowboys to regain control of their destiny) turned into Cinderella at midnight.
We were that close to closing the weekend with four consecutive losses before CAR rallied to hold off IND in a rain-soaked overtime game.
But, through it all, we had some excel, and finish the weekend with 12-2 marks. Not me.
I picked some upsets. All made sense. Through the first half, two looked very good (CLE and PIT). Both faded in the end, and my only successful "upset" was DEN over GB. I was THAT close to pulling the trigger on TB and OAK (then, I would have looked more like a genius), but I didn't want too many underdogs in my picks, so I picked "safe" picks in those games.
Oh, well, on to the tables.
After a bump up last week, we were back to "normal" - reduced participation and a few new players.
Here is the Participation Table, tracking the first eight weeks:
Participation | |||
Week | Total This Week | New This Week | 2015 Total |
1 | 557 | 557 | 557 |
2 | 463 | 83 | 640 |
3 | 392 | 27 | 667 |
4 | 346 | 43 | 710 |
5 | 293 | 13 | 723 |
6 | 245 | 7 | 730 |
7 | 281 | 29 | 759 |
8 | 221 | 9 | 768 |
I'm not sure if you noticed, but if you try to post picks after the Thursday game has kicked off and you find the contest closed, you may not be completely out of luck. Yes, I know that's the rule that One.Cool.Customer has made for this contest, but he is allowing greater flexibility this year. If you slam into that STOP sign, and have a great reason, email O.C.C (in his profile) and explain your circumstances. He might permit you to post picks for the other games (not the one that is in progress).
We had one do that this week, giving us 221. Now, being a veteran of our previous contest, he only submitted ten picks. So, you will notice that four of our games had 220 picks, and others had 221. That was not an error in tabulation, but that player's failure to make picks in all the games. I cannot criticize him, because he scored higher on his ten picks (8) than I did on my fourteen picks (7).
We broke away from our herd mentality a little this week. All but two of our games had 70% or more of us favoring one team. But, those two were statistical tossups, as we were 52-48% in those two games.
All our losses were big this week. Our "best" loss was SEA over DAL (72% had DAL). Our worst loss was TB over ATL (96% had ATL). Only eight people picked the Bucs.
Here are our consensus picks for week #8:
Week #8 Results | |||
Win | Consensus Winners | Lose | |
212 | Arizona | @ Cleveland | 9 |
209 | @ St. Louis | San Francisco | 12 |
206 | @ Carolina | Indianapolis | 15 |
191 | @ New Orleans | New York Giants | 30 |
189 | @ New England | Miami | 31 |
174 | Minnesota | @ Chicago | 47 |
164 | Cincinnati | @ Pittsburgh | 57 |
160 | @ Kansas City | Detroit | 60 |
116 | @ Baltimore | San Diego | 105 |
115 | @ Houston | Tennessee | 106 |
Win | Consensus Losers | Lose | |
61 | Seattle | @ Dallas | 160 |
59 | @ Oakland | New York Jets | 162 |
54 | @ Denver | Green Bay | 166 |
8 | Tampa Bay | @ Atlanta | 212 |
Through the first two weeks, our Pick 256 consensus has lined up with the Front Page Writers' consensus in every single game. In week #3, we finally had one discrepancy (we favored BUF and they favored MIA). We won that one, and established a lead of one game.
In week #4, our picks were again identical in all fifteen games, so we maintained that lead. In week #5, we actually had discrepancies in two games. One went our way (way to go, guys, picking NE over DAL), and the other went their way (PHI over NO). So, our one-game lead was maintained for the third consecutive week.
For the third week in a row, we reverted back to the same pattern of following the herd (at least, the FPWs). Once again, our consensus mirrored theirs in all fourteen games. So, by matching them - again - we maintain - for the sixth week - our one-game lead.
Here's the table tracking the weekly consensus scores of Pick 256 participants and the Front Page Writers:
2015 Pick 256 Consensus / Front Page Writers | |||
Week | Games | Pick 256 Wins | FPW Wins |
1 | 16 | 11 | 11 |
2 | 16 | 7 | 7 |
3 | 16 | 13 | 12 |
4 | 15 | 10 | 10 |
5 | 14 | 9 | 9 |
6 | 14 | 9 | 9 |
7 | 14 | 9 | 9 |
8 | 14 | 10 | 10 |
Total | 119 | 78 | 77 |
For the fourth time in five weeks, our top weekly score was 12. And, we had four players achieve that score. To achieve that score, they had to get two right out of the three in a row that our consensus missed (both late games and Sunday night), plus score the 9-1 record earlier.
Well done, Canadian Cowboy_74, dallasdave1966, Nova84, and YumaCactus. You navigated this week's mine field better than anyone else and need to be commended. Actually, I recognize the first three and only commend YumaCactus. Why? He is the only one of the four who picked DAL, and was one of the eight to pick TB (his other miss was CHI). The other three all picked SEA, missed ATL, and one other different game each (NYJ, NYG, and GB).
Here are the week #8 scores of all 221 participants:
Week #8 Scores | |||||||
Entrant | This Week | Entrant | This Week | Entrant | This Week | Entrant | This Week |
Canadian Cowboy_74 | 12 | momtiller | 10 | NCstar | 9 | Thinkman | 8 |
dallasdave1966 | 12 | muskokacowboy | 10 | Normrock | 9 | Tigercowboy | 8 |
Nova84 | 12 | newwallOD | 10 | NutriaBoudin | 9 | Truebluedcfan | 8 |
YumaCactus | 12 | Oldeschool | 10 | Pnut Gallery | 9 | Witten mittens | 8 |
bartman | 11 | OldStray2-Dog | 10 | Rajohnnn | 9 | 33lmitch | 7 |
c.matson18 | 11 | Pagrebo | 10 | Realist Larry | 9 | camrin55 | 7 |
chappycav | 11 | Papa Hendu | 10 | ROYALFLUSH | 9 | cOUboy12 | 7 |
JayRosser27 | 11 | ptp39 | 10 | Sandmann | 9 | dcfansinceiwasababy | 7 |
lucke | 11 | RoSHa | 10 | Sir Robin | 9 | DezBrogden88 | 7 |
Millard Fillmore | 11 | scottysd | 10 | stanthecowboyfan | 9 | Disciple027 | 7 |
MUTTS | 11 | Sean N | 10 | Tallgrass Prairie | 9 | dtwmm | 7 |
oldboysfan | 11 | since '66 | 10 | The Tower | 9 | dWhisper | 7 |
revellyre | 11 | Slaxok | 10 | tmaeus | 9 | Effinefferseffeneffed | 7 |
Ride Together, Die Together | 11 | tbar1 | 10 | Trent Schoneweis | 9 | FloridaBoys | 7 |
SicLaw | 11 | timani | 10 | Uriahchase | 9 | hookerhome | 7 |
sixrings09 | 11 | Timmy G | 10 | Vancity Cowboy | 9 | Howleyesque | 7 |
Smax17177 | 11 | TNCowbyfan | 10 | yushay bohra | 9 | Lajitas Lava | 7 |
snipeb41 | 11 | TRAVLR | 10 | 1Bullseye | 8 | Mark Barrington | 7 |
Starheel42 | 11 | Troy | 10 | banananas | 8 | Paul Schork | 7 |
Stevefromerrick | 11 | UTcowboy | 10 | Bud | 8 | qcisco | 7 |
Terry | 11 | 1MissouriCowboysFan | 9 | carguy102 | 8 | quinduno | 7 |
thesirknight | 11 | 50yrcowboy | 9 | Chad Loveland | 8 | ROWDY GARCIA | 7 |
WilliamC | 11 | AnderJ86 | 9 | cjs.93 | 8 | Ryan Keeling | 7 |
4evercowboy | 10 | AzDbackfanInDc | 9 | CowboyInLA | 8 | scotscowboyfan | 7 |
aaa61aaa | 10 | Benthere | 9 | CowboyOcelot | 8 | Shadowcat | 7 |
Aggie Man | 10 | BWaj22 | 9 | CowboysFan_Nepal | 8 | starmesh23 | 7 |
angie'sdad | 10 | cap2vator | 9 | daboyz21 | 8 | TCullen88 | 7 |
ansky23 | 10 | cow2boys | 9 | Dithanial | 8 | The Sethnicity | 7 |
APerfectStar | 10 | CowboysNation | 9 | Dr Carl | 8 | Wfldude@gmail.com | 7 |
apprentice_curmudgeon | 10 | damnarab2 | 9 | duffer33 | 8 | Windmill | 7 |
BayouCowboys | 10 | dandeogden | 9 | EFtheGiants | 8 | wittenfan | 7 |
bellaspoppy2012@gmail. Com | 10 | DandyDanny | 9 | Flowerman1dallas | 8 | adamjamessaul | 6 |
CapitalT | 10 | D-Bomb | 9 | Funoldman | 8 | Blue & silver | 6 |
Cowboys Win | 10 | Dcowboy8 | 9 | Glenstorm68 | 8 | burrito electrico | 6 |
cowtownNcowboysfan | 10 | Densa | 9 | Gregory_Regularly | 8 | calmadhd | 6 |
CTCowboy | 10 | DoomsDay Dub | 9 | Hoss98271 | 8 | Dealataunt | 6 |
cwby4lf | 10 | enogueras | 9 | IcyVeins | 8 | goddard55 | 6 |
DarthGrumpa | 10 | Frank Stanford | 9 | I'm_people_too | 8 | lenboy | 6 |
dentltek | 10 | Fred G Samford | 9 | Jackson Smith | 8 | Mikhaili | 6 |
doubleleg | 10 | GalTex | 9 | jamiebeers11 | 8 | notquiterite | 6 |
earl | 10 | hbtc | 9 | JJ for President | 8 | shooter09 | 6 |
gwzahn7 | 10 | holyroof | 9 | JJ's evolution | 8 | Silverblue | 6 |
HowleyAtTheMoon | 10 | ICanSeeJerryWorldFromHere | 9 | JonnyDanger | 8 | slowmotion80 | 6 |
ibleedcowboyblue | 10 | indus_creed | 9 | k@s! | 8 | Spaceball | 6 |
JDobermans | 10 | Jebediah Flibberbrush | 9 | MidKnightDreary | 8 | Speedy1211 | 6 |
jhcrouch3 | 10 | Jessy S | 9 | oddsbettor | 8 | StarJohn | 6 |
Johnny Cleanpants | 10 | jimmy.marshall2 | 9 | PAPAGDAVIS69 | 8 | switters023 | 6 |
just-the-facts | 10 | j-man | 9 | PrfBrain | 8 | thorns | 6 |
Katana | 10 | jwdge | 9 | Reno Cowboy | 8 | Tr1v1al | 6 |
kethry1313 | 10 | Kwikwetlam Texan | 9 | ringking | 8 | AKCOWBOYFAN | 5 |
klkmainiac | 10 | LoboTX | 9 | Roun2It | 8 | Lcdano24 | 5 |
mahenza | 10 | makeit6 | 9 | SoCalCowboysFan12 | 8 | Rdbull1 | 5 |
maragath | 10 | Max2 | 9 | Starfire6 | 8 | T Zig | 5 |
Markythearky | 10 | milehightexan | 9 | TazJr89 | 8 | upfrunt | 5 |
Marquis00 | 10 | MinasIthil92 | 9 | Tennessee_Jed | 8 | Yellowbeard | 5 |
meisternance | 10 |
After jesting each week about the new leader having to wear the special shirt from Target with the bullseye on the back, revellyre responded and threw down some smack. He actually wanted one of those shirts and welcomed the challenge. He pledged to not be a one-week wonder.
He kept his word, and is still on top. He and oldboysfan maintained their positions at the top, but all the others at the top faded a bit, opening up a little bit of daylight at the top. Note the two-game gap between second and the third-place tie, and two more games before the fifth-place tie. Tenth place is six games behind after eight weeks with only nine weeks remaining.
Here are the scores from all 768 who have participated at least once this season:
2015 Pick 256 Full Scoreboard | |||||||
Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall |
revellyre | 85 | holyroof | 60 | eightball | 21 | BigDaddyB | 10 |
oldboysfan | 84 | indus_creed | 60 | iv | 21 | Bignate 1911 | 10 |
Normrock | 82 | MontyMoose | 60 | kaevando | 21 | BradyTucker | 10 |
Nova84 | 82 | notquiterite | 59 | MidKnightDreary | 21 | burmoodisland | 10 |
1Missouricowboysfan | 80 | quinduno | 59 | oaktree1992 | 21 | Carpet Farmer | 10 |
jhcrouch3 | 80 | rptril | 59 | smashmouth9473 | 21 | Corona38 | 10 |
Millard Fillmore | 80 | toke08 | 59 | tattooed cowboy | 21 | cowboy of the north | 10 |
ptp39 | 80 | burrito electrico | 58 | BrooklynSpur | 20 | Cowboymark | 10 |
Timmy G | 80 | Dobanion | 58 | DEL1SLE | 20 | CSteez903 | 10 |
1Bullseye | 79 | momtiller | 58 | Evil.Dr.Porkchop | 20 | Cutlermatt | 10 |
Aggie Man | 79 | Nord15 | 58 | jrmysell | 20 | DallasStarTk | 10 |
timani | 79 | Pnut Gallery | 58 | Waterfall88 | 20 | DavidGtripleD | 10 |
aaa61aaa | 78 | Silverblue | 58 | austin.j.5 | 19 | DC4Lyfe | 10 |
cwby4lf | 78 | Supherbyus | 58 | badboyz | 19 | Dcuff | 10 |
I'm_people_too | 78 | tenkin | 58 | DocOcho | 19 | DefenselessNUN | 10 |
MinasIthil92 | 78 | Truck2015 | 58 | Farrah's daddy | 19 | DemigodH | 10 |
PAPAGDAVIS69 | 78 | Wfldude@gmail.com | 58 | gabrielau23 | 19 | dirtycallahan | 10 |
Rdbull1 | 78 | BC3 | 57 | jockmeister | 19 | Double T | 10 |
Ride Together, Die Together | 78 | cjs.93 | 57 | LovecraftMan | 19 | dougm | 10 |
Roun2It | 78 | Funoldman | 57 | makeit6 | 19 | dpyburn | 10 |
Troy | 78 | Hav157 | 57 | NorthStar99 | 19 | Dre0023 | 10 |
Cowboys Win | 77 | Jesse-GA | 57 | pb1976 | 19 | fubanger | 10 |
cowtownNcowboysfan | 77 | The Tower | 57 | Robsa | 19 | geneb | 10 |
Starheel42 | 77 | FullMetalAg | 56 | StarloverinWNC | 19 | Grizzy C | 10 |
Trent Schoneweis | 77 | JonnyDanger | 56 | Str8outtaAk | 19 | Halconegro | 10 |
Truebluedcfan | 77 | Thinkman | 56 | The_Ineluctable_Kruppe | 19 | Hejbr | 10 |
cap2vator | 76 | 33lmitch | 55 | TheYoungin_DT | 19 | Hobsoncherry | 10 |
DarthGrumpa | 76 | AnderJ86 | 55 | Zmen | 19 | Howabouttheboys | 10 |
EFtheGiants | 76 | DallasCowboys1960 | 55 | Bobboluga | 18 | illcowboy | 10 |
HowleyAtTheMoon | 76 | DandyDanny | 55 | codydoser | 18 | Jedamac | 10 |
JJ for President | 76 | Goody4 | 55 | cow2boys | 18 | JJQB12 | 10 |
j-man | 76 | viciousphilpy | 55 | Divinelysilver | 18 | Johnmckee9002@gmail.com | 10 |
mahenza | 76 | ArgentinaJr | 54 | LET300ZX | 18 | jsrdc | 10 |
MUTTS | 76 | BigHat in NewTexas | 54 | Loren L Smith | 18 | KAYCEEWIN | 10 |
Realist Larry | 76 | DemBoyz88 | 54 | tkena | 18 | kcwjr1973 | 10 |
RoSHa | 76 | Dithanial | 54 | ToddJ | 18 | kvonkoe | 10 |
snipeb41 | 76 | jayrosser27 | 54 | bigcheez01 | 17 | liquidblake | 10 |
Stevefromerrick | 76 | Rohpuri | 54 | Blackwulff | 17 | Lo2ken | 10 |
thesirknight | 76 | StarJohn | 54 | Colonel Duke Lacross | 17 | LOCALPRES | 10 |
UTcowboy | 76 | T Zig | 54 | dashington | 17 | Mercury55@gmail.com | 10 |
bartman | 75 | wildtigger2 | 54 | Enja | 17 | MFFLWhoWontEverPullADeandre | 10 |
Benthere | 75 | delete6673 | 53 | GeeManne | 17 | ModernDayCowboy | 10 |
c.matson18 | 75 | ICanSeeJerryWorldFromHere | 53 | Glory Daze | 17 | Momoney8822 | 10 |
dtwmm | 75 | jtiddahr | 53 | hophead929 | 17 | MVaughn93 | 10 |
duffer33 | 75 | marcelookobe | 53 | kartmanj | 17 | Nicolás | 10 |
earl | 75 | ReaperMadness | 53 | Ludawg70 | 17 | nomad555 | 10 |
GalTex | 75 | Speedy1211 | 52 | MAESTASJ5798 | 17 | nvme4evr | 10 |
gwzahn7 | 75 | Mattattack | 51 | OmahaCowboy | 17 | Pokes4ever | 10 |
JDobermans | 75 | ROD | 51 | SpanishHarlem | 17 | rick.croissette | 10 |
Jebediah Flibberbrush | 75 | BigAl86 | 50 | tabennett5438 | 17 | Specific | 10 |
Katana | 75 | DeAndre is a Pussy | 50 | thepainster | 17 | suddendeath88 | 10 |
Max2 | 75 | Jim Vance | 50 | tjack321 | 17 | Tex-Mex | 10 |
OldStray2-Dog | 75 | qcisco | 50 | 2doubledrops | 16 | TheIronCowboy09 | 10 |
Shadowcat | 75 | westmodelmarket | 50 | Bvanzanman | 16 | TMoney_1674 | 10 |
Sir Robin | 75 | GunsUp | 49 | cardsandguitars | 16 | Trbingbc | 10 |
SoCalCowboysFan12 | 75 | mik888 | 49 | ctwhynot | 16 | USMarineVet | 10 |
TazJr89 | 75 | Nap | 49 | Dankdabe | 16 | Wojo | 10 |
Terry | 75 | Niland76 | 49 | Doc_J | 16 | AzDbackfanInDc | 9 |
Vancity Cowboy | 75 | nreyesjr02 | 49 | DorieStreet | 16 | Bigttech | 9 |
ansky23 | 74 | oddsbettor | 49 | Gary Morris | 16 | Bradford216 | 9 |
Blue & silver | 74 | tman9476 | 49 | Jeff Landrith | 16 | coffeesodabeer | 9 |
Frank Stanford | 74 | DalaiLuke | 48 | jetpoker1 | 16 | Cold Beer | 9 |
Glenstorm68 | 74 | Gregory_Regularly | 48 | MCross212 | 16 | Craigthomas5747@gmail.com | 9 |
ibleedcowboyblue | 74 | Old Frog | 48 | mfoster | 16 | dapiercy70 | 9 |
lenboy | 74 | rhbgsherb | 48 | papichulo | 16 | Deztiny84 | 9 |
maragath | 74 | shooter0909 | 48 | Rick322 | 16 | fear_the_star | 9 |
Ncstar | 74 | ginge159 | 47 | rt1691rt | 16 | Flyeaglesfly | 9 |
Reno Cowboy | 74 | pugbuddy | 47 | DeMarcoFan29 | 15 | freightgod | 9 |
since '66 | 74 | Big_Country | 46 | DGxl86 | 15 | HappyGilmour | 9 |
Smax17177 | 74 | Hobbes42 | 46 | MontysCowboys | 15 | hellonwheels | 9 |
yushay bohra | 74 | San Antonio Al | 46 | Omar Little | 15 | huds5321 | 9 |
apprentice_curmudgeon | 73 | vectorspace | 46 | slspf2 | 15 | i\nb7 | 9 |
D-Bomb | 73 | cahbro32 | 45 | thorns | 15 | Jackie23 | 9 |
Dcowboy8 | 73 | DoubleAgent008 | 45 | tk1011971 | 15 | Lako | 9 |
Densa | 73 | Haribo | 45 | WichapiOyate! | 15 | LandryWazzaHornToo | 9 |
FloridaBoys | 73 | Jfinch027 | 45 | Zak | 15 | Lawham83 | 9 |
JJ's evolution | 73 | JollyRancher | 45 | 1youngwiz | 14 | ledick | 9 |
LoboTX | 73 | RReed43 | 45 | Bigspoon | 14 | Loab | 9 |
newwallOD | 73 | amkaam051203 | 44 | cowboykid | 14 | MeatPopsicle | 9 |
Rajohnnn | 73 | BlueFlash | 44 | ELDS | 14 | Modernjosh | 9 |
Sandmann | 73 | Starfire6 | 44 | Mr.Amazing | 14 | Oldtexasguy | 9 |
Sean N | 73 | transmogrifier | 44 | Raymon945 | 14 | Pantera | 9 |
Spaceball | 73 | HonorTheStar | 43 | Roro Brown | 14 | Pkenny1046@yahoo.com | 9 |
stanthecowboyfan | 73 | bigoljimbo | 42 | wheelz909 | 14 | poppaskeeter | 9 |
starmesh23 | 73 | Brasher | 42 | AndyJ53583 | 13 | PuckFilly | 9 |
tbar1 | 73 | chrisvegas | 42 | BigD_83 | 13 | Rayman2434@@aol.com | 9 |
tmaeus | 73 | aat2326 | 41 | Byrdie | 13 | ROYALFLUSH | 9 |
WilliamC | 73 | damnarab2 | 41 | CoCo | 13 | Scott McDowell | 9 |
4evercowboy | 72 | EduardoColon | 41 | Cowboys4lyfe | 13 | small change | 9 |
camrin55 | 72 | FanSince_64 | 41 | CTRealdeal | 13 | StillStorming | 9 |
CapitalT | 72 | florida dodger | 41 | Go rafa | 13 | streetse | 9 |
carguy102 | 72 | King Man | 41 | Herman | 13 | taa49er2001@yahoo.com | 9 |
cOUboy12 | 72 | LightningFast67 | 41 | John neiderer | 13 | Tanner Choate | 9 |
CowboysFan_Nepal | 72 | adamkacp | 40 | King of the Eagles | 13 | The_Leftside | 9 |
CTCowboy | 72 | Asburystrider | 40 | Raptizzle | 13 | thelastpatriot | 9 |
Dealataunt | 72 | BWaldrep | 40 | ROWDY GARCIA | 13 | therealjdj | 9 |
jwdge | 72 | meangrant | 40 | Thestarsshinebright | 13 | Tuan Huynh | 9 |
klkmainiac | 72 | bullnuke | 39 | tutx88 | 13 | Wiseattack | 9 |
Marquis00 | 72 | BurntOrangeBenjamins88 | 39 | wizkidbill | 13 | xboxdre | 9 |
meisternance | 72 | Disciple027 | 39 | ahillaker | 12 | Yoshicopter | 9 |
scottysd | 72 | B1llyP1lgr1m | 38 | brookln231 | 12 | 69DHynes69 | 8 |
Tallgrass Prairie | 72 | CowboysFan_4_Life | 38 | Castaway42 | 12 | Amold | 8 |
Witten mittens | 72 | jgoddard8409 | 38 | Clint.Underhill | 12 | bartoh | 8 |
BayouCowboys | 71 | jordanch68 | 38 | CoreyAdkison88 | 12 | BartonHsieh | 8 |
BWaj22 | 71 | Junkyard Dog | 38 | CowboysNJ | 12 | bigtiny | 8 |
DezBrogden88 | 71 | thelunatic | 38 | cowgirl22 | 12 | bkeith71 | 8 |
enogueras | 71 | Toast can post | 38 | crowboy | 12 | Blue Crew | 8 |
Howleyesque | 71 | Wildhair | 38 | Desert Cowboys | 12 | Call4randy | 8 |
jimmy.marshall2 | 71 | coolmajaka | 37 | dhenri99 | 12 | cb1214 | 8 |
just-the-facts | 71 | S.Fisher | 37 | Donilama | 12 | cgp16 | 8 |
kethry1313 | 71 | Splyle | 37 | dowdj | 12 | chuck-D | 8 |
Pagrebo | 71 | BarbarianLou | 36 | Es | 12 | coleslaw34 | 8 |
Ryan Keeling | 71 | ScottB1985 | 36 | Fryguy22 | 12 | creelll | 8 |
Upfrunt | 71 | nealmcb | 35 | Gabby T | 12 | crj2012 | 8 |
Uriahchase | 71 | nepacowboy | 35 | hardhitten82 | 12 | Daddy Cool | 8 |
wittenfan | 71 | Nikeorlipstick | 35 | HEpennypacker | 12 | dallas4life | 8 |
chappycav | 70 | Rathos | 35 | irvingcowboy | 12 | dallasindc | 8 |
Johnny Cleanpants | 70 | Tigercowboy | 35 | JayGilly97 | 12 | DkGottiline33 | 8 |
shooter09 | 70 | WeDemBois | 35 | JT1878 | 12 | Dremont | 8 |
sixrings09 | 70 | BR47 | 34 | leo.lara.718 | 12 | gokepo | 8 |
Tennessee_Jed | 70 | rainmaker411195 | 34 | lonewolfz28 | 12 | GreenMtnCloud | 8 |
Canadian Cowboy_74 | 69 | DarkKnight88 | 33 | lucky.expert | 12 | Hiles_BigD#09 | 8 |
Chad Loveland | 69 | LRogue | 33 | MBoehm | 12 | Hoss98271 | 8 |
Dr Carl | 69 | zad | 33 | MikeV | 12 | IcyVeins | 8 |
goddard55 | 69 | Zubius | 33 | Passthedamnball | 12 | IrishP1 | 8 |
Mark Barrington | 69 | DayLate$$Short | 32 | penater | 12 | Jackson Smith | 8 |
PrfBrain | 69 | Fighter15 | 32 | p-town cowboy | 12 | jamiebeers11 | 8 |
Vector_41 | 69 | Ispeakredneck | 32 | Scott_Partridge | 12 | Jbezie23 | 8 |
Yellowbeard | 69 | neon greon | 32 | skalathil | 12 | Jbilskie1 | 8 |
50yrcowboy | 68 | eldofin | 31 | TCWilly33 | 12 | kloostee | 8 |
dandeogden | 68 | Luc in Chile | 31 | Texhorns | 12 | Lindavaldes | 8 |
hookerhome | 68 | CDMac24 | 30 | Wreck'emCowboys | 12 | Ludawg69 | 8 |
Kwikwetlam Texan | 68 | cowboyofthenorth | 30 | andrew | 11 | Matthew Hardy | 8 |
NutriaBoudin | 68 | DemMyBOYS | 30 | Arigata | 11 | -Maverick- | 8 |
scotscowboyfan | 68 | eyelikeaces | 30 | Backspin.hegone | 11 | Mordregard | 8 |
az_dave | 67 | Frammis | 30 | BigDinTX | 11 | NineToesBlogging | 8 |
Bud | 67 | Johnny-Boy | 30 | bprince81 | 11 | njmiller21 | 8 |
CowboysNation | 67 | ketom1220 | 30 | cart | 11 | Oh Snap | 8 |
daboyz21 | 67 | KTC1 | 30 | Cartr1dgeBased | 11 | ringking | 8 |
Markythearky | 67 | LizardState | 30 | cd-41 | 11 | scary_cowboy | 8 |
MS Cowboys Fan | 67 | mtibus | 30 | Chrisman | 11 | Smummm | 8 |
muskokacowboy | 67 | Nations | 30 | Dallas Dave 1966 | 11 | tmillner0682 | 8 |
Paul Schork | 67 | NCHeelsBoysFan | 30 | DallasORL | 11 | tom68 | 8 |
SHDad | 67 | neithan20000 | 30 | david.sunlin | 11 | Westtp | 8 |
slowmotion80 | 67 | Shaymer | 30 | dcfnlv | 11 | wgr56 | 8 |
Tr1v1al | 67 | Tony Marez | 30 | DECOWBOY | 11 | WiseGuys | 8 |
angie'sdad | 66 | bcomets | 29 | Demboys46290 | 11 | yobwoc | 8 |
dcfansinceiwasababy | 66 | Briley Fuller | 29 | derrick2960 | 11 | Z0827 | 8 |
Fred G. Samford | 66 | Drjaliver | 29 | dexwheeler | 11 | adrian.arroyo.108 | 7 |
Lcdano24 | 66 | E.J. Lucero | 29 | Drive47 | 11 | bks316 | 7 |
The Sethnicity | 66 | radomane | 29 | Dsilli | 11 | Canadian Cowboy | 7 |
APerfectStar | 65 | snath | 29 | DWombat | 11 | dallaskid917 | 7 |
behind.enemylines | 65 | Steve1968 | 29 | Fletcherbooth@bellsouth.net | 11 | Daniel Griffith | 7 |
BishopWest | 65 | TheTraverse | 29 | Fullhouse | 11 | Dri | 7 |
boys.camncrew | 65 | Through Thick And Thin | 29 | Gar | 11 | ffxsnpxn | 7 |
CowboyOcelot | 65 | tony_supporter | 29 | Hi5wadey | 11 | Fryguy2231 | 7 |
dentltek | 65 | Utmodisette | 29 | Joego38.jw@gmail.com | 11 | James197099 | 7 |
Flowerman1dallas | 65 | wayne.tanner.58 | 29 | Joey2zs | 11 | Jmilt80 | 7 |
Lajitas Lava | 65 | BlueFalcon14 | 28 | jppalmer1284 | 11 | MSPorscheGirl | 7 |
milehightexan | 65 | Chuck Sisco | 28 | KenOak | 11 | Sean Sullivan | 7 |
YumaCactus | 65 | hfd14c | 28 | kevinhaji | 11 | shortycool500 | 7 |
Effinefferseffeneffed | 64 | KRO | 28 | kid1856 | 11 | sjshell1 | 7 |
adamjamessaul | 63 | trevorDinc | 28 | latking | 11 | strobman | 7 |
calmadhd | 63 | Wdcoker1954 | 28 | Llama_from_Dallas | 11 | TCullen88 | 7 |
CowboyInLA | 63 | connery | 27 | LordOrr | 11 | toolman63164 | 7 |
hbtc | 63 | Cowboys63 | 27 | louluvball | 11 | Trublu81 | 7 |
k@s! | 63 | Donny84 | 27 | maxdallasfan | 11 | Truck Driver | 7 |
lucke | 63 | Mathewstcb | 27 | mikedmartin | 11 | Windmill | 7 |
Mikhaili | 63 | SlaxOK | 27 | NickyNineToes | 11 | Winniebini | 7 |
TNCowbyfan | 63 | 10centjimmy | 26 | njc003 | 11 | Carlo69 | 6 |
YaBoyRyan | 63 | Azrakal | 26 | oeg76876 | 11 | cbf4life | 6 |
bdub91 | 62 | CaliforniaAggie | 26 | Oleysoccer11 | 11 | Champs | 6 |
doubleleg | 62 | clearwall | 26 | Raven20 | 11 | dale tisdale | 6 |
Jessy S | 62 | mpolino | 26 | richte42 | 11 | dallasmadness | 6 |
switters023 | 62 | Trufus | 26 | rpainterj | 11 | DC forever | 6 |
banananas | 61 | jmoody68 | 25 | scraig2015 | 11 | Fred Ward | 6 |
BOWAC1 | 61 | Merc WithA Mouth | 25 | splitbtw | 11 | icebowl68 | 6 |
cradily55 | 61 | True Blue-liever | 25 | stevena852@gmail.com | 11 | Jgonz5266 | 6 |
DoomsDay Dub | 61 | Dallas Cowboys fan | 24 | SUMMONE4645 | 11 | Raywhite76 | 6 |
dWhisper | 61 | gcorneli24 | 24 | test | 11 | Sacatomato Horn | 6 |
oddgood | 61 | Jcgallagher1 | 24 | The Final Dez-tination | 11 | saudifan | 6 |
