/cdn.vox-cdn.com/uploads/chorus_image/image/48049373/GettyImages-150834216.0.jpg)
[Editor's Note: The source I used was incorrect in assigning the Cowboys the fourth overall spot. In fact, they currently rank 7th behind the Ravens, Lions, and 49ers. The draft ranking at the bottom of the post has been fixed, and all the erroneous commentary removed from the article. My apologies.]
The loss against the Packers yesterday means the Cowboys remain in the race for one of the top draft spots in the 2016 NFL Draft.
Only three teams now have a worse record than the Cowboys: The Titans, Chargers, and Browns all currently sit at 3-10 while the Cowboys sit at 4-9.
In addition to the Cowboys, three other teams currently have a 4-9 record: The Ravens, Lions, and 49ers. Because they all share the same record, tiebreakers come into play to determine the draft order.
Strength of schedule (SOS) is the first tiebreaker in determining the draft order, with the easier schedule getting the higher pick. The Ravens have the easiest schedule (.517) followed by the Lions (.529) and 49ers (.531), with the Cowboys bringing up the rear (.541), which means the Cowboys currently hold the 7th overall pick.
Here's the current 2016 NFL Draft order (SOS uses full-season schedules).
1. Tennessee Titans: 3-10 (.498 strength of schedule)
2. San Diego Chargers: 3-10 (.527 SOS)
3. Cleveland Browns: 3-10 (.529 SOS)
4. Baltimore Ravens: 4-9 (.517 SOS - 3-6 in conference)
5. Detroit Lions: 4-9 (.529 SOS)
6. San Francisco 49ers: 4-9 (.531 SOS)
7. Dallas Cowboys: 4-9 (.541 SOS)
8. Jacksonville Jaguars: 5-8 (.469 SOS)
9. New Orleans Saints: 5-8 (.512 SOS)
10. Chicago Bears: 5-8 (.524 SOS - 2-7 in conference)
11. St. Louis Rams: 5-8 (.524 SOS - 4-5 in conference)
12. Miami Dolphins: 5-7 (.473 SOS)
13. New York Giants: 5-7 (.502 SOS)
14. Tampa Bay Buccaneers: 6-7 (.478 SOS)
15. Atlanta Falcons: 6-7 (.488 SOS)
16. Oakland Raiders: 6-7 (.500 SOS)
17. Philadelphia Eagles: 6-7 (.512 SOS - 3-6 in conference)
18. Houston Texans: 6-7 (.512 SOS - 4-4 in conference)
19. Buffalo Bills: 6-7 (.522 SOS)
20. Pittsburgh Steelers: 8-5 (.510 SOS)
Projected to make the playoffs:
21. Washington: 6-7 (.488 SOS)
22. Indianapolis Colts: 6-7 (.512 SOS)
23. New York Jets: 8-5 (.459 SOS)
24. Kansas City Chiefs: 8-5 (.486 SOS)
25. Minnesota Vikings: 8-5 (.493 SOS)
26. Seattle Seahawks: 8-5 (.495 SOS)
27. Green Bay Packers: 9-4 (.486 SOS)
28. Cincinnati Bengals: 10-3 (.466 SOS)
29. Denver Broncos: 10-3 (.490 SOS)
30. Arizona Cardinals: 11-2 (.462 SOS)
31. New England Patriots: 11-2 (.473 SOS) - PICK FORFEITED
32. Carolina Panthers: 13-0 (.444 SOS)