/cdn.vox-cdn.com/uploads/chorus_image/image/46317182/GettyImages-458296912.0.jpg)
The Cowboys have exactly 90 players, the maximum allowed under NFL rules, on their offseason roster right now.
That roster will change frequently over the coming days and weeks, but because the Cowboys are maxed out against the 90-player limit, every single new signing will have to be accompanied by a player being released who is currently on the roster. Those changes happen so fast that it can be hard to keep up with all the going-ons; the mothership for example only has 88 players on their roster right now, and not all of those 88 are still with the Cowboys.
In total, the 90 Cowboys players are comprised as follows:
- 46 players returning from last season.
- 15 college free agents signed over the last few days.
- 11 players signed as free agents since the end of the season.
- 10 players signed to reserve/future contracts earlier this year.
- 8 rookies drafted in the 2015 NFL draft.
Here's how the roster currently stands, keeping in mind that this first roster iteration of 2015 may not last more than a day.
Returning Players from 2014 | |||
Name | Position | Experience | College |
Bailey, Dan | K | 4 | Oklahoma State |
Beasley, Cole | WR | 3 | Southern Methodist |
Bernadeau, Mackenzy | G | 7 | Bentley |
Bishop, Ken | DT | 1 | Northern Illinois |
Boatright, Kenneth | DE | 2 | Southern Illinois |
Crawford, Jack | DT | 3 | Penn State |
Patmon, Tyler | CB | 1 | Oklahoma State |
Bryant, Dez | WR | 5 | Oklahoma State |
Carr, Brandon | CB | 7 | Grand Valley State |
Church, Barry | S | 5 | Toledo |
Claiborne, Morris | CB | 3 | LSU |
Coleman, Davon | DT | 1 | Arizona State |
Crawford, Tyrone | DT | 3 | Boise State |
Dunbar, Lance | RB | 3 | North Texas |
Escobar, Gavin | TE | 2 | San Diego State |
Frederick, Travis | C | 2 | Wisconsin |
Free, Doug | T | 8 | Northern Illinois |
Gardner, Ben | DE | 1 | Stanford |
Hanna, James | TE | 3 | Oklahoma |
Hayden, Nick | DT | 7 | Wisconsin |
Heath, Jeff | S | 2 | Saginaw Valley State |
Hitchens, Anthony | OLB | 1 | Iowa |
Jones, Chris | P | 3 | Carson-Newman |
Ladouceur, L.P. | LS | 10 | California |
Lawrence, Cameron | OLB | 2 | Mississippi State |
Lawrence, Demarcus | DE | 1 | Boise St. |
Leary, Ronald | G | 3 | Memphis |
Lee, Sean | LB | 5 | Penn State |
Martin, Zack | OT | 1 | Notre Dame |
McClain, Terrell | DT | 4 | South Florida |
Mincey, Jeremy | DE | 9 | Florida |
Randle, Joseph | RB | 2 | Oklahoma State |
Romo, Tony | QB | 12 | Eastern Illinois |
Scandrick, Orlando | CB | 7 | Boise State |
Smith, Keith | ILB | 1 | San Jose State |
Smith, Tyron | T | 4 | USC |
McClain, Rolando | LB | 4 | Alabama |
Street, Devin | WR | 1 | Pittsburgh |
Vaughan, Dustin | QB | 1 | West Texas A&M |
Weeden, Brandon | QB | 3 | Oklahoma State |
Weems, Darrion | T | 3 | Oregon |
Whaley, Chris | DT | 1 | Texas |
Wilber, Kyle | DE | 3 | Wake Forest |
Wilcox, J.J. | S | 2 | Georgia Southern |
Williams, Terrance | WR | 2 | Baylor |
Witten, Jason | TE | 12 | Tennessee |
2015 Free Agents | |||
Name | Position | Experience | College |
Agnew, Ray | FB | 1 | Southern Illinois |
Brinkley, Jasper | LB | 6 | South Carolina |
Collins, Jed | FB | 4 | Washington State |
Gachkar, Andrew | LB | 4 | Missouri |
Hardy, Greg | DE | 5 | Mississippi |
Hornsey, Tom | P | 1 | Memphis |
Kreiter, Casey | LS | 1 | Iowa |
McFadden, Darren | RB | 7 | Arkansas |
Obada, Efe | DE | R | - - |
Rivers, Keith | LB | 7 | USC |
White, Corey | CB | 3 | Samford |
Reserve/Future | |||
Name | Position | Experience | College |
Boyd, Chris | WR | 1 | Vanderbilt |
Dill, R.J. | OT | 2 | Rutgers |
Dunn, Reggie | WR | 2 | Utah |
Edwards, Lavar | DE | 2 | LSU |
Johnson, Keelan | S | 2 | Arizona State University |
Miller, Ryan | OT | 3 | Colorado |
Smith, Will | OLB | 1 | Texas Tech |
Steeples, Robert | CB | 2 | Memphis |
Wetzel, John | T | 2 | Boston College |
Williams, Ryan | RB | 4 |
Virginia Tech |
2015 Draft Picks | |||
Name | Position | Experience | College |
Gibson, Laurence | OT | R | Virginia Tech |
Green, Chaz | OT | R | Florida |
Gregory, Randy | DE | R | Nebraska |
Jones, Byron | DB | R | Connecticut |
Nzeocha, Mark | LB | R | Wyoming |
Russell, Ryan | DE | R | Purdue |
Swaim, Geoff | TE | R | Texas |
Wilson, Damien | LB | R | Minnesota |
Undrafted Free Agents | |||
Name | Position | Experience | College |
Collins, La'el | OL | R | LSU |
Farmer, George | WR | R | Southern California |
Goodley, Antwan | WR | R | Baylor |
Greenberry, Deontay | WR | R | Houston |
Days, Synjyn | RB | R | Georgia Tech |
Scott, Tim | S | R | North Carolina |
Hamilton, Ray | TE | R | Iowa |
Harwell, Nick | WR | R | Kansas |
McDermott, Shane | C | R | Miami |
Quave, Daniel | G | R | Louisiana-Lafayette |
Ross, Joel | CB | R | Appalachian State |
Showers, Jameill | QB | R | Texas-El Paso |
Vinopal, Ray | S | R | Pittsburgh |
Whitehead, Lucky | WR | R | Florida Atlantic |
Wilson, Jason | CB | R | Central Michigan |