/cdn.vox-cdn.com/uploads/chorus_image/image/49071137/GettyImages-471750478.0.jpg)
The NFL announced the compensatory draft picks for all qualifying teams on Monday. 33 extra draft picks were allocated between rounds three and six, thereby finalizing the 2016 NFL draft order. The table below shows all 253 draft picks of the 2016 NFL draft and which teams get to pick where.
(On mobile devices, switch to landscape mode to better view the table)
Full NFL Draft Order 2016 | |||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
Pick | Team | Pick | Team | Pick | Team | Pick | Team | Pick | Team | Pick | Team | Pick | Team |
1 | TEN | 32 | CLE | 64 | TEN | 99 | CLE | 140 | TEN | 176 | CLE | 222 | TEN |
2 | CLE | 33 | TEN | 65 | CLE | 100 | PHI | 141 | CLE | 177 | TEN | 223 | CLE |
3 | SD | 34 | DAL | 66 | SD | 101 | DAL | 142 | SF | 178 | SF | 224 | SD |
4 | DAL | 35 | SD | 67 | DAL | 102 | SD | 143 | OAK | 179 | SD | 225 | SEA |
5 | JAX | 36 | BAL | 68 | SF | 103 | JAX | 144 | DEN | 180 | MIN | 226 | JAX |
6 | BAL | 37 | SF | 69 | JAX | 104 | BAL | 145 | SF | 181 | JAX | 227 | MIA |
7 | SF | 38 | JAX | 70 | BAL | 105 | SF | 146 | JAX | 182 | BAL | 228 | DEN |
8 | PHI | 39 | TB | 71 | NYG | 106 | CHI | 147 | MIA | 183 | TB | 229 | PIT |
9 | TB | 40 | NYG | 72 | CHI | 107 | MIA | 148 | TB | 184 | NYG | 230 | CHI |
10 | NYG | 41 | CHI | 73 | MIA | 108 | TB | 149 | NYG | 185 | CHI | 231 | MIA |
11 | CHI | 42 | MIA | 74 | TB | 109 | NYG | 150 | CHI | 186 | MIA | 232 | WAS |
12 | NO | 43 | LA | 75 | OAK | 110 | LA | 151 | DET | 187 | WAS | 233 | PHI |
13 | MIA | 44 | OAK | 76 | LA | 111 | DET | 152 | NO | 188 | PHI | 234 | OAK |
14 | OAK | 45 | LA | 77 | PHI | 112 | NO | 153 | PHI | 189 | DAL | 235 | DEN |
15 | LA | 46 | DET | 78 | NO | 113 | TEN | 154 | OAK | 190 | LA | 236 | DET |
16 | DET | 47 | NO | 79 | PHI | 114 | OAK | 155 | IND | 191 | DET | 237 | NO |
17 | ATL | 48 | IND | 80 | BUF | 115 | ATL | 156 | BUF | 192 | BUF | 238 | ATL |
18 | IND | 49 | BUF | 81 | ATL | 116 | IND | 157 | NYJ | 193 | TEN | 239 | IND |
19 | BUF | 50 | ATL | 82 | IND | 117 | BUF | 158 | HOU | 194 | OAK | 240 | MIN |
20 | NYJ | 51 | NYJ | 83 | NYJ | 118 | NYJ | 159 | WAS | 195 | HOU | 241 | NYJ |
21 | WAS | 52 | HOU | 84 | WAS | 119 | HOU | 160 | MIN | 196 | NE | 242 | WAS |
22 | HOU | 53 | WAS | 85 | HOU | 120 | WAS | 161 | CIN | 197 | TB | 243 | NE |
23 | MIN | 54 | MIN | 86 | MIN | 121 | MIN | 162 | KC | 198 | SD | 244 | MIN |
24 | CIN | 55 | CIN | 87 | CIN | 122 | CIN | 163 | GB | 199 | CIN | 245 | CIN |
25 | PIT | 56 | SEA | 88 | GB | 123 | PIT | 164 | PHI | 200 | GB | 246 | PIT |
26 | SEA | 57 | GB | 89 | PIT | 124 | SEA | 165 | KC | 201 | JAX | 247 | SEA |
27 | GB | 58 | PIT | 90 | SEA | 125 | GB | 166 | HOU | 202 | DET | 248 | GB |
28 | KC | 59 | KC | 91 | NE | 126 | KC | 167 | ARI | 203 | KC | 249 | KC |
29 | ARI | 60 | NE | 92 | ARI | 127 | NE | 168 | CAR | 204 | CHI | 250 | NE |
30 | CAR | 61 | ARI | 93 | CAR | 128 | ARI | 169 | DET | 205 | ARI | 251 | PHI |
31 | DEN | 62 | CAR | 94 | DEN | 129 | CAR | 170 | ARI | 206 | CHI | 252 | CAR |
63 | DEN | 95 | DET | 130 | BAL | 171 | SEA | 207 | SF | 253 | DEN | ||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
Compensatory Draft Picks | |||||||||||||
96 | NE | 131 | GB | 172 | CLE | 208 | NE | ||||||
97 | SEA | 132 | BAL | 173 | CLE | 209 | BAL | ||||||
98 | DEN | 133 | SF | 174 | SF | 210 | DET | ||||||
134 | BAL | 175 | SD | 211 | SF | ||||||||
135 | DAL | 212 | DAL | ||||||||||
136 | DEN | 213 | SF | ||||||||||
137 | GB | 214 | NE | ||||||||||
138 | CLE | 215 | SEA | ||||||||||
139 | BUF | 216 | DAL | ||||||||||
217 | DAL | ||||||||||||
218 | BUF | ||||||||||||
219 | DEN | ||||||||||||
220 | PIT | ||||||||||||
221 | NE |
The highlighted cells conveniently show the Cowboys draft picks this year. Here's how those picks came about:
- The Cowboys still hold their original picks in the first four rounds (4th, 34th, 67th, 101st).
- The Cowboys traded away their original fifth round pick (143rd) to the Raiders in exchange for WR Brice Butler and the 189th pick.
- The Cowboys traded away their original sixth round pick (178) for the 246th pick in the last draft, with which they drafted TE Geoff Swaim.
- The Cowboys traded their original seventh round pick (225) to Seattle for RB Christine Michael.
- Pick 135, 212, 216, and 217 are compensatory picks.
- Note for nerds: This draft has only 253 picks instead of the regular 256 because the Patriots (1st round) and Chiefs (3rd round) cheated, and the Rams used their fifth-rounder in the supplemental draft last year.
Given these draft picks, where do you think the Cowboys should draft a running back? Go ahead and vote in the poll below and share your thoughts in the comments section.