/cdn.vox-cdn.com/uploads/chorus_image/image/57132445/usa_today_10322357.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week six:
Quarterback
Rank | Player | Opp. | Home/Away | Proj. Pts. (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Jets | Away | 23.74 |
2 | Drew Brees | Lions | Home | 23.19 |
3 | Aaron Rodgers | Vikings | Away | 22.95 |
4 | Deshaun Watson | Browns | Home | 21.37 |
5 | Matt Ryan | Dolphins | Home | 19.47 |
6 | Kirk Cousins | 49ers | Home | 18.28 |
7 | Alex Smith | Steelers | Home | 18.19 |
Matthew Stafford is another good option going up against the Saints that give the tenth-most points to quarterbacks.
Wide Receiver
Rank | Player | Opp. | Home/Away | Proj. Pts. (Yahoo) |
---|---|---|---|---|
1 | Antonio Brown | Chiefs | Away | 13.59 |
2 | De'Andre Hopkins | Browns | Home | 13.38 |
3 | Julio Jones | Dolphins | Home | 12.79 |
4 | Jordy Nelson | Vikings | Away | 11.79 |
5 | Michael Thomas | Lions | Home | 11.51 |
6 | Brandin Cooks | Jets | Away | 11.5 |
7 | Tyreek Hill | Steelers | Home | 10.83 |
Michael Crabtree is a good plan for this weekend as the Chargers give up the tenth-most points to receivers.
Running Back
Rank | Player | Opp. | Home/Away | Proj. Pts. (Yahoo) |
---|---|---|---|---|
1 | Kareem Hunt | Steelers | Home | 16.15 |
2 | Le'Veon Bell | Chiefs | Away | 15.66 |
3 | Leonard Fournette | Rams | Home | 14.6 |
4 | Devonta Freeman | Dolphins | Home | 14.36 |
5 | Melvin Gordon | Raiders | Away | 14.01 |
6 | Todd Gurley | Jaguars | Away | 13.97 |
7 | Lamar Miller | Browns | Home | 11.82 |
Samaje Perine is a good streaming option this week as he’s up against the 49ers who give up the fifth-most points to running backs.
Tight End
Rank | Player | Opp. | Home/Away | Proj. Pts. (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Jets | Away | 12.05 |
2 | Travis Kelce | Steelers | Home | 10.98 |
3 | Delanie Walker | Colts | Home | 8.66 |
4 | Jordan Reed | 49ers | Home | 7.51 |
5 | Austin Sefarian-Jenkins | Patriots | Home | 7.22 |
6 | Kyle Rudolph | Packers | Home | 7.04 |
7 | Hunter Henry | Raiders | Away | 7.02 |
Coby Fleener is one of Drew Brees’ favorite targets and he’ll get work against the Lions, who are middling at stopping tight ends.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts. (Yahoo) |
---|---|---|---|---|
1 | Broncos | Giants | Home | 11.13 |
2 | Jaguars | Rams | Home | 9.58 |
3 | Ravens | Bears | Home | 9.41 |
4 | Redskins | 49ers | Home | 9.28 |
5 | Texans | Browns | Home | 8.55 |
6 | Falcons | Dolphins | Home | 7.92 |
7 | Chiefs | Steelers | Home | 7.66 |
The Titans would be a good streaming option as they are playing the Colts, who give up the most points to defenses.
Kicker
Rank | Player | Opp. | Home/Away | Proj. Pts. (Yahoo) |
---|---|---|---|---|
1 | Matt Bryant | Dolphins | Home | 10.34 |
2 | Justin Tucker | Bears | Home | 9.9 |
3 | Stephen Gostkowski | Jets | Away | 9.71 |
4 | Wil Lutz | Lions | Home | 9.7 |
5 | Matt Prater | Saints | Away | 9.39 |
6 | Harrison Butker | Steelers | Home | 9.3 |
7 | Dustin Hopkins | 49ers | Home | 9.26 |
Brandon McManus against the Giants is a good bet as they give the fifth-most points to kickers.