/cdn.vox-cdn.com/uploads/chorus_image/image/57041209/usa_today_10322842.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week five:
Quarterback:
Rank | Player | Opp. | Home/Away | Proj. Pts. (Yahoo) |
---|---|---|---|---|
1 | Aaron Rodgers | Cowboys | Away | 22.44 |
2 | Dak Prescott | Packers | Home | 19.16 |
3 | Russell Wilson | Rams | Away | 19.07 |
4 | Cam Newton | Lions | Away | 18.82 |
5 | Eli Manning | Chargers | Home | 18.4 |
6 | Deshaun Watson | Chiefs | Home | 18.25 |
7 | Carson Wentz | Cardinals | Home | 17.78 |
Jay Cutler may deserve a look as he’s going up against the Titans who are giving up the second-most points to quarterbacks.
Wide Receiver:
Rank | Player | Opp. | Home/Away | Proj. Pts. (Yahoo) |
---|---|---|---|---|
1 | Odell Beckham Jr. | Chargers | Home | 15.47 |
2 | Antonio Brown | Jaguars | Home | 15.22 |
3 | De'Andre Hopkins | Chiefs | Home | 13.86 |
4 | A.J. Green | Bills | Home | 12.74 |
5 | Dez Bryant | Packers | Home | 12.16 |
6 | Jordy Nelson | Cowboys | Away | 11.05 |
7 | Keenan Allen | Giants | Away | 10.98 |
Devin Funchess and Cam Newton are starting to get on the same page and he shredded the Patriots defense. The Lions’ defense isn’t unbeatable.
Running Back:
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Le'Veon Bell | Jaguars | Home | 17.12 |
2 | Kareem Hunt | Texans | Away | 16.48 |
3 | Ezekiel Elliott | Packers | Home | 16.05 |
4 | Todd Gurley | Seahawks | Home | 14.17 |
5 | Jordan Howard | Vikings | Home | 12.65 |
6 | Leonard Fournette | Steelers | Away | 12.61 |
7 | LeSean McCoy | Bengals | Away | 12.59 |
Duke Johnson Jr. is up against the Jets who are giving up the fourth-most points to running backs.
Tight End:
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Zach Ertz | Cardinals | Home | 10.1 |
2 | Travis Kelce | Texans | Away | 9.82 |
3 | Delanie Walker | Dolphins | Away | 9.06 |
4 | Jimmy Graham | Rams | Away | 8.43 |
5 | Martellus Bennett | Cowboys | Away | 7.51 |
6 | Jason Witten | Packers | Home | 7.28 |
7 | Kyle Rudolph | Bears | Away | 7.06 |
Jesse James is on the market for those in need of tight end production, he’s going up against the Jaguars who give the sixth-most points to tight ends.
Defense:
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Eagles | Cardinals | Home | 9.14 |
2 | Steelers | Jaguars | Home | 8.58 |
3 | Vikings | Bears | Away | 8.32 |
4 | Raiders | Ravens | Home | 8.31 |
5 | Seahawks | Rams | Away | 8.19 |
6 | Jets | Browns | Away | 7.48 |
7 | Bengals | Bills | Home | 7.43 |
The Giants are a good streaming defense this week as they take on the Chargers at home.
Kicker:
Rank | Player | Opp. | Home/Away | Proj. Pts. (Yahoo) |
---|---|---|---|---|
1 | Dan Bailey | Packers | Home | 10.12 |
2 | Justin Tucker | Raiders | Away | 9.7 |
3 | Greg Zuerlein | Seahawks | Home | 9.62 |
4 | Graham Gano | Lions | Away | 9.19 |
5 | Adam Vinatieri | 49ers | Home | 8.83 |
6 | Jason Myers | Steelers | Away | 8.82 |
7 | Mason Crosby | Cowboys | Away | 8.67 |
Blair Walsh will do for a week, he’s still available in most leagues. RIP Nick Folk...ouch!
Loading comments...