/cdn.vox-cdn.com/uploads/chorus_image/image/57601909/usa_today_10383023.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week 11:
Quarterback
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Raiders | Away | 21.88 |
2 | Carson Wentz | Cowboys | Away | 20.71 |
3 | Russell Wilson | Falcons | Home | 20.44 |
4 | Dak Prescott | Eagles | Home | 19.02 |
5 | Alex Smith | Giants | Away | 18.88 |
6 | Derek Carr | Patriots | Home | 18.52 |
7 | Jared Goff | Vikings | Away | 17.54 |
Case Keenum has the hot hand right now and he’s got the Rams this week, they give up lots of big plays.
Wide Receiver
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | A.J. Green | Broncos | Away | 11.98 |
2 | Michael Thomas | Redskins | Home | 11.67 |
3 | Julio Jones | Seahawks | Away | 11.37 |
4 | Tyreek Hill | Giants | Away | 10.68 |
5 | Doug Baldwin | Falcons | Home | 10.56 |
6 | Brandin Cooks | Raiders | Away | 10.44 |
7 | Mike Evans | Dolphins | Away | 10.11 |
Mike Wallace is a decent one-week streamer against the Packers who give up the sixth-most points to receivers.
Running Back
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Todd Gurley | Vikings | Away | 16.82 |
2 | Kareem Hunt | Giants | Away | 16.48 |
3 | Mark Ingram | Redskins | Home | 16.36 |
4 | Leonard Fournette | Browns | Away | 14.7 |
5 | LeSean McCoy | Chargers | Away | 13.31 |
6 | Melvin Gordon | Bills | Home | 12.51 |
7 | Tevin Coleman | Seahawks | Away | 12.46 |
Jamaal Williams will get the carries for the Packers as Aaron Jones is on the mend. The Ravens also give up the ninth-most points to running backs.
Tight End
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Raiders | Away | 12.53 |
2 | Travis Kelce | Giants | Away | 11.17 |
3 | Zach Ertz | Cowboys | Away | 10.04 |
4 | Jimmy Graham | Falcons | Home | 8.78 |
5 | Evan Engram | Chiefs | Home | 8.21 |
6 | Jared Cook | Patriots | Home | 7.66 |
7 | Kyle Rudolph | Rams | Home | 7.39 |
Jermaine Gresham has become a bigger part of the Cardinals offense and has outperformed his projections.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Jaguars | Browns | Away | 9.9 |
2 | Chiefs | Giants | Away | 9.75 |
3 | Broncos | Bengals | Home | 8.8 |
4 | Packers | Ravens | Home | 7.94 |
5 | Lions | Bears | Away | 7.91 |
6 | Chargers | Bills | Home | 7.79 |
7 | Saints | Redskins | Home | 7.61 |
With the Dolphins giving up the fifth-most points to defenses, roll with the Buccaneers this week.
Kicker
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Harrison Butker | Giants | Away | 11.13 |
2 | Stephen Gostkowski | Raiders | Away | 10.91 |
3 | Greg Zuerlein | Vikings | Away | 10.27 |
4 | Wil Lutz | Redskins | Home | 10.19 |
5 | Jake Elliott | Cowboys | Away | 9.32 |
6 | Matt Prater | Bears | Away | 9.08 |
7 | Josh Lambo | Browns | Away | 8.73 |
Blair Walsh is a solid streamer this week as the Falcons are giving up the second-most points to kickers.