/cdn.vox-cdn.com/uploads/chorus_image/image/57437499/usa_today_10380066.0.jpg)
Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!
Here are the projected top performers for week 9:
Quarterback
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Deshaun Watson | Colts | Home | 22.93 |
2 | Drew Brees | Buccaneers | Home | 21.6 |
3 | Russell Wilson | Redskins | Home | 20.15 |
4 | Carson Wentz | Broncos | Home | 19.91 |
5 | Cam Newton | Falcons | Home | 19.48 |
6 | Dak Prescott | Chiefs | Home | 18.46 |
7 | Derek Carr | Dolphins | Away | 17.86 |
C.J. Beathard is up against a struggling defense that gives up the fourth-most points to quarterbacks.
Wide Receiver
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | De'Andre Hopkins | Colts | Home | 15.45 |
2 | Julio Jones | Panthers | Away | 13.28 |
3 | Mike Evans | Saints | Away | 11.87 |
4 | A.J. Green | Jaguars | Away | 10.5 |
5 | Michael Thomas | Buccaneers | Home | 10.46 |
6 | Amari Cooper | Dolphins | Away | 10.41 |
7 | Dez Bryant | Chiefs | Home | 10.32 |
Ted Ginn Jr. has been playing pretty well and is up against the Buccaneers, who give up the second-most points to receivers.
Running Back
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Kareem Hunt | Cowboys | Away | 15.71 |
2 | Todd Gurley | Giants | Away | 14.97 |
3 | Leonard Fournette | Bengals | Home | 14.56 |
4 | LeSean McCoy | Jets | Away | 13.46 |
5 | Devonta Freeman | Panthers | Away | 12.51 |
6 | Mark Ingram | Buccaneers | Home | 11 |
7 | Lamar Miller | Colts | Home | 10.68 |
Theo Riddick is a good pickup for this week as he gets a Packers defense who gives up the fifth-most points to running backs.
Tight End
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Zach Ertz | Broncos | Home | 9.9 |
2 | Travis Kelce | Cowboys | Away | 9.85 |
3 | Jimmy Graham | Redskins | Home | 9.26 |
4 | Evan Engram | Rams | Home | 8.21 |
5 | Jack Doyle | Texans | Away | 8.03 |
6 | Delanie Walker | Ravens | Home | 6.89 |
7 | Cameron Brate | Saints | Away | 6.69 |
Julius Thomas is a solid stream this week against the Raiders who are giving up the tenth-most points to tight ends.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Jaguars | Bengals | Home | 9.42 |
2 | Eagles | Broncos | Home | 9.22 |
3 | Texans | Colts | Home | 9.19 |
4 | Cardinals | 49ers | Away | 8.68 |
5 | Seahawks | Redskins | Home | 8.59 |
6 | Bills | Jets | Away | 8.45 |
7 | Packers | Lions | Home | 7.71 |
The Falcons are a good streaming defense this week as the Panthers give up the eighth-most points to defenses.
Kicker
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Justin Tucker | Titans | Away | 10.64 |
2 | Harrison Butker | Cowboys | Away | 10.03 |
3 | Ka'imi Fairbairn | Colts | Home | 9.84 |
4 | Wil Lutz | Buccaneers | Home | 9.61 |
5 | Greg Zuerlein | Giants | Away | 9.42 |
6 | Ryan Succop | Ravens | Home | 9.26 |
7 | Matt Prater | Packers | Away | 9.1 |
Josh Lambo is a solid option this week as the Bengals give up the seventh-most points to kickers this week.