/cdn.vox-cdn.com/uploads/chorus_image/image/57714559/usa_today_10424614.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week 12:
Quarterback
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Dolphins | Home | 23.62 |
2 | Carson Wentz | Bears | Home | 22.99 |
3 | Dak Prescott | Chargers | Home | 21.71 |
4 | Russell Wilson | Eagles | Home | 21.31 |
5 | Jared Goff | Saints | Home | 20.28 |
6 | Cam Newton | Jets | Away | 20.13 |
7 | Matt Ryan | Buccaneers | Home | 19.99 |
Case Keenum is not a bad pickup for this week as he’s had a pretty hot hand as of late.
Wide Receiver
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Antonio Brown | Packers | Home | 15.77 |
2 | A.J. Green | Browns | Home | 13.44 |
3 | Julio Jones | Buccaneers | Home | 13.27 |
4 | Brandin Cooks | Dolphins | Home | 12.13 |
5 | Adam Thielen | Lions | Away | 11.34 |
6 | Michael Thomas | Rams | Away | 10.71 |
7 | Tyreek Hill | Bills | Home | 10.44 |
Roll with Mike Wallace, he went off last week and has another favorable matchup this week.
Running Back
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Le'Veon Bell | Packers | Home | 19.89 |
2 | Todd Gurley | Saints | Home | 17.79 |
3 | Mark Ingram | Rams | Away | 16.25 |
4 | Kareem Hunt | Bills | Home | 14.68 |
5 | Leonard Fournette | Cardinals | Away | 13.85 |
6 | Alvin Kamara | Rams | Away | 13.24 |
7 | Tevin Coleman | Cowboys | Away | 12.58 |
Samje Perine is about to become the beneficiary in the absence of Chris Thompson, give him a shot this week.
Tight End
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Dolphins | Home | 12.77 |
2 | Travis Kelce | Bills | Home | 11.59 |
3 | Zach Ertz | Bears | Home | 10.04 |
4 | Jimmy Graham | 49ers | Away | 8.7 |
5 | Evan Engram | Redskins | Away | 8.63 |
6 | Vernon Davis | Giants | Home | 8.63 |
7 | Delanie Walker | Colts | Away | 8.52 |
Eric Dickson will have a favorable outing against the Jet, who give up the eighth-most points to the position.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Steelers | Packers | Home | 10.95 |
2 | Eagles | Bears | Home | 9.97 |
3 | Chiefs | Bills | Home | 9.89 |
4 | Patriots | Dolphins | Home | 9.6 |
5 | Ravens | Texans | Home | 9.56 |
6 | Bengals | Browns | Home | 9.49 |
7 | Jaguars | Cardinals | Away | 8.97 |
You got to stream the Bengals this week against the Browns, it’s a must.
Kicker
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Stephen Gostkowski | Dolphins | Home | 10.79 |
2 | Matt Bryant | Buccaneers | Home | 10.61 |
3 | Greg Zuerlein | Saints | Home | 10.44 |
4 | Justin Tucker | Texans | Home | 10.28 |
5 | Harrison Butker | Bills | Home | 10.28 |
6 | Chris Boswell | Packers | Home | 10.13 |
7 | Ryan Succop | Colts | Away | 9.43 |
Giorgio Tavecchio is a great option going up against the Broncos, who are giving up the second-most points to kickers.