/cdn.vox-cdn.com/uploads/chorus_image/image/57796037/usa_today_10389788.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week 13:
Quarterback
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Bills | Away | 21.37 |
2 | Russell Wilson | Eagles | Home | 20.3 |
3 | Carson Wentz | Seahawks | Away | 20.03 |
4 | Dak Prescott | Redskins | Home | 19.83 |
5 | Philip Rivers | Browns | Home | 19.1 |
6 | Drew Brees | Panthers | Home | 18.89 |
7 | Kirk Cousins | Cowboys | Away | 18.47 |
Blake Bortles deserves a run this week up against a defense that ranks in Top-10 in points allowed to quarterbacks.
Wide Receiver
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Antonio Brown | Bengals | Away | 14.95 |
2 | Julio Jones | Vikings | Home | 13.29 |
3 | A.J. Green | Steelers | Home | 12.22 |
4 | Brandin Cooks | Bills | Away | 11.9 |
5 | Adam Thielen | Falcons | Away | 11.82 |
6 | Mike Evans | Packers | Away | 11.01 |
7 | Michael Thomas | Panthers | Home | 10.73 |
Josh Doctson should have ample opportunity against a defense giving up the ninth-most points to receivers.
Running Back
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Le'Veon Bell | Bengals | Away | 17.82 |
2 | Alvin Kamara | Panthers | Home | 14.21 |
3 | Todd Gurley | Cardinals | Away | 14.18 |
4 | Leonard Fournette | Colts | Home | 14.02 |
5 | Mark Ingram | Panthers | Home | 13.94 |
6 | Melvin Gordon | Browns | Home | 13.7 |
7 | LeSean McCoy | Patriots | Home | 13.14 |
Corey Clement has become a bigger part of the Eagles’ offense and he should have some opportunities in the short-passing game.
Tight End
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Bills | Away | 12.71 |
2 | Travis Kelce | Jets | Away | 11.66 |
3 | Zach Ertz | Seahawks | Away | 11.01 |
4 | Jimmy Graham | Eagles | Home | 9.81 |
5 | Jared Cook | Giants | Home | 9.65 |
6 | Delanie Walker | Texans | Home | 8.35 |
7 | Hunter Henry | Browns | Home | 8.18 |
Julius Thomas is up against a defense giving up the second-most points to the position, he’s a good streamer this week.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Jaguars | Colts | Home | 10.68 |
2 | Chargers | Browns | Home | 9.85 |
3 | Ravens | Lions | Home | 8.48 |
4 | Titans | Texans | Home | 8.44 |
5 | Patriots | Bills | Away | 7.97 |
6 | Broncos | Dolphins | Away | 7.79 |
7 | Bears | 49ers | Home | 7.63 |
Start the Dolphins this week as the Broncos are giving up the second-most points to defenses this season.
Kicker
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Greg Zuerlein | Cardinals | Away | 10.45 |
2 | Stephen Gostkowski | Bills | Away | 9.98 |
3 | Justin Tucker | Lions | Home | 9.73 |
4 | Ryan Succop | Texans | Home | 9.38 |
5 | Wil Lutz | Panthers | Home | 9.23 |
6 | Matt Bryant | Vikings | Home | 9.14 |
7 | Nick Novak | Browns | Home | 8.89 |
Dan Bailey is back ya’ll! Go ahead and give him a try out this week as he’s one of the leagues most accurate kickers.