/cdn.vox-cdn.com/uploads/chorus_image/image/57532867/usa_today_10398878.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week 10:
Quarterback
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Broncos | Away | 20.8 |
2 | Dak Prescott | Falcons | Away | 19.8 |
3 | Russell Wilson | Cardinals | Away | 19.15 |
4 | Cam Newton | Dolphins | Home | 18.96 |
5 | Drew Brees | Bills | Away | 18.61 |
6 | Jared Goff | Texans | Home | 18.2 |
7 | Ben Roethlisberger | Colts | Away | 18.05 |
Blake Bortles may be a good option against a bad Chargers team but it’s still a bit risky.
Wide Receiver
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Antonio Brown | Colts | Away | 14.77 |
2 | Julio Jones | Cowboys | Home | 12.81 |
3 | A.J. Green | Titans | Away | 12.2 |
4 | Doug Baldwin | Cardinals | Away | 10.86 |
5 | Michael Thomas | Bills | Away | 10.54 |
6 | Brandin Cooks | Broncos | Away | 10.44 |
7 | De'Andre Hopkins | Rams | Away | 9.76 |
Robert Woods is a good option this week as the Texans give up the fifth-most points to receivers.
Running Back
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Le'Veon Bell | Colts | Away | 19.64 |
2 | Todd Gurley | Texans | Home | 18.58 |
3 | LeSean McCoy | Saints | Home | 15.43 |
4 | Leonard Fournette | Chargers | Home | 14.6 |
5 | Melvin Gordon | Jaguars | Away | 13.54 |
6 | Jordan Howard | Packers | Home | 12.93 |
7 | Mark Ingram | Bills | Away | 12.37 |
Matt Forte deserves consideration this week as he takes on the Buccaneers, who give up the sixth-most points to running backs.
Tight End
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Broncos | Away | 11.39 |
2 | Evan Engram | 49ers | Away | 8.24 |
3 | Jimmy Graham | Cardinals | Away | 8.11 |
4 | Delanie Walker | Bengals | Home | 7.29 |
5 | Austin Sefarian-Jenkins | Buccaneers | Away | 7.26 |
6 | Kyle Rudolph | Redskins | Away | 7.13 |
7 | Cameron Brate | Jets | Home | 6.93 |
Ed Dickson could be a nice option this week against a Dolphins’ defense that gives up the seventh-most points to tight ends.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Lions | Browns | Home | 9.62 |
2 | Steelers | Colts | Away | 9.56 |
3 | Rams | Texans | Home | 9.45 |
4 | Panthers | Dolphins | Home | 9.13 |
5 | Jaguars | Chargers | Home | 8.68 |
6 | Seahawks | Cardinals | Away | 8.59 |
7 | Bears | Packers | Home | 7.68 |
The Titans have a great match this week with the Bengals, who give up the sixth-most points to defenses.
Kicker
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Greg Zuerlein | Texans | Home | 11.02 |
2 | Matt Prater | Browns | Home | 10.25 |
3 | Chris Boswell | Colts | Away | 10.2 |
4 | Stephen Gostkowski | Broncos | Away | 9.6 |
5 | Ryan Succop | Bengals | Home | 9.2 |
6 | Kai Forbath | Redskins | Away | 9.18 |
7 | Matt Bryant | Cowboys | Home | 9.14 |
Connor Barth may be a solid kicking option for one week as the Packers are giving up the ninth-most points to kickers.