/cdn.vox-cdn.com/uploads/chorus_image/image/57981707/usa_today_10457264.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week 15:
Quarterback
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Steelers | Away | 21.83 |
2 | Cam Newton | Packers | Home | 20.72 |
3 | Aaron Rodgers | Panthers | Away | 20.35 |
4 | Russell Wilson | Rams | Home | 20.23 |
5 | Matt Ryan | Buccaneers | Away | 20.11 |
6 | Ben Roethlisberger | Patriots | Home | 20.09 |
7 | Drew Brees | Jets | Home | 19.64 |
Joe Flacco has a favorable matchup this week and he put up some good numbers against the Steelers last Sunday.
Wide Receiver
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Antonio Brown | Patriots | Home | 15.07 |
2 | Julio Jones | Buccaneers | Away | 12.64 |
3 | Keenan Allen | Chiefs | Away | 11.78 |
4 | Adam Thielen | Bengals | Home | 10.69 |
5 | Brandin Cooks | Steelers | Away | 10.63 |
6 | Michael Thomas | Jets | Home | 10.49 |
7 | Davante Adams | Panthers | Away | 10.09 |
Give Travis Benjamin a try this week against a week Chief’s secondary giving up the second-most points.
Running Back
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Le'Veon Bell | Patriots | Home | 18.49 |
2 | Todd Gurley | Seahawks | Away | 15.89 |
3 | Mark Ingram | Jets | Home | 15.32 |
4 | LeSean McCoy | Dolphins | Home | 15.08 |
5 | Alvin Kamara | Saints | Home | 14.33 |
6 | Devonta Freeman | Buccaneers | Away | 13.01 |
7 | Leonard Fournette | Texans | Home | 12.8 |
Jonathan Stewart should rise into your starting lineup as the Packers will have their hands full on the ground with the Panthers.
Tight End
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Steelers | Away | 12.42 |
2 | Travis Kelce | Chargers | Home | 11.52 |
3 | Jimmy Graham | Rams | Home | 8.84 |
4 | Delanie Walker | 49ers | Away | 8.53 |
5 | Zach Ertz | Giants | Away | 8.19 |
6 | Hunter Henry | Chiefs | Away | 7.85 |
7 | Evan Engram | Eagles | Home | 7.72 |
Benjamin Watson would be a nice plug-in as the Browns have struggled to stop tight ends all season long.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Jaguars | Texans | Home | 10.6 |
2 | Saints | Jets | Home | 10.54 |
3 | Vikings | Bengals | Home | 9.4 |
4 | Ravens | Browns | Away | 9.16 |
5 | Eagles | Giants | Away | 8.99 |
6 | Broncos | Colts | Away | 8.85 |
7 | Redskins | Cardinals | Home | 8.56 |
The Bills will find it rather easy to derail a Miami Dolphins’ offense giving up the fourth-most points to defenses.
Kicker
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Justin Tucker | Browns | Away | 10.24 |
2 | Wil Lutz | Jets | Home | 10.07 |
3 | Stephen Gostkowski | Steelers | Away | 9.9 |
4 | Harrison Butker | Chargers | Home | 9.65 |
5 | Matt Bryant | Buccaneers | Away | 9.64 |
6 | Greg Zuerlein | Seahawks | Away | 9.53 |
7 | Matt Prater | Bears | Home | 9.34 |
Give Dan Bailey another chance to win you over in a matchup with the Raiders, who give up the third-most points to kickers.