/cdn.vox-cdn.com/uploads/chorus_image/image/57884411/usa_today_10459060.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week 14:
Quarterback
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Dolphins | Away | 22.12 |
2 | Carson Wentz | Rams | Away | 20.69 |
3 | Russell Wilson | Jaguars | Home | 20.29 |
4 | Jared Goff | Eagles | Home | 19.55 |
5 | Drew Brees | Falcons | Away | 19.02 |
6 | Kirk Cousins | Chargers | Away | 18.89 |
7 | Philip Rivers | Redskins | Home | 18.46 |
Tom Savage has some streaming value seeing as the 49ers give up the most points to quarterbacks.
Wide Receiver
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Antonio Brown | Ravens | Home | 14.86 |
2 | De'Andre Hopkins | 49ers | Home | 12.03 |
3 | Brandin Cooks | Dolphins | Away | 11.55 |
4 | Julio Jones | Saints | Home | 11.19 |
5 | A.J. Green | Bears | Home | 11.18 |
6 | Mike Evans | Lions | Home | 10.6 |
7 | Keenan Allen | Redskins | Home | 10.58 |
You have to continue to roll with the Ravens’ receiver, Mike Wallace, even though he’s up against stiff competition.
Running Back
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Alvin Kamara | Falcons | Away | 17.25 |
2 | Todd Gurley | Eagles | Home | 16.22 |
3 | Le'Veon Bell | Ravens | Home | 16.19 |
4 | Mark Ingram | Falcons | Away | 14.34 |
5 | LeSean McCoy | Colts | Home | 14.09 |
6 | Melvin Gordon | Redskins | Home | 13.01 |
7 | Dion Lewis | Dolphins | Away | 11.7 |
The Rams struggle to cover receiving running backs and Corey Clement could be in for some solid production.
Tight End
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Travis Kelce | Raiders | Home | 10.85 |
2 | Zach Ertz | Rams | Away | 8.84 |
3 | Jimmy Graham | Jaguars | Away | 8.38 |
4 | Hunter Henry | Redskins | Home | 8.06 |
5 | Evan Engram | Cowboys | Home | 7.5 |
6 | Jack Doyle | Bills | Away | 7.4 |
7 | Delanie Walker | Cardinals | Away | 7.22 |
Charles Clay is a great add for this week as he plays a struggling Colts team who has allowed plenty of top finishes to tight ends.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Patriots | Dolphins | Away | 9.15 |
2 | Packers | Browns | Away | 8.59 |
3 | Bengals | Bears | Home | 8.46 |
4 | Broncos | Jets | Home | 8.42 |
5 | Chargers | Redskins | Home | 8.35 |
6 | Steelers | Ravens | Home | 7.94 |
7 | Bills | Colts | Home | 7.58 |
The Jets defense should be able to feast on a struggling Broncos’ offense this week. Denver gives up the third-most points to defenses.
Kicker
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Greg Zuerlein | Eagles | Home | 10.92 |
2 | Stephen Gostkowski | Dolphins | Away | 10.56 |
3 | Harrison Butker | Raiders | Home | 9.76 |
4 | Matt Bryant | Saints | Home | 9.62 |
5 | Wil Lutz | Falcons | Away | 9.48 |
6 | Ryan Succop | Cardinals | Away | 9.12 |
7 | Justin Tucker | Steelers | Away | 9.11 |
Dan Bailey is still on the market and he’s just the most accurate kicker in the history of the National Football League.