/cdn.vox-cdn.com/uploads/chorus_image/image/53439953/GettyImages-488821217.0.jpg)
The NFL announced the compensatory draft picks for all qualifying teams last week. 32 compensatory draft picks were awarded between rounds three and six, three were removed as a result of various rule infractions, thereby finalizing the 2017 NFL draft order. The table below shows all 253 draft picks of the 2017 NFL draft (as per the NFL) and which teams get to pick where.
(On mobile devices, switch to landscape mode to better view the table)
Full NFL Draft Order 2017 | |||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
Pick | Team | Pick | Team | Pick | Team | Pick | Team | Pick | Team | Pick | Team | Pick | Team |
1 | CLE | 33 | CLE | 65 | CLE | 108 | CLE | 145 | CLE | 185 | CLE | 219 | SF |
2 | SF | 34 | SF | 66 | SF | 109 | SF | 146 | SF | 186 | SF | 220 | WAS |
3 | CHI | 35 | JAX | 67 | CHI | 110 | JAX | 147 | CHI | 187 | JAX | 221 | CHI |
4 | JAX | 36 | CHI | 68 | JAX | 111 | CHI | 148 | JAX | 188 | HOU | 222 | JAX |
5 | TEN | 37 | LAR | 69 | LAR | 112 | LAR | 149 | LAR | 189 | LAR | 223 | LAR |
6 | NYJ | 38 | LAC | 70 | NYJ | 113 | LAC | 150 | NYJ | 190 | LAC | 224 | NYJ |
7 | LAC | 39 | NYJ | 71 | LAC | 114 | WAS | 151 | LAC | 191 | NYJ | 225 | LAC |
8 | CAR | 40 | CAR | 72 | CAR | 115 | CAR | 152 | CAR | 192 | CAR | 226 | SEA |
9 | CIN | 41 | CIN | 73 | CIN | 116 | CIN | 153 | CIN | 193 | CIN | 227 | CIN |
10 | BUF | 42 | NO | 74 | PHI | 117 | CHI | 154 | WAS | 194 | PHI | 228 | DAL |
11 | NO | 43 | PHI | 75 | BUF | 118 | NO | 155 | PHI | 195 | BUF | 229 | NO |
12 | CLE | 44 | BUF | 76 | NO | 119 | PHI | 156 | BUF | 196 | NO | 230 | PHI |
13 | ARI | 45 | ARI | 77 | ARI | 120 | ARI | 157 | ARI | 197 | ARI | 231 | ARI |
14 | IND* | 46 | MIN* | 78 | IND* | 121 | MIN* | 158 | IND* | 198 | MIN* | 232 | CAR* |
15 | PHI* | 47 | IND* | 79 | MIN* | 122 | IND* | 159 | MIN* | 199 | IND* | 233 | MIN* |
16 | BAL | 48 | BAL | 80 | BAL | 123 | BAL | 160 | BAL | 200 | BAL | 234 | LAR |
17 | WAS | 49 | WAS | 81 | WAS | 124 | WAS | 161 | SF | 201 | WAS | 235 | WAS |
18 | TEN | 50 | TB | 82 | DEN | 125 | TEN | 162 | TB | 202 | SF | 236 | TEN |
19 | TB | 51 | DEN | 83 | TEN | 126 | TB | 163 | NE | 203 | DEN | 237 | TB |
20 | DEN | 52 | CLE | 84 | TB | 127 | DEN | 164 | TEN | 204 | TB | 238 | DEN |
21 | DET | 53 | DET | 85 | DET | 128 | DET | 165 | DET | 205 | DET | 239 | NE |
22 | MIA | 54 | MIA | 86 | MIN | 129 | MIN | 166 | MIA | 206 | MIA | 240 | MIA |
23 | NYG | 55 | NYG | 87 | NYG | - - | NYG** | 167 | NYG | 207 | NYG | 241 | NYG |
24 | OAK | 56 | OAK | 88 | OAK | 130 | OAK | 168 | OAK | 208 | OAK | 242 | OAK |
25 | HOU | 57 | HOU | 89 | HOU | 131 | HOU | 169 | HOU | 209 | WAS | 243 | HOU |
26 | SEA | 58 | SEA | 90 | SEA | - - | NE | - - | SEA | 210 | SEA | 244 | OAK |
27 | KC | 59 | KC | 91 | KC | 132 | KC | 170 | KC | - - | KC | 245 | KC |
28 | DAL | 60 | DAL | 92 | DAL | 133 | DAL | 171 | BUF | 211 | DAL | 246 | DAL |
29 | GB | 61 | GB | 93 | GB | 134 | GB | 172 | GB | 212 | GB | 247 | GB |
30 | PIT | 62 | PIT | 94 | PIT | 135 | PIT | 173 | PIT | 213 | PIT | 248 | PIT |
31 | ATL | 63 | ATL | 95 | ATL | 136 | ATL | 174 | ATL | 214 | TEN | 249 | ATL |
32 | NE | 64 | NE | 96 | NE | 137 | NE | 175 | CLE | 215 | DET | 250 | DET |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
Compensatory Draft Picks | |||||||||||||
97 | MIA | 138 | CIN | 176 | CIN | 216 | KC | 251 | CIN | ||||
98 | CAR | 139 | PHI | 177 | DEN | 217 | CIN | 252 | DEN | ||||
99 | BAL | 140 | NYG** | 178 | MIA | 218 | KC | 253 | DEN | ||||
100 | TEN | 141 | LAR | 179 | ARI | ||||||||
101 | DEN | 142 | CLE | 180 | KC | ||||||||
102 | SEA | 143 | SF | 181 | CLE | ||||||||
103 | NE | 144 | IND | 182 | GB | ||||||||
104 | KC | 183 | NE | ||||||||||
105 | PIT | 184 | MIA | ||||||||||
106 | SEA | ||||||||||||
107 | NYJ | ||||||||||||
* Final draft order to be determined, **NYG penalized 12 spots. |
The highlighted cells conveniently show the Cowboys draft picks this year. Here's some additional information on the final draft order.
- The Cowboys flipped their fifth-round pick (171) for Matt Cassel and Buffalo's seventh-round pick (228).
- The 14th and 15th picks in each round will be determined by a coin flip, as the Vikings and the Colts finished with the same record and the same strength of schedule. That coin flip will take place at the 2017 NFL Scouting Combine.
- The Giants' fourth-round pick was moved down by the NFL as a penalty for illegal use of walkie-talkies during the game against the Cowboys.
- The Patriots lost their fourth-round pick as a penalty for violating the NFL policy on the integrity of the game (deflating footballs).
- The Seahawks forfeited their fifth-round pick as a penalty for violating offseason workout rules.
- Chiefs forfeited their sixth-round pick for violating the league's anti-tampering policy.
A lot of people expect the Cowboys to go defense early and often, but there's also a growing sense that the team may go after a tight end at some point in the draft, given that draft analysts like Mel Kiper are saying that it is a great year for tight ends, and Mike Mayock adds "I haven’t seen a group like this in years."
With that in mind, where do you think the Cowboys should draft a tight end? Go ahead and vote in the poll below and share your thoughts in the comments section.