/cdn.vox-cdn.com/uploads/chorus_image/image/56666177/usa_today_10274920.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week two:
Quarterbacks
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Saints | Away | 24.9 |
2 | Aaron Rodgers | Falcons | Away | 23.2 |
3 | Drew Brees | Patriots | Home | 21.6 |
4 | Russell Wilson | 49ers | Home | 21.4 |
5 | Cam Newton | Bills | Home | 20.9 |
6 | Matt Ryan | Packers | Home | 20.6 |
7 | Kirk Cousins | Rams | Away | 19.4 |
Jay Cutler is owned in 26% of leagues but he’ll be facing the Chargers, who give up the fourth-most points to quarterbacks.
Running Backs
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Le'Veon Bell | Vikings | Home | 16.15 |
2 | Ezekiel Elliott | Broncos | Away | 14.09 |
3 | Devonta Freeman | Packers | Home | 13.58 |
4 | Melvin Gordon | Dolphins | Home | 13.13 |
5 | Kareem Hunt | Eagles | Home | 13.04 |
6 | Jay Ajayi | Chargers | Away | 12.62 |
7 | Leonard Fournette | Titans | Home | 12.23 |
Thomas Rawls is owned in 60% of leagues but he’s going up against the 49ers, who give up the eighth-most points to running backs.
Wide Receivers
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Brandin Cooks | Saints | Away | 12.97 |
2 | Antonio Brown | Vikings | Home | 12.68 |
3 | Amari Cooper | Jets | Home | 12.52 |
4 | Jordy Nelson | Falcons | Away | 12.28 |
5 | Mike Evans | Bears | Home | 12.08 |
6 | Michael Thomas | Patriots | Home | 11.81 |
7 | A.J. Green | Texans | Home | 11.71 |
Dez Bryant may not have been a good play last week but this week he faces the Broncos, they give up the sixth-most points to receivers.
Tight Ends
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Saints | Away | 11.59 |
2 | Jimmy Graham | 49ers | Home | 10.84 |
3 | Jordan Reed | Rams | Away | 9.41 |
4 | Greg Olsen | Bills | Home | 9.13 |
5 | Travis Kelce | Eagles | Home | 8.6 |
6 | Hunter Henry | Dolphins | Home | 8.16 |
7 | Martellus Bennett | Falcons | Away | 8.16 |
Rookie OJ Howard is owned in 32% of leagues but he’s going up against the Bears, who give up the most points to tight ends.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Seahawks | 49ers | Home | 9.63 |
2 | Ravens | Browns | Home | 9.38 |
3 | Raiders | Jets | Home | 9.17 |
4 | Panthers | Bills | Home | 9.1 |
5 | Bengals | Texans | Home | 9.03 |
6 | Cardinals | Colts | Away | 8.86 |
7 | Buccaneers | Bears | Home | 8.32 |
The Bengals are owned in 28% of leagues, this is going to be a slopfest as both quarterbacks look for redemption in week two. The Texans gave up the second-most points to defenses.
Kickers
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Justin Tucker | Browns | Home | 12.03 |
2 | Stephen Gostkowski | Saints | Away | 10.56 |
3 | Matt Bryant | Packers | Home | 10.08 |
4 | Chris Boswell | Vikings | Home | 9.25 |
5 | Dan Bailey | Broncos | Away | 9.25 |
6 | Graham Gano | Bills | Home | 9.09 |
7 | Wil Lutz | Patriots | Home | 8.87 |
Phil Dawson is only owned in 13% of leagues but he’s taking on the Colts, who give up the second-most points to kickers.