/cdn.vox-cdn.com/uploads/chorus_image/image/56779099/usa_today_10288419.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week three:
Quarterbacks
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Texans | Home | 23.19 |
2 | Aaron Rodgers | Bengals | Home | 22.97 |
3 | Matt Ryan | Lions | Away | 20.61 |
4 | Drew Brees | Panthers | Away | 20.42 |
5 | Cam Newton | Saints | Home | 20.18 |
6 | Matthew Stafford | Falcons | Home | 19.08 |
7 | Derek Carr | Redskins | Away | 18.65 |
Kirk Cousins is a good play this week against the Raiders, who give up the eighth-most points to quarterbacks.
Wide Receivers
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Antonio Brown | Bears | Away | 14.62 |
2 | Julio Jones | Lions | Away | 14.24 |
3 | Odell Beckham Jr. | Eagles | Away | 12.99 |
4 | A.J. Green | Packers | Away | 12.75 |
5 | Tyreek Hill | Chargers | Away | 11.59 |
6 | Dez Bryant | Cardinals | Away | 11.09 |
7 | Amari Cooper | Redskins | Away | 11.08 |
If you have Kelvin Benjamin, play him. He’s going up against the Saints’ awful secondary.
Running Backs
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Kareem Hunt | Chargers | Away | 15.33 |
2 | Le'Veon Bell | Bears | Away | 15.15 |
3 | Devonta Freeman | Lions | Away | 14.74 |
4 | Ezekiel Elliott | Cardinals | Away | 13.83 |
5 | Jay Ajayi | Jets | Away | 13.5 |
6 | Todd Gurley | 49ers | Away | 12.84 |
7 | LeSean McCoy | Broncos | Home | 12.62 |
Ty Montgomery has a good match up this week with the Bengals, giving the seventh-most points to running backs.
Tight Ends
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Texans | Home | 11.1 |
2 | Travis Kelce | Chargers | Away | 10.62 |
3 | Jordan Reed | Raiders | Home | 10.05 |
4 | Zach Ertz | Giants | Away | 9.52 |
5 | Delanie Walker | Seahawks | Home | 8.76 |
6 | Jimmy Graham | Titans | Away | 8.07 |
7 | Martellus Bennett | Bengals | Home | 7.88 |
If you got the G.O.A.T. Jason Witten, he’s quietly leading the league in receptions. He’s also outperformed his projections in two straight weeks against good defenses.
Defenses
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Patriots | Texans | Home | 9.95 |
2 | Broncos | Bills | Away | 9.71 |
3 | Eagles | Giants | Away | 9.66 |
4 | Ravens | Jaguars | Away | 9.18 |
5 | Dolphins | Jets | Away | 8.91 |
6 | Packers | Bengals | Home | 8.59 |
7 | Vikings | Buccaneers | Home | 8.39 |
While you’re at it...go ahead and start the Cowboys defense, too. They play the Cardinals, who give up the ninth-most points to defenses.
Kickers
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Justin Tucker | Jaguars | Away | 10.52 |
2 | Matt Bryant | Lions | Away | 10.33 |
3 | Stephen Gostkowski | Texans | Home | 10.12 |
4 | Dan Bailey | Cardinals | Away | 9.75 |
5 | Adam Vinatieri | Browns | Home | 9.34 |
6 | Mason Crosby | Bengals | Home | 9.02 |
7 | Graham Gano | Saints | Home | 8.88 |
Chris Boswell is a smart play as he takes on the Bears, who give up the third-most points to kickers!
We wish you nothing but the best of luck, Fantasy Football owners!!!