/cdn.vox-cdn.com/uploads/chorus_image/image/56883407/usa_today_10271710.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week four:
Quarterbacks
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Panthers | Home | 23.81 |
2 | Aaron Rodgers | Bears | Home | 22.56 |
3 | Drew Brees | Dolphins | Away | 22.22 |
4 | Matt Ryan | Bills | Home | 21.39 |
5 | Russell Wilson | Colts | Home | 20.85 |
6 | Dak Prescott | Rams | Home | 18.76 |
7 | Philip Rivers | Eagles | Away | 18.47 |
Blake Bortles is a good play this week against the Jets, he’s only owned by 15% of Yahoo leagues.
Wide Receivers
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Odell Beckham Jr. | Buccaneers | Away | 15.14 |
2 | Julio Jones | Bills | Home | 14.73 |
3 | Antonio Brown | Ravens | Away | 14.53 |
4 | A.J. Green | Browns | Away | 13.34 |
5 | Mike Evans | Giants | Home | 12.3 |
6 | Brandin Cooks | Panthers | Home | 12.25 |
7 | Demaryius Thomas | Raiders | Home | 12.17 |
Alshon Jeffery is going up against a Chargers’ secondary that is allowing the eighth-most points to receivers.
Running Backs
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Kareem Hunt | Redskins | Home | 17.31 |
2 | Todd Gurley | Cowboys | Away | 15.62 |
3 | Le'Veon Bell | Ravens | Away | 15.36 |
4 | Davonta Freeman | Bills | Home | 15.27 |
5 | Ezekiel Elliott | Rams | Home | 14.44 |
6 | Leonard Fournette | Jets | Away | 14.35 |
7 | LeSean McCoy | Falcons | Away | 14.13 |
Jordan Howard is a great option this week going up against the Green Bay Packers, who give up the eighth-most points to runners.
Tight Ends
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Panthers | Home | 11.63 |
2 | Travis Kelce | Redskins | Away | 11.5 |
3 | Jordan Reed | Chiefs | Away | 9.9 |
4 | Zach Ertz | Chargers | Away | 9.68 |
5 | Jimmy Graham | Colts | Home | 9.29 |
6 | Martellus Bennett | Bears | Home | 8.64 |
7 | Delanie Walker | Texans | Away | 8.31 |
Coby Fleener has some availability in leagues and he’s going up against a defense who is giving up the eighth-most points to tight ends.
Defenses
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Seahawks | Colts | Home | 10.7 |
2 | Cardinals | 49ers | Home | 9.8 |
3 | Eagles | Giants | Away | 9.66 |
4 | Patriots | Panthers | Home | 9.63 |
5 | Jaguars | Jets | Away | 9.31 |
6 | Broncos | Raiders | Home | 9.26 |
7 | Bengals | Browns | Away | 9.22 |
The Packers are a good play this week as the Bears struggle on offense and will be at Lambeau Field.
Kickers
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Justin Tucker | Steelers | Home | 11.15 |
2 | Stephen Gostkowski | Panthers | Home | 10.16 |
3 | Matt Bryant | Bills | Home | 10.08 |
4 | Dan Bailey | Rams | Home | 10.04 |
5 | Greg Zuerlein | Cowboys | Away | 9.51 |
6 | Wil Lutz | Dolphins | Away | 9.04 |
7 | Mason Crosby | Bears | Home | 8.98 |
Graham Gano is a perfect starter this week against a New England defense that gives up the sixth-most points to kickers.
Good Luck Fantasy Owners!!!