/cdn.vox-cdn.com/uploads/chorus_image/image/56558859/usa_today_9839041.0.jpg)
[Welcome Fantasy Football owners to your weekly rankings! We’re here to bring forth the Top-7 players for each position. Think of this as your “Magnificent 7” if you will to get you geared up for the week!]
Here are the projected top performers for week one:
Quarterbacks
Rank | Player | Opp. | Home/ Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Tom Brady | Chiefs | Home | 23.8 |
2 | Aaron Rodgers | Seahawks | Home | 23.6 |
3 | Drew Brees | Vikings | Away | 22.1 |
4 | Cam Newton | 49ers | Away | 21.4 |
5 | Matt Ryan | Bears | Away | 20.6 |
6 | Kirk Cousins | Eagles | Home | 20.2 |
7 | Ben Roethlisberger | Browns | Away | 20.1 |
Didn’t get one of the seven above? Have no fear, both Marcus Mariota and Derek Carr are both in the Top-10 this week...what do you know? They play each other.
Wide Receivers
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Julio Jones | Bears | Away | 13.7 |
2 | Antonio Brown | Browns | Away | 13.3 |
3 | Odell Beckham Jr. | Cowboys | Away | 13.3 |
4 | A.J. Green | Ravens | Home | 12.9 |
5 | Dez Bryant | Giants | Home | 12.6 |
6 | Jordy Nelson | Seahawks | Home | 12.5 |
7 | Amari Cooper | Titans | Away | 12 |
If you’re not rocking with these top-end wide outs, Brandin Cooks or Martavis Bryant could do well this week. (A note, we still don’t know if Beckham will play because of injury, keep tabs on that)
Running Backs
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Le'Veon Bell | Browns | Away | 16.9 |
2 | David Johnson | Lions | Away | 16.1 |
3 | Ezekiel Elliott | Giants | Home | 15.2 |
4 | Devonta Freeman | Bears | Away | 13.3 |
5 | LeSean McCoy | Jets | Home | 12.9 |
6 | DeMarco Murray | Raiders | Home | 12.7 |
7 | Jordan Howard | Falcons | Home | 12.5 |
If you’re bold, take a chance with Christian McCaffrey, the rookie will get a lot of work this weekend.
Tight Ends
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Rob Gronkowski | Chiefs | Home | 11.1 |
2 | Travis Kelce | Patriots | Away | 10.1 |
3 | Jimmy Graham | Packers | Away | 10 |
4 | Jordan Reed | Eagles | Home | 9.8 |
5 | Greg Olsen | 49ers | Away | 9.3 |
6 | Delanie Walker | Raiders | Home | 8.6 |
7 | Hunter Henry | Broncos | Away | 7.5 |
Zach Ertz isn’t a bad tight end to roll with for week one, it’ll be a heated division battle in Washington.
Defense
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Texans | Jaguars | Home | 9 |
2 | Steelers | Browns | Away | 8.3 |
3 | Bills | Jets | Home | 7.7 |
4 | Broncos | Chargers | Home | 7.2 |
5 | Rams | Colts | Home | 6.8 |
6 | Falcons | Bears | Away | 6.7 |
7 | Vikings | Saints | Home | 6.7 |
The Patriots defense, at home, should be ready for Andy Reid’s Chiefs. Strange things happen in Foxborough.
Kickers
Rank | Player | Opp. | Home/Away | Proj. Pts (Yahoo) |
---|---|---|---|---|
1 | Justin Tucker | Bengals | Away | 11.1 |
2 | Dan Bailey | Giants | Home | 10.3 |
3 | Stephen Gostkowski | Chiefs | Home | 10.1 |
4 | Matt Bryant | Bears | Away | 10 |
5 | Adam Vinatieri | Rams | Away | 9.5 |
6 | Chris Boswell | Browns | Away | 9 |
7 | Sebastian Janikowski | Titans | Away | 8.9 |
Matt Prater is going to be a busy kicker this week as the Cardinals defense bends but doesn’t break.
Week one is almost here, get excited Fantasy Football owners, we wish you all nothing but W’s this week!