/cdn.vox-cdn.com/uploads/chorus_image/image/62938867/usa_today_11986973.0.jpg)
Out with the old and in with the new. Super Bowl LIII hasn’t even been played yet and we already have new Super Bowl odds! Sure, the Patriots and Rams are the two teams left standing at the end of this season, so it’s no surprise that they top the list of next year’s favorites as well, but the odds of both teams repeating as Super Bow participants next year are pretty slim.
In fact, the odds are stacked heavily against either of this year’s finalists making it back to the Super Bowl next year:
Season | Super Bowl | Winner | Next season | Loser | Next season |
2017 | LII (52) | Eagles | Divisional Round | Patriots | Super Bowl |
2016 | LI (51 | Patriots | Super Bowl loser | Falcons | Divisional Round |
2015 | 50 | Broncos | missed playoffs | Panthers | missed playoffs |
2014 | XLIX (49) | Patriots | Conference Championship | Seahawks | Divisional Round |
2013 | XLVIII (48) | Seahawks | Super Bowl loser | Broncos | Divisional Round |
2012 | XLVII (47) | Ravens | missed playoffs | 49ers | Conference Championship |
2011 | XLVI (46) | NY Giants | missed playoffs | Patriots | Conference Championship |
2010 | XLV (45) | Packers | Divisional Round | Steelers | Wildcard Round |
2009 | XLIV (44) | Saints | Wildcard Round | Colts | Wildcard Round |
2008 | XLIII (43) | Steelers | missed playoffs | Cardinals | Divisional Round |
2007 | XLII (42) | NY Giants | Divisional Round | Patriots | missed playoffs |
2006 | XLI (41) | Colts | Divisional Round | Bears | missed playoffs |
2005 | XL (40) | Steelers | missed playoffs | Seahawks | Divisional Round |
2004 | XXXIX (39) | Patriots | Divisional Round | Eagles | missed playoffs |
2003 | XXXVIII (38) | Patriots | Super Bowl winner | Panthers | missed playoffs |
2002 | XXXVII (37) | Buccaneers | missed playoffs | Raiders | missed playoffs |
- 12 of the 32 teams participating in the 16 Super Bowls since re-alignment in 2002 missed the playoffs entirely the next season.
- Only seven of those 32 teams made it beyond the Divisional Round the following year.
- Only once has the Super Bowl loser made it back to the Super Bow the following year (this year’s Patriots)
Yet despite that predictable unpredictability, the Vegas odds have this year’s top teams as next year’s favorites. They are followed by the Chiefs, Chargers, Saints, and Colts. The Cowboys open at +2000, which ties them for the seventh-best odds with the Eagles and Vikings, and ranks them tied for 10th overall.
But a lot can and will happen between now and the end of next season.
Here’s how the 32 NFL teams stack up in the early Vegas odds for the 2020 Super Bowl.
ODDS TO WIN 2020 SUPER BOWL | |||
Team | Odds | Team | Odds |
Patriots | +700 | Texans | +4000 |
Rams | +700 | 49ers | +4500 |
Chargers | +800 | Giants | +5000 |
Chiefs | +800 | Jaguars | +5000 |
Colts | +1000 | Panthers | +5000 |
Saints | +1000 | Titans | +6000 |
Bears | +1300 | Buccaneers | +6500 |
Steelers | +1600 | Bengals | +10000 |
Packers | +1800 | Bills | +10000 |
Cowboys | +2000 | Broncos | +10000 |
Eagles | +2000 | Cardinals | +10000 |
Vikings | +2000 | Jets | +10000 |
Browns | +3000 | Lions | +10000 |
Falcons | +3000 | Raiders | +10000 |
Ravens | +3000 | Redskins | +15000 |
Seahawks | +4000 | Dolphins | +30000 |
The Cowboys have 16 free agents, but the core of their roster will remain intact. They head into 2019 with eight Pro Bowlers on their roster, and the strong 2018 draft class led by Leighton Vander Esch, Connor Williams, and Michael Gallup will likely play an even bigger role next year. Plus they’ll have the draft and free agency to add the pieces that will get them beyond the divisional round of the playoffs next season.
Vegas notwithstanding, history doesn’t like the Patriots or the Rams making a repeat appearance in the Super Bowl. Who is your favorite to take home the Lombardi Trophy next year? Let us know who your NFL underdog is, and why.